| THE NATIONAL EXAMINATIONS COUNCIL OF TANZANIA | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FORM TWO NATIONAL ASSESSMENT (FTNA) 2015 RESULTS | |||||||||||||||||||||||||||||||||||||||||||||||||
| CENTRE: S3175 - KIROMO SECONDARY SCHOOL | |||||||||||||||||||||||||||||||||||||||||||||||||
School Overall Grade Summary
| |||||||||||||||||||||||||||||||||||||||||||||||||
| C | H | G | K | E | P | C | B | A | B | ||||||||||||||||||||||||||||||||||||||||
| I | I | E | I | N | H | H | I | G | / | ||||||||||||||||||||||||||||||||||||||||
| V | S | O | S | G | Y | E | O | R | M | ||||||||||||||||||||||||||||||||||||||||
| R | I | T | G | W | L | S | M | L | I | A | |||||||||||||||||||||||||||||||||||||||
| E | C | O | R | A | I | I | I | O | C | T | |||||||||||||||||||||||||||||||||||||||
| P | S | R | A | H | S | C | S | G | U | H | |||||||||||||||||||||||||||||||||||||||
| E | . | Y | P | I | H | S | T | Y | L | . | |||||||||||||||||||||||||||||||||||||||
| A | . | . | H | L | . | . | R | . | T | . | |||||||||||||||||||||||||||||||||||||||
| T | S | . | . | Y | I | . | . | Y | . | U | . | ||||||||||||||||||||||||||||||||||||||
| E | E | . | . | . | . | . | . | . | . | R | . | ||||||||||||||||||||||||||||||||||||||
| CNO | R | NAME OF CANDIDATE | X | . | . | . | . | . | . | . | . | E | . | GPA | CLASS | ||||||||||||||||||||||||||||||||||
| 0001 | AMINA A ISMAIL | F | C | D | D | B | C | E | E | C | E | F | 1.6 | CREDIT | |||||||||||||||||||||||||||||||||||
| 0002 | AMINA JUMA HASSAN | F | D | D | D | B | D | E | E | E | F | F | 1.0 | PASS | |||||||||||||||||||||||||||||||||||
| 0003 | AMINA K KONDO | F | C | C | B | B+ | B | D | B | B+ | E | E | 3.0 | MERIT | |||||||||||||||||||||||||||||||||||
| 0004 | ANNA J ODHIAMBO | F | D | E | E | C | D | F | F | F | F | F | 0.6 | PASS | |||||||||||||||||||||||||||||||||||
| 0005 | ASIA A HEMEDI | F | C | C | B+ | B | B | D | C | B | D | E | 2.7 | MERIT | |||||||||||||||||||||||||||||||||||
| 0006 | ASIA B JUMA | F | E | D | D | C | B | E | E | C | F | F | 1.3 | PASS | |||||||||||||||||||||||||||||||||||
| 0007 | ASMA A SALEHE | F | D | E | F | B | D | F | F | F | F | F | 0.7 | PASS | |||||||||||||||||||||||||||||||||||
| 0008 | BLANDINA D MWANSAKANILE | F | D | E | C | B | C | E | C | D | F | F | 1.6 | CREDIT | |||||||||||||||||||||||||||||||||||
| 0009 | BRIGITHA D MILANZI | F | D | E | E | B+ | D | F | E | E | F | F | 0.9 | PASS | |||||||||||||||||||||||||||||||||||
| 0010 | DESDERIA B JOHN | F | C | D | C | B | D | F | E | D | E | F | 1.4 | PASS | |||||||||||||||||||||||||||||||||||
| 0011 | FIKIRA S MUHAMEDI | F | D | E | C | B | D | E | C | E | F | E | 1.3 | PASS | |||||||||||||||||||||||||||||||||||
| 0012 | HABIBA M RASHIDI | F | D | E | F | C | E | F | F | F | F | F | 0.4 | PASS | |||||||||||||||||||||||||||||||||||
| 0013 | HADIJA M KONDO | F | E | F | E | B | D | E | E | E | F | F | 0.6 | PASS | |||||||||||||||||||||||||||||||||||
| 0014 | HUSNA R ISMAIL | F | D | E | D | B | E | F | E | E | F | F | 0.7 | PASS | |||||||||||||||||||||||||||||||||||
| 0015 | ILHAM H ALLY | F | D | E | E | B | B | F | F | D | E | F | 1.1 | PASS | |||||||||||||||||||||||||||||||||||
| 0016 | INGAWAJE R SAIDI | F | E | E | D | B | D | E | E | E | F | F | 0.7 | PASS | |||||||||||||||||||||||||||||||||||
| 0017 | JACKLINE R NYANGE | F | B | D | C | B+ | D | E | B | B | F | F | 2.4 | CREDIT | |||||||||||||||||||||||||||||||||||
| 0018 | JOSEPHINE S SOLIS | F | E | D | F | B | C | F | E | E | F | F | 0.9 | PASS | |||||||||||||||||||||||||||||||||||
| 0019 | KIDAWA H RAMADHANI | F | E | F | F | D | F | E | F | F | F | F | 0.1 | REFERRED | |||||||||||||||||||||||||||||||||||
| 0020 | KURUTHUMU M ALLY | F | E | E | F | B | D | F | F | F | F | F | 0.6 | PASS | |||||||||||||||||||||||||||||||||||
| 0021 | LEILA R ADARUS | F | E | D | E | C | C | F | F | F | F | F | 0.7 | PASS | |||||||||||||||||||||||||||||||||||
| 0022 | LUCY R MSOKA | F | E | E | E | D | D | F | F | E | F | F | 0.3 | PASS | |||||||||||||||||||||||||||||||||||
| 0023 | MAGRETH F SAMWEL | F | E | F | F | C | E | F | F | F | F | F | 0.3 | PASS | |||||||||||||||||||||||||||||||||||
| 0024 | MAGRETH G EMMANUEL | F | D | E | F | D | D | F | F | F | F | F | 0.4 | PASS | |||||||||||||||||||||||||||||||||||
| 0025 | MARIA C JOSEPH | F | D | D | D | B | C | F | F | E | F | F | 1.1 | PASS | |||||||||||||||||||||||||||||||||||
| 0026 | MARIAMU A ADARUS | F | E | E | E | B+ | D | F | D | E | F | F | 0.9 | PASS | |||||||||||||||||||||||||||||||||||
| 0027 | MARIETHER B NYOKA | F | D | D | D | B | D | E | D | D | E | F | 1.3 | PASS | |||||||||||||||||||||||||||||||||||
| 0028 | MAUA S SHABANI | F | E | D | D | B | C | F | F | E | F | F | 1.0 | PASS | |||||||||||||||||||||||||||||||||||
| 0029 | MBONI A ADAMU | F | E | E | F | C | D | F | F | E | F | F | 0.4 | PASS | |||||||||||||||||||||||||||||||||||
| 0030 | MWAJABU I CLAVERY | F | E | E | F | C | E | E | F | F | F | F | 0.3 | PASS | |||||||||||||||||||||||||||||||||||
| 0031 | MWANAHAWA M TABU | F | E | E | E | C | E | F | E | E | F | F | 0.3 | PASS | |||||||||||||||||||||||||||||||||||
| 0032 | MWANAHERI M ALLY | F | D | E | F | C | E | F | F | F | F | F | 0.4 | PASS | |||||||||||||||||||||||||||||||||||
| 0033 | MWASAUMU S ALLY | F | E | E | E | B | E | F | F | E | F | F | 0.4 | PASS | |||||||||||||||||||||||||||||||||||
| 0034 | NEEMA E NYANGURE | F | E | E | F | C | E | F | F | F | F | F | 0.3 | PASS | |||||||||||||||||||||||||||||||||||
| 0035 | NEEMA O CHUNGUA | F | B+ | B | B+ | B+ | B+ | D | D | B+ | D | E | 3.4 | MERIT | |||||||||||||||||||||||||||||||||||
| 0036 | RAHMA J RAMADHANI | F | E | E | F | B | D | F | F | F | F | F | 0.6 | PASS | |||||||||||||||||||||||||||||||||||
| 0037 | REBECA Z MUHINDA | F | D | E | C | C | C | E | E | E | F | F | 1.0 | PASS | |||||||||||||||||||||||||||||||||||
| 0038 | REHEMA A JUMA | F | D | E | E | B | D | F | D | F | E | D | 1.0 | PASS | |||||||||||||||||||||||||||||||||||
| 0039 | REHEMA I AMRI | F | E | E | F | C | D | F | E | E | F | F | 0.4 | PASS | |||||||||||||||||||||||||||||||||||
| 0040 | REHEMA M KADELO | F | D | D | F | B | D | F | E | D | F | F | 1.0 | PASS | |||||||||||||||||||||||||||||||||||
| 0041 | SHAKIRA J NJOMOKE | F | C | C | B+ | B+ | B | D | B | B+ | D | D | 3.1 | MERIT | |||||||||||||||||||||||||||||||||||
| 0042 | SHAMILA N BAHATISHA | F | B | C | B | B | B | F | C | B | D | F | 2.7 | MERIT | |||||||||||||||||||||||||||||||||||
| 0043 | SHARIFA Y MOHAMEDI | F | Absent | ABS | |||||||||||||||||||||||||||||||||||||||||||||
| 0044 | SOPHIA H SAIDI | F | E | E | E | B | D | E | F | E | F | F | 0.6 | PASS | |||||||||||||||||||||||||||||||||||
| 0045 | SUBIRA M MVINA | F | E | E | E | B | F | F | F | F | F | F | 0.4 | PASS | |||||||||||||||||||||||||||||||||||
| 0046 | SYLIVIA T JOEL | F | C | D | E | C | B+ | E | F | C | F | F | 1.6 | CREDIT | |||||||||||||||||||||||||||||||||||
| 0047 | WINFRIDA J OKINDA | F | D | C | D | B | B | E | E | E | E | F | 1.4 | PASS | |||||||||||||||||||||||||||||||||||
| 0048 | ZAINABU I MKOMA | F | E | E | E | B | C | E | E | E | F | F | 0.7 | PASS | |||||||||||||||||||||||||||||||||||
| 0049 | ZENA J BOSCO | F | Absent | ABS | |||||||||||||||||||||||||||||||||||||||||||||
| 0050 | ABDUL R UBAYA | M | Absent | ABS | |||||||||||||||||||||||||||||||||||||||||||||
| 0051 | ABUBAKARI I RAMADHANI | M | E | F | F | C | E | F | F | F | F | F | 0.3 | PASS | |||||||||||||||||||||||||||||||||||
| 0052 | ALLY A ALLY | M | E | C | E | C | E | E | F | E | F | F | 0.6 | PASS | |||||||||||||||||||||||||||||||||||
| 0053 | ATHUMANI M SELEMANI | M | D | C | F | B | D | F | F | F | F | F | 1.0 | PASS | |||||||||||||||||||||||||||||||||||
| 0054 | R | ELIAS Y KODI | M | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||
| 0055 | FAIS J UDUGU | M | E | D | E | B | D | E | F | E | F | F | 0.7 | PASS | |||||||||||||||||||||||||||||||||||
| 0056 | GIDION F MAYENJE | M | B+ | B | B+ | B | B+ | C | B+ | B+ | D | E | 3.7 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0057 | HALFAN S MAKUNGANYA | M | D | D | E | C | C | E | E | E | F | F | 0.9 | PASS | |||||||||||||||||||||||||||||||||||
| 0058 | HASHIMU N ALLY | M | D | D | E | B | D | E | E | E | F | F | 0.9 | PASS | |||||||||||||||||||||||||||||||||||
| 0059 | IBRAHIMU S KITWANA | M | B | B | B+ | B+ | B+ | D | B+ | A | C | E | 3.9 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0060 | IDRISA H RAJABU | M | B | C | D | B | B | E | D | B | E | F | 2.3 | CREDIT | |||||||||||||||||||||||||||||||||||
| 0061 | JONATHAN G MATEE | M | D | D | C | B | C | E | B | B+ | E | D | 2.3 | CREDIT | |||||||||||||||||||||||||||||||||||
| 0062 | JULIAS A FURAHA | M | Absent | ABS | |||||||||||||||||||||||||||||||||||||||||||||
| 0063 | KARNE A JUMA | M | Absent | ABS | |||||||||||||||||||||||||||||||||||||||||||||
| 0064 | KASHINDE L ISAYA | M | D | D | B | B | C | E | D | C | E | F | 1.9 | CREDIT | |||||||||||||||||||||||||||||||||||
| 0065 | KASSIM K RAJABU | M | A | B+ | B+ | B | B+ | D | D | A | C | F | 3.9 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0066 | MAARIFA M HUSSENI | M | E | D | E | C | E | F | F | E | F | F | 0.4 | PASS | |||||||||||||||||||||||||||||||||||
| 0067 | MOHAMED A MUSA | M | E | D | D | B | D | F | F | E | F | F | 0.9 | PASS | |||||||||||||||||||||||||||||||||||
| 0068 | MOHAMED K MINTANGA | M | Absent | ABS | |||||||||||||||||||||||||||||||||||||||||||||
| 0069 | NICODEMAS L MASHAURI | M | D | C | B | B | D | E | E | C | E | F | 1.7 | CREDIT | |||||||||||||||||||||||||||||||||||
| 0070 | SAID R KIBWANA | M | D | C | C | C | C | E | D | D | F | F | 1.6 | CREDIT | |||||||||||||||||||||||||||||||||||
| 0071 | SAMSON E OBEDI | M | B | B | C | B | B+ | E | D | B | E | F | 2.7 | MERIT | |||||||||||||||||||||||||||||||||||
| 0072 | SHABANI A GOWA | M | D | D | C | B+ | B | E | E | D | E | F | 1.7 | CREDIT | |||||||||||||||||||||||||||||||||||
| 0073 | SIMON J PETER | M | B+ | B+ | A | B+ | B | B | B+ | A | C | B+ | 4.3 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0074 | THOMAS C WILLIAM | M | C | C | C | B | B | F | F | D | E | F | 1.9 | CREDIT | |||||||||||||||||||||||||||||||||||
| A | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
| M | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| B+ | F | 1 | 0 | 3 | 6 | 2 | 0 | 0 | 3 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
| M | 2 | 2 | 3 | 3 | 4 | 0 | 3 | 2 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||
| B | F | 2 | 1 | 2 | 25 | 7 | 0 | 3 | 3 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
| M | 3 | 3 | 2 | 12 | 4 | 1 | 1 | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| C | F | 6 | 5 | 5 | 13 | 8 | 0 | 4 | 3 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
| M | 1 | 6 | 5 | 5 | 4 | 1 | 0 | 2 | 3 | 0 | |||||||||||||||||||||||||||||||||||||||
| D | F | 17 | 12 | 9 | 3 | 20 | 4 | 4 | 5 | 4 | 2 | ||||||||||||||||||||||||||||||||||||||
| M | 8 | 8 | 2 | 0 | 5 | 2 | 5 | 3 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
| E | F | 21 | 26 | 14 | 0 | 8 | 16 | 15 | 19 | 7 | 4 | ||||||||||||||||||||||||||||||||||||||
| M | 5 | 0 | 5 | 0 | 3 | 11 | 4 | 6 | 7 | 2 | |||||||||||||||||||||||||||||||||||||||
| F | F | 0 | 3 | 14 | 0 | 2 | 27 | 21 | 14 | 36 | 41 | ||||||||||||||||||||||||||||||||||||||
| M | 0 | 1 | 2 | 0 | 0 | 5 | 7 | 2 | 9 | 16 | |||||||||||||||||||||||||||||||||||||||
| MUHIMU |
| REFERRED - Mtahiniwa anayerudia Darasa |