| THE NATIONAL EXAMINATIONS COUNCIL OF TANZANIA | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FORM TWO NATIONAL ASSESSMENT (FTNA) 2015 RESULTS | ||||||||||||||||||||||||||||||||||||||||||||||||
| CENTRE: S3185 - GALULA SECONDARY SCHOOL | ||||||||||||||||||||||||||||||||||||||||||||||||
School Overall Grade Summary
| ||||||||||||||||||||||||||||||||||||||||||||||||
| C | H | G | K | E | P | C | B | B | ||||||||||||||||||||||||||||||||||||||||
| R | I | I | E | I | N | H | H | I | / | |||||||||||||||||||||||||||||||||||||||
| E | V | S | O | S | G | Y | E | O | M | |||||||||||||||||||||||||||||||||||||||
| P | I | T | G | W | L | S | M | L | A | |||||||||||||||||||||||||||||||||||||||
| E | C | O | R | A | I | I | I | O | T | |||||||||||||||||||||||||||||||||||||||
| A | S | R | A | H | S | C | S | G | H | |||||||||||||||||||||||||||||||||||||||
| T | S | . | Y | P | I | H | S | T | Y | . | ||||||||||||||||||||||||||||||||||||||
| E | E | . | . | H | L | . | . | R | . | . | ||||||||||||||||||||||||||||||||||||||
| CNO | R | NAME OF CANDIDATE | X | . | . | Y | I | . | . | Y | . | . | GPA | CLASS | ||||||||||||||||||||||||||||||||||
| 0001 | ASTRIDA E VUNGWA | F | E | E | F | C | E | F | F | F | F | 0.3 | PASS | |||||||||||||||||||||||||||||||||||
| 0002 | CHRISTINA C LUSAMBO | F | F | E | F | E | E | F | F | F | F | 0.0 | REFERRED | |||||||||||||||||||||||||||||||||||
| 0003 | FIDERIA A SODA | F | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||
| 0004 | KILIANA S SABA | F | D | E | F | D | C | F | F | E | F | 0.6 | PASS | |||||||||||||||||||||||||||||||||||
| 0005 | R | MESIANA R KIFUKULA | F | Absent | ABS | |||||||||||||||||||||||||||||||||||||||||||
| 0006 | MINDI Z MASONGA | F | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||
| 0007 | MONICA C SANGA | F | E | F | F | D | C | F | F | E | F | 0.4 | PASS | |||||||||||||||||||||||||||||||||||
| 0008 | ODILIA J MWASHILEMO | F | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||
| 0009 | PASKALIA J CHUMA | F | E | E | F | D | E | F | F | F | F | 0.1 | REFERRED | |||||||||||||||||||||||||||||||||||
| 0010 | RAULENSIA J MLULO | F | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||
| 0011 | REBEKA J NG'WAYA | F | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||
| 0012 | ALANI A LEVEN | M | C | C | B+ | B+ | B+ | E | F | C | F | 2.6 | MERIT | |||||||||||||||||||||||||||||||||||
| 0013 | R | AMAN J JAMPAN | M | Absent | ABS | |||||||||||||||||||||||||||||||||||||||||||
| 0014 | BARAKA D SHOMBE | M | D | E | F | C | D | F | F | F | F | 0.6 | PASS | |||||||||||||||||||||||||||||||||||
| 0015 | BARAKA J MSHANI | M | B+ | B | B | B | B+ | E | E | B | F | 2.9 | MERIT | |||||||||||||||||||||||||||||||||||
| 0016 | CHESCO A LEVEN | M | E | F | F | D | D | E | F | F | F | 0.3 | PASS | |||||||||||||||||||||||||||||||||||
| 0017 | CHRINTON L SAINI | M | E | D | E | C | B | F | F | E | F | 0.9 | PASS | |||||||||||||||||||||||||||||||||||
| 0018 | R | DANIEL K MSUKWA | M | Absent | ABS | |||||||||||||||||||||||||||||||||||||||||||
| 0019 | EDIUS M ADROF | M | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||
| 0020 | ENICKO N ALLI | M | B | D | B | C | B | E | F | D | E | 1.9 | CREDIT | |||||||||||||||||||||||||||||||||||
| 0021 | EMILY M JOHN | M | D | E | E | E | E | F | F | F | F | 0.1 | REFERRED | |||||||||||||||||||||||||||||||||||
| 0022 | ELENEO S LIMBO | M | D | D | E | C | C | E | F | E | F | 0.9 | PASS | |||||||||||||||||||||||||||||||||||
| 0023 | FEDRICK J MWANIJEMBE | M | E | C | F | C | C | F | F | F | F | 0.9 | PASS | |||||||||||||||||||||||||||||||||||
| 0024 | FEDRICK J SALGEN | M | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||
| 0025 | FEDRICK N NKOKOLO | M | E | E | F | E | D | F | F | F | F | 0.1 | REFERRED | |||||||||||||||||||||||||||||||||||
| 0026 | FRANCIS J ELIAS | M | E | E | E | D | C | E | F | F | F | 0.4 | PASS | |||||||||||||||||||||||||||||||||||
| 0027 | R | FRANCISCO B ALKADO | M | Absent | ABS | |||||||||||||||||||||||||||||||||||||||||||
| 0028 | HASSAN M TUSIWE | M | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||
| 0029 | HISIA K MSUKWA | M | E | D | F | C | D | F | F | E | F | 0.6 | PASS | |||||||||||||||||||||||||||||||||||
| 0030 | IMANI V MWANKUMBI | M | E | D | F | C | E | F | F | F | F | 0.4 | PASS | |||||||||||||||||||||||||||||||||||
| 0031 | JILYA J LUKELESHA | M | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||
| 0032 | KATALE B NG'WAGI | M | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||
| 0033 | R | LEOPARD N NKOLOLO | M | Absent | ABS | |||||||||||||||||||||||||||||||||||||||||||
| 0034 | LEUS H AMONI | M | E | E | F | C | D | F | F | F | F | 0.4 | PASS | |||||||||||||||||||||||||||||||||||
| 0035 | LINUS J MWAULAMBO | M | D | D | E | E | C | F | F | F | F | 0.6 | PASS | |||||||||||||||||||||||||||||||||||
| 0036 | LINUS M MWIGA | M | C | E | E | B | C | F | F | D | F | 1.1 | PASS | |||||||||||||||||||||||||||||||||||
| 0037 | LOWASA J MUYOMBE | M | D | C | E | B | B | E | F | D | F | 1.4 | PASS | |||||||||||||||||||||||||||||||||||
| 0038 | MAYALA J MALIYATABU | M | E | E | E | D | E | E | F | E | F | 0.1 | REFERRED | |||||||||||||||||||||||||||||||||||
| 0039 | MSAFIRI B KIDAMLI | M | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||
| 0040 | PASKAL J MLULO | M | D | D | C | C | B | E | F | E | F | 1.3 | PASS | |||||||||||||||||||||||||||||||||||
| 0041 | PIUS Z MWANCHEMELE | M | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||
| 0042 | RIZIKI J RAJABU | M | D | E | F | D | E | F | F | F | F | 0.3 | PASS | |||||||||||||||||||||||||||||||||||
| 0043 | SAIDA B NG'WAGI | M | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||
| 0044 | SAVIO F JOHN | M | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||
| 0045 | SHITI J NGALUCHUA | M | D | D | E | D | D | F | F | F | F | 0.6 | PASS | |||||||||||||||||||||||||||||||||||
| 0046 | SIJARI P PAUSON | M | E | D | E | C | C | F | F | E | F | 0.7 | PASS | |||||||||||||||||||||||||||||||||||
| 0047 | SIMBA S MLULO | M | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||
| 0048 | SHUKRANI I MWANSIMBA | M | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||
| 0049 | R | TEDIUS C ZANZALA | M | E | E | F | D | E | F | F | F | F | 0.1 | REFERRED | ||||||||||||||||||||||||||||||||||
| 0050 | YOHANA S MWANSIMBA | M | E | E | E | D | D | F | F | F | F | 0.3 | PASS | |||||||||||||||||||||||||||||||||||
| 0051 | VASKO P LEONARD | M | E | E | E | D | C | F | F | F | F | 0.4 | PASS | |||||||||||||||||||||||||||||||||||
| A | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
| M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| B+ | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
| M | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| B | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
| M | 1 | 1 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||
| C | F | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
| M | 2 | 3 | 1 | 10 | 7 | 0 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||
| D | F | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
| M | 8 | 9 | 0 | 8 | 7 | 0 | 0 | 3 | 0 | |||||||||||||||||||||||||||||||||||||||
| E | F | 3 | 4 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||
| M | 13 | 11 | 12 | 3 | 5 | 9 | 1 | 6 | 1 | |||||||||||||||||||||||||||||||||||||||
| F | F | 1 | 1 | 5 | 0 | 0 | 5 | 5 | 3 | 5 | ||||||||||||||||||||||||||||||||||||||
| M | 0 | 1 | 9 | 0 | 0 | 16 | 24 | 14 | 24 | |||||||||||||||||||||||||||||||||||||||
| MUHIMU |
| REFERRED - Mtahiniwa anayerudia Darasa |