THE NATIONAL EXAMINATIONS COUNCIL OF TANZANIA | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FORM TWO NATIONAL ASSESSMENT (FTNA) 2015 RESULTS | ||||||||||||||||||||||||||||||||||||||||||||||||
CENTRE: S3262 - BURUNGURA SECONDARY SCHOOL | ||||||||||||||||||||||||||||||||||||||||||||||||
School Overall Grade Summary
| ||||||||||||||||||||||||||||||||||||||||||||||||
C | H | G | K | E | P | C | B | B | ||||||||||||||||||||||||||||||||||||||||
R | I | I | E | I | N | H | H | I | / | |||||||||||||||||||||||||||||||||||||||
E | V | S | O | S | G | Y | E | O | M | |||||||||||||||||||||||||||||||||||||||
P | I | T | G | W | L | S | M | L | A | |||||||||||||||||||||||||||||||||||||||
E | C | O | R | A | I | I | I | O | T | |||||||||||||||||||||||||||||||||||||||
A | S | R | A | H | S | C | S | G | H | |||||||||||||||||||||||||||||||||||||||
T | S | . | Y | P | I | H | S | T | Y | . | ||||||||||||||||||||||||||||||||||||||
E | E | . | . | H | L | . | . | R | . | . | ||||||||||||||||||||||||||||||||||||||
CNO | R | NAME OF CANDIDATE | X | . | . | Y | I | . | . | Y | . | . | GPA | CLASS | ||||||||||||||||||||||||||||||||||
0001 | ALEXANDALINA RAPHAEL | F | C | C | D | C | C | F | D | E | F | 1.4 | PASS | |||||||||||||||||||||||||||||||||||
0002 | ALIBINA SYLIDION | F | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||
0003 | ANETH GERVAS | F | E | E | F | C | D | F | F | F | F | 0.4 | PASS | |||||||||||||||||||||||||||||||||||
0004 | ANITHA PANCRAS | F | E | D | E | D | D | F | F | F | F | 0.4 | PASS | |||||||||||||||||||||||||||||||||||
0005 | R | ASWIDA AHMAD | F | D | C | E | C | E | F | F | F | F | 0.7 | PASS | ||||||||||||||||||||||||||||||||||
0006 | AVELINA JOSEPH | F | E | D | E | D | E | F | F | F | F | 0.3 | PASS | |||||||||||||||||||||||||||||||||||
0007 | BEATHA JACOBO | F | C | D | E | C | C | F | E | E | F | 1.0 | PASS | |||||||||||||||||||||||||||||||||||
0008 | DAVIEL KWEBA | F | E | E | F | D | D | F | F | F | F | 0.3 | PASS | |||||||||||||||||||||||||||||||||||
0009 | DELPHINA SYLVESTER | F | D | D | C | C | B | F | F | E | F | 1.3 | PASS | |||||||||||||||||||||||||||||||||||
0010 | R | DIANA BURCHARD | F | E | F | F | E | F | F | F | F | F | 0.0 | REFERRED | ||||||||||||||||||||||||||||||||||
0011 | R | EDIMITHA LEONARD | F | D | D | F | D | D | F | F | E | F | 0.6 | PASS | ||||||||||||||||||||||||||||||||||
0012 | FRAIDEN JAFES | F | C | B | C | C | C | E | D | D | F | 1.9 | CREDIT | |||||||||||||||||||||||||||||||||||
0013 | FRUDENTINA FESTO | F | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||
0014 | GIVEN JOSEPH | F | E | D | E | D | D | F | F | F | F | 0.4 | PASS | |||||||||||||||||||||||||||||||||||
0015 | IRINE CHRISTOPHER | F | D | D | D | D | E | F | E | F | F | 0.6 | PASS | |||||||||||||||||||||||||||||||||||
0016 | JACRIDA JOHN | F | D | D | E | C | D | F | F | E | F | 0.7 | PASS | |||||||||||||||||||||||||||||||||||
0017 | LOVENETH RAULIAN | F | D | D | F | E | E | F | F | E | F | 0.3 | PASS | |||||||||||||||||||||||||||||||||||
0018 | LYDIA JOEL | F | D | D | E | D | C | E | F | F | F | 0.7 | PASS | |||||||||||||||||||||||||||||||||||
0019 | NAOMI JUSTAS | F | E | E | E | D | E | F | F | F | F | 0.1 | REFERRED | |||||||||||||||||||||||||||||||||||
0020 | NEOSIA ELASMUS | F | E | E | F | C | D | F | F | F | F | 0.4 | PASS | |||||||||||||||||||||||||||||||||||
0021 | NESTA ITANISA | F | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||
0022 | ODETHA JAMES | F | D | C | D | C | C | F | E | E | F | 1.1 | PASS | |||||||||||||||||||||||||||||||||||
0023 | PENDO JACKOB | F | D | B | D | B | D | F | F | D | F | 1.4 | PASS | |||||||||||||||||||||||||||||||||||
0024 | PRAXEDA NSHONI | F | D | D | E | C | D | F | F | F | F | 0.7 | PASS | |||||||||||||||||||||||||||||||||||
0025 | PRISILA AUDAX | F | B+ | B+ | B+ | B | B+ | E | D | B+ | F | 3.4 | MERIT | |||||||||||||||||||||||||||||||||||
0026 | RIBELATHA RAYMOND | F | B+ | B+ | A | B+ | B+ | C | B | B+ | E | 4.0 | DISTINCTION | |||||||||||||||||||||||||||||||||||
0027 | RINETH BERNARDO | F | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||
0028 | RIVINES MARCEL | F | D | F | F | B | D | F | F | F | F | 0.7 | PASS | |||||||||||||||||||||||||||||||||||
0029 | ROYCE KABIKA | F | E | F | E | D | E | F | F | F | F | 0.1 | REFERRED | |||||||||||||||||||||||||||||||||||
0030 | WITNESS FREDRICK | F | D | C | D | B | D | F | E | E | F | 1.1 | PASS | |||||||||||||||||||||||||||||||||||
0031 | ALBINUS EMILIAN | M | E | D | E | E | E | F | F | F | F | 0.1 | REFERRED | |||||||||||||||||||||||||||||||||||
0032 | ANOLD ALISTIDES | M | E | C | E | D | E | E | E | E | F | 0.4 | PASS | |||||||||||||||||||||||||||||||||||
0033 | ANOLD ATHANASIO | M | C | D | B | C | C | E | D | E | F | 1.6 | CREDIT | |||||||||||||||||||||||||||||||||||
0034 | ANOLD JEREMIAH | M | B+ | A | B+ | B+ | B+ | D | C | B+ | F | 3.9 | DISTINCTION | |||||||||||||||||||||||||||||||||||
0035 | BENSON ITANISA | M | C | B | B | C | D | E | F | D | F | 1.7 | CREDIT | |||||||||||||||||||||||||||||||||||
0036 | DERICK FAUSTIN | M | C | C | B+ | B | B | F | C | B | F | 2.7 | MERIT | |||||||||||||||||||||||||||||||||||
0037 | DEVIS DAMIAN | M | D | C | E | D | C | F | F | E | F | 0.9 | PASS | |||||||||||||||||||||||||||||||||||
0038 | EFRON DAUSON | M | D | D | F | C | D | E | F | E | F | 0.7 | PASS | |||||||||||||||||||||||||||||||||||
0039 | ELIAS ANDREA | M | D | D | F | E | E | E | F | E | F | 0.3 | PASS | |||||||||||||||||||||||||||||||||||
0040 | ELISA JAFESI | M | B | B+ | A | C | A | B | A | B+ | C | 4.1 | DISTINCTION | |||||||||||||||||||||||||||||||||||
0041 | ESHTON ELIEZA | M | D | B+ | C | D | C | E | D | C | F | 1.9 | CREDIT | |||||||||||||||||||||||||||||||||||
0042 | FRENKIUS SYLILO | M | D | C | B | C | B | E | E | D | F | 1.7 | CREDIT | |||||||||||||||||||||||||||||||||||
0043 | GILIDIUS JASON | M | E | C | F | D | D | F | F | E | F | 0.6 | PASS | |||||||||||||||||||||||||||||||||||
0044 | GODFREY PAUL | M | E | D | E | D | D | E | F | E | F | 0.4 | PASS | |||||||||||||||||||||||||||||||||||
0045 | JAMES DAUSON | M | C | C | C | D | B | F | D | C | F | 1.9 | CREDIT | |||||||||||||||||||||||||||||||||||
0046 | JASPER MATHAYO | M | C | B | B | C | D | E | D | C | F | 2.0 | CREDIT | |||||||||||||||||||||||||||||||||||
0047 | OREBU MATHIAS | M | D | D | D | D | D | E | F | E | F | 0.7 | PASS | |||||||||||||||||||||||||||||||||||
0048 | OSWARD BENETH | M | C | B | C | B | C | E | D | D | F | 2.0 | CREDIT | |||||||||||||||||||||||||||||||||||
0049 | R | REMIDIUS JUSTINIAN | M | D | D | D | E | E | F | E | F | F | 0.4 | PASS | ||||||||||||||||||||||||||||||||||
0050 | RUKAGO WAMBURA | M | C | B | B+ | B | C | D | C | B | F | 2.7 | MERIT | |||||||||||||||||||||||||||||||||||
0051 | SADRU SAID | M | D | D | C | C | D | E | D | E | F | 1.1 | PASS | |||||||||||||||||||||||||||||||||||
0052 | WINGTON ALFREDY | M | D | D | E | D | E | F | F | F | F | 0.4 | PASS | |||||||||||||||||||||||||||||||||||
A | F | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
M | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
B+ | F | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||
M | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||
B | F | 0 | 2 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
M | 1 | 4 | 4 | 3 | 3 | 1 | 0 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||
C | F | 3 | 4 | 2 | 10 | 5 | 1 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
M | 7 | 6 | 4 | 7 | 5 | 0 | 3 | 3 | 1 | |||||||||||||||||||||||||||||||||||||||
D | F | 12 | 11 | 5 | 9 | 11 | 0 | 3 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||
M | 9 | 9 | 2 | 8 | 7 | 2 | 6 | 3 | 0 | |||||||||||||||||||||||||||||||||||||||
E | F | 9 | 4 | 10 | 2 | 6 | 3 | 4 | 8 | 1 | ||||||||||||||||||||||||||||||||||||||
M | 4 | 0 | 5 | 3 | 5 | 12 | 3 | 9 | 0 | |||||||||||||||||||||||||||||||||||||||
F | F | 0 | 3 | 7 | 0 | 1 | 22 | 18 | 14 | 25 | ||||||||||||||||||||||||||||||||||||||
M | 0 | 0 | 3 | 0 | 0 | 7 | 9 | 3 | 21 |
MUHIMU |
REFERRED - Mtahiniwa anayerudia Darasa |