THE NATIONAL EXAMINATIONS COUNCIL OF TANZANIA | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FORM TWO NATIONAL ASSESSMENT (FTNA) 2015 RESULTS | ||||||||||||||||||||||||||||||||||||||||||||||||
CENTRE: S3333 - CHIEF GEJARU SECONDARY SCHOOL | ||||||||||||||||||||||||||||||||||||||||||||||||
School Overall Grade Summary
| ||||||||||||||||||||||||||||||||||||||||||||||||
C | H | G | K | E | P | C | B | B | ||||||||||||||||||||||||||||||||||||||||
R | I | I | E | I | N | H | H | I | / | |||||||||||||||||||||||||||||||||||||||
E | V | S | O | S | G | Y | E | O | M | |||||||||||||||||||||||||||||||||||||||
P | I | T | G | W | L | S | M | L | A | |||||||||||||||||||||||||||||||||||||||
E | C | O | R | A | I | I | I | O | T | |||||||||||||||||||||||||||||||||||||||
A | S | R | A | H | S | C | S | G | H | |||||||||||||||||||||||||||||||||||||||
T | S | . | Y | P | I | H | S | T | Y | . | ||||||||||||||||||||||||||||||||||||||
E | E | . | . | H | L | . | . | R | . | . | ||||||||||||||||||||||||||||||||||||||
CNO | R | NAME OF CANDIDATE | X | . | . | Y | I | . | . | Y | . | . | GPA | CLASS | ||||||||||||||||||||||||||||||||||
0001 | ANSILA M MEHHI | F | F | E | F | D | D | F | F | F | F | 0.3 | PASS | |||||||||||||||||||||||||||||||||||
0002 | ASHURA R KARANI | F | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||
0003 | ASIA J MOHAMEDI | F | E | E | D | B | E | F | E | E | F | 0.6 | PASS | |||||||||||||||||||||||||||||||||||
0004 | DEBORA E MADONOJIGA | F | D | E | D | B | C | E | D | E | F | 1.1 | PASS | |||||||||||||||||||||||||||||||||||
0005 | DEBORA M PARESSO | F | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||
0006 | EDA D MOMOYA | F | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||
0007 | ELIZABETH S HAMAY | F | C | C | B+ | C | B+ | D | C | C | E | 2.6 | MERIT | |||||||||||||||||||||||||||||||||||
0008 | ESTER D RAGHOYGA | F | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||
0009 | HADIJA J MLIMANI | F | E | E | F | C | C | F | F | E | F | 0.6 | PASS | |||||||||||||||||||||||||||||||||||
0010 | LINDA M INNE | F | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||
0011 | MAGRETH F SULLEY | F | D | D | E | C | D | E | C | D | F | 1.1 | PASS | |||||||||||||||||||||||||||||||||||
0012 | MAGRETH I HALO | F | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||
0013 | MARIA T MWASHA | F | E | D | E | D | D | E | E | E | F | 0.4 | PASS | |||||||||||||||||||||||||||||||||||
0014 | MARIAM S DUDAY | F | C | D | D | C | B | F | E | E | F | 1.3 | PASS | |||||||||||||||||||||||||||||||||||
0015 | MIRIAM R ASECHECK | F | D | F | D | B | C | F | F | E | F | 1.0 | PASS | |||||||||||||||||||||||||||||||||||
0016 | NAOMI J GAMASA | F | C | C | C | C | B+ | E | B | C | F | 2.4 | CREDIT | |||||||||||||||||||||||||||||||||||
0017 | NEEMA G GINAWANGA | F | D | D | E | C | C | F | C | E | F | 1.1 | PASS | |||||||||||||||||||||||||||||||||||
0018 | NEEMA P WEMA | F | B | B | A | B | B | B | A | A | D | 3.9 | DISTINCTION | |||||||||||||||||||||||||||||||||||
0019 | PASKALINA D DARABE | F | D | D | D | B | C | E | F | D | F | 1.3 | PASS | |||||||||||||||||||||||||||||||||||
0020 | PENDO L GIDALEYDA | F | C | B | B | B | B+ | F | C | B+ | F | 3.0 | MERIT | |||||||||||||||||||||||||||||||||||
0021 | PRISILA S GICHARO | F | D | C | D | C | B | F | D | D | F | 1.6 | CREDIT | |||||||||||||||||||||||||||||||||||
0022 | REBECA M NGAA | F | E | E | D | C | D | E | D | E | F | 0.7 | PASS | |||||||||||||||||||||||||||||||||||
0023 | REGINA G MARAGU | F | D | D | E | D | B+ | F | E | C | F | 1.3 | PASS | |||||||||||||||||||||||||||||||||||
0024 | REGINA M DAREMA | F | E | E | F | D | E | F | F | E | F | 0.1 | REFERRED | |||||||||||||||||||||||||||||||||||
0025 | REHEMA I GIDASANGA | F | E | D | F | E | D | E | F | D | F | 0.4 | PASS | |||||||||||||||||||||||||||||||||||
0026 | ROBITHER A DIAGWA | F | C | D | B | B | B+ | E | D | C | F | 2.3 | CREDIT | |||||||||||||||||||||||||||||||||||
0027 | RUTH J GEJARU | F | E | E | F | D | D | F | F | F | F | 0.3 | PASS | |||||||||||||||||||||||||||||||||||
0028 | SABINA B QAMBESH | F | E | E | F | D | D | F | F | E | F | 0.3 | PASS | |||||||||||||||||||||||||||||||||||
0029 | SALOME L SANKA | F | E | E | E | E | D | F | F | E | F | 0.1 | REFERRED | |||||||||||||||||||||||||||||||||||
0030 | SARA Y SOMBI | F | B+ | B | B | B | B+ | D | B | B | F | 3.3 | MERIT | |||||||||||||||||||||||||||||||||||
0031 | SAUMU R SHABANI | F | E | D | E | E | E | F | E | E | F | 0.1 | REFERRED | |||||||||||||||||||||||||||||||||||
0032 | SHARIFA A SOA | F | E | E | E | C | C | F | E | E | F | 0.6 | PASS | |||||||||||||||||||||||||||||||||||
0033 | SINYATI S MOLLEL | F | C | F | E | C | D | E | E | E | F | 0.7 | PASS | |||||||||||||||||||||||||||||||||||
0034 | THERESIA T MSENGI | F | C | D | C | C | B+ | F | E | C | F | 1.9 | CREDIT | |||||||||||||||||||||||||||||||||||
0035 | UDABASANGDA D GIDAYINYI | F | B | B | B | C | B+ | C | C | B | D | 2.9 | MERIT | |||||||||||||||||||||||||||||||||||
0036 | ZAKIA H OMARI | F | D | D | B | B | C | E | B | C | F | 2.1 | CREDIT | |||||||||||||||||||||||||||||||||||
0037 | ABDUL A GONE | M | C | C | B | C | C | E | B | D | C | 2.3 | CREDIT | |||||||||||||||||||||||||||||||||||
0038 | AFANDE B GIDACHAN | M | B | D | B+ | C | B+ | D | C | B | F | 2.7 | MERIT | |||||||||||||||||||||||||||||||||||
0039 | AMANI G GIDADELU | M | B | B | B+ | B | A | D | C | B | E | 3.3 | MERIT | |||||||||||||||||||||||||||||||||||
0040 | ASWILE E MANG'ODA | M | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||
0041 | CHARLES G MWANA | M | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||
0042 | DANIEL D BENEDICT | M | C | B | E | C | D | F | F | E | F | 1.1 | PASS | |||||||||||||||||||||||||||||||||||
0043 | DAUDI D GISMOY | M | B+ | B+ | B+ | B+ | B+ | C | B | A | D | 4.0 | DISTINCTION | |||||||||||||||||||||||||||||||||||
0044 | DEVISY J MBOYA | M | C | B | B | B | B+ | D | C | C | E | 2.7 | MERIT | |||||||||||||||||||||||||||||||||||
0045 | DOMINICK D HUJA | M | E | E | E | E | E | F | F | E | F | 0.0 | REFERRED | |||||||||||||||||||||||||||||||||||
0046 | ELIKANA S RASHIDI | M | D | D | D | D | B | E | E | D | F | 1.1 | PASS | |||||||||||||||||||||||||||||||||||
0047 | EMANUEL G GINAWANGA | M | E | E | E | B | C | F | F | F | F | 0.7 | PASS | |||||||||||||||||||||||||||||||||||
0048 | EZEKIELI N SANKA | M | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||
0049 | FREDRICK Z HILONGA | M | E | D | E | D | D | F | F | E | F | 0.4 | PASS | |||||||||||||||||||||||||||||||||||
0050 | HABONJU L ASECHECK | M | C | A | B+ | B | B+ | C | B+ | B+ | D | 3.7 | DISTINCTION | |||||||||||||||||||||||||||||||||||
0051 | HERMAN H BILAURI | M | D | D | E | C | C | F | F | D | F | 1.0 | PASS | |||||||||||||||||||||||||||||||||||
0052 | JOHN A DAUDI | M | C | D | C | C | C | D | D | B | F | 1.9 | CREDIT | |||||||||||||||||||||||||||||||||||
0053 | JONATHAN K AMNAAY | M | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||
0054 | JOSEPH P YOHANI | M | C | B+ | B+ | B+ | B+ | D | C | B | D | 3.3 | MERIT | |||||||||||||||||||||||||||||||||||
0055 | JOSHUA G GIDOW | M | B+ | B+ | A | B+ | A | B+ | B+ | A | B+ | 4.4 | DISTINCTION | |||||||||||||||||||||||||||||||||||
0056 | LEONARD S BOAY | M | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||
0057 | LEONARD Y IFANDE | M | B | B+ | B+ | B+ | A | C | B+ | B+ | E | 4.0 | DISTINCTION | |||||||||||||||||||||||||||||||||||
0058 | LUCAS P INNE | M | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||
0059 | MARCO J MWARJA | M | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||
0060 | MARCO M MAHAYU | M | C | C | C | B+ | B | E | D | D | F | 2.1 | CREDIT | |||||||||||||||||||||||||||||||||||
0061 | MARCO S BAJUTA | M | B | B | B+ | B+ | B+ | D | B+ | B | D | 3.6 | DISTINCTION | |||||||||||||||||||||||||||||||||||
0062 | MARTINI T TLUWAY | M | B | B | C | C | B | D | B | B+ | F | 2.9 | MERIT | |||||||||||||||||||||||||||||||||||
0063 | MATHAYO G BALABALA | M | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||
0064 | MATHAYO S LUXUMEDA | M | E | D | E | F | E | F | F | F | F | 0.1 | REFERRED | |||||||||||||||||||||||||||||||||||
0065 | MICHAEL F DELEKU | M | B | C | E | D | B | E | C | C | E | 1.9 | CREDIT | |||||||||||||||||||||||||||||||||||
0066 | NATHANAEL S BAHA | M | B+ | A | B+ | B | A | B | A | B+ | C | 4.3 | DISTINCTION | |||||||||||||||||||||||||||||||||||
0067 | NGAMU S DAREMA | M | E | D | E | D | D | E | E | D | F | 0.6 | PASS | |||||||||||||||||||||||||||||||||||
0068 | NOBERTI W MIGHAY | M | C | B | D | C | C | E | D | C | F | 1.9 | CREDIT | |||||||||||||||||||||||||||||||||||
0069 | OMARI A RAJABU | M | C | D | C | B | C | D | C | B | F | 2.1 | CREDIT | |||||||||||||||||||||||||||||||||||
0070 | PAULO G GIDAMULDA | M | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||
0071 | PAULO M DUDIYEK | M | E | E | F | D | C | E | F | E | F | 0.4 | PASS | |||||||||||||||||||||||||||||||||||
0072 | PHILIPO M MANGISA | M | C | D | B | B | B | E | E | D | F | 1.9 | CREDIT | |||||||||||||||||||||||||||||||||||
0073 | RAMADHANI A HAMISI | M | B+ | B+ | A | B | A | B+ | A | A | A | 4.7 | DISTINCTION | |||||||||||||||||||||||||||||||||||
0074 | SAMSON E MARCO | M | B+ | A | B+ | B | A | C | B | B+ | F | 4.0 | DISTINCTION | |||||||||||||||||||||||||||||||||||
0075 | SAMSON T MASSAY | M | C | B | E | D | C | E | D | B | F | 1.7 | CREDIT | |||||||||||||||||||||||||||||||||||
0076 | SAMWEL J MWARJA | M | D | D | D | C | D | F | F | E | F | 0.9 | PASS | |||||||||||||||||||||||||||||||||||
0077 | SAMWEL S MWASHA | M | B+ | B+ | A | B | A | B | A | A | D | 4.4 | DISTINCTION | |||||||||||||||||||||||||||||||||||
0078 | SAMWEL S GIDABWAYDA | M | C | B | B | C | B | E | C | B | D | 2.6 | MERIT | |||||||||||||||||||||||||||||||||||
0079 | SOSTENESS S JOSEPH | M | C | B+ | E | C | C | E | E | D | E | 1.6 | CREDIT | |||||||||||||||||||||||||||||||||||
0080 | XWASLALY S SINYAW | M | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||
0081 | YACOBO R MNGOYA | M | C | D | B | C | B | D | B+ | C | F | 2.4 | CREDIT | |||||||||||||||||||||||||||||||||||
0082 | YESE E GIDARJA | M | C | B+ | C | C | B+ | E | C | C | F | 2.6 | MERIT | |||||||||||||||||||||||||||||||||||
0083 | ZEPHANIA D NADE | M | B+ | B | A | B | B | C | B+ | B+ | C | 3.7 | DISTINCTION | |||||||||||||||||||||||||||||||||||
A | F | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||
M | 0 | 3 | 4 | 0 | 7 | 0 | 3 | 4 | 1 | |||||||||||||||||||||||||||||||||||||||
B+ | F | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||
M | 7 | 8 | 9 | 6 | 7 | 2 | 6 | 6 | 1 | |||||||||||||||||||||||||||||||||||||||
B | F | 2 | 4 | 5 | 9 | 3 | 1 | 3 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||
M | 6 | 9 | 5 | 11 | 8 | 2 | 4 | 8 | 0 | |||||||||||||||||||||||||||||||||||||||
C | F | 7 | 3 | 2 | 12 | 7 | 1 | 5 | 6 | 0 | ||||||||||||||||||||||||||||||||||||||
M | 15 | 3 | 5 | 12 | 9 | 5 | 8 | 5 | 3 | |||||||||||||||||||||||||||||||||||||||
D | F | 8 | 11 | 7 | 6 | 9 | 2 | 4 | 4 | 2 | ||||||||||||||||||||||||||||||||||||||
M | 3 | 11 | 3 | 6 | 4 | 9 | 4 | 7 | 6 | |||||||||||||||||||||||||||||||||||||||
E | F | 11 | 10 | 8 | 3 | 3 | 10 | 8 | 14 | 1 | ||||||||||||||||||||||||||||||||||||||
M | 6 | 3 | 10 | 1 | 2 | 12 | 4 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||
F | F | 1 | 2 | 6 | 0 | 0 | 16 | 9 | 2 | 27 | ||||||||||||||||||||||||||||||||||||||
M | 0 | 0 | 1 | 1 | 0 | 7 | 8 | 2 | 21 |
MUHIMU |
REFERRED - Mtahiniwa anayerudia Darasa |