THE NATIONAL EXAMINATIONS COUNCIL OF TANZANIA | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FORM TWO NATIONAL ASSESSMENT (FTNA) 2015 RESULTS | ||||||||||||||||||||||||||||||||||||||||||||||||
CENTRE: S3518 - BASSOTU SECONDARY SCHOOL | ||||||||||||||||||||||||||||||||||||||||||||||||
School Overall Grade Summary
| ||||||||||||||||||||||||||||||||||||||||||||||||
C | H | G | K | E | P | C | B | B | ||||||||||||||||||||||||||||||||||||||||
R | I | I | E | I | N | H | H | I | / | |||||||||||||||||||||||||||||||||||||||
E | V | S | O | S | G | Y | E | O | M | |||||||||||||||||||||||||||||||||||||||
P | I | T | G | W | L | S | M | L | A | |||||||||||||||||||||||||||||||||||||||
E | C | O | R | A | I | I | I | O | T | |||||||||||||||||||||||||||||||||||||||
A | S | R | A | H | S | C | S | G | H | |||||||||||||||||||||||||||||||||||||||
T | S | . | Y | P | I | H | S | T | Y | . | ||||||||||||||||||||||||||||||||||||||
E | E | . | . | H | L | . | . | R | . | . | ||||||||||||||||||||||||||||||||||||||
CNO | R | NAME OF CANDIDATE | X | . | . | Y | I | . | . | Y | . | . | GPA | CLASS | ||||||||||||||||||||||||||||||||||
0001 | AWE E GIDANYAU | F | C | B | D | C | E | E | E | B | F | 1.6 | CREDIT | |||||||||||||||||||||||||||||||||||
0002 | BENEDICTA A PATRICE | F | C | C | F | D | E | E | D | D | E | 1.0 | PASS | |||||||||||||||||||||||||||||||||||
0003 | ELIFAJIRI P MGELWA | F | C | B+ | C | C | D | D | C | C | F | 2.1 | CREDIT | |||||||||||||||||||||||||||||||||||
0004 | R | FABIOLA J PETRO | F | D | C | F | D | D | E | D | C | F | 1.1 | PASS | ||||||||||||||||||||||||||||||||||
0005 | FELISTA B SHABANI | F | B+ | B+ | B | C | D | D | C | A | E | 3.0 | MERIT | |||||||||||||||||||||||||||||||||||
0006 | FRIDA D BLASS | F | B+ | B | B+ | C | B+ | D | C | A | F | 3.4 | MERIT | |||||||||||||||||||||||||||||||||||
0007 | HERIETH C MLEWA | F | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||
0008 | R | JENIFER J SOLOMON | F | C | B | D | B | C | F | B | C | F | 2.3 | CREDIT | ||||||||||||||||||||||||||||||||||
0009 | JOHARI J IDDI | F | D | C | E | C | D | F | D | B | F | 1.4 | PASS | |||||||||||||||||||||||||||||||||||
0010 | KATHARINA H. HHANDO | F | D | C | E | D | C | E | E | C | F | 1.1 | PASS | |||||||||||||||||||||||||||||||||||
0011 | LEOCADIA M SINA | F | B | B | E | B | C | E | C | B | F | 2.3 | CREDIT | |||||||||||||||||||||||||||||||||||
0012 | LUCIA J BASSO | F | B | B | D | C | B | E | D | B+ | F | 2.4 | CREDIT | |||||||||||||||||||||||||||||||||||
0013 | R | LUCY D PETRO | F | C | B | B | C | B | E | E | B | F | 2.3 | CREDIT | ||||||||||||||||||||||||||||||||||
0014 | LUCY A PASKALI | F | E | C | D | D | D | E | E | D | F | 0.9 | PASS | |||||||||||||||||||||||||||||||||||
0015 | MAGDALENA J MANDOO | F | D | B | C | B | D | E | E | B | F | 1.9 | CREDIT | |||||||||||||||||||||||||||||||||||
0016 | MAGRETH B SAMSON | F | D | B | E | C | C | E | D | B+ | F | 1.9 | CREDIT | |||||||||||||||||||||||||||||||||||
0017 | MARIA S SIRRA | F | B+ | B | B+ | B | B | E | D | A | F | 3.3 | MERIT | |||||||||||||||||||||||||||||||||||
0018 | MARIAM J PETER | F | C | C | D | C | C | F | D | C | F | 1.7 | CREDIT | |||||||||||||||||||||||||||||||||||
0019 | MARIAM A MNDALIGA | F | B+ | B+ | B+ | B+ | A | D | B+ | A | E | 4.3 | DISTINCTION | |||||||||||||||||||||||||||||||||||
0020 | R | MARIAM J OMARY | F | E | B | E | B | D | F | D | D | F | 1.3 | PASS | ||||||||||||||||||||||||||||||||||
0021 | MARIETH G GIDAHYUDA | F | C | B | C | C | D | E | B | B | E | 2.3 | CREDIT | |||||||||||||||||||||||||||||||||||
0022 | MARTHA G GIDAHYIDA | F | B | C | C | C | C | D | C | B | E | 2.3 | CREDIT | |||||||||||||||||||||||||||||||||||
0023 | NAOMI M MASSAY | F | B | B | B | B | C | E | B | B | F | 2.9 | MERIT | |||||||||||||||||||||||||||||||||||
0024 | NEEMA D DARABE | F | D | C | F | C | C | E | F | C | F | 1.3 | PASS | |||||||||||||||||||||||||||||||||||
0025 | NEEMA S SWALEHE | F | C | C | C | C | C | E | D | C | F | 1.9 | CREDIT | |||||||||||||||||||||||||||||||||||
0026 | NEEMA M DALAN | F | D | C | E | E | D | E | E | E | F | 0.6 | PASS | |||||||||||||||||||||||||||||||||||
0027 | OBINA M LUGODA | F | B+ | B+ | B | B | C | E | D | B+ | F | 3.0 | MERIT | |||||||||||||||||||||||||||||||||||
0028 | PATRISIA M MANGI | F | B | B | C | D | D | E | D | B+ | F | 2.1 | CREDIT | |||||||||||||||||||||||||||||||||||
0029 | PAULINA T BURRA | F | B+ | B | B+ | B | C | D | B | B+ | F | 3.3 | MERIT | |||||||||||||||||||||||||||||||||||
0030 | PAULINA M YOKE | F | B | B | C | C | C | E | C | B+ | F | 2.6 | MERIT | |||||||||||||||||||||||||||||||||||
0031 | PENDO K NELSON | F | C | C | D | B | C | E | D | C | F | 1.9 | CREDIT | |||||||||||||||||||||||||||||||||||
0032 | R | PENDO N IZDORI | F | C | B | D | B | E | F | E | B | F | 1.7 | CREDIT | ||||||||||||||||||||||||||||||||||
0033 | RAHELI S GUTMO | F | B | B | E | C | C | E | D | B | F | 2.0 | CREDIT | |||||||||||||||||||||||||||||||||||
0034 | REHEMA P MUGHUDI | F | D | C | F | C | D | F | E | E | F | 0.9 | PASS | |||||||||||||||||||||||||||||||||||
0035 | SAFINA G TAHHANI | F | B | E | D | D | D | E | E | B | F | 1.3 | PASS | |||||||||||||||||||||||||||||||||||
0036 | R | SARA J SAMSON | F | D | C | D | C | E | E | E | D | F | 1.0 | PASS | ||||||||||||||||||||||||||||||||||
0037 | R | SAUMU M NYONYI | F | D | E | E | C | D | E | F | C | F | 0.9 | PASS | ||||||||||||||||||||||||||||||||||
0038 | THERESIA E HHARI | F | B | D | C | C | B | E | B | A | F | 2.7 | MERIT | |||||||||||||||||||||||||||||||||||
0039 | VERONICA S LULU | F | B | D | C | D | D | E | B | B+ | E | 2.1 | CREDIT | |||||||||||||||||||||||||||||||||||
0040 | R | VICTORIA B MCHUNO | F | D | D | D | D | D | F | E | C | F | 1.0 | PASS | ||||||||||||||||||||||||||||||||||
0041 | ZENOBIA N BO'A | F | B | C | B+ | B+ | D | D | B+ | B+ | E | 3.1 | MERIT | |||||||||||||||||||||||||||||||||||
0042 | BARIKIEL I STUUUT | M | B | B+ | B | B | C | E | E | B | F | 2.6 | MERIT | |||||||||||||||||||||||||||||||||||
0043 | DAUDI D MERU | M | A | A | A | B+ | A | C | B+ | A | F | 4.7 | DISTINCTION | |||||||||||||||||||||||||||||||||||
0044 | ELISIFA Z JOHN | M | B | C | C | C | C | D | D | B | F | 2.1 | CREDIT | |||||||||||||||||||||||||||||||||||
0045 | ERNEST P SAMAYTU | M | C | D | E | D | D | E | F | D | F | 0.9 | PASS | |||||||||||||||||||||||||||||||||||
0046 | GREGORY W PHILIPO | M | B | D | D | B | B | D | C | D | F | 2.0 | CREDIT | |||||||||||||||||||||||||||||||||||
0047 | JOHN B JUMANNE | M | B+ | D | B+ | C | B | E | B | B+ | F | 3.0 | MERIT | |||||||||||||||||||||||||||||||||||
0048 | JOHN J GASNO | M | B+ | B | A | C | B | B | A | B+ | C | 3.9 | DISTINCTION | |||||||||||||||||||||||||||||||||||
0049 | JOSEPH P KUMBERI | M | A | B+ | B+ | C | B+ | C | B+ | A | D | 4.0 | DISTINCTION | |||||||||||||||||||||||||||||||||||
0050 | JOSEPH D MAGHWAY | M | B | C | B+ | B | B | C | B+ | B+ | F | 3.3 | MERIT | |||||||||||||||||||||||||||||||||||
0051 | R | KELVINI Z ATHUMANI | M | B | D | C | B | C | E | C | B | F | 2.3 | CREDIT | ||||||||||||||||||||||||||||||||||
0052 | KHALID I RAMADHANI | M | A | C | A | B+ | B+ | C | A | A | B | 4.4 | DISTINCTION | |||||||||||||||||||||||||||||||||||
0053 | MAHAMUDU R LISU | M | C | D | D | C | C | E | E | B | F | 1.6 | CREDIT | |||||||||||||||||||||||||||||||||||
0054 | MELKIZEDEKI A PHILIPO | M | C | B | D | C | B | E | C | C | F | 2.1 | CREDIT | |||||||||||||||||||||||||||||||||||
0055 | PASKAL Z MARGWE | M | D | D | C | C | D | F | D | D | E | 1.3 | PASS | |||||||||||||||||||||||||||||||||||
0056 | PETER S MZAVA | M | B | B | C | C | C | E | C | C | F | 2.3 | CREDIT | |||||||||||||||||||||||||||||||||||
0057 | PHILIMON G MAYDI | M | C | D | B | B | C | F | D | B | F | 2.1 | CREDIT | |||||||||||||||||||||||||||||||||||
0058 | SAIDI M MAKALI | M | C | E | D | D | C | F | D | D | F | 1.1 | PASS | |||||||||||||||||||||||||||||||||||
0059 | SARYA S MULO | M | C | E | D | C | D | E | D | D | F | 1.1 | PASS | |||||||||||||||||||||||||||||||||||
0060 | SIMON H MANYA | M | A | B | A | B+ | B+ | C | B+ | A | F | 4.3 | DISTINCTION | |||||||||||||||||||||||||||||||||||
0061 | R | SIMON N SIASI | M | C | D | B | B | D | E | B | C | E | 2.1 | CREDIT | ||||||||||||||||||||||||||||||||||
0062 | SIRIRI P AMSI | M | B+ | C | B+ | C | B+ | E | B+ | A | F | 3.6 | DISTINCTION | |||||||||||||||||||||||||||||||||||
0063 | TUMAINI H LALA | M | B+ | B | B+ | B | B | D | B+ | B+ | F | 3.6 | DISTINCTION | |||||||||||||||||||||||||||||||||||
0064 | YEREMIAH A MTAWA | M | A | C | B+ | B | C | D | B+ | A | E | 3.6 | DISTINCTION | |||||||||||||||||||||||||||||||||||
0065 | YOHANI M DALAN | M | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||
0066 | YONA S JILILI | M | C | E | E | D | E | F | E | D | F | 0.6 | PASS | |||||||||||||||||||||||||||||||||||
0067 | R | NICODEM W BASSO | M | D | D | C | D | D | E | B | B | F | 1.7 | CREDIT | ||||||||||||||||||||||||||||||||||
A | F | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | ||||||||||||||||||||||||||||||||||||||
M | 5 | 1 | 4 | 0 | 1 | 0 | 2 | 6 | 0 | |||||||||||||||||||||||||||||||||||||||
B+ | F | 6 | 4 | 5 | 2 | 1 | 0 | 2 | 8 | 0 | ||||||||||||||||||||||||||||||||||||||
M | 4 | 2 | 6 | 3 | 4 | 0 | 7 | 4 | 0 | |||||||||||||||||||||||||||||||||||||||
B | F | 11 | 17 | 4 | 10 | 4 | 0 | 6 | 11 | 0 | ||||||||||||||||||||||||||||||||||||||
M | 6 | 5 | 3 | 8 | 6 | 1 | 3 | 6 | 1 | |||||||||||||||||||||||||||||||||||||||
C | F | 10 | 14 | 9 | 19 | 14 | 0 | 6 | 10 | 0 | ||||||||||||||||||||||||||||||||||||||
M | 8 | 5 | 5 | 10 | 8 | 5 | 4 | 3 | 1 | |||||||||||||||||||||||||||||||||||||||
D | F | 11 | 3 | 10 | 8 | 16 | 7 | 13 | 4 | 0 | ||||||||||||||||||||||||||||||||||||||
M | 2 | 9 | 5 | 4 | 5 | 4 | 5 | 6 | 1 | |||||||||||||||||||||||||||||||||||||||
E | F | 2 | 2 | 8 | 1 | 4 | 26 | 11 | 2 | 7 | ||||||||||||||||||||||||||||||||||||||
M | 0 | 3 | 2 | 0 | 1 | 11 | 3 | 0 | 3 | |||||||||||||||||||||||||||||||||||||||
F | F | 0 | 0 | 4 | 0 | 0 | 7 | 2 | 0 | 33 | ||||||||||||||||||||||||||||||||||||||
M | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 19 |
MUHIMU |
REFERRED - Mtahiniwa anayerudia Darasa |