THE NATIONAL EXAMINATIONS COUNCIL OF TANZANIA | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FORM TWO NATIONAL ASSESSMENT (FTNA) 2015 RESULTS | ||||||||||||||||||||||||||||||||||||||||||||||||||
CENTRE: S3524 - ELITE SECONDARY SCHOOL | ||||||||||||||||||||||||||||||||||||||||||||||||||
School Overall Grade Summary
| ||||||||||||||||||||||||||||||||||||||||||||||||||
C | H | G | K | E | P | C | B | B | C | B | ||||||||||||||||||||||||||||||||||||||||
R | I | I | E | I | N | H | H | I | / | O | / | |||||||||||||||||||||||||||||||||||||||
E | V | S | O | S | G | Y | E | O | M | M | K | |||||||||||||||||||||||||||||||||||||||
P | I | T | G | W | L | S | M | L | A | M | E | |||||||||||||||||||||||||||||||||||||||
E | C | O | R | A | I | I | I | O | T | E | E | |||||||||||||||||||||||||||||||||||||||
A | S | R | A | H | S | C | S | G | H | R | P | |||||||||||||||||||||||||||||||||||||||
T | S | . | Y | P | I | H | S | T | Y | . | C | I | ||||||||||||||||||||||||||||||||||||||
E | E | . | . | H | L | . | . | R | . | . | E | N | ||||||||||||||||||||||||||||||||||||||
CNO | R | NAME OF CANDIDATE | X | . | . | Y | I | . | . | Y | . | . | . | G | GPA | CLASS | ||||||||||||||||||||||||||||||||||
0001 | EDINA E JEREMIA | F | D | D | D | C | B+ | E | E | C | F | E | C | 1.9 | CREDIT | |||||||||||||||||||||||||||||||||||
0002 | EDITHA E JEREMIA | F | E | E | F | C | D | F | F | E | F | F | F | 0.4 | PASS | |||||||||||||||||||||||||||||||||||
0003 | FAITH E NYAGAWA | F | C | D | C | D | A | D | E | B | F | E | E | 2.1 | CREDIT | |||||||||||||||||||||||||||||||||||
0004 | JACKLINE N MSAE | F | E | D | E | D | C | E | F | E | F | F | F | 0.6 | PASS | |||||||||||||||||||||||||||||||||||
0005 | NAOMI P BOCHE | F | E | E | F | D | D | F | F | C | F | E | E | 0.6 | PASS | |||||||||||||||||||||||||||||||||||
0006 | SABRINA H CHUMO | F | F | E | F | E | B+ | E | F | D | F | F | E | 0.7 | PASS | |||||||||||||||||||||||||||||||||||
0007 | BAHATI A LOTH | M | E | E | E | C | B | F | F | D | F | F | D | 1.0 | PASS | |||||||||||||||||||||||||||||||||||
0008 | DANIEL E KESSY | M | C | B | C | C | A | D | D | B+ | F | D | D | 2.7 | MERIT | |||||||||||||||||||||||||||||||||||
0009 | HAGAI S LUKUMAY | M | C | B+ | B | B | B+ | C | C | B+ | D | D | C | 3.1 | MERIT | |||||||||||||||||||||||||||||||||||
0010 | MICKSON P NOAH | M | E | E | F | D | E | E | B | E | F | F | F | 0.6 | PASS | |||||||||||||||||||||||||||||||||||
0011 | SAITOTY J LAISSER | M | B | C | B+ | B+ | A | B | F | B+ | C | C | B | 3.7 | DISTINCTION | |||||||||||||||||||||||||||||||||||
A | F | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
M | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
B+ | F | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
M | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
B | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
M | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||
C | F | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||
M | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
D | F | 1 | 3 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
M | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||
E | F | 3 | 3 | 1 | 1 | 0 | 3 | 2 | 2 | 0 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||
M | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
F | F | 1 | 0 | 3 | 0 | 0 | 2 | 4 | 0 | 6 | 3 | 2 | ||||||||||||||||||||||||||||||||||||||
M | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | 2 | 1 |
MUHIMU |
REFERRED - Mtahiniwa anayerudia Darasa |