THE NATIONAL EXAMINATIONS COUNCIL OF TANZANIA | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FORM TWO NATIONAL ASSESSMENT (FTNA) 2015 RESULTS | |||||||||||||||||||||||||||||||||||||||||||||||||||
CENTRE: S3532 - ACACIA SECONDARY SCHOOL | |||||||||||||||||||||||||||||||||||||||||||||||||||
School Overall Grade Summary
| |||||||||||||||||||||||||||||||||||||||||||||||||||
C | H | G | K | E | P | C | B | A | B | C | B | ||||||||||||||||||||||||||||||||||||||||
I | I | E | I | N | H | H | I | G | / | O | / | ||||||||||||||||||||||||||||||||||||||||
V | S | O | S | G | Y | E | O | R | M | M | K | ||||||||||||||||||||||||||||||||||||||||
R | I | T | G | W | L | S | M | L | I | A | M | E | |||||||||||||||||||||||||||||||||||||||
E | C | O | R | A | I | I | I | O | C | T | E | E | |||||||||||||||||||||||||||||||||||||||
P | S | R | A | H | S | C | S | G | U | H | R | P | |||||||||||||||||||||||||||||||||||||||
E | . | Y | P | I | H | S | T | Y | L | . | C | I | |||||||||||||||||||||||||||||||||||||||
A | . | . | H | L | . | . | R | . | T | . | E | N | |||||||||||||||||||||||||||||||||||||||
T | S | . | . | Y | I | . | . | Y | . | U | . | . | G | ||||||||||||||||||||||||||||||||||||||
E | E | . | . | . | . | . | . | . | . | R | . | . | . | ||||||||||||||||||||||||||||||||||||||
CNO | R | NAME OF CANDIDATE | X | . | . | . | . | . | . | . | . | E | . | . | . | GPA | CLASS | ||||||||||||||||||||||||||||||||||
0001 | AGNES JUSTINE URIO | F | C | C | B+ | B+ | B+ | E | E | B | E | F | C | C | 3.0 | MERIT | |||||||||||||||||||||||||||||||||||
0002 | AGNES SIMPLIST SHIYO | F | C | D | C | B | C | E | F | D | E | F | D | C | 1.9 | CREDIT | |||||||||||||||||||||||||||||||||||
0003 | COLETHA YUNUS MWITA | F | D | D | E | B+ | B | F | F | E | F | F | F | E | 1.3 | PASS | |||||||||||||||||||||||||||||||||||
0004 | EVELINA MAGANGA BUNDALA | F | Absent | ABS | |||||||||||||||||||||||||||||||||||||||||||||||
0005 | FATUMA ABDALLAH ALLY | F | B+ | B+ | B+ | B+ | B+ | B | A | B+ | B | D | B+ | C | 4.1 | DISTINCTION | |||||||||||||||||||||||||||||||||||
0006 | GRACE BENARD TESHA | F | E | E | F | F | E | F | F | F | F | F | F | F | 0.0 | REFERRED | |||||||||||||||||||||||||||||||||||
0007 | HIDAYA SIJALI NASSORO | F | E | E | E | C | D | F | F | F | F | F | F | E | 0.4 | PASS | |||||||||||||||||||||||||||||||||||
0008 | HILLGURT ZABLONI MDOE | F | F | E | E | D | D | E | F | F | F | F | F | E | 0.3 | PASS | |||||||||||||||||||||||||||||||||||
0009 | JANETH SIMON ANTONY | F | E | F | F | C | E | F | F | F | F | F | F | F | 0.3 | PASS | |||||||||||||||||||||||||||||||||||
0010 | JESCA KEDIMON MUHIMILI | F | E | E | E | C | F | F | F | E | F | F | E | F | 0.3 | PASS | |||||||||||||||||||||||||||||||||||
0011 | JOHARI OMARI MPINGA | F | E | D | E | D | D | F | F | E | F | F | F | F | 0.4 | PASS | |||||||||||||||||||||||||||||||||||
0012 | LIDYA AMON NYIMBI | F | D | D | B | B | B+ | D | B | B | E | E | D | B | 2.9 | MERIT | |||||||||||||||||||||||||||||||||||
0013 | LOICA SADRO GURUMETI | F | D | D | E | B | C | E | F | D | E | F | D | C | 1.6 | CREDIT | |||||||||||||||||||||||||||||||||||
0014 | MASHA SHABANI KINGAZI | F | D | C | D | B+ | C | E | E | E | E | F | E | B | 1.9 | CREDIT | |||||||||||||||||||||||||||||||||||
0015 | NAIMA RASHIDI SAGARA | F | D | D | B | C | B | E | C | D | D | E | C | D | 2.0 | CREDIT | |||||||||||||||||||||||||||||||||||
0016 | NASMA RASHIDI SAGARA | F | E | E | F | B | D | F | F | E | F | F | F | B | 1.0 | PASS | |||||||||||||||||||||||||||||||||||
0017 | NURU ABDALLAH KITOLA | F | D | D | C | B+ | B+ | E | E | E | F | F | E | F | 1.7 | CREDIT | |||||||||||||||||||||||||||||||||||
0018 | RIZIKI SALUMU KHAMISSI | F | E | D | F | B | C | F | F | E | F | F | F | B | 1.3 | PASS | |||||||||||||||||||||||||||||||||||
0019 | ZUHURA RASHIDI NAMWAKU | F | E | E | E | C | C | F | F | F | F | F | E | C | 0.9 | PASS | |||||||||||||||||||||||||||||||||||
0020 | ALOYCE MARCUS ALOYCE | M | D | C | B | B | B | D | D | D | F | E | F | C | 2.1 | CREDIT | |||||||||||||||||||||||||||||||||||
0021 | DAVID CHARLES CHIDUO | M | C | B | B | B+ | B+ | C | B+ | B+ | C | D | B | B+ | 3.7 | DISTINCTION | |||||||||||||||||||||||||||||||||||
0022 | EDGAR ELIJI MWENDA | M | D | B | B+ | B | B | E | D | D | D | D | C | B | 2.7 | MERIT | |||||||||||||||||||||||||||||||||||
0023 | EMMANUEL ANDREW MAGANGA | M | B | B+ | B+ | B+ | A | D | C | B+ | D | C | C | B+ | 4.0 | DISTINCTION | |||||||||||||||||||||||||||||||||||
0024 | FRANK HENRY MSOFE | M | E | D | C | B | D | E | F | E | F | E | E | C | 1.3 | PASS | |||||||||||||||||||||||||||||||||||
0025 | FREDRICK FREDRICK MBAKU | M | C | C | B+ | B+ | B | D | E | C | F | F | E | D | 2.6 | MERIT | |||||||||||||||||||||||||||||||||||
0026 | GIDEON GERALD MWACHA | M | E | D | C | B+ | C | E | E | C | F | F | E | E | 1.6 | CREDIT | |||||||||||||||||||||||||||||||||||
0027 | HAFIDHI KHALFANI KIMARO | M | E | E | F | D | D | F | F | F | F | F | F | F | 0.3 | PASS | |||||||||||||||||||||||||||||||||||
0028 | HEMEDI SHOMARI MZEZELE | M | E | E | E | E | F | F | F | F | F | F | F | F | 0.0 | REFERRED | |||||||||||||||||||||||||||||||||||
0029 | HUSSENI ATHUMANI MAULID | M | E | E | D | C | D | F | F | F | F | F | F | F | 0.6 | PASS | |||||||||||||||||||||||||||||||||||
0030 | IBRAHIMU AYUBU KIPINGU | M | E | E | F | C | E | F | F | E | F | F | F | E | 0.3 | PASS | |||||||||||||||||||||||||||||||||||
0031 | JAMAL DAUD | M | C | B+ | B+ | B | B | D | D | B | E | F | C | B+ | 3.3 | MERIT | |||||||||||||||||||||||||||||||||||
0032 | JAPHET ISACK KINYONYI | M | C | C | C | C | B+ | E | F | D | F | F | E | D | 2.0 | CREDIT | |||||||||||||||||||||||||||||||||||
0033 | JOSEPH HAMISI HIYALA | M | D | E | C | D | D | E | C | E | F | D | F | C | 1.4 | PASS | |||||||||||||||||||||||||||||||||||
0034 | LAULIAN DEZIDELI LAULIAN | M | E | C | E | C | C | F | F | E | F | F | F | D | 1.0 | PASS | |||||||||||||||||||||||||||||||||||
0035 | MATEI XAVERY MMUYA | M | D | B+ | B | B | B+ | D | D | B | D | D | C | C | 3.0 | MERIT | |||||||||||||||||||||||||||||||||||
0036 | MICHAEL FIDELIS NKOLEKWA | M | D | C | E | B | B | E | F | D | F | F | E | C | 1.7 | CREDIT | |||||||||||||||||||||||||||||||||||
0037 | MOHAMED SWAIBU HOZA | M | E | D | C | C | C | F | F | E | F | F | F | B | 1.4 | PASS | |||||||||||||||||||||||||||||||||||
0038 | MUSSA LADISLAUS MAGAZINI | M | C | B | B+ | B+ | B+ | D | E | B | D | F | C | B | 3.3 | MERIT | |||||||||||||||||||||||||||||||||||
0039 | NASRI MHANDO SUDI | M | D | C | C | C | B | E | E | C | F | F | E | D | 1.9 | CREDIT | |||||||||||||||||||||||||||||||||||
0040 | NOVATH CELESTIAN MAGESA | M | D | C | B | B | B | F | D | E | F | F | D | D | 2.0 | CREDIT | |||||||||||||||||||||||||||||||||||
0041 | OBED ABRAHAM MWASALAMBWE | M | D | C | B | B | B+ | B | D | B+ | E | D | D | B+ | 3.3 | MERIT | |||||||||||||||||||||||||||||||||||
0042 | PIUS FLORIAN RUTAHA | M | E | F | E | C | E | F | F | F | F | F | F | E | 0.3 | PASS | |||||||||||||||||||||||||||||||||||
0043 | PRIMUS PIUS BUBERWA | M | C | B | B | B | B | D | B | B | C | E | B | B | 3.0 | MERIT | |||||||||||||||||||||||||||||||||||
0044 | RAJABU OMARY MSOSOW | M | Absent | ABS | |||||||||||||||||||||||||||||||||||||||||||||||
0045 | RASHIDI OMARY MPINGA | M | D | E | E | C | C | F | F | D | F | F | F | D | 1.0 | PASS | |||||||||||||||||||||||||||||||||||
0046 | SADI RAMADHANI MUSSA | M | D | E | F | B | D | F | F | E | F | F | F | D | 0.9 | PASS | |||||||||||||||||||||||||||||||||||
0047 | R. | SAID MOHAMED ABEID | M | D | E | E | B | C | E | E | E | F | F | F | E | 0.9 | PASS | ||||||||||||||||||||||||||||||||||
0048 | SALIM HUSSEIN MAGEMBE | M | D | E | D | B | D | E | E | E | F | F | E | C | 1.1 | PASS | |||||||||||||||||||||||||||||||||||
0049 | SELEMANI RAJAB SINDE | M | F | F | F | B | D | F | F | E | F | F | F | F | 0.6 | PASS | |||||||||||||||||||||||||||||||||||
0050 | SUMAYI SADRO GURUMETI | M | D | E | D | B | D | F | F | E | F | F | F | D | 1.0 | PASS | |||||||||||||||||||||||||||||||||||
0051 | ROSE RASHIDI KAMETE | F | E | E | F | C | C | F | F | E | F | F | E | B | 1.0 | PASS | |||||||||||||||||||||||||||||||||||
0052 | GLORIA ANDREW MANILAKIZA | F | D | C | C | B | C | E | F | C | E | F | D | A | 2.4 | CREDIT | |||||||||||||||||||||||||||||||||||
A | F | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||
M | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
B+ | F | 1 | 1 | 2 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||
M | 0 | 3 | 5 | 5 | 5 | 0 | 1 | 3 | 0 | 0 | 0 | 4 | |||||||||||||||||||||||||||||||||||||||
B | F | 0 | 0 | 2 | 6 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 5 | ||||||||||||||||||||||||||||||||||||||
M | 1 | 4 | 6 | 14 | 8 | 1 | 1 | 4 | 0 | 0 | 2 | 4 | |||||||||||||||||||||||||||||||||||||||
C | F | 2 | 3 | 3 | 6 | 7 | 0 | 1 | 1 | 0 | 0 | 2 | 5 | ||||||||||||||||||||||||||||||||||||||
M | 6 | 8 | 6 | 8 | 5 | 1 | 2 | 3 | 2 | 1 | 5 | 6 | |||||||||||||||||||||||||||||||||||||||
D | F | 7 | 8 | 1 | 2 | 4 | 1 | 0 | 3 | 1 | 1 | 4 | 1 | ||||||||||||||||||||||||||||||||||||||
M | 13 | 3 | 3 | 2 | 8 | 7 | 6 | 5 | 4 | 5 | 2 | 8 | |||||||||||||||||||||||||||||||||||||||
E | F | 9 | 7 | 7 | 0 | 2 | 8 | 3 | 8 | 6 | 2 | 5 | 3 | ||||||||||||||||||||||||||||||||||||||
M | 9 | 10 | 6 | 1 | 2 | 9 | 6 | 11 | 2 | 3 | 7 | 4 | |||||||||||||||||||||||||||||||||||||||
F | F | 1 | 1 | 5 | 1 | 1 | 10 | 14 | 5 | 12 | 17 | 8 | 5 | ||||||||||||||||||||||||||||||||||||||
M | 1 | 2 | 4 | 0 | 1 | 12 | 14 | 4 | 22 | 21 | 14 | 4 |
MUHIMU |
REFERRED - Mtahiniwa anayerudia Darasa |