THE NATIONAL EXAMINATIONS COUNCIL OF TANZANIA | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FORM TWO NATIONAL ASSESSMENT (FTNA) 2015 RESULTS | ||||||||||||||||||||||||||||||||||||||||||||||||||
CENTRE: S3609 - IGALULA SECONDARY SCHOOL | ||||||||||||||||||||||||||||||||||||||||||||||||||
School Overall Grade Summary
| ||||||||||||||||||||||||||||||||||||||||||||||||||
C | H | G | E | K | E | P | C | B | A | B | ||||||||||||||||||||||||||||||||||||||||
I | I | E | / | I | N | H | H | I | G | / | ||||||||||||||||||||||||||||||||||||||||
V | S | O | D | S | G | Y | E | O | R | M | ||||||||||||||||||||||||||||||||||||||||
I | T | G | / | W | L | S | M | L | I | A | ||||||||||||||||||||||||||||||||||||||||
R | C | O | R | K | A | I | I | I | O | C | T | |||||||||||||||||||||||||||||||||||||||
E | S | R | A | I | H | S | C | S | G | U | H | |||||||||||||||||||||||||||||||||||||||
P | . | Y | P | I | I | H | S | T | Y | L | . | |||||||||||||||||||||||||||||||||||||||
E | . | . | H | S | L | . | . | R | . | T | . | |||||||||||||||||||||||||||||||||||||||
A | . | . | Y | L | I | . | . | Y | . | U | . | |||||||||||||||||||||||||||||||||||||||
T | S | . | . | . | A | . | . | . | . | . | R | . | ||||||||||||||||||||||||||||||||||||||
E | E | . | . | . | M | . | . | . | . | . | E | . | ||||||||||||||||||||||||||||||||||||||
CNO | R | NAME OF CANDIDATE | X | . | . | . | U | . | . | . | . | . | . | . | GPA | CLASS | ||||||||||||||||||||||||||||||||||
0001 | AFRA EMMANUEL MWANAWIMA | F | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||||
0002 | ASHA HAMISI SALUMU | F | C | E | E | F | C | E | F | F | E | E | F | 0.6 | PASS | |||||||||||||||||||||||||||||||||||
0003 | ASHURA REHANI ABDALLAH | F | E | E | F | F | E | E | F | F | F | F | F | 0.0 | REFERRED | |||||||||||||||||||||||||||||||||||
0004 | BETINA FESTO KANYELE | F | E | E | E | C | D | F | F | F | F | F | 0.4 | PASS | ||||||||||||||||||||||||||||||||||||
0005 | CESILIA WILLIAM NHONOKA | F | D | E | F | E | E | F | F | F | F | F | 0.1 | REFERRED | ||||||||||||||||||||||||||||||||||||
0006 | HAWA MRISHO OMARI | F | D | E | E | F | E | D | F | F | F | F | F | 0.3 | PASS | |||||||||||||||||||||||||||||||||||
0007 | HIDAYA MOHAMEDI IDDI | F | D | E | F | F | D | D | F | F | F | F | F | 0.4 | PASS | |||||||||||||||||||||||||||||||||||
0008 | JOHA SELEMANI MASUWA | F | B | D | B | F | C | C | F | F | C | D | F | 2.0 | CREDIT | |||||||||||||||||||||||||||||||||||
0009 | KALEKWA JUMA KASANZU | F | E | E | F | F | C | E | F | F | F | F | 0.3 | PASS | ||||||||||||||||||||||||||||||||||||
0010 | KALUNDE ALLY ABDALLAH | F | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||||
0011 | KAMWA SESA MUHANGO | F | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||||
0012 | KHADIJA HAMISI KAJUMULO | F | E | E | F | F | E | D | F | F | F | F | F | 0.1 | REFERRED | |||||||||||||||||||||||||||||||||||
0013 | KHADIJA MOHAMEDI IDDI | F | E | E | F | F | E | E | F | F | F | F | F | 0.0 | REFERRED | |||||||||||||||||||||||||||||||||||
0014 | MARIAMU SANGO FUNGALUNDA | F | E | F | F | F | D | E | F | F | E | E | F | 0.1 | REFERRED | |||||||||||||||||||||||||||||||||||
0015 | MARY PAULO AMOSI | F | D | D | E | D | D | F | F | F | F | F | 0.6 | PASS | ||||||||||||||||||||||||||||||||||||
0016 | SADA MUSSA BOMBOMA | F | C | D | C | E | C | B+ | E | E | D | D | F | 1.9 | CREDIT | |||||||||||||||||||||||||||||||||||
0017 | SALAMA MRISHO JUMA | F | E | E | F | F | E | E | F | F | F | F | F | 0.0 | REFERRED | |||||||||||||||||||||||||||||||||||
0018 | SALIMA SWALEHE HARUNA | F | E | E | E | F | E | E | F | F | F | F | F | 0.0 | REFERRED | |||||||||||||||||||||||||||||||||||
0019 | SAYI NDAKI MIPAWA | F | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||||
0020 | SHELA BAHATI MELIMELI | F | E | E | F | F | D | D | F | F | F | F | F | 0.3 | PASS | |||||||||||||||||||||||||||||||||||
0021 | SHIDA HARUNA MAHENGE | F | E | E | F | F | E | E | F | F | F | F | F | 0.0 | REFERRED | |||||||||||||||||||||||||||||||||||
0022 | SIKUDHANI HUSSEIN ABDALLAH | F | C | D | E | F | C | C | F | E | E | D | F | 1.1 | PASS | |||||||||||||||||||||||||||||||||||
0023 | SIKUDHANI OMARI KASANZU | F | D | E | E | F | C | C | F | F | F | E | F | 0.7 | PASS | |||||||||||||||||||||||||||||||||||
0024 | SOPHIA WILLIAM NHONOKA | F | D | E | D | C | C | F | D | E | E | F | 1.0 | PASS | ||||||||||||||||||||||||||||||||||||
0025 | STUMAI RAMADHANI MIRAJI | F | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||||
0026 | TAUSI ISSA ABDALLAH | F | E | E | F | E | E | E | F | F | F | F | F | 0.0 | REFERRED | |||||||||||||||||||||||||||||||||||
0027 | ZAINABU RAJABU SHABANI | F | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||||
0028 | ZAWADI MUSSA SHABANI | F | D | E | F | F | D | D | F | F | F | F | F | 0.4 | PASS | |||||||||||||||||||||||||||||||||||
0029 | ZENA ABDALLAH NZOTA | F | D | E | E | F | D | D | F | F | F | E | F | 0.4 | PASS | |||||||||||||||||||||||||||||||||||
0030 | ABAS HAMISI CHANDE | M | C | D | B | E | D | B+ | E | D | D | D | F | 1.9 | CREDIT | |||||||||||||||||||||||||||||||||||
0031 | ABDALLAH ALLY MIRAJI | M | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||||
0032 | ABDALLAH YASINI ABDALLAH | M | B | C | C | E | C | B | F | E | D | E | F | 1.9 | CREDIT | |||||||||||||||||||||||||||||||||||
0033 | ALOIS EMMANUEL MWANAWIMA | M | E | E | F | D | E | F | F | F | F | F | 0.1 | REFERRED | ||||||||||||||||||||||||||||||||||||
0034 | ATHUMANI JUMA HARUNA | M | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||||
0035 | ATHUMANI MASHAKA SAIDI | M | E | D | F | F | D | D | F | F | E | F | F | 0.4 | PASS | |||||||||||||||||||||||||||||||||||
0036 | BENJAMIN EDSON BILANDA | M | F | E | F | D | E | F | F | F | F | F | 0.1 | REFERRED | ||||||||||||||||||||||||||||||||||||
0037 | CHAMWANDE SHOMARI SAIDI | M | C | C | C | E | D | C | E | D | D | D | F | 1.6 | CREDIT | |||||||||||||||||||||||||||||||||||
0038 | CHOLE USIGA TAMBILIJA | M | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||||
0039 | CLEOPA MBEDE SIMULE | M | C | D | E | F | D | D | F | E | D | E | F | 0.9 | PASS | |||||||||||||||||||||||||||||||||||
0040 | DACHI AMANI HUSSEIN | M | C | B | C | E | C | C | E | E | E | E | F | 1.6 | CREDIT | |||||||||||||||||||||||||||||||||||
0041 | EMMANUEL HUSSEIN SHABANI | M | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||||
0042 | R | HASSAN RAMADHANI KIHIYO | M | D | D | D | F | C | C | F | E | D | E | F | 1.1 | PASS | ||||||||||||||||||||||||||||||||||
0043 | HASSAN SELEMANI SAIDI | M | D | E | E | F | D | B+ | F | F | E | F | F | 0.9 | PASS | |||||||||||||||||||||||||||||||||||
0044 | HENRY ANTONY KALUNGA | M | F | D | F | D | D | F | F | E | F | F | 0.4 | PASS | ||||||||||||||||||||||||||||||||||||
0045 | HUSSEIN SELEMANI SAIDI | M | C | D | D | E | C | B+ | E | F | D | F | F | 1.6 | CREDIT | |||||||||||||||||||||||||||||||||||
0046 | ISSA RAHIMU ISSA | M | B | B | C | C | C | B+ | D | D | C | E | F | 2.6 | MERIT | |||||||||||||||||||||||||||||||||||
0047 | JUMA HUSSEIN MSABAHA | M | B | A | A | F | C | B+ | B | B | B+ | D | D | 3.9 | DISTINCTION | |||||||||||||||||||||||||||||||||||
0048 | JUMA IDDI JUMA | M | E | C | C | D | D | D | E | E | D | D | D | 1.3 | PASS | |||||||||||||||||||||||||||||||||||
0049 | JUMA KAMILI SAGALI | M | D | D | D | F | C | B | E | E | E | E | F | 1.1 | PASS | |||||||||||||||||||||||||||||||||||
0050 | JUMANNE MASHAKA MABOKELA | M | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||||
0051 | KULWA JUMA MRISHO | M | B | B | B | E | C | B+ | E | D | C | D | F | 2.6 | MERIT | |||||||||||||||||||||||||||||||||||
0052 | LOOKMAN SIMON KETTO | M | D | D | E | F | D | C | E | F | E | F | F | 0.7 | PASS | |||||||||||||||||||||||||||||||||||
0053 | MALEMBEKA SYLVESTER BUTENE | M | B+ | B | B+ | C | B+ | B | B+ | B | D | D | 3.6 | DISTINCTION | ||||||||||||||||||||||||||||||||||||
0054 | MASESA MALALE MADUKA | M | E | E | B | PASS | ||||||||||||||||||||||||||||||||||||||||||||
0055 | MASOUD ISSA KAPEMBE | M | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||||
0056 | MAZOLI MANDE NGULATI | M | C | D | E | F | C | C | E | E | E | E | F | 1.0 | PASS | |||||||||||||||||||||||||||||||||||
0057 | MGALULA SWALEHE KALOLO | M | C | D | B | F | C | C | F | E | C | D | F | 1.9 | CREDIT | |||||||||||||||||||||||||||||||||||
0058 | MOHAMEDI SALUMU MSABAHA | M | C | C | D | E | C | B | E | C | E | D | F | 1.9 | CREDIT | |||||||||||||||||||||||||||||||||||
0059 | MRISHO SEIFU KATUPENI | M | C | E | E | F | C | D | F | F | E | E | F | 0.7 | PASS | |||||||||||||||||||||||||||||||||||
0060 | MUSSA MRISHO MUSSA | M | D | D | D | F | E | C | F | E | E | E | F | 0.7 | PASS | |||||||||||||||||||||||||||||||||||
0061 | NAIBU SAIDI NAIBU | M | B+ | C | C | E | C | B+ | E | D | D | D | F | 2.3 | CREDIT | |||||||||||||||||||||||||||||||||||
0062 | OMARI RAMADHANI OMARI | M | B | C | B | F | C | B+ | E | C | B | D | E | 2.7 | MERIT | |||||||||||||||||||||||||||||||||||
0063 | PETER NDAKI MIPAWA | M | B+ | B+ | B+ | C | B+ | C | A | B | D | D | 3.7 | DISTINCTION | ||||||||||||||||||||||||||||||||||||
0064 | RAMADHANI JUMANNE KITANO | M | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||||
0065 | SAIDI ALMASI JUMA | M | D | D | F | F | E | C | F | E | E | E | F | 0.6 | PASS | |||||||||||||||||||||||||||||||||||
0066 | SALEHE ATHUMANI SAIDI | M | B | B+ | C | E | D | B | E | D | C | D | F | 2.3 | CREDIT | |||||||||||||||||||||||||||||||||||
0067 | SALEHE RAMADHANI KIHIYO | M | A | B+ | B+ | E | B | B+ | C | B+ | B | D | D | 3.9 | DISTINCTION | |||||||||||||||||||||||||||||||||||
0068 | SALUMU AMANI HAMISI | M | B+ | C | B | E | B | B+ | E | E | C | E | F | 2.6 | MERIT | |||||||||||||||||||||||||||||||||||
0069 | SALUMU HAMISI MALAMLA | M | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||||
0070 | SELEMANI KHALFAN JUMA | M | D | C | D | F | C | B | E | E | E | E | F | 1.3 | PASS | |||||||||||||||||||||||||||||||||||
0071 | SENGA DAVID ZEBEDAYO | M | B+ | B+ | A | B | B+ | B | A | A | C | C | 4.3 | DISTINCTION | ||||||||||||||||||||||||||||||||||||
0072 | SHABANI SADICK KATAALA | M | D | E | E | E | D | D | E | F | E | F | F | 0.4 | PASS | |||||||||||||||||||||||||||||||||||
0073 | R | PILI MNYONGE | F | Absent | ABS | |||||||||||||||||||||||||||||||||||||||||||||
A | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
M | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
B+ | F | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
M | 5 | 4 | 3 | 0 | 0 | 13 | 0 | 2 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
B | F | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
M | 6 | 4 | 5 | 0 | 3 | 6 | 3 | 1 | 4 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
C | F | 3 | 0 | 1 | 0 | 8 | 4 | 0 | 0 | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
M | 9 | 8 | 7 | 1 | 17 | 8 | 2 | 2 | 5 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
D | F | 8 | 4 | 1 | 0 | 6 | 8 | 0 | 1 | 1 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||
M | 8 | 12 | 6 | 1 | 12 | 6 | 1 | 6 | 8 | 13 | 5 | |||||||||||||||||||||||||||||||||||||||
E | F | 11 | 18 | 8 | 2 | 9 | 9 | 2 | 2 | 4 | 5 | 0 | ||||||||||||||||||||||||||||||||||||||
M | 3 | 5 | 7 | 12 | 3 | 2 | 16 | 12 | 13 | 12 | 1 | |||||||||||||||||||||||||||||||||||||||
F | F | 0 | 1 | 12 | 17 | 0 | 0 | 21 | 20 | 17 | 15 | 23 | ||||||||||||||||||||||||||||||||||||||
M | 2 | 0 | 5 | 14 | 0 | 0 | 12 | 9 | 2 | 8 | 27 |
MUHIMU |
REFERRED - Mtahiniwa anayerudia Darasa |