| THE NATIONAL EXAMINATIONS COUNCIL OF TANZANIA | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FORM TWO NATIONAL ASSESSMENT (FTNA) 2015 RESULTS | |||||||||||||||||||||||||||||||||||||||||||||||||
| CENTRE: S3806 - UKUMBISIGANGA SECONDARY SCHOOL | |||||||||||||||||||||||||||||||||||||||||||||||||
School Overall Grade Summary
| |||||||||||||||||||||||||||||||||||||||||||||||||
| C | H | G | K | E | F | P | C | B | B | ||||||||||||||||||||||||||||||||||||||||
| R | I | I | E | I | N | R | H | H | I | / | |||||||||||||||||||||||||||||||||||||||
| E | V | S | O | S | G | E | Y | E | O | M | |||||||||||||||||||||||||||||||||||||||
| P | I | T | G | W | L | N | S | M | L | A | |||||||||||||||||||||||||||||||||||||||
| E | C | O | R | A | I | C | I | I | O | T | |||||||||||||||||||||||||||||||||||||||
| A | S | R | A | H | S | H | C | S | G | H | |||||||||||||||||||||||||||||||||||||||
| T | S | . | Y | P | I | H | . | S | T | Y | . | ||||||||||||||||||||||||||||||||||||||
| E | E | . | . | H | L | . | . | . | R | . | . | ||||||||||||||||||||||||||||||||||||||
| CNO | R | NAME OF CANDIDATE | X | . | . | Y | I | . | . | . | Y | . | . | GPA | CLASS | ||||||||||||||||||||||||||||||||||
| 0001 | AMINA HAMISI JUMA | F | D | D | F | C | C | F | F | F | D | F | 1.0 | PASS | |||||||||||||||||||||||||||||||||||
| 0002 | AMINA YOHANA BASEKA | F | C | D | E | C | C | F | F | D | C | F | 1.4 | PASS | |||||||||||||||||||||||||||||||||||
| 0003 | ASIA NASIBU MNYAMUHUNGWA | F | E | E | F | D | E | F | F | E | E | F | 0.1 | REFERRED | |||||||||||||||||||||||||||||||||||
| 0004 | BERNADETHA DEUS PETER | F | D | E | D | C | C | F | D | D | F | 1.1 | PASS | ||||||||||||||||||||||||||||||||||||
| 0005 | BERTHA SABAS SILVESTER | F | E | E | F | E | F | F | F | E | E | F | 0.0 | REFERRED | |||||||||||||||||||||||||||||||||||
| 0006 | BERTHA KASALA EMMANUEL | F | F | E | F | E | E | F | E | F | F | F | 0.0 | REFERRED | |||||||||||||||||||||||||||||||||||
| 0007 | DEBORA EMMANUEL NTWENYA | F | E | E | F | D | E | F | F | E | E | F | 0.1 | REFERRED | |||||||||||||||||||||||||||||||||||
| 0008 | ESTHER MOMBO MKALABULE | F | E | E | F | D | E | F | F | F | E | F | 0.1 | REFERRED | |||||||||||||||||||||||||||||||||||
| 0009 | EVERINE JUMA KANONI | F | E | E | D | D | C | F | F | E | E | F | 0.6 | PASS | |||||||||||||||||||||||||||||||||||
| 0010 | FATUMA ISSA MBOGO | F | D | D | E | C | D | F | F | E | D | F | 0.9 | PASS | |||||||||||||||||||||||||||||||||||
| 0011 | JENIA BARAKA SAMWELI | F | B | B+ | B | B+ | B | E | C | A | A | F | 3.9 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0012 | JENIA KANANI NTALILA | F | D | D | E | C | D | F | F | E | C | F | 1.0 | PASS | |||||||||||||||||||||||||||||||||||
| 0013 | JOHA JUMANNE KAODWA | F | D | D | E | C | D | F | F | D | E | F | 0.9 | PASS | |||||||||||||||||||||||||||||||||||
| 0014 | MAGRETH CHARLES LUSAMA | F | D | D | E | C | D | F | F | D | D | F | 1.0 | PASS | |||||||||||||||||||||||||||||||||||
| 0015 | MARIAM NKOLE FREDRICK | F | E | E | F | D | E | F | F | F | E | F | 0.1 | REFERRED | |||||||||||||||||||||||||||||||||||
| 0016 | MONICA JOSEPH MPALAZI | F | E | D | F | D | D | F | F | F | E | F | 0.4 | PASS | |||||||||||||||||||||||||||||||||||
| 0017 | NURU NASSORO ABDALLAH | F | Absent | ABS | |||||||||||||||||||||||||||||||||||||||||||||
| 0018 | PILI NTIMIZI | F | F | E | F | E | F | F | F | F | F | F | 0.0 | REFERRED | |||||||||||||||||||||||||||||||||||
| 0019 | RAHEL EDWARD SHITUNGURU | F | D | D | D | C | C | F | E | B | B | E | 1.9 | CREDIT | |||||||||||||||||||||||||||||||||||
| 0020 | RAHEL BENARD KASULUBALE | F | D | C | E | D | D | E | E | E | D | F | 0.9 | PASS | |||||||||||||||||||||||||||||||||||
| 0021 | REHEMA ALFRED NGUVUMALI | F | D | E | F | D | D | F | F | E | F | F | 0.4 | PASS | |||||||||||||||||||||||||||||||||||
| 0022 | SADA OMARY KASEKA | F | D | E | E | C | D | F | E | E | E | F | 0.6 | PASS | |||||||||||||||||||||||||||||||||||
| 0023 | SALAMA JUMA ALLY | F | E | E | F | C | D | F | F | E | F | 0.4 | PASS | ||||||||||||||||||||||||||||||||||||
| 0024 | SALOME JUMA MAGALABA | F | E | E | F | D | E | F | F | F | E | F | 0.1 | REFERRED | |||||||||||||||||||||||||||||||||||
| 0025 | SCHOLASTICA PAUL MOSHI | F | D | E | E | C | E | F | F | D | C | F | 0.9 | PASS | |||||||||||||||||||||||||||||||||||
| 0026 | SIFA FRANCIS LAURIANO | F | E | E | E | B | D | F | F | C | D | F | 1.0 | PASS | |||||||||||||||||||||||||||||||||||
| 0027 | STEPHANIA LEONSI MTEPA | F | D | D | E | C | B | F | E | B | B+ | F | 2.0 | CREDIT | |||||||||||||||||||||||||||||||||||
| 0028 | TABU MRISHO MTONI | F | D | D | D | B | B | F | F | C | D | F | 1.7 | CREDIT | |||||||||||||||||||||||||||||||||||
| 0029 | TAUS MOHAMED AMANI | F | B | B | B+ | B | B+ | E | E | B+ | A | F | 3.7 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0030 | VANJESTA GERALD SHARTIEL | F | E | D | E | C | C | F | E | C | D | F | 1.1 | PASS | |||||||||||||||||||||||||||||||||||
| 0031 | ZAITUN JUMA KAYUMYA | F | D | D | E | C | D | F | F | F | D | F | 0.9 | PASS | |||||||||||||||||||||||||||||||||||
| 0032 | ABUBAKARI JUMA ALLY | M | E | E | E | C | C | F | F | F | D | F | 0.7 | PASS | |||||||||||||||||||||||||||||||||||
| 0033 | ALBERTY KASUNGA PESAMBILI | M | Absent | ABS | |||||||||||||||||||||||||||||||||||||||||||||
| 0034 | ALFAN ALLY SAIDI | M | F | D | F | E | E | F | F | F | F | 0.1 | REFERRED | ||||||||||||||||||||||||||||||||||||
| 0035 | AMOSI JUMANNE LUGERA | M | D | D | E | C | B | F | E | D | B | E | 1.6 | CREDIT | |||||||||||||||||||||||||||||||||||
| 0036 | ANDREA BENARD ANDREA | M | D | C | E | C | C | F | E | B | D | F | 1.6 | CREDIT | |||||||||||||||||||||||||||||||||||
| 0037 | AYOUB VENAS CHOLE | M | C | B | C | B+ | C | E | E | B | B | F | 2.7 | MERIT | |||||||||||||||||||||||||||||||||||
| 0038 | BEDA LINUS MSILI | M | B | B+ | B | B+ | B+ | F | E | B+ | B | E | 3.6 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0039 | CREDO FRED NKOLE | M | C | B | D | B | B+ | F | D | C | C | F | 2.4 | CREDIT | |||||||||||||||||||||||||||||||||||
| 0040 | DANIEL HAMISI JOSEPH | M | D | C | E | B | C | F | F | D | C | F | 1.6 | CREDIT | |||||||||||||||||||||||||||||||||||
| 0041 | DOTTO LIVINGSTONE FWENKU | M | D | C | D | C | C | F | E | E | B | F | 1.6 | CREDIT | |||||||||||||||||||||||||||||||||||
| 0042 | EDWIN DICKSON YOHANA | M | D | C | C | C | C | F | F | C | C | F | 1.9 | CREDIT | |||||||||||||||||||||||||||||||||||
| 0043 | ELIA ALFONCE STEPHANO | M | D | D | E | C | C | E | E | E | F | 0.9 | PASS | ||||||||||||||||||||||||||||||||||||
| 0044 | FULGENCE GILBERT JUSTINE | M | D | C | E | B | B | F | F | D | C | F | 1.7 | CREDIT | |||||||||||||||||||||||||||||||||||
| 0045 | GODFREY MATHIAS NTWENYA | M | Absent | ABS | |||||||||||||||||||||||||||||||||||||||||||||
| 0046 | HARUNI ABEL GWANIKA | M | B+ | A | A | B+ | A | B | A | A | A | B | 4.9 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0047 | HERMAN NOBERT KAYANDA | M | B | B+ | B+ | B+ | A | D | E | A | A | D | 4.3 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0048 | IBRAHIMU CHARLES KITUSI | M | B | B | B+ | B | B+ | D | C | A | B+ | E | 3.7 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0049 | ISSAH MOHAMED ATHUMANI | M | C | D | D | D | B | F | E | C | B | F | 1.9 | CREDIT | |||||||||||||||||||||||||||||||||||
| 0050 | JANUARY RICHARD KAVUNDANYA | M | D | C | D | C | C | F | F | E | C | F | 1.4 | PASS | |||||||||||||||||||||||||||||||||||
| 0051 | JUMA ERNEST BUTE | M | E | D | E | C | C | F | F | D | B | F | 1.3 | PASS | |||||||||||||||||||||||||||||||||||
| 0052 | JUMA HUSSEIN MTULA | M | Absent | ABS | |||||||||||||||||||||||||||||||||||||||||||||
| 0053 | JUMA OMARY JUMA | M | D | B | E | D | C | F | D | C | D | F | 1.6 | CREDIT | |||||||||||||||||||||||||||||||||||
| 0054 | KULWA LIVINGSTONE FWENKU | M | C | C | C | B | B | E | D | B+ | B | F | 2.7 | MERIT | |||||||||||||||||||||||||||||||||||
| 0055 | LUCAS JULIUS MASALU | M | D | D | D | C | C | F | E | C | C | F | 1.6 | CREDIT | |||||||||||||||||||||||||||||||||||
| 0056 | MAONI YULUWANO MARCO | M | C | C | D | D | C | E | F | C | B | F | 1.9 | CREDIT | |||||||||||||||||||||||||||||||||||
| 0057 | MASUDI AYOUB | M | Absent | ABS | |||||||||||||||||||||||||||||||||||||||||||||
| 0058 | MATHIAS SAMWELI NTONDO | M | D | B | B | B | B | E | D | B+ | B+ | F | 3.0 | MERIT | |||||||||||||||||||||||||||||||||||
| 0059 | MAWAZO M SHIJA | M | B | B | B | C | B+ | B | A | A | D | 3.7 | DISTINCTION | ||||||||||||||||||||||||||||||||||||
| 0060 | METHOD PRISCUS STEPHANO | M | D | B | C | B | B | F | E | D | B+ | F | 2.4 | CREDIT | |||||||||||||||||||||||||||||||||||
| 0061 | MUSSA SHABAN BAKARI | M | C | B | B | D | C | C | B+ | C | D | 2.6 | MERIT | ||||||||||||||||||||||||||||||||||||
| 0062 | MRISHO BILALI YAHYA | M | D | D | E | D | D | F | E | F | D | F | 0.7 | PASS | |||||||||||||||||||||||||||||||||||
| 0063 | NASHON FILBERT SINDAKILA | M | C | C | B | B | C | F | E | D | B | E | 2.3 | CREDIT | |||||||||||||||||||||||||||||||||||
| 0064 | PIUS BERNARD JUSTINE | M | B | B+ | A | C | B+ | B+ | A | B+ | B | 4.1 | DISTINCTION | ||||||||||||||||||||||||||||||||||||
| 0065 | RAMADHAN MFAUME ZAHORO | M | D | D | E | D | B | F | F | D | D | F | 1.1 | PASS | |||||||||||||||||||||||||||||||||||
| 0066 | SAMSON PAULO MAYENGO | M | D | C | F | D | D | F | F | F | C | F | 1.0 | PASS | |||||||||||||||||||||||||||||||||||
| 0067 | SHABAN NASSORO RASHIDI | M | C | C | D | C | B+ | F | E | B | B | F | 2.4 | CREDIT | |||||||||||||||||||||||||||||||||||
| 0068 | SHABAN RAMADHAN MTUNDA | M | D | D | D | D | D | F | E | C | D | F | 1.1 | PASS | |||||||||||||||||||||||||||||||||||
| 0069 | TABALO SABINI KAJEKI | M | B | B+ | B+ | B | A | C | A | A | D | 4.1 | DISTINCTION | ||||||||||||||||||||||||||||||||||||
| 0070 | THABIT ANJERO ROBERT | M | B | B | B | B | C | F | C | B+ | F | 2.9 | MERIT | ||||||||||||||||||||||||||||||||||||
| 0071 | THOMAS GABRIEL KAMBI | M | D | D | E | D | C | F | E | F | D | F | 0.9 | PASS | |||||||||||||||||||||||||||||||||||
| 0072 | TYSON SULEIMAN NESTORY | M | B+ | A | B | B | A | B+ | B | A | A | B | 4.4 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0073 | WILLIAM PETRO EDWARD | M | D | D | E | E | E | F | E | E | E | F | 0.3 | PASS | |||||||||||||||||||||||||||||||||||
| 0074 | YUSUPH ANTHONY NKAMBI | M | B | B+ | B | B | A | F | C | B+ | A | D | 3.9 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| A | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||
| M | 0 | 2 | 2 | 0 | 5 | 0 | 1 | 7 | 6 | 0 | |||||||||||||||||||||||||||||||||||||||
| B+ | F | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||
| M | 2 | 5 | 3 | 4 | 6 | 1 | 1 | 5 | 5 | 0 | |||||||||||||||||||||||||||||||||||||||
| B | F | 2 | 1 | 1 | 3 | 3 | 0 | 0 | 2 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||
| M | 8 | 9 | 8 | 12 | 7 | 1 | 2 | 3 | 10 | 3 | |||||||||||||||||||||||||||||||||||||||
| C | F | 1 | 1 | 0 | 14 | 6 | 0 | 1 | 3 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||
| M | 8 | 11 | 4 | 12 | 16 | 0 | 4 | 8 | 8 | 0 | |||||||||||||||||||||||||||||||||||||||
| D | F | 14 | 12 | 4 | 9 | 11 | 0 | 0 | 5 | 9 | 0 | ||||||||||||||||||||||||||||||||||||||
| M | 18 | 11 | 8 | 9 | 3 | 2 | 4 | 7 | 7 | 5 | |||||||||||||||||||||||||||||||||||||||
| E | F | 11 | 15 | 12 | 3 | 7 | 3 | 7 | 9 | 11 | 1 | ||||||||||||||||||||||||||||||||||||||
| M | 2 | 1 | 12 | 2 | 2 | 4 | 16 | 4 | 2 | 4 | |||||||||||||||||||||||||||||||||||||||
| F | F | 2 | 0 | 12 | 0 | 2 | 25 | 22 | 9 | 3 | 29 | ||||||||||||||||||||||||||||||||||||||
| M | 1 | 0 | 2 | 0 | 0 | 24 | 11 | 5 | 1 | 27 | |||||||||||||||||||||||||||||||||||||||
| MUHIMU |
| REFERRED - Mtahiniwa anayerudia Darasa |