THE NATIONAL EXAMINATIONS COUNCIL OF TANZANIA | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FORM TWO NATIONAL ASSESSMENT (FTNA) 2015 RESULTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
CENTRE: S3865 - FUFU SECONDARY SCHOOL | ||||||||||||||||||||||||||||||||||||||||||||||||||||
School Overall Grade Summary
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
C | H | G | B | E | K | E | P | C | B | B | C | B | ||||||||||||||||||||||||||||||||||||||||
I | I | E | / | / | I | N | H | H | I | / | O | / | ||||||||||||||||||||||||||||||||||||||||
V | S | O | K | D | S | G | Y | E | O | M | M | K | ||||||||||||||||||||||||||||||||||||||||
I | T | G | N | / | W | L | S | M | L | A | M | E | ||||||||||||||||||||||||||||||||||||||||
R | C | O | R | O | K | A | I | I | I | O | T | E | E | |||||||||||||||||||||||||||||||||||||||
E | S | R | A | W | I | H | S | C | S | G | H | R | P | |||||||||||||||||||||||||||||||||||||||
P | . | Y | P | L | I | I | H | S | T | Y | . | C | I | |||||||||||||||||||||||||||||||||||||||
E | . | . | H | . | S | L | . | . | R | . | . | E | N | |||||||||||||||||||||||||||||||||||||||
A | . | . | Y | . | L | I | . | . | Y | . | . | . | G | |||||||||||||||||||||||||||||||||||||||
T | S | . | . | . | . | A | . | . | . | . | . | . | . | . | ||||||||||||||||||||||||||||||||||||||
E | E | . | . | . | . | M | . | . | . | . | . | . | . | . | ||||||||||||||||||||||||||||||||||||||
CNO | R | NAME OF CANDIDATE | X | . | . | . | . | U | . | . | . | . | . | . | . | . | GPA | CLASS | ||||||||||||||||||||||||||||||||||
0001 | ESTER SAMSONI MASINE | F | C | C | E | D | B | C | E | F | C | F | D | B | 2.1 | CREDIT | ||||||||||||||||||||||||||||||||||||
0002 | EVA JOCKTAN MUSA | F | E | E | F | D | C | E | F | F | D | F | E | D | 0.7 | PASS | ||||||||||||||||||||||||||||||||||||
0003 | EVA YOHANA SILIKALE | F | E | C | E | D | C | D | F | F | D | F | F | D | 1.1 | PASS | ||||||||||||||||||||||||||||||||||||
0004 | EVENISTER ELIA MBEHO | F | D | E | F | E | C | D | F | F | D | F | E | D | 0.9 | PASS | ||||||||||||||||||||||||||||||||||||
0005 | GODLOVE BERNAD MWAMTOBE | F | D | E | F | D | D | E | F | F | E | F | F | C | 0.7 | PASS | ||||||||||||||||||||||||||||||||||||
0006 | LIDIA MYOMBO LUGALO | F | E | F | F | E | C | C | F | E | E | F | D | D | 0.9 | PASS | ||||||||||||||||||||||||||||||||||||
0007 | MAGRETI PAULO JACOBO | F | E | D | E | D | C | D | E | F | D | F | D | C | 1.3 | PASS | ||||||||||||||||||||||||||||||||||||
0008 | MARIAMU MAHAMUDU ABBU | F | B | B | D | B | B | C | E | E | D | F | D | B | 2.6 | MERIT | ||||||||||||||||||||||||||||||||||||
0009 | MARIAM ROX MCHEKELA | F | D | C | E | D | C | D | E | E | C | F | E | C | 1.6 | CREDIT | ||||||||||||||||||||||||||||||||||||
0010 | MONA AGUSTINO NYANDOA | F | C | B+ | B+ | B | C | C | E | D | B | E | D | A | 3.3 | MERIT | ||||||||||||||||||||||||||||||||||||
0011 | NAOMI PETERS MHUGU | F | E | C | E | C | D | D | E | F | E | F | E | F | 0.9 | PASS | ||||||||||||||||||||||||||||||||||||
0012 | NEEMA EMANUEL FRANCIS | F | B | B | D | C | B | B+ | E | E | B | F | D | C | 2.9 | MERIT | ||||||||||||||||||||||||||||||||||||
0013 | NULU FESTO MGUBILA | F | E | D | F | E | D | E | F | E | E | F | E | D | 0.4 | PASS | ||||||||||||||||||||||||||||||||||||
0014 | NURU RICHARD MTONYI | F | D | D | E | D | C | D | E | F | D | F | D | D | 1.1 | PASS | ||||||||||||||||||||||||||||||||||||
0015 | NYEMO ERIA MUSSA | F | D | C | F | E | C | D | E | E | D | F | E | E | 1.0 | PASS | ||||||||||||||||||||||||||||||||||||
0016 | SHUKURU ZAKAYO MADANYA | F | D | E | F | E | D | D | F | F | E | F | F | D | 0.6 | PASS | ||||||||||||||||||||||||||||||||||||
0017 | ABISAY CHIRISTOPHER MADEJE | M | B | C | C | E | B+ | C | D | D | B+ | F | C | C | 2.7 | MERIT | ||||||||||||||||||||||||||||||||||||
0018 | ALEX DANIEL MAZENGO | M | E | D | E | E | D | E | F | F | F | F | F | D | 0.4 | PASS | ||||||||||||||||||||||||||||||||||||
0019 | AYUBU ABINEL ASHERI | M | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||||||
0020 | AYUBU ELIKANA MKWAWA | M | B+ | B | C | D | D | B | E | E | C | F | D | C | 2.4 | CREDIT | ||||||||||||||||||||||||||||||||||||
0021 | BARAKA ERNEST SILLAH | M | C | E | E | E | D | D | E | F | D | F | E | C | 1.0 | PASS | ||||||||||||||||||||||||||||||||||||
0022 | CHARLESI DAMIAN SOLOMON | M | E | E | E | E | B | D | E | E | E | F | E | E | 0.6 | PASS | ||||||||||||||||||||||||||||||||||||
0023 | CHARLESI EZEKIELI MBASHA | M | E | D | F | E | C | C | F | F | D | F | F | F | 0.9 | PASS | ||||||||||||||||||||||||||||||||||||
0024 | DAVIDI CHRISTOPHER MTAWA | M | E | C | F | E | E | D | F | F | D | F | F | F | 0.6 | PASS | ||||||||||||||||||||||||||||||||||||
0025 | FREDRICK MAIKO RICHARD | M | B | E | E | D | C | C | F | F | C | F | E | E | 1.4 | PASS | ||||||||||||||||||||||||||||||||||||
0026 | JOHN ROBERT CHADALI | M | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||||||
0027 | KESHENI ELIA MASWAGA | M | D | D | E | D | D | D | F | F | C | F | E | C | 1.3 | PASS | ||||||||||||||||||||||||||||||||||||
0028 | MAICKO STEFANIA JAMES | M | C | B | D | D | D | B | E | E | B | F | E | D | 2.0 | CREDIT | ||||||||||||||||||||||||||||||||||||
0029 | MOZZA NASON SADICK | M | B+ | B | C | C | B | B | D | D | B+ | F | C | B | 3.1 | MERIT | ||||||||||||||||||||||||||||||||||||
0030 | MSHAURI EMANUEL PIAGLAMO | M | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||||||
0031 | MUSSA ZAKAYO NDOGWE | M | D | D | D | E | D | C | E | E | B+ | F | E | D | 1.6 | CREDIT | ||||||||||||||||||||||||||||||||||||
0032 | PETRO CHALRES BEMHELE | M | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||||||
0033 | SIMON RICHARD MGAYA | M | C | C | D | D | C | C | E | E | C | F | E | C | 1.9 | CREDIT | ||||||||||||||||||||||||||||||||||||
0034 | SOSPETER AMOS ROBERT | M | C | D | D | C | B | C | E | E | C | F | E | C | 2.0 | CREDIT | ||||||||||||||||||||||||||||||||||||
0035 | SPIRIAN MAIKO MWELA | M | D | D | F | E | D | E | F | F | E | F | F | E | 0.4 | PASS | ||||||||||||||||||||||||||||||||||||
A | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||
M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
B+ | F | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
M | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
B | F | 2 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | ||||||||||||||||||||||||||||||||||||||
M | 2 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||
C | F | 2 | 5 | 0 | 2 | 0 | 9 | 4 | 0 | 0 | 2 | 0 | 0 | 4 | ||||||||||||||||||||||||||||||||||||||
M | 4 | 3 | 3 | 2 | 0 | 3 | 6 | 0 | 0 | 5 | 0 | 2 | 6 | |||||||||||||||||||||||||||||||||||||||
D | F | 6 | 3 | 2 | 7 | 0 | 4 | 8 | 0 | 1 | 7 | 0 | 7 | 7 | ||||||||||||||||||||||||||||||||||||||
M | 3 | 6 | 4 | 5 | 0 | 7 | 4 | 2 | 2 | 3 | 0 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||
E | F | 6 | 4 | 6 | 5 | 0 | 0 | 3 | 9 | 6 | 5 | 1 | 6 | 1 | ||||||||||||||||||||||||||||||||||||||
M | 4 | 3 | 5 | 8 | 0 | 1 | 2 | 7 | 6 | 2 | 0 | 8 | 3 | |||||||||||||||||||||||||||||||||||||||
F | F | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 15 | 3 | 1 | ||||||||||||||||||||||||||||||||||||||
M | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 15 | 4 | 2 |
MUHIMU |
REFERRED - Mtahiniwa anayerudia Darasa |