THE NATIONAL EXAMINATIONS COUNCIL OF TANZANIA | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FORM TWO NATIONAL ASSESSMENT (FTNA) 2015 RESULTS | ||||||||||||||||||||||||||||||||||||||||||||||||
CENTRE: S3891 - NYATHOROGO SECONDARY SCHOOL | ||||||||||||||||||||||||||||||||||||||||||||||||
School Overall Grade Summary
| ||||||||||||||||||||||||||||||||||||||||||||||||
C | H | G | K | E | P | C | B | B | ||||||||||||||||||||||||||||||||||||||||
R | I | I | E | I | N | H | H | I | / | |||||||||||||||||||||||||||||||||||||||
E | V | S | O | S | G | Y | E | O | M | |||||||||||||||||||||||||||||||||||||||
P | I | T | G | W | L | S | M | L | A | |||||||||||||||||||||||||||||||||||||||
E | C | O | R | A | I | I | I | O | T | |||||||||||||||||||||||||||||||||||||||
A | S | R | A | H | S | C | S | G | H | |||||||||||||||||||||||||||||||||||||||
T | S | . | Y | P | I | H | S | T | Y | . | ||||||||||||||||||||||||||||||||||||||
E | E | . | . | H | L | . | . | R | . | . | ||||||||||||||||||||||||||||||||||||||
CNO | R | NAME OF CANDIDATE | X | . | . | Y | I | . | . | Y | . | . | GPA | CLASS | ||||||||||||||||||||||||||||||||||
0001 | R | ANNA OLOO BONIPHACE | F | Absent | ABS | |||||||||||||||||||||||||||||||||||||||||||
0002 | AGNES OGAGA NEHEMIA | F | E | E | E | D | C | F | F | F | F | 0.4 | PASS | |||||||||||||||||||||||||||||||||||
0003 | BEATRICE ZAKARIA NYAMHANGA | F | E | D | F | C | E | E | F | F | F | 0.4 | PASS | |||||||||||||||||||||||||||||||||||
0004 | DORINE KHAN JOSEPH | F | C | C | E | B | B | E | F | D | F | 1.6 | CREDIT | |||||||||||||||||||||||||||||||||||
0005 | DEVOTA OKIKO MAIRA | F | D | D | F | E | E | E | F | F | F | 0.3 | PASS | |||||||||||||||||||||||||||||||||||
0006 | ELIZABETH MASWE MWITA | F | D | E | E | C | C | F | F | E | F | 0.7 | PASS | |||||||||||||||||||||||||||||||||||
0007 | EVALIN CHARLES JOHN | F | D | C | D | C | B | E | D | E | F | 1.4 | PASS | |||||||||||||||||||||||||||||||||||
0008 | FLORA SAMSON MBUGE | F | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||
0009 | HAPPY JAMES KHAN | F | C | E | E | D | D | F | F | F | F | 0.6 | PASS | |||||||||||||||||||||||||||||||||||
0010 | JANE YUSUFU BONIFASI | F | C | D | C | B | C | D | C | C | F | 2.0 | CREDIT | |||||||||||||||||||||||||||||||||||
0011 | JOYCE MOSI MBOGO | F | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||
0012 | KWINTA GEORGE NYAMHANGA | F | E | E | F | E | E | F | F | F | F | 0.0 | REFERRED | |||||||||||||||||||||||||||||||||||
0013 | LOVINA OMOLO MORICE | F | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||
0014 | LUCIA CHACHA DAUDI | F | E | C | E | D | E | E | F | F | F | 0.4 | PASS | |||||||||||||||||||||||||||||||||||
0015 | LUCY JOSEPH OBIERO | F | E | D | F | C | D | E | F | F | F | 0.6 | PASS | |||||||||||||||||||||||||||||||||||
0016 | MELDA CHRISTOPHER MAUGA | F | D | E | E | E | E | F | E | F | F | 0.1 | REFERRED | |||||||||||||||||||||||||||||||||||
0017 | MONICA AROT FINIAS | F | C | D | E | C | B | E | E | E | F | 1.1 | PASS | |||||||||||||||||||||||||||||||||||
0018 | PASKALIA RICHARD WAMBURA | F | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||
0019 | REHEMA JUMAPILI DANIEL | F | D | D | E | E | C | E | E | E | F | 0.6 | PASS | |||||||||||||||||||||||||||||||||||
0020 | SARA NUNDU JOHN | F | D | D | E | D | C | E | F | F | F | 0.7 | PASS | |||||||||||||||||||||||||||||||||||
0021 | STELLA AJWANG' JACKTON | F | C | D | E | D | D | F | E | F | F | 0.7 | PASS | |||||||||||||||||||||||||||||||||||
0022 | SYLIVIA ASUBUHI SANGA | F | E | D | F | C | D | F | F | F | F | 0.6 | PASS | |||||||||||||||||||||||||||||||||||
0023 | UPENDO JOHN MOURICE | F | E | C | D | D | C | F | F | E | F | 0.9 | PASS | |||||||||||||||||||||||||||||||||||
0024 | VAILENTA OMENDA JUMA | F | D | D | F | D | E | E | F | F | F | 0.4 | PASS | |||||||||||||||||||||||||||||||||||
0025 | WEGESA KAMBARAGE LAZARO | F | E | C | F | D | D | F | F | F | F | 0.6 | PASS | |||||||||||||||||||||||||||||||||||
0026 | BABU AWILI OMOLO | M | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||
0027 | BARAKA JOSEPH ABILA | M | C | C | E | B | C | E | D | D | F | 1.6 | CREDIT | |||||||||||||||||||||||||||||||||||
0028 | BARAKA MASENA ABILA | M | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||
0029 | BOAZ MESENJA OCHIENG'' | M | B | C | D | D | A | E | E | B | F | 2.1 | CREDIT | |||||||||||||||||||||||||||||||||||
0030 | BONIPHACE MARWA CHRISTOPHA | M | B | C | C | C | C | E | D | D | F | 1.9 | CREDIT | |||||||||||||||||||||||||||||||||||
0031 | DANIEL LWANDE MOURICE | M | D | D | E | F | D | E | D | E | F | 0.6 | PASS | |||||||||||||||||||||||||||||||||||
0032 | DEUS JOHN KAUSI | M | E | E | E | D | C | F | F | E | F | 0.4 | PASS | |||||||||||||||||||||||||||||||||||
0033 | DEUS SAMSON NYAKYOMA | M | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||
0034 | ELPHAS NEHEMIA SAMSON | M | C | B | B | C | B | E | D | D | F | 2.1 | CREDIT | |||||||||||||||||||||||||||||||||||
0035 | FARAJA SAMWEL AMOKE | M | C | B+ | B | C | B | E | D | D | F | 2.3 | CREDIT | |||||||||||||||||||||||||||||||||||
0036 | FRED OTIENO NICHOLAS | M | B+ | B+ | B+ | B | B+ | B | B+ | B+ | F | 3.9 | DISTINCTION | |||||||||||||||||||||||||||||||||||
0037 | R | GEORGE THOMAS WILISON | M | Absent | ABS | |||||||||||||||||||||||||||||||||||||||||||
0038 | GODFREI JAMES OGANGA | M | B | B | C | C | B | F | F | D | F | 2.0 | CREDIT | |||||||||||||||||||||||||||||||||||
0039 | HENRY PATRICK JOSEPH | M | A | B+ | B+ | B | A | D | B+ | B | E | 4.0 | DISTINCTION | |||||||||||||||||||||||||||||||||||
0040 | ISACK YUSUFU BONIFASI | M | C | C | D | C | C | E | D | D | F | 1.6 | CREDIT | |||||||||||||||||||||||||||||||||||
0041 | JACKSON MUGA BENARD | M | C | B | D | D | B | E | C | C | F | 2.0 | CREDIT | |||||||||||||||||||||||||||||||||||
0042 | JOHN ALBETUS PETRO | M | B+ | B+ | B | B+ | A | C | D | B+ | E | 3.7 | DISTINCTION | |||||||||||||||||||||||||||||||||||
0043 | JOSEPHAT BONFACE MUHINDI | M | D | B+ | C | B | C | D | C | D | E | 2.1 | CREDIT | |||||||||||||||||||||||||||||||||||
0044 | JULIUS MARWA CHACHA | M | E | C | F | D | E | F | F | E | F | 0.4 | PASS | |||||||||||||||||||||||||||||||||||
0045 | JUSTINE MATHIAS MAKORI | M | B | B+ | B | D | C | E | C | B | F | 2.6 | MERIT | |||||||||||||||||||||||||||||||||||
0046 | KENEDY OTIENO JOSEPH | M | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||
0047 | KELVIN INNOCENT MJUNI | M | C | B | E | C | B | E | D | E | F | 1.6 | CREDIT | |||||||||||||||||||||||||||||||||||
0048 | LAYMOND OSANGO SAIMON | M | A | B+ | A | B+ | A | C | A | A | C | 4.7 | DISTINCTION | |||||||||||||||||||||||||||||||||||
0049 | MICHAEL AYOO SAMWEL | M | A | B+ | A | B | A | A | A | A | D | 4.9 | DISTINCTION | |||||||||||||||||||||||||||||||||||
0050 | MKAPA KARUME AMUKO | M | B+ | B+ | A | B | B | B | A | B+ | E | 4.0 | DISTINCTION | |||||||||||||||||||||||||||||||||||
0051 | MUSA CHACHA JOHN | M | E | D | F | E | E | F | F | F | F | 0.1 | REFERRED | |||||||||||||||||||||||||||||||||||
0052 | OTIENO OCHURO ABADO | M | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||
0053 | PAULO OLOO RICHARD | M | B+ | B | C | C | B+ | E | C | C | F | 2.7 | MERIT | |||||||||||||||||||||||||||||||||||
0054 | PAUL MATIKO MOGENDI | M | A | B+ | B+ | C | B | D | B+ | B | F | 3.6 | DISTINCTION | |||||||||||||||||||||||||||||||||||
0055 | PITALIS OCHIENG' OWUOR | M | E | D | F | D | E | F | F | E | F | 0.3 | PASS | |||||||||||||||||||||||||||||||||||
0056 | RICKSON LAMECK ABILA | M | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||
0057 | SAMWEL JOSEPH PAULO | M | B+ | B+ | B | B | A | B | C | B | C | 3.6 | DISTINCTION | |||||||||||||||||||||||||||||||||||
0058 | SIMION PETER ODONGO | M | E | D | E | E | D | F | E | F | F | 0.3 | PASS | |||||||||||||||||||||||||||||||||||
0059 | STEPHANO CHACHA MWITA | M | B | B | C | B | C | E | C | D | F | 2.3 | CREDIT | |||||||||||||||||||||||||||||||||||
0060 | STEVEN DAVID MREGO | M | C | B+ | E | D | C | E | E | E | F | 1.3 | PASS | |||||||||||||||||||||||||||||||||||
0061 | VICTA ONYANDO NOAH | M | B+ | B+ | A | B+ | B+ | B+ | B+ | B+ | F | 4.1 | DISTINCTION | |||||||||||||||||||||||||||||||||||
0062 | VICTOR CHACHA MARWA | M | D | B+ | D | D | B | E | D | C | F | 1.9 | CREDIT | |||||||||||||||||||||||||||||||||||
A | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
M | 4 | 0 | 4 | 0 | 6 | 1 | 3 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||
B+ | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
M | 6 | 14 | 3 | 3 | 3 | 1 | 4 | 4 | 0 | |||||||||||||||||||||||||||||||||||||||
B | F | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
M | 5 | 6 | 5 | 8 | 8 | 3 | 0 | 5 | 0 | |||||||||||||||||||||||||||||||||||||||
C | F | 5 | 5 | 1 | 6 | 6 | 0 | 1 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||
M | 7 | 5 | 5 | 8 | 8 | 2 | 6 | 3 | 2 | |||||||||||||||||||||||||||||||||||||||
D | F | 7 | 10 | 2 | 8 | 5 | 1 | 1 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||
M | 3 | 4 | 4 | 8 | 2 | 3 | 9 | 8 | 1 | |||||||||||||||||||||||||||||||||||||||
E | F | 8 | 5 | 10 | 4 | 6 | 10 | 4 | 5 | 0 | ||||||||||||||||||||||||||||||||||||||
M | 5 | 1 | 6 | 2 | 3 | 14 | 3 | 6 | 4 | |||||||||||||||||||||||||||||||||||||||
F | F | 0 | 0 | 7 | 0 | 0 | 9 | 14 | 13 | 20 | ||||||||||||||||||||||||||||||||||||||
M | 0 | 0 | 3 | 1 | 0 | 6 | 5 | 2 | 23 |
MUHIMU |
REFERRED - Mtahiniwa anayerudia Darasa |