| THE NATIONAL EXAMINATIONS COUNCIL OF TANZANIA | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FORM TWO NATIONAL ASSESSMENT (FTNA) 2015 RESULTS | ||||||||||||||||||||||||||||||||||||||||||
| CENTRE: S3905 - UWATA SECONDARY SCHOOL | ||||||||||||||||||||||||||||||||||||||||||
School Overall Grade Summary
| ||||||||||||||||||||||||||||||||||||||||||
| C | H | G | K | E | P | C | B | B | C | B | ||||||||||||||||||||||||||||||||
| R | I | I | E | I | N | H | H | I | / | O | / | |||||||||||||||||||||||||||||||
| E | V | S | O | S | G | Y | E | O | M | M | K | |||||||||||||||||||||||||||||||
| P | I | T | G | W | L | S | M | L | A | M | E | |||||||||||||||||||||||||||||||
| E | C | O | R | A | I | I | I | O | T | E | E | |||||||||||||||||||||||||||||||
| A | S | R | A | H | S | C | S | G | H | R | P | |||||||||||||||||||||||||||||||
| T | S | . | Y | P | I | H | S | T | Y | . | C | I | ||||||||||||||||||||||||||||||
| E | E | . | . | H | L | . | . | R | . | . | E | N | ||||||||||||||||||||||||||||||
| CNO | R | NAME OF CANDIDATE | X | . | . | Y | I | . | . | Y | . | . | . | G | GPA | CLASS | ||||||||||||||||||||||||||
| 0001 | ALEX D. MBILINYI | M | B+ | A | A | B | A | B+ | A | A | B+ | A | A | 5.0 | DISTINCTION | |||||||||||||||||||||||||||
| 0002 | ALFAYO D. CHOGA | M | A | B | B+ | C | B+ | C | C | B+ | E | B+ | B+ | 4.0 | DISTINCTION | |||||||||||||||||||||||||||
| 0003 | ALFRED I. KILALAH | M | A | B+ | A | B | A | B | B+ | A | C | A | B+ | 4.7 | DISTINCTION | |||||||||||||||||||||||||||
| 0004 | AMOS D. MDOLO | M | B | B | B+ | B+ | A | D | B | A | F | B+ | A | 4.3 | DISTINCTION | |||||||||||||||||||||||||||
| 0005 | ANDENGENYE T. MWAMUGOBOLE | M | B+ | B+ | B | C | A | C | C | B | D | B | A | 3.9 | DISTINCTION | |||||||||||||||||||||||||||
| 0006 | ANODI I. MAHENGE | M | B+ | B | B+ | C | B+ | B | A | A | C | B+ | B+ | 4.3 | DISTINCTION | |||||||||||||||||||||||||||
| 0007 | ANTHONY D. MACHISU | M | B | D | D | D | B+ | E | E | C | F | E | D | 1.9 | CREDIT | |||||||||||||||||||||||||||
| 0008 | ASIFIWE O. MDEKA | M | D | C | C | D | B+ | D | C | C | E | C | B | 2.4 | CREDIT | |||||||||||||||||||||||||||
| 0009 | AYUBU B. NJALIKA | M | B+ | A | A | B+ | A | B+ | A | A | B+ | B+ | B+ | 4.7 | DISTINCTION | |||||||||||||||||||||||||||
| 0010 | BARAKA F. ISSOKOZA | M | A | A | A | B | A | A | A | A | B+ | A | A | 5.0 | DISTINCTION | |||||||||||||||||||||||||||
| 0011 | BARAKA M. KASEBELE | M | C | B | B | D | A | B | C | B+ | D | B | A | 3.7 | DISTINCTION | |||||||||||||||||||||||||||
| 0012 | BARAKA R. MWANTAKE | M | B+ | A | B+ | B | A | A | A | A | B+ | B | A | 4.9 | DISTINCTION | |||||||||||||||||||||||||||
| 0013 | BARAKA T. TEMU | M | C | B+ | B+ | B | A | C | B+ | A | C | C | B+ | 4.1 | DISTINCTION | |||||||||||||||||||||||||||
| 0014 | BARIKI L. MWANSASU | M | B+ | B | C | C | A | C | B+ | B | D | D | B | 3.4 | MERIT | |||||||||||||||||||||||||||
| 0015 | BENEDICTOR A. MWATEBELA | M | A | A | A | B | A | A | A | A | B+ | A | A | 5.0 | DISTINCTION | |||||||||||||||||||||||||||
| 0016 | BRIAN A. WILFRED | M | B | B+ | B | C | A | E | C | B+ | E | D | B+ | 3.6 | DISTINCTION | |||||||||||||||||||||||||||
| 0017 | BRUNO G MWAIKUSA | M | B+ | B | C | B | B+ | D | D | B+ | F | D | B | 3.3 | MERIT | |||||||||||||||||||||||||||
| 0018 | CHRISPIN V. MGINA | M | B+ | C | B+ | B | A | B+ | B+ | A | B+ | B+ | A | 4.4 | DISTINCTION | |||||||||||||||||||||||||||
| 0019 | CLAUD E. MWANYIGU | M | C | C | B | B | B+ | C | B | B+ | C | C | B+ | 3.3 | MERIT | |||||||||||||||||||||||||||
| 0020 | CLINTON D. SHONDE | M | B+ | B+ | A | B | B+ | B+ | A | A | A | B+ | B | 4.6 | DISTINCTION | |||||||||||||||||||||||||||
| 0021 | CRAYFORD B. MVUMBAGU | M | B+ | B | B+ | B | B+ | B | B+ | B+ | C | C | B+ | 3.9 | DISTINCTION | |||||||||||||||||||||||||||
| 0022 | DAMIAN E. MATUJA | M | B+ | B | B+ | C | A | B | B | A | D | B | B | 3.9 | DISTINCTION | |||||||||||||||||||||||||||
| 0023 | DANIEL M. DAVID | M | B+ | A | B+ | B | A | B+ | B+ | B+ | B+ | B | A | 4.4 | DISTINCTION | |||||||||||||||||||||||||||
| 0024 | DANIEL M. SANGA | M | B | C | B | C | A | C | B+ | B+ | E | B | B+ | 3.7 | DISTINCTION | |||||||||||||||||||||||||||
| 0025 | DANIEL P. KAFULUSU | M | A | B+ | B | B | A | D | B+ | B | F | B | B+ | 4.0 | DISTINCTION | |||||||||||||||||||||||||||
| 0026 | DAVID D. MACHANGE | M | B | A | A | B | A | A | A | A | B | B+ | A | 5.0 | DISTINCTION | |||||||||||||||||||||||||||
| 0027 | DAVID A . SANGA | M | A | B+ | A | B | A | B+ | A | B+ | B+ | B | A | 4.7 | DISTINCTION | |||||||||||||||||||||||||||
| 0028 | DENIS P. MWANDOJE | M | B+ | B+ | B+ | C | A | B | C | B+ | C | B+ | A | 4.3 | DISTINCTION | |||||||||||||||||||||||||||
| 0029 | DICKSON E. KIHAKA | M | A | B+ | A | B | A | A | A | A | B+ | A | A | 5.0 | DISTINCTION | |||||||||||||||||||||||||||
| 0030 | DICKSON F. NDAPO | M | B+ | B | B | B | A | B | B | B+ | F | B+ | B+ | 3.9 | DISTINCTION | |||||||||||||||||||||||||||
| 0031 | DONALD G. MGENI | M | B+ | B+ | A | C | A | B+ | A | A | B+ | B+ | A | 4.7 | DISTINCTION | |||||||||||||||||||||||||||
| 0032 | EBENEZA O. MUSHI | M | A | B | B+ | B | A | C | D | B+ | E | B+ | B+ | 4.1 | DISTINCTION | |||||||||||||||||||||||||||
| 0033 | ELIA W. MGENI | M | A | A | B+ | B | A | B+ | B+ | A | C | B+ | A | 4.7 | DISTINCTION | |||||||||||||||||||||||||||
| 0034 | ELIFURAHA J. MISHOLI | M | B+ | C | B+ | C | A | B | B+ | B | B | B+ | B+ | 4.0 | DISTINCTION | |||||||||||||||||||||||||||
| 0035 | ELISHA A . MGENI | M | B+ | B+ | B+ | C | A | C | C | B+ | D | C | B | 3.7 | DISTINCTION | |||||||||||||||||||||||||||
| 0036 | ELISHA E. LAWA | M | A | B+ | A | C | A | B+ | A | B+ | B+ | A | B+ | 4.7 | DISTINCTION | |||||||||||||||||||||||||||
| 0037 | EMMANUEL T. MAKOYE | M | B+ | B | C | C | B+ | D | C | A | B | C | A | 3.7 | DISTINCTION | |||||||||||||||||||||||||||
| 0038 | EMMANUEL Y. CHENGULA | M | B | C | C | B | B+ | B | B+ | B+ | B | C | B | 3.4 | MERIT | |||||||||||||||||||||||||||
| 0039 | ERICK C. EZEKIEL | M | A | B+ | B | B | A | B | B+ | B+ | C | B+ | B+ | 4.3 | DISTINCTION | |||||||||||||||||||||||||||
| 0040 | ERICK J. SANGA | M | A | B+ | B+ | B | A | B+ | A | B+ | B | B+ | A | 4.6 | DISTINCTION | |||||||||||||||||||||||||||
| 0041 | EUSEBIO E. LAMECK | M | B+ | B | B+ | C | A | D | D | B+ | C | B | B+ | 3.9 | DISTINCTION | |||||||||||||||||||||||||||
| 0042 | EVANCY A . SANGA | M | B+ | B | B+ | B | A | B | B+ | A | B+ | B+ | B+ | 4.3 | DISTINCTION | |||||||||||||||||||||||||||
| 0043 | EZEKIA E. SANGA | M | A | B+ | B+ | B | A | B | B+ | B+ | B | B+ | B | 4.3 | DISTINCTION | |||||||||||||||||||||||||||
| 0044 | EZEKIEL S. MAFUMIKO | M | A | A | A | B+ | A | A | A | A | A | A | A | 5.0 | DISTINCTION | |||||||||||||||||||||||||||
| 0045 | EZRA M. MAPUNDA | M | A | B+ | B+ | B | A | B | B | A | E | B+ | A | 4.6 | DISTINCTION | |||||||||||||||||||||||||||
| 0046 | FADHILI E. KISWAGA | M | B+ | A | C | B | A | C | C | B+ | F | B+ | B | 4.0 | DISTINCTION | |||||||||||||||||||||||||||
| 0047 | FADHIRI A . SIGALLA | M | B+ | A | B+ | B | A | B+ | A | B+ | B | B+ | A | 4.6 | DISTINCTION | |||||||||||||||||||||||||||
| 0048 | FELIX E. KAYUNI | M | B+ | C | D | B | B+ | C | E | B | B | B | B+ | 3.4 | MERIT | |||||||||||||||||||||||||||
| 0049 | FESTO U. MWAMPANGILE | M | A | B | B+ | B | A | C | B+ | B+ | D | B+ | B+ | 4.3 | DISTINCTION | |||||||||||||||||||||||||||
| 0050 | FILBERT E. AYO | M | B+ | B+ | A | B+ | A | B | B+ | B+ | B | B+ | A | 4.4 | DISTINCTION | |||||||||||||||||||||||||||
| 0051 | FRANCIS F. KAPINGU | M | B+ | B | B | B | A | C | A | A | D | B+ | A | 4.4 | DISTINCTION | |||||||||||||||||||||||||||
| 0052 | FRANK P. MAPUNDA | M | B+ | C | C | B | B | C | C | B+ | F | C | C | 2.9 | MERIT | |||||||||||||||||||||||||||
| 0053 | GABRIEL J. KILEO | M | A | B+ | A | C | A | B | A | B+ | C | B+ | A | 4.7 | DISTINCTION | |||||||||||||||||||||||||||
| 0054 | GAD G. KIBONA | M | B+ | B | B | C | B+ | B | B+ | B+ | C | B | A | 3.9 | DISTINCTION | |||||||||||||||||||||||||||
| 0055 | GASPER P. RWIZA | M | B+ | D | D | C | B | D | D | A | F | C | B | 2.9 | MERIT | |||||||||||||||||||||||||||
| 0056 | GEORGE A . MSOKWA | M | A | A | A | B | A | A | A | B | B+ | A | A | 5.0 | DISTINCTION | |||||||||||||||||||||||||||
| 0057 | GERSHOM W. SIINGWA | M | B | C | C | C | B+ | C | B | B | D | B | B+ | 3.1 | MERIT | |||||||||||||||||||||||||||
| 0058 | GIDEON G. RWEZAURA | M | A | B+ | A | B | A | B+ | A | A | B | B+ | A | 4.9 | DISTINCTION | |||||||||||||||||||||||||||
| 0059 | GIFT J. ANDREW | M | A | B+ | A | B | A | B+ | A | B+ | B+ | B+ | A | 4.7 | DISTINCTION | |||||||||||||||||||||||||||
| 0060 | GRASIOUS A . MGENI | M | B | A | B+ | B | A | A | A | A | A | A | A | 5.0 | DISTINCTION | |||||||||||||||||||||||||||
| 0061 | HABILI D. MDOKE | M | B | B+ | B+ | B | A | B+ | A | A | B+ | B+ | B+ | 4.4 | DISTINCTION | |||||||||||||||||||||||||||
| 0062 | HARRISON H. TESHA | M | B+ | B+ | B+ | B | A | C | B+ | B+ | D | B | B+ | 4.1 | DISTINCTION | |||||||||||||||||||||||||||
| 0063 | HARRISON Y. MWAKASUNGULA | M | B+ | B+ | B | C | A | B | C | B+ | D | B | B+ | 3.9 | DISTINCTION | |||||||||||||||||||||||||||
| 0064 | HARUNI S. GILIVA | M | A | B+ | A | B | A | B+ | A | B+ | B+ | B+ | A | 4.7 | DISTINCTION | |||||||||||||||||||||||||||
| 0065 | HASSAN H. MPYA | M | A | B+ | A | B | A | C | B+ | B+ | D | B | B+ | 4.4 | DISTINCTION | |||||||||||||||||||||||||||
| 0066 | HENRY G. MWAMTEGA | M | A | B+ | C | B+ | A | A | A | A | A | A | A | 5.0 | DISTINCTION | |||||||||||||||||||||||||||
| 0067 | HESKY P. MWELELWA | M | B+ | C | B | C | A | D | B | B | F | B | B+ | 3.6 | DISTINCTION | |||||||||||||||||||||||||||
| 0068 | HUSSEIN H. KHANGA | M | B | C | B | B | B+ | B | A | B | C | B | B+ | 3.6 | DISTINCTION | |||||||||||||||||||||||||||
| 0069 | IBRAHIM H. MLWILO | M | A | B+ | B+ | B | A | B+ | A | A | B+ | A | A | 4.9 | DISTINCTION | |||||||||||||||||||||||||||
| 0070 | IBRAHIM I. MBUTA | M | C | C | C | C | B+ | C | B+ | B+ | B+ | C | B+ | 3.4 | MERIT | |||||||||||||||||||||||||||
| 0071 | IBRAHIM O. MTAWA | M | A | B | B+ | B | A | B+ | A | B+ | B | B | A | 4.6 | DISTINCTION | |||||||||||||||||||||||||||
| 0072 | INNOCENT S. KAMENDU | M | B+ | A | A | B+ | A | C | B+ | B+ | B | B+ | B+ | 4.4 | DISTINCTION | |||||||||||||||||||||||||||
| 0073 | ISACK A . MWAKATABALE | M | B+ | C | B+ | B | A | B | B | B+ | D | A | B+ | 4.1 | DISTINCTION | |||||||||||||||||||||||||||
| 0074 | ISAYA N. MTOKOMA | M | B+ | B | B | C | A | B | B+ | B+ | B | B+ | A | 4.1 | DISTINCTION | |||||||||||||||||||||||||||
| 0075 | JACKSON A . KIMANGA | M | A | B+ | A | B | A | B+ | A | A | C | A | A | 5.0 | DISTINCTION | |||||||||||||||||||||||||||
| 0076 | JAILY J. MWAMAJI | M | B+ | B | B+ | B | B+ | B+ | B | A | C | B | A | 4.1 | DISTINCTION | |||||||||||||||||||||||||||
| 0077 | JOEL B. NDANDALA | M | B+ | B+ | A | B | A | A | A | A | B+ | A | A | 5.0 | DISTINCTION | |||||||||||||||||||||||||||
| 0078 | JOEL R. NJEJE | M | B+ | A | B+ | B | A | A | A | A | B+ | A | B+ | 4.9 | DISTINCTION | |||||||||||||||||||||||||||
| 0079 | JOFREY E. MHEMEJI | M | A | B+ | A | B | A | B+ | A | B+ | B+ | A | A | 4.9 | DISTINCTION | |||||||||||||||||||||||||||
| 0080 | JOHARI J. MWASAMBILI | M | A | B+ | B+ | B | B+ | B | B+ | A | C | A | A | 4.6 | DISTINCTION | |||||||||||||||||||||||||||
| 0081 | JOHN O. MWAKAFWILA | M | B+ | B+ | B+ | B | A | C | B+ | B+ | C | B+ | A | 4.3 | DISTINCTION | |||||||||||||||||||||||||||
| 0082 | JOHN R. MAHENGE | M | B+ | B+ | B+ | B | A | B+ | A | A | B+ | B+ | B | 4.4 | DISTINCTION | |||||||||||||||||||||||||||
| 0083 | JOHNSON S. WELLA | M | A | A | B+ | B | B+ | B | A | A | B | B+ | A | 4.7 | DISTINCTION | |||||||||||||||||||||||||||
| 0084 | JONATHAN F. KATAWANYA | M | A | B+ | A | B | A | A | A | A | B | A | A | 5.0 | DISTINCTION | |||||||||||||||||||||||||||
| 0085 | JOSEPH A . FUSSI | M | B+ | B+ | A | B | A | B+ | A | A | B+ | A | A | 4.9 | DISTINCTION | |||||||||||||||||||||||||||
| 0086 | JOSEPH B. KYANDO | M | B+ | C | B+ | B | B+ | B | B+ | A | C | A | B+ | 4.3 | DISTINCTION | |||||||||||||||||||||||||||
| 0087 | JOSHUA J. KIPALULE | M | B+ | B | B+ | C | A | D | E | B+ | E | C | C | 3.4 | MERIT | |||||||||||||||||||||||||||
| 0088 | JOSHUA G. MGAYA | M | B+ | B+ | B | C | B+ | C | C | B+ | E | C | B+ | 3.6 | DISTINCTION | |||||||||||||||||||||||||||
| 0089 | JOSIA R. NJEJE | M | B+ | C | B+ | B | B+ | B+ | A | B+ | D | B+ | B+ | 4.1 | DISTINCTION | |||||||||||||||||||||||||||
| 0090 | JULIUS A . HARANG'WA | M | A | A | A | B | B+ | C | A | A | C | A | A | 5.0 | DISTINCTION | |||||||||||||||||||||||||||
| 0091 | JUNIOR P. SANGA | M | B | A | B+ | C | B+ | B+ | B+ | B+ | C | B | B+ | 4.1 | DISTINCTION | |||||||||||||||||||||||||||
| 0092 | KADINEZA U. KILEMBE | M | A | B | B+ | B | B+ | B+ | A | B+ | C | B+ | B | 4.3 | DISTINCTION | |||||||||||||||||||||||||||
| 0093 | KALEBU E. ERINEST | M | B | B+ | B | B | A | C | B | B+ | D | B | B+ | 3.7 | DISTINCTION | |||||||||||||||||||||||||||
| 0094 | KARIM A . MITUMBA | M | B+ | A | B+ | B+ | A | C | B+ | A | C | B | C | 4.4 | DISTINCTION | |||||||||||||||||||||||||||
| 0095 | KELVIN P. MWANGANYA | M | B+ | B | B | D | B+ | E | E | C | F | C | B | 3.0 | MERIT | |||||||||||||||||||||||||||
| 0096 | KHATIBU R. OMARY | M | B | C | B+ | B | B+ | B | B+ | B+ | D | B+ | A | 4.0 | DISTINCTION | |||||||||||||||||||||||||||
| 0097 | KIMOLO I. SHITH | M | A | C | C | B | A | D | B | B+ | E | C | D | 3.4 | MERIT | |||||||||||||||||||||||||||
| 0098 | LAWAI O. MWANJALI | M | A | B+ | A | C | A | B+ | A | A | A | B+ | A | 5.0 | DISTINCTION | |||||||||||||||||||||||||||
| 0099 | LEZILE D. MGENI | M | C | B | B+ | B | B+ | C | B+ | B+ | D | B | B+ | 3.7 | DISTINCTION | |||||||||||||||||||||||||||
| 0100 | LINMAS N. THOMAS | M | B+ | B+ | B+ | C | A | D | B | B+ | E | B+ | B+ | 4.1 | DISTINCTION | |||||||||||||||||||||||||||
| 0101 | LUSAJO F. MWAKALINGA | M | C | C | B | C | B | E | B+ | C | D | B | A | 3.1 | MERIT | |||||||||||||||||||||||||||
| 0102 | LUSUNGU S. LUPENZA | M | A | B+ | A | C | A | A | A | A | A | A | A | 5.0 | DISTINCTION | |||||||||||||||||||||||||||
| 0103 | MARKO J. MBENA | M | B+ | C | B+ | B | B+ | D | B | B+ | E | C | B | 3.6 | DISTINCTION | |||||||||||||||||||||||||||
| 0104 | MESHACK A . MBUGHA | M | C | C | B | B | B+ | B | A | A | B | B | B+ | 3.9 | DISTINCTION | |||||||||||||||||||||||||||
| 0105 | MESHACK E. JIMMY | M | B+ | B | B+ | B | B+ | B+ | B+ | B+ | B+ | B | B+ | 4.0 | DISTINCTION | |||||||||||||||||||||||||||
| 0106 | METHOD M. MWANGOLOMBE | M | B+ | C | B | C | B+ | C | B+ | B+ | B | B+ | B+ | 3.9 | DISTINCTION | |||||||||||||||||||||||||||
| 0107 | METUSALA S. LWENDO | M | B+ | B | B+ | B | A | B | B+ | B | B | C | A | 4.0 | DISTINCTION | |||||||||||||||||||||||||||
| 0108 | MICHAEL B. SANGA | M | A | A | A | B | A | A | A | A | A | A | A | 5.0 | DISTINCTION | |||||||||||||||||||||||||||
| 0109 | MICHAEL P. KAMBOSHA | M | A | B+ | A | B | A | B+ | A | A | B+ | A | A | 5.0 | DISTINCTION | |||||||||||||||||||||||||||
| 0110 | MIKA M. MWASHILINDI | M | B+ | C | C | C | A | D | C | B+ | E | C | C | 3.0 | MERIT | |||||||||||||||||||||||||||
| 0111 | MPONJOLI J. MWAMALUMBILI | M | A | A | A | C | A | B+ | A | A | A | A | A | 5.0 | DISTINCTION | |||||||||||||||||||||||||||
| 0112 | MUSA P. KIGUNGA | M | A | B+ | B+ | B | A | B+ | A | A | B+ | B+ | B+ | 4.6 | DISTINCTION | |||||||||||||||||||||||||||
| 0113 | MUSSA P. MATERU | M | B+ | B+ | A | B | A | B | B+ | B+ | C | B+ | B+ | 4.3 | DISTINCTION | |||||||||||||||||||||||||||
| 0114 | NAHUM F. NDELWA | M | A | B | B+ | B | B+ | B | A | A | C | B+ | B+ | 4.4 | DISTINCTION | |||||||||||||||||||||||||||
| 0115 | NDESARIO N. MANTIRI | M | A | A | A | B | A | A | A | A | B | A | A | 5.0 | DISTINCTION | |||||||||||||||||||||||||||
| 0116 | NOEL J. MSAKWA | M | B+ | B | B+ | C | B+ | B | A | B+ | D | B | A | 4.1 | DISTINCTION | |||||||||||||||||||||||||||
| 0117 | NORRIS J. JOHANNES | M | Absent | ABS | ||||||||||||||||||||||||||||||||||||||
| 0118 | OMEGA S. MTITU | M | B+ | B+ | B+ | B | A | B | B+ | A | E | A | A | 4.6 | DISTINCTION | |||||||||||||||||||||||||||
| 0119 | OTMAN N. MBWILO | M | B+ | B | B+ | C | B+ | C | B | B+ | B | B+ | B | 3.7 | DISTINCTION | |||||||||||||||||||||||||||
| 0120 | OWEN J. MBISA | M | B+ | C | B+ | C | B+ | C | B+ | B+ | C | B+ | B+ | 4.0 | DISTINCTION | |||||||||||||||||||||||||||
| 0121 | PETER J. MWAMALUMBILI | M | C | C | C | C | A | D | B | B | B | C | B+ | 3.1 | MERIT | |||||||||||||||||||||||||||
| 0122 | PETER S. NYAUHENGA | M | B | B | B | C | A | B | B | A | B | B | B+ | 3.7 | DISTINCTION | |||||||||||||||||||||||||||
| 0123 | PHILIPO J. SOVELA | M | C | E | C | B | B+ | E | E | C | E | C | C | 2.4 | CREDIT | |||||||||||||||||||||||||||
| 0124 | PIERRE P. NJUU | M | B | B | B+ | C | B+ | D | B | C | E | B | B+ | 3.4 | MERIT | |||||||||||||||||||||||||||
| 0125 | PRINCIO H. KALUNDE | M | B+ | B | C | B | A | C | C | B+ | F | B | C | 3.4 | MERIT | |||||||||||||||||||||||||||
| 0126 | RAPHAEL J. SHITINDI | M | A | B+ | B+ | B | A | B+ | A | A | B+ | A | A | 4.9 | DISTINCTION | |||||||||||||||||||||||||||
| 0127 | RAPHAEL K. NKWAMA | M | B+ | B+ | B+ | B | A | B | B+ | B+ | B+ | B | A | 4.3 | DISTINCTION | |||||||||||||||||||||||||||
| 0128 | RICHARD S. MBEYELLA | M | B+ | B+ | B+ | C | A | B | D | B+ | D | B | B | 3.9 | DISTINCTION | |||||||||||||||||||||||||||
| 0129 | SAMUEL J. IGANIZA | M | A | B+ | A | C | B+ | B+ | A | A | C | B+ | B+ | 4.6 | DISTINCTION | |||||||||||||||||||||||||||
| 0130 | SANTOR E. KIBASA | M | B+ | B | B+ | B | A | E | B+ | B+ | C | B+ | B+ | 4.1 | DISTINCTION | |||||||||||||||||||||||||||
| 0131 | SHIFRA W. MALOFA | M | A | A | B+ | B | A | B+ | A | A | B+ | A | A | 5.0 | DISTINCTION | |||||||||||||||||||||||||||
| 0132 | TADEO F. MWALUKOPE | M | B+ | B+ | C | C | C | C | B+ | A | D | A | B+ | 4.0 | DISTINCTION | |||||||||||||||||||||||||||
| 0133 | TIMOTHEO E. NJUU | M | C | D | C | C | B+ | C | B | A | C | B | B+ | 3.3 | MERIT | |||||||||||||||||||||||||||
| 0134 | TITO A . SANGA | M | B | B | B | C | B+ | E | C | B+ | D | C | B+ | 3.3 | MERIT | |||||||||||||||||||||||||||
| 0135 | VICENT S. KITTA | M | A | B+ | A | B | A | A | A | A | B+ | A | A | 5.0 | DISTINCTION | |||||||||||||||||||||||||||
| 0136 | WELASONY A . MWAKYUSA | M | Absent | ABS | ||||||||||||||||||||||||||||||||||||||
| 0137 | WILLIAM G. CHINUNDA | M | A | B+ | B+ | B | B+ | B | A | A | C | A | B | 4.6 | DISTINCTION | |||||||||||||||||||||||||||
| 0138 | YOHANA E. KINGU | M | C | B | D | B | A | D | E | B | E | D | B | 2.9 | MERIT | |||||||||||||||||||||||||||
| 0139 | YONAS O. KOMBA | M | D | C | C | B | B+ | D | B | B+ | C | D | C | 2.9 | MERIT | |||||||||||||||||||||||||||
| 0140 | YUSUPH S. PUNGILE | M | A | A | A | B | A | A | A | A | B | A | A | 5.0 | DISTINCTION | |||||||||||||||||||||||||||
| 0141 | ZAKAYO P. MSIGWA | M | B+ | A | A | B | A | B+ | A | A | A | A | A | 5.0 | DISTINCTION | |||||||||||||||||||||||||||
| A | M | 47 | 25 | 37 | 0 | 93 | 17 | 55 | 59 | 9 | 34 | 60 | ||||||||||||||||||||||||||||||
| B+ | M | 63 | 51 | 58 | 7 | 42 | 34 | 39 | 62 | 30 | 46 | 52 | ||||||||||||||||||||||||||||||
| B | M | 16 | 34 | 22 | 85 | 3 | 34 | 19 | 12 | 23 | 33 | 18 | ||||||||||||||||||||||||||||||
| C | M | 11 | 25 | 18 | 43 | 1 | 30 | 15 | 6 | 29 | 20 | 7 | ||||||||||||||||||||||||||||||
| D | M | 2 | 3 | 4 | 4 | 0 | 17 | 5 | 0 | 21 | 5 | 2 | ||||||||||||||||||||||||||||||
| E | M | 0 | 1 | 0 | 0 | 0 | 7 | 6 | 0 | 16 | 1 | 0 | ||||||||||||||||||||||||||||||
| F | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | ||||||||||||||||||||||||||||||
| MUHIMU |
| REFERRED - Mtahiniwa anayerudia Darasa |