THE NATIONAL EXAMINATIONS COUNCIL OF TANZANIA | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FORM TWO NATIONAL ASSESSMENT (FTNA) 2015 RESULTS | ||||||||||||||||||||||||||||||||||||||||||||||||||
CENTRE: S3984 - WAKULIMA SECONDARY SCHOOL | ||||||||||||||||||||||||||||||||||||||||||||||||||
School Overall Grade Summary
| ||||||||||||||||||||||||||||||||||||||||||||||||||
C | H | G | B | E | K | E | P | C | B | B | ||||||||||||||||||||||||||||||||||||||||
I | I | E | / | / | I | N | H | H | I | / | ||||||||||||||||||||||||||||||||||||||||
V | S | O | K | D | S | G | Y | E | O | M | ||||||||||||||||||||||||||||||||||||||||
I | T | G | N | / | W | L | S | M | L | A | ||||||||||||||||||||||||||||||||||||||||
R | C | O | R | O | K | A | I | I | I | O | T | |||||||||||||||||||||||||||||||||||||||
E | S | R | A | W | I | H | S | C | S | G | H | |||||||||||||||||||||||||||||||||||||||
P | . | Y | P | L | I | I | H | S | T | Y | . | |||||||||||||||||||||||||||||||||||||||
E | . | . | H | . | S | L | . | . | R | . | . | |||||||||||||||||||||||||||||||||||||||
A | . | . | Y | . | L | I | . | . | Y | . | . | |||||||||||||||||||||||||||||||||||||||
T | S | . | . | . | . | A | . | . | . | . | . | . | ||||||||||||||||||||||||||||||||||||||
E | E | . | . | . | . | M | . | . | . | . | . | . | ||||||||||||||||||||||||||||||||||||||
CNO | R | NAME OF CANDIDATE | X | . | . | . | . | U | . | . | . | . | . | . | GPA | CLASS | ||||||||||||||||||||||||||||||||||
0001 | AFUA JUMA SALUM | F | C | D | E | D | B | C | E | B | C | F | 2.0 | CREDIT | ||||||||||||||||||||||||||||||||||||
0002 | AGNESTA MOROTONI MFUMYA | F | E | D | F | D | F | F | E | E | F | 0.3 | PASS | |||||||||||||||||||||||||||||||||||||
0003 | ASHURA HASSAN JUMA | F | B | E | E | B | C | F | D | D | F | 1.4 | PASS | |||||||||||||||||||||||||||||||||||||
0004 | BADE BARAKA MWINYI | F | C | D | E | E | C | E | F | F | D | F | 0.9 | PASS | ||||||||||||||||||||||||||||||||||||
0005 | R | BEATRICE E ANTONI | F | D | F | E | D | D | F | D | E | F | 0.6 | PASS | ||||||||||||||||||||||||||||||||||||
0006 | CHAUSIKU MUSTAFA MUSSA | F | D | E | F | F | C | D | F | F | F | F | 0.6 | PASS | ||||||||||||||||||||||||||||||||||||
0007 | R | DAINES N CHARLES | F | D | E | F | D | E | F | E | F | F | 0.3 | PASS | ||||||||||||||||||||||||||||||||||||
0008 | R | DEMETRIA G KEBELEZO | F | C | E | F | D | D | F | E | E | F | 0.6 | PASS | ||||||||||||||||||||||||||||||||||||
0009 | R | ELINA A KILANI | F | C | D | F | E | E | F | E | F | F | 0.4 | PASS | ||||||||||||||||||||||||||||||||||||
0010 | R | ELIZABETI Y LUKAS | F | Absent | ABS | |||||||||||||||||||||||||||||||||||||||||||||
0011 | ESTA CHARLES NGUGULU | F | D | B | D | C | D | F | E | C | F | 1.4 | PASS | |||||||||||||||||||||||||||||||||||||
0012 | R | ESTA P ELIAKIMU | F | C | E | E | B | D | F | E | D | F | 1.0 | PASS | ||||||||||||||||||||||||||||||||||||
0013 | FATUMA OMARY ADAM | F | C | E | E | E | B | D | F | F | F | F | 0.9 | PASS | ||||||||||||||||||||||||||||||||||||
0014 | HADIYA ISMAILY MBAMBWA | F | E | E | E | D | E | F | F | F | F | 0.1 | REFERRED | |||||||||||||||||||||||||||||||||||||
0015 | HAPPY DISMASI MIRASHI | F | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||||
0016 | R | JAMILA S ABAS | F | Absent | ABS | |||||||||||||||||||||||||||||||||||||||||||||
0017 | JAHYA JUMANNE KAYOGORO | F | D | E | E | C | D | F | F | F | F | 0.6 | PASS | |||||||||||||||||||||||||||||||||||||
0018 | R | LUCIA J HOKA | F | Absent | ABS | |||||||||||||||||||||||||||||||||||||||||||||
0019 | MARIAMU HASSANI MUSA | F | D | D | E | C | E | F | E | E | F | 0.6 | PASS | |||||||||||||||||||||||||||||||||||||
0020 | MWAMVUA FADHILI MANDE | F | E | D | F | E | C | E | F | F | F | F | 0.4 | PASS | ||||||||||||||||||||||||||||||||||||
0021 | MWANAIDI SAIDI SHAFI | F | B | C | D | E | C | D | F | C | C | F | 1.9 | CREDIT | ||||||||||||||||||||||||||||||||||||
0022 | R | NASRA M HAMISI | F | E | E | F | E | E | E | E | E | E | F | 0.0 | REFERRED | |||||||||||||||||||||||||||||||||||
0023 | R | NEEMA P PETRO | F | Absent | ABS | |||||||||||||||||||||||||||||||||||||||||||||
0024 | R | PENDO J DISMAS | F | C | D | F | E | E | F | C | E | F | 0.7 | PASS | ||||||||||||||||||||||||||||||||||||
0025 | R | REHEMA J KILATUNGWA | F | D | D | F | D | C | E | F | F | D | F | 0.9 | PASS | |||||||||||||||||||||||||||||||||||
0026 | REJINA LINUS STIVIN | F | D | D | E | C | D | F | D | D | F | 1.0 | PASS | |||||||||||||||||||||||||||||||||||||
0027 | SADA MUHAMMEDI SALIMU | F | D | E | F | F | C | D | F | E | F | F | 0.6 | PASS | ||||||||||||||||||||||||||||||||||||
0028 | R | SITUMAI I HAMISI | F | D | E | F | F | E | E | F | D | E | F | 0.3 | PASS | |||||||||||||||||||||||||||||||||||
0029 | R | SPOLA L YONA | F | E | E | F | D | E | F | E | E | F | 0.1 | REFERRED | ||||||||||||||||||||||||||||||||||||
0030 | WELIMA ADONIASI KITARA | F | D | F | F | E | C | E | F | D | D | F | 0.7 | PASS | ||||||||||||||||||||||||||||||||||||
0031 | R | ZABIBU M KALENGA | F | F | E | F | F | D | F | F | F | F | F | 0.1 | REFERRED | |||||||||||||||||||||||||||||||||||
0032 | ZINDUNA HAMZA IBRAHIMU | F | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||||
0033 | ABDILLAHI MASUDI ISMAIL | M | D | D | F | E | E | F | E | F | F | 0.3 | PASS | |||||||||||||||||||||||||||||||||||||
0034 | ABDU HAMISI NTAVUMU | M | E | E | F | C | D | F | F | E | F | 0.4 | PASS | |||||||||||||||||||||||||||||||||||||
0035 | ADAM FADHILI HASSANI | M | E | E | F | E | E | F | F | F | F | 0.0 | REFERRED | |||||||||||||||||||||||||||||||||||||
0036 | R | ADILI J KAVINWA | M | D | F | F | F | E | F | E | E | E | F | 0.1 | REFERRED | |||||||||||||||||||||||||||||||||||
0037 | AHMADA SHABANI AHMADA | M | F | F | F | E | E | F | F | E | F | 0.0 | REFERRED | |||||||||||||||||||||||||||||||||||||
0038 | ANZURUNI NASORO JAFARI | M | B | D | B+ | E | C | D | D | C | B | F | 2.3 | CREDIT | ||||||||||||||||||||||||||||||||||||
0039 | ARONI MORIS ARONI | M | E | E | E | E | D | E | D | E | F | 0.3 | PASS | |||||||||||||||||||||||||||||||||||||
0040 | ASHIRAFU ABDULIMALIKI NURU | M | D | C | D | C | D | F | D | C | F | 1.4 | PASS | |||||||||||||||||||||||||||||||||||||
0041 | ATHUMANI RASHIDI HARUNA | M | E | E | E | D | C | E | F | F | D | F | 0.6 | PASS | ||||||||||||||||||||||||||||||||||||
0042 | R | BARAKA M CHATA | M | E | E | E | E | F | F | D | E | F | 0.1 | REFERRED | ||||||||||||||||||||||||||||||||||||
0043 | BARAKA MASOUD SELEMANI | M | B+ | B | C | B | E | F | F | C | F | 2.0 | CREDIT | |||||||||||||||||||||||||||||||||||||
0044 | DAUDI JOHN MUSSA | M | F | E | F | E | E | F | F | F | F | 0.0 | REFERRED | |||||||||||||||||||||||||||||||||||||
0045 | DENIS JOSEPHAT KAYANZARI | M | D | E | E | D | D | F | D | D | F | 0.7 | PASS | |||||||||||||||||||||||||||||||||||||
0046 | DICKSON DISMAS CHAKUPEWA | M | B | C | C | B | B | E | D | C | E | 2.3 | CREDIT | |||||||||||||||||||||||||||||||||||||
0047 | ELIA ISAKA ELISHA | M | B | B | C | B | B+ | D | E | B | E | 2.7 | MERIT | |||||||||||||||||||||||||||||||||||||
0048 | ETHANI SIMONI ANTONY | M | B | C | C | B | B+ | E | E | C | E | 2.3 | CREDIT | |||||||||||||||||||||||||||||||||||||
0049 | EZRA JONASI BRUNO | M | B | B | B | C | B+ | E | B+ | C | D | 3.0 | MERIT | |||||||||||||||||||||||||||||||||||||
0050 | HAJI YUSUPH ABDALLAH | M | D | C | D | D | D | E | C | D | E | 1.3 | PASS | |||||||||||||||||||||||||||||||||||||
0051 | R | HERI H SAIDI | M | F | E | F | F | F | E | F | E | F | 0.0 | REFERRED | ||||||||||||||||||||||||||||||||||||
0052 | HAMISI SAIDI ISUMAILI | M | E | E | F | D | F | F | F | F | F | 0.1 | REFERRED | |||||||||||||||||||||||||||||||||||||
0053 | HAMISI SAIDI JUMA | M | E | D | F | B | E | E | F | E | F | 0.6 | PASS | |||||||||||||||||||||||||||||||||||||
0054 | HARUNA YAHYA ANZURUNI | M | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||||
0055 | HASSAN SAMWELI NASIBU | M | B | B | D | C | C | E | D | B | E | 2.1 | CREDIT | |||||||||||||||||||||||||||||||||||||
0056 | R | HUSSEN H MAJIDI | M | Absent | ABS | |||||||||||||||||||||||||||||||||||||||||||||
0057 | HUSSEIN RAJABU HUSSEIN | M | E | E | E | D | D | F | F | E | F | 0.3 | PASS | |||||||||||||||||||||||||||||||||||||
0058 | HUSSEIN SHABANI HUSSEIN | M | F | E | F | F | E | D | F | F | F | F | 0.1 | REFERRED | ||||||||||||||||||||||||||||||||||||
0059 | IBRAHIM SALUMU IBRAHIM | M | E | D | E | D | D | F | F | F | F | 0.4 | PASS | |||||||||||||||||||||||||||||||||||||
0060 | R | IBRAHIM Z IBRAHIM | M | D | E | E | D | D | F | F | E | F | 0.4 | PASS | ||||||||||||||||||||||||||||||||||||
0061 | R | ISIHAKA I JAFARI | M | D | C | D | D | D | D | F | F | C | F | 1.3 | PASS | |||||||||||||||||||||||||||||||||||
0062 | ISSA HAMIMU CHAGA | M | E | E | F | E | D | E | F | F | E | F | 0.1 | REFERRED | ||||||||||||||||||||||||||||||||||||
0063 | ISSA MASUMBUKO ISSA | M | B | D | D | C | C | E | E | D | E | 1.4 | PASS | |||||||||||||||||||||||||||||||||||||
0064 | R | ISSA SAIDY KAHERA | M | F | E | F | E | D | F | F | F | F | 0.1 | REFERRED | ||||||||||||||||||||||||||||||||||||
0065 | R | JIBU I AMOS | M | D | C | E | C | D | E | E | E | F | 0.9 | PASS | ||||||||||||||||||||||||||||||||||||
0066 | JOHN WAINDA JOHN | M | D | C | E | D | E | E | E | E | F | 0.6 | PASS | |||||||||||||||||||||||||||||||||||||
0067 | JUMA RASHIDI JUMANNE | M | E | D | F | D | D | F | F | F | F | 0.4 | PASS | |||||||||||||||||||||||||||||||||||||
0068 | KARIMU JUMA HABIBU | M | D | C | E | E | D | E | E | E | F | 0.6 | PASS | |||||||||||||||||||||||||||||||||||||
0069 | KELVIN JONAS GABRIEL | M | B+ | B | B+ | B | B+ | B | B+ | B | D | 3.6 | DISTINCTION | |||||||||||||||||||||||||||||||||||||
0070 | MARTINI ALEX SELEMANI | M | B+ | D | E | D | B | E | F | D | F | 1.4 | PASS | |||||||||||||||||||||||||||||||||||||
0071 | MAULIDY FIKIRINI ALLY | M | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||||
0072 | MBECHI OMARI MAGANGA | M | D | D | F | E | F | F | F | E | F | 0.3 | PASS | |||||||||||||||||||||||||||||||||||||
0073 | R | MUHSIN S ALLY | M | Absent | ABS | |||||||||||||||||||||||||||||||||||||||||||||
0074 | MUZAMIRU SAIDI RAJABU | M | D | E | E | C | D | F | F | E | F | 0.6 | PASS | |||||||||||||||||||||||||||||||||||||
0075 | NDABAHA DENIS NDABAHA | M | F | E | F | F | E | F | F | F | F | 0.0 | REFERRED | |||||||||||||||||||||||||||||||||||||
0076 | OMARY MARTINI MSUNGWA | M | F | E | F | E | E | F | F | F | F | F | 0.0 | REFERRED | ||||||||||||||||||||||||||||||||||||
0077 | RAMADHANI ALLY SHABANI | M | E | E | F | E | D | F | F | E | F | 0.1 | REFERRED | |||||||||||||||||||||||||||||||||||||
0078 | RASHID BAGAYE OMARY | M | B+ | B+ | B+ | C | C | B | A | B+ | B+ | 4.0 | DISTINCTION | |||||||||||||||||||||||||||||||||||||
0079 | RASHID RAMADHAN MAJALIWA | M | D | E | E | D | E | F | D | D | F | 0.6 | PASS | |||||||||||||||||||||||||||||||||||||
0080 | ROBERT ALFREDI ROBART | M | D | B | E | C | C | E | D | D | F | 1.4 | PASS | |||||||||||||||||||||||||||||||||||||
0081 | RAMBETI RADISLAUS FIDELI | M | D | C | C | D | B | B+ | C | B | C | D | 2.6 | MERIT | ||||||||||||||||||||||||||||||||||||
0082 | SAIDI YAHAYA SAIDI | M | D | E | E | D | C | E | E | E | F | 0.6 | PASS | |||||||||||||||||||||||||||||||||||||
0083 | SALUMU MUSSA AMIRY | M | B | A | B+ | B | B+ | D | B+ | B+ | E | 3.9 | DISTINCTION | |||||||||||||||||||||||||||||||||||||
0084 | SAMSONI ALFONCE ANZURUNI | M | D | D | E | D | B | E | E | E | F | 0.9 | PASS | |||||||||||||||||||||||||||||||||||||
0085 | SHABUDU KHALFANI SABURA | M | D | E | F | D | D | F | F | E | F | 0.4 | PASS | |||||||||||||||||||||||||||||||||||||
0086 | R | SHERIETI B ASANTE | M | D | C | E | C | D | E | F | E | F | 0.9 | PASS | ||||||||||||||||||||||||||||||||||||
0087 | R | ZUBERI B MOHAMED | M | E | D | E | D | E | F | F | F | F | 0.3 | PASS | ||||||||||||||||||||||||||||||||||||
A | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
M | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
B+ | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
M | 4 | 1 | 4 | 0 | 0 | 0 | 6 | 0 | 3 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||
B | F | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
M | 8 | 6 | 1 | 0 | 0 | 8 | 3 | 2 | 1 | 4 | 0 | |||||||||||||||||||||||||||||||||||||||
C | F | 7 | 1 | 0 | 0 | 0 | 11 | 2 | 0 | 2 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||
M | 0 | 10 | 5 | 0 | 0 | 12 | 5 | 1 | 2 | 7 | 0 | |||||||||||||||||||||||||||||||||||||||
D | F | 11 | 9 | 2 | 0 | 2 | 7 | 10 | 0 | 5 | 6 | 0 | ||||||||||||||||||||||||||||||||||||||
M | 19 | 10 | 5 | 1 | 2 | 16 | 19 | 3 | 8 | 7 | 3 | |||||||||||||||||||||||||||||||||||||||
E | F | 5 | 13 | 10 | 0 | 6 | 4 | 12 | 2 | 10 | 8 | 0 | ||||||||||||||||||||||||||||||||||||||
M | 13 | 21 | 18 | 0 | 3 | 13 | 12 | 18 | 10 | 20 | 7 | |||||||||||||||||||||||||||||||||||||||
F | F | 1 | 2 | 14 | 0 | 4 | 0 | 2 | 24 | 8 | 9 | 26 | ||||||||||||||||||||||||||||||||||||||
M | 7 | 2 | 18 | 0 | 2 | 2 | 6 | 27 | 26 | 11 | 40 |
MUHIMU |
REFERRED - Mtahiniwa anayerudia Darasa |