THE NATIONAL EXAMINATIONS COUNCIL OF TANZANIA | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FORM TWO NATIONAL ASSESSMENT (FTNA) 2015 RESULTS | ||||||||||||||||||||||||||||||||||||||||||||||||
CENTRE: S4001 - KATAZI SECONDARY SCHOOL | ||||||||||||||||||||||||||||||||||||||||||||||||
School Overall Grade Summary
| ||||||||||||||||||||||||||||||||||||||||||||||||
C | H | G | K | E | P | C | B | B | ||||||||||||||||||||||||||||||||||||||||
R | I | I | E | I | N | H | H | I | / | |||||||||||||||||||||||||||||||||||||||
E | V | S | O | S | G | Y | E | O | M | |||||||||||||||||||||||||||||||||||||||
P | I | T | G | W | L | S | M | L | A | |||||||||||||||||||||||||||||||||||||||
E | C | O | R | A | I | I | I | O | T | |||||||||||||||||||||||||||||||||||||||
A | S | R | A | H | S | C | S | G | H | |||||||||||||||||||||||||||||||||||||||
T | S | . | Y | P | I | H | S | T | Y | . | ||||||||||||||||||||||||||||||||||||||
E | E | . | . | H | L | . | . | R | . | . | ||||||||||||||||||||||||||||||||||||||
CNO | R | NAME OF CANDIDATE | X | . | . | Y | I | . | . | Y | . | . | GPA | CLASS | ||||||||||||||||||||||||||||||||||
0001 | ANNA BALTAZAR STANSLAUS | F | C | D | C | C | B | F | F | C | F | 1.7 | CREDIT | |||||||||||||||||||||||||||||||||||
0002 | EZRA EMMANUEL MBALAZI | F | E | E | F | E | E | F | F | E | F | 0.0 | REFERRED | |||||||||||||||||||||||||||||||||||
0003 | FRAZIA C KAPONGWA | F | E | E | D | D | D | F | F | E | F | 0.4 | PASS | |||||||||||||||||||||||||||||||||||
0004 | HALIMA EVOD ALBERTHO | F | D | E | F | C | E | F | F | E | F | 0.4 | PASS | |||||||||||||||||||||||||||||||||||
0005 | JENEROZA JANUARY PETER | F | D | D | E | D | E | F | F | E | F | 0.4 | PASS | |||||||||||||||||||||||||||||||||||
0006 | R | JESTINA O JOSEPH | F | Absent | ABS | |||||||||||||||||||||||||||||||||||||||||||
0007 | MONIKA GASPA WILSON | F | D | E | E | D | D | F | F | D | F | 0.6 | PASS | |||||||||||||||||||||||||||||||||||
0008 | PIARA ABEL PASKARY | F | D | E | F | D | E | F | F | F | F | 0.3 | PASS | |||||||||||||||||||||||||||||||||||
0009 | PIETA POLIKALIPO MATHIAS | F | E | D | F | C | E | F | F | E | F | 0.4 | PASS | |||||||||||||||||||||||||||||||||||
0010 | REBEKA IBRAHIMU EGIDIO | F | D | E | F | D | D | F | F | E | F | 0.4 | PASS | |||||||||||||||||||||||||||||||||||
0011 | TUMAIN J MATOFALI | F | C | B | D | C | C | E | E | C | F | 1.7 | CREDIT | |||||||||||||||||||||||||||||||||||
0012 | AMON EDWIN KAPALA | M | C | D | D | C | D | F | E | C | F | 1.3 | PASS | |||||||||||||||||||||||||||||||||||
0013 | AMON JOSEPH MASHAKA | M | E | E | F | D | E | F | E | F | F | 0.1 | REFERRED | |||||||||||||||||||||||||||||||||||
0014 | AMOS VENANSI CREDO | M | B | D | B | C | C | E | D | C | F | 2.0 | CREDIT | |||||||||||||||||||||||||||||||||||
0015 | CHARLES REVOCATUS MAEMBE | M | B | B+ | B | D | C | E | B | B+ | F | 2.9 | MERIT | |||||||||||||||||||||||||||||||||||
0016 | CHARLES ZENOBI PHILIMON | M | B+ | B+ | A | C | B+ | D | B+ | B | F | 3.7 | DISTINCTION | |||||||||||||||||||||||||||||||||||
0017 | ELIAS PIUS NICOLAUS | M | B | B | B | C | B+ | E | C | B | F | 2.9 | MERIT | |||||||||||||||||||||||||||||||||||
0018 | FABIANO LIBERATUS KASANDA | M | C | E | C | C | B | F | E | C | F | 1.6 | CREDIT | |||||||||||||||||||||||||||||||||||
0019 | FRANK OSWADI ATANAZI | M | B+ | B | A | B | C | E | B+ | B | E | 3.4 | MERIT | |||||||||||||||||||||||||||||||||||
0020 | FLORENSI PASKALY NTANGALE | M | C | C | D | D | D | F | E | E | F | 1.0 | PASS | |||||||||||||||||||||||||||||||||||
0021 | GESHOM LEGNAD MBUYANI | M | B | C | B | B | D | E | C | B | F | 2.4 | CREDIT | |||||||||||||||||||||||||||||||||||
0022 | ISACK VITALI PONDAMALI | M | D | E | E | D | E | F | F | E | F | 0.3 | PASS | |||||||||||||||||||||||||||||||||||
0023 | ISRAEL ANANIA ALOYCE | M | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||
0024 | JACOBO C MAKANDI | M | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||
0025 | JASTIN OBARD JOHN | M | C | D | C | C | D | E | E | C | F | 1.4 | PASS | |||||||||||||||||||||||||||||||||||
0026 | KANUTI PASKALI PATRICK | M | C | D | C | C | D | F | E | E | F | 1.1 | PASS | |||||||||||||||||||||||||||||||||||
0027 | R | KELVIN R SINDANI | M | D | E | D | E | E | F | F | E | F | 0.3 | PASS | ||||||||||||||||||||||||||||||||||
0028 | KOSTAVE LADSLAUS IKULA | M | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||
0029 | MARTIN PASCAL BENEZETI | M | D | D | C | D | E | F | E | D | F | 0.9 | PASS | |||||||||||||||||||||||||||||||||||
0030 | NESTORY SABAS KAROLO | M | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||
0031 | PETER WENSESLAUS PETRO | M | C | D | C | C | C | F | E | C | F | 1.6 | CREDIT | |||||||||||||||||||||||||||||||||||
0032 | ROBERT EZEKIEL JOHN | M | E | E | E | C | F | F | F | F | F | 0.3 | PASS | |||||||||||||||||||||||||||||||||||
0033 | SAMSON JOHN WILSON | M | A | B+ | A | B | C | E | B | B | F | 3.6 | DISTINCTION | |||||||||||||||||||||||||||||||||||
0034 | SAMWEL EVARIST JACOB | M | C | D | B | D | C | E | C | C | F | 1.9 | CREDIT | |||||||||||||||||||||||||||||||||||
0035 | SIMON DEMETERIUS EPHRAIM | M | C | D | B | C | C | E | E | D | F | 1.6 | CREDIT | |||||||||||||||||||||||||||||||||||
0036 | STIVIN JOSEPH ISACK | M | B | C | D | E | C | E | F | E | F | 1.1 | PASS | |||||||||||||||||||||||||||||||||||
0037 | TIJAN GODFRID VISENSIO | M | B+ | B+ | A | B | B | D | B | B+ | F | 3.7 | DISTINCTION | |||||||||||||||||||||||||||||||||||
0038 | VITUS RICHARD KREDO | M | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||
A | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
M | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
B+ | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
M | 3 | 4 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||
B | F | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
M | 5 | 2 | 6 | 4 | 2 | 0 | 3 | 5 | 0 | |||||||||||||||||||||||||||||||||||||||
C | F | 2 | 0 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||
M | 8 | 3 | 5 | 10 | 8 | 0 | 3 | 6 | 0 | |||||||||||||||||||||||||||||||||||||||
D | F | 5 | 3 | 2 | 5 | 3 | 0 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||
M | 3 | 8 | 4 | 6 | 5 | 2 | 1 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||
E | F | 3 | 6 | 2 | 1 | 5 | 1 | 1 | 6 | 0 | ||||||||||||||||||||||||||||||||||||||
M | 2 | 5 | 2 | 2 | 4 | 10 | 9 | 5 | 1 | |||||||||||||||||||||||||||||||||||||||
F | F | 0 | 0 | 5 | 0 | 0 | 9 | 9 | 1 | 10 | ||||||||||||||||||||||||||||||||||||||
M | 0 | 0 | 1 | 0 | 1 | 10 | 4 | 2 | 21 |
MUHIMU |
REFERRED - Mtahiniwa anayerudia Darasa |