| THE NATIONAL EXAMINATIONS COUNCIL OF TANZANIA | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FORM TWO NATIONAL ASSESSMENT (FTNA) 2015 RESULTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| CENTRE: S4015 - IRINGA UMMU SALAMA SEC. SCHOOL | |||||||||||||||||||||||||||||||||||||||||||||||||||||
School Overall Grade Summary
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | H | G | E | K | E | A | P | C | B | I | B | C | B | ||||||||||||||||||||||||||||||||||||||||
| I | I | E | / | I | N | R | H | H | I | N | / | O | / | ||||||||||||||||||||||||||||||||||||||||
| V | S | O | D | S | G | A | Y | E | O | F | M | M | K | ||||||||||||||||||||||||||||||||||||||||
| I | T | G | / | W | L | B | S | M | L | O | A | M | E | ||||||||||||||||||||||||||||||||||||||||
| C | O | R | K | A | I | I | I | I | O | T | E | E | |||||||||||||||||||||||||||||||||||||||||
| S | R | A | I | H | S | C | C | S | G | & | H | R | P | ||||||||||||||||||||||||||||||||||||||||
| . | Y | P | I | I | H | S | T | Y | . | C | I | ||||||||||||||||||||||||||||||||||||||||||
| . | . | H | S | L | . | L | . | R | . | C | . | E | N | ||||||||||||||||||||||||||||||||||||||||
| R | . | . | Y | L | I | . | A | . | Y | . | O | . | . | G | |||||||||||||||||||||||||||||||||||||||
| E | . | . | . | A | . | . | N | . | . | . | M | . | . | . | |||||||||||||||||||||||||||||||||||||||
| P | . | . | . | M | . | . | G | . | . | . | P | . | . | . | |||||||||||||||||||||||||||||||||||||||
| E | . | . | . | U | . | . | U | . | . | . | . | . | . | ||||||||||||||||||||||||||||||||||||||||
| A | . | . | . | . | . | . | A | . | . | . | S | . | . | . | |||||||||||||||||||||||||||||||||||||||
| T | S | . | . | . | . | . | . | G | . | . | . | T | . | . | . | ||||||||||||||||||||||||||||||||||||||
| E | E | . | . | . | . | . | . | E | . | . | . | U | . | . | . | ||||||||||||||||||||||||||||||||||||||
| CNO | R | NAME OF CANDIDATE | X | . | . | . | . | . | . | . | . | . | . | D | . | . | . | GPA | CLASS | ||||||||||||||||||||||||||||||||||
| 0001 | AMINA ERICK SALADO | F | E | E | F | F | E | D | F | F | F | F | F | F | F | 0.1 | REFERRED | ||||||||||||||||||||||||||||||||||||
| 0002 | AMINA SULEIMAN MZUZURO | F | D | E | E | C | C | D | E | F | F | E | F | F | F | E | 0.9 | PASS | |||||||||||||||||||||||||||||||||||
| 0003 | ASHA SULEIMAN ISSA | F | E | E | D | B | B | C | D | F | F | F | F | F | F | F | 1.4 | PASS | |||||||||||||||||||||||||||||||||||
| 0004 | ASMAA RASHID AMIRY | F | C | D | D | F | B | B | D | E | D | D | E | F | E | F | 1.7 | CREDIT | |||||||||||||||||||||||||||||||||||
| 0005 | FATMA SALEH HUWEL | F | Absent | ABS | |||||||||||||||||||||||||||||||||||||||||||||||||
| 0006 | HIDAYA ABDALLAH ZARAFI | F | B | C | B+ | C | C | A | B | D | E | C | F | E | B | 3.1 | MERIT | ||||||||||||||||||||||||||||||||||||
| 0007 | HASNA ABDALLAH MTUNGWE | F | C | D | C | D | B+ | C | F | E | E | F | F | E | 1.7 | CREDIT | |||||||||||||||||||||||||||||||||||||
| 0008 | MUNIRA MUSSA DAUDI | F | D | C | D | D | C | D | E | F | F | F | F | E | E | 1.1 | PASS | ||||||||||||||||||||||||||||||||||||
| 0009 | MWAHIJA ZUBERI MWELEZA | F | A | B+ | A | C | B+ | A | C | D | B | C | D | B+ | D | D | 4.3 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0010 | MWANAFATMA JUMAA BAKARI | F | D | D | E | D | C | D | F | E | E | E | E | F | F | F | 0.9 | PASS | |||||||||||||||||||||||||||||||||||
| 0011 | NADYA YUSUPH OMARY | F | C | D | D | C | B | D | E | F | F | E | F | F | F | F | 1.4 | PASS | |||||||||||||||||||||||||||||||||||
| 0012 | NAWAL FARAJ ABRI | F | B+ | B+ | B | C | C | A | E | E | C | C | E | D | C | C | 3.1 | MERIT | |||||||||||||||||||||||||||||||||||
| 0013 | NURU MOHAMED KADOPE | F | E | E | F | F | D | E | F | F | F | F | F | F | F | 0.1 | REFERRED | ||||||||||||||||||||||||||||||||||||
| 0014 | RAHMA ADAM ATHUMAN | F | D | E | C | D | B | C | F | E | F | E | F | F | F | E | 1.3 | PASS | |||||||||||||||||||||||||||||||||||
| 0015 | RAHMA SHABAN TUJI | F | C | E | F | D | B | A | F | E | C | F | F | F | 1.9 | CREDIT | |||||||||||||||||||||||||||||||||||||
| 0016 | RAINA FRANCO KIBONA | F | A | B+ | A | C | B+ | A | E | C | B+ | B+ | C | B+ | C | A | 4.6 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0017 | RAMLA ABDALLAH CHUNGUWENI | F | E | E | F | F | D | D | F | F | F | F | F | F | F | F | 0.3 | PASS | |||||||||||||||||||||||||||||||||||
| 0018 | RANIA HAMOUD ASSAD | F | B+ | C | B | F | C | A | D | F | E | C | E | F | D | E | 2.7 | MERIT | |||||||||||||||||||||||||||||||||||
| 0019 | RAUHYA JUMA HASSAN | F | C | D | B | E | B | A | D | E | E | C | E | F | F | D | 2.4 | CREDIT | |||||||||||||||||||||||||||||||||||
| 0020 | REHEMA DANIEL CHAWALA | F | B | D | B | F | B | A | E | F | B | F | E | F | E | 2.6 | MERIT | ||||||||||||||||||||||||||||||||||||
| 0021 | SALAMA SIHAINI JUMA | F | D | E | D | C | B+ | D | E | F | F | E | F | F | F | F | 1.3 | PASS | |||||||||||||||||||||||||||||||||||
| 0022 | SALHA SALUM ALI | F | B+ | E | C | C | B+ | B | C | F | D | D | F | F | F | E | 2.6 | MERIT | |||||||||||||||||||||||||||||||||||
| 0023 | SARAH FRANCIS NYAULINGO | F | E | F | F | C | E | F | F | F | F | F | F | 0.3 | PASS | ||||||||||||||||||||||||||||||||||||||
| 0024 | SWAUMU MAULIDI MAIMBE | F | C | D | C | C | B+ | B+ | F | F | E | F | F | F | C | 2.4 | CREDIT | ||||||||||||||||||||||||||||||||||||
| 0025 | SWAUMU TWAHA MRISHO | F | D | C | D | C | B | B+ | F | E | E | E | F | F | E | 1.9 | CREDIT | ||||||||||||||||||||||||||||||||||||
| 0026 | TIME SEIF KHAMIS | F | D | D | E | D | B | B | E | F | F | E | F | E | F | F | 1.3 | PASS | |||||||||||||||||||||||||||||||||||
| 0027 | WEMA DAVID PAULA | M | Absent | ABS | |||||||||||||||||||||||||||||||||||||||||||||||||
| 0028 | ABUBAKARY AHMAD JUMA | M | C | B | D | B | B | B | E | D | C | C | E | F | E | E | 2.6 | MERIT | |||||||||||||||||||||||||||||||||||
| 0029 | ABDALLAH KIRANJA TUWA | M | B+ | C | D | B | A | D | D | D | F | E | E | 2.4 | CREDIT | ||||||||||||||||||||||||||||||||||||||
| 0030 | AHMED MOHAMED DEO | M | B | B | E | E | B | B+ | F | F | E | E | F | F | F | F | 1.9 | CREDIT | |||||||||||||||||||||||||||||||||||
| 0031 | AKIDA AHMAD KHAMIS | M | D | C | E | C | D | B+ | E | E | F | D | D | F | E | F | 1.7 | CREDIT | |||||||||||||||||||||||||||||||||||
| 0032 | ALLY MOHAMED ALLY | M | C | C | C | D | B+ | B+ | E | F | E | F | F | E | F | 2.1 | CREDIT | ||||||||||||||||||||||||||||||||||||
| 0033 | AWADHI JUMA MAJU | M | B | C | C | C | B | B+ | D | E | D | E | F | E | F | 2.4 | CREDIT | ||||||||||||||||||||||||||||||||||||
| 0034 | HASSAN MOHAMED ABDULHMAN | M | C | C | D | D | B | B+ | E | F | D | D | F | F | E | 2.0 | CREDIT | ||||||||||||||||||||||||||||||||||||
| 0035 | FAMAO ATHUMAN ISSA | M | C | C | D | E | D | B | F | E | E | E | F | F | F | 1.3 | PASS | ||||||||||||||||||||||||||||||||||||
| 0036 | IBRAHIM ALLY NGUZO | M | C | C | D | D | B | B | E | F | E | F | F | E | 1.7 | CREDIT | |||||||||||||||||||||||||||||||||||||
| 0037 | IBRAHIM RAJAB ALLY | M | D | C | D | D | B | B | F | E | F | E | E | F | F | E | 1.6 | CREDIT | |||||||||||||||||||||||||||||||||||
| 0038 | JUMA MOHAMED KITETERE | M | B+ | B | B+ | D | B | A | D | D | C | E | F | C | E | 3.3 | MERIT | ||||||||||||||||||||||||||||||||||||
| 0039 | MANAV PRITESH SANGHVI | M | A | B+ | B+ | C | A | D | D | B | D | C | C | D | 3.6 | DISTINCTION | |||||||||||||||||||||||||||||||||||||
| 0040 | MUSSA ALLY MUSSA | M | B | B | C | D | B | B+ | E | D | D | D | F | F | E | 2.4 | CREDIT | ||||||||||||||||||||||||||||||||||||
| 0041 | OMAR SAID RUBBEYA | M | Absent | ABS | |||||||||||||||||||||||||||||||||||||||||||||||||
| 0042 | RAJAB ADAM SEIF | M | B | C | C | B | B+ | B+ | E | C | C | D | E | E | D | 2.9 | MERIT | ||||||||||||||||||||||||||||||||||||
| 0043 | RAMADHAN RAMADHAN SAID | M | B+ | B | D | B | B+ | C | C | C | E | 2.9 | MERIT | ||||||||||||||||||||||||||||||||||||||||
| 0044 | SAID MOHAMED MGIMWA | M | A | B+ | A | B | B+ | A | D | B+ | B | B | B+ | B | B | 4.4 | DISTINCTION | ||||||||||||||||||||||||||||||||||||
| 0045 | R | SHAABAN SUPHIAN KASSIM | M | B | B | C | E | B+ | B+ | D | C | D | D | F | 2.7 | MERIT | |||||||||||||||||||||||||||||||||||||
| 0046 | YASSIN ADAM SEIF | M | C | C | C | C | B | B+ | E | F | F | E | F | F | F | E | 2.1 | CREDIT | |||||||||||||||||||||||||||||||||||
| 0047 | YASIR MASOUD SALUM | M | B+ | B | C | D | B+ | B+ | E | E | D | E | E | D | D | 2.7 | MERIT | ||||||||||||||||||||||||||||||||||||
| 0048 | YUSUPH KHALID MDEKA | M | B+ | C | C | E | B | B+ | D | E | D | F | D | E | 2.4 | CREDIT | |||||||||||||||||||||||||||||||||||||
| 0049 | GIFT XAVERY NGOTTY | F | E | D | E | C | E | F | F | E | F | F | 0.4 | PASS | |||||||||||||||||||||||||||||||||||||||
| 0050 | ZAINAB RASHID MSHANA | F | B | C | B+ | C | B | B | E | C | B | F | F | D | 2.9 | MERIT | |||||||||||||||||||||||||||||||||||||
| 0051 | JOSEPH MKUMBO MLANGI | M | D | D | D | B | B | F | F | F | F | F | F | E | 1.3 | PASS | |||||||||||||||||||||||||||||||||||||
| A | F | 2 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||
| M | 2 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| B+ | F | 3 | 3 | 2 | 0 | 6 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
| M | 5 | 2 | 2 | 0 | 5 | 12 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| B | F | 3 | 0 | 4 | 1 | 10 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||
| M | 5 | 7 | 0 | 3 | 13 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
| C | F | 6 | 5 | 4 | 11 | 8 | 3 | 2 | 1 | 2 | 6 | 1 | 0 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||
| M | 6 | 11 | 8 | 3 | 1 | 0 | 0 | 1 | 4 | 4 | 0 | 1 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||
| D | F | 7 | 9 | 6 | 6 | 2 | 7 | 4 | 2 | 2 | 2 | 1 | 1 | 2 | 3 | ||||||||||||||||||||||||||||||||||||||
| M | 3 | 1 | 8 | 7 | 2 | 0 | 0 | 8 | 4 | 8 | 6 | 0 | 2 | 3 | |||||||||||||||||||||||||||||||||||||||
| E | F | 6 | 9 | 4 | 1 | 1 | 3 | 6 | 8 | 7 | 10 | 6 | 2 | 3 | 8 | ||||||||||||||||||||||||||||||||||||||
| M | 0 | 0 | 2 | 4 | 0 | 0 | 3 | 8 | 5 | 6 | 6 | 3 | 6 | 10 | |||||||||||||||||||||||||||||||||||||||
| F | F | 0 | 1 | 5 | 6 | 0 | 0 | 3 | 16 | 14 | 6 | 14 | 22 | 19 | 11 | ||||||||||||||||||||||||||||||||||||||
| M | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 7 | 1 | 4 | 16 | 8 | 5 | |||||||||||||||||||||||||||||||||||||||
| MUHIMU |
| REFERRED - Mtahiniwa anayerudia Darasa |