THE NATIONAL EXAMINATIONS COUNCIL OF TANZANIA | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FORM TWO NATIONAL ASSESSMENT (FTNA) 2015 RESULTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
CENTRE: S4017 - GOSPEL CAMPAIGN SEC SCHOOL | ||||||||||||||||||||||||||||||||||||||||||||||||||||
School Overall Grade Summary
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
C | H | G | B | K | E | F | P | C | B | B | C | B | ||||||||||||||||||||||||||||||||||||||||
R | I | I | E | / | I | N | R | H | H | I | / | O | / | |||||||||||||||||||||||||||||||||||||||
E | V | S | O | K | S | G | E | Y | E | O | M | M | K | |||||||||||||||||||||||||||||||||||||||
P | I | T | G | N | W | L | N | S | M | L | A | M | E | |||||||||||||||||||||||||||||||||||||||
E | C | O | R | O | A | I | C | I | I | O | T | E | E | |||||||||||||||||||||||||||||||||||||||
A | S | R | A | W | H | S | H | C | S | G | H | R | P | |||||||||||||||||||||||||||||||||||||||
T | S | . | Y | P | L | I | H | . | S | T | Y | . | C | I | ||||||||||||||||||||||||||||||||||||||
E | E | . | . | H | . | L | . | . | . | R | . | . | E | N | ||||||||||||||||||||||||||||||||||||||
CNO | R | NAME OF CANDIDATE | X | . | . | Y | . | I | . | . | . | Y | . | . | . | G | GPA | CLASS | ||||||||||||||||||||||||||||||||||
0001 | AGRIPINA J CHARLES | F | D | D | D | D | D | B+ | F | E | E | C | F | F | E | 1.6 | CREDIT | |||||||||||||||||||||||||||||||||||
0002 | ADELAIDA M MWIGA | F | D | C | C | D | C | B+ | F | F | E | C | F | D | D | 2.0 | CREDIT | |||||||||||||||||||||||||||||||||||
0003 | CAMILLA H MWABULAMBO | F | B | D | D | C | C | A | F | F | F | D | F | F | D | 2.1 | CREDIT | |||||||||||||||||||||||||||||||||||
0004 | DAINESS Y MLAY | F | E | E | E | E | C | C | F | F | F | E | F | F | D | 0.7 | PASS | |||||||||||||||||||||||||||||||||||
0005 | DORINE D MUGETA | F | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||||||
0006 | EUNICE F KAWA | F | E | D | F | D | D | D | F | F | F | F | F | F | E | 0.6 | PASS | |||||||||||||||||||||||||||||||||||
0007 | FLORENTINA A RAPHAEL | F | E | D | E | D | D | B | F | F | E | E | F | D | C | 1.3 | PASS | |||||||||||||||||||||||||||||||||||
0008 | FRIDA E MWAMBETE | F | E | C | C | D | B | B+ | E | E | D | D | F | E | E | 2.0 | CREDIT | |||||||||||||||||||||||||||||||||||
0009 | GLORY W SUMARI | F | B+ | B | B+ | B+ | C | A | F | D | D | B | F | D | E | 3.6 | DISTINCTION | |||||||||||||||||||||||||||||||||||
0010 | MSUA C KIULA | F | B | D | B | B+ | B | B+ | E | D | C | B+ | F | D | C | 3.3 | MERIT | |||||||||||||||||||||||||||||||||||
0011 | NANCY P RYMOND | F | D | D | E | C | E | D | F | F | F | F | F | F | F | 0.7 | PASS | |||||||||||||||||||||||||||||||||||
0012 | NEEMA A MWALUGENI | F | F | C | F | E | F | E | F | F | F | E | F | F | F | 0.3 | PASS | |||||||||||||||||||||||||||||||||||
0013 | NIWAELI E MSHANA | F | D | C | D | D | C | B | F | F | F | E | F | E | E | 1.4 | PASS | |||||||||||||||||||||||||||||||||||
0014 | REHEMA H RUBANZA | F | E | E | E | E | D | D | F | F | F | F | F | E | C | 0.6 | PASS | |||||||||||||||||||||||||||||||||||
0015 | UPENDO M JOSEPH | F | E | D | D | D | D | B | F | F | F | E | F | E | F | 1.0 | PASS | |||||||||||||||||||||||||||||||||||
0016 | ZAMDA S KAPESA | F | C | D | C | B | B | A | E | E | C | B+ | F | B | F | 3.1 | MERIT | |||||||||||||||||||||||||||||||||||
0017 | ZAWADI P MOKIWA | F | E | D | E | D | B | B | F | F | F | D | F | E | D | 1.4 | PASS | |||||||||||||||||||||||||||||||||||
0018 | ZELIDIA L MULAH | F | E | E | E | F | E | E | F | F | F | E | F | F | F | 0.0 | REFERRED | |||||||||||||||||||||||||||||||||||
0019 | ARON D MWAKIBINGA | M | E | D | E | D | C | B | F | E | F | E | F | F | E | 1.0 | PASS | |||||||||||||||||||||||||||||||||||
0020 | CHRISTOPHER G MASUMBA | M | C | C | D | B+ | B | A | F | B | B+ | C | B | E | B | 3.6 | DISTINCTION | |||||||||||||||||||||||||||||||||||
0021 | HANANIA E LUGWAMI | M | F | E | E | C | D | D | F | F | F | F | F | F | E | 0.6 | PASS | |||||||||||||||||||||||||||||||||||
0022 | JOHN A MWANJALI | M | C | C | B | B+ | B | B+ | F | C | D | C | E | D | D | 2.9 | MERIT | |||||||||||||||||||||||||||||||||||
0023 | KELVIN J BWANGA | M | B | D | B | C | B | B | F | E | C | B | F | C | B+ | 3.0 | MERIT | |||||||||||||||||||||||||||||||||||
0024 | MATHIAS M MVULA | M | F | E | F | F | E | D | F | F | E | F | F | F | B | 0.6 | PASS | |||||||||||||||||||||||||||||||||||
0025 | MICHAEL A LEKULE | M | B | D | C | B+ | D | C | F | C | B | B+ | E | D | B+ | 3.1 | MERIT | |||||||||||||||||||||||||||||||||||
0026 | MORRICE B MEDADIUS | M | D | E | D | D | C | D | F | F | E | D | F | F | E | 1.0 | PASS | |||||||||||||||||||||||||||||||||||
0027 | OLIVIE M KASONGO | M | B | C | C | B+ | C | A | F | E | E | D | F | F | E | 2.7 | MERIT | |||||||||||||||||||||||||||||||||||
0028 | PAULO H STANLEY | M | D | E | D | E | C | C | E | F | F | D | F | F | E | 1.0 | PASS | |||||||||||||||||||||||||||||||||||
0029 | SALUMU A MANDAI | M | E | E | D | E | C | C | F | E | D | D | F | E | E | 1.0 | PASS | |||||||||||||||||||||||||||||||||||
0030 | ZABRONI M ZABRONI | M | B | B+ | B | A | B | B+ | F | E | E | B | F | E | D | 3.6 | DISTINCTION | |||||||||||||||||||||||||||||||||||
A | F | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
M | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
B+ | F | 1 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
M | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||
B | F | 2 | 1 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||
M | 4 | 0 | 3 | 0 | 4 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||
C | F | 1 | 4 | 3 | 2 | 5 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | ||||||||||||||||||||||||||||||||||||||
M | 2 | 3 | 2 | 2 | 5 | 3 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||
D | F | 4 | 9 | 4 | 8 | 5 | 3 | 0 | 2 | 2 | 3 | 0 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||
M | 2 | 3 | 4 | 2 | 2 | 3 | 0 | 0 | 2 | 4 | 0 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||
E | F | 8 | 3 | 6 | 3 | 2 | 2 | 3 | 3 | 3 | 6 | 0 | 5 | 5 | ||||||||||||||||||||||||||||||||||||||
M | 2 | 5 | 2 | 2 | 1 | 0 | 1 | 5 | 4 | 1 | 2 | 3 | 6 | |||||||||||||||||||||||||||||||||||||||
F | F | 1 | 0 | 2 | 1 | 1 | 0 | 14 | 12 | 10 | 3 | 17 | 7 | 5 | ||||||||||||||||||||||||||||||||||||||
M | 2 | 0 | 1 | 1 | 0 | 0 | 11 | 4 | 3 | 2 | 9 | 6 | 0 |
MUHIMU |
REFERRED - Mtahiniwa anayerudia Darasa |