THE NATIONAL EXAMINATIONS COUNCIL OF TANZANIA | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FORM TWO NATIONAL ASSESSMENT (FTNA) 2015 RESULTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
CENTRE: S4062 - TABASAMU SECONDARY SCHOOL | ||||||||||||||||||||||||||||||||||||||||||||||||||||
School Overall Grade Summary
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
C | H | G | B | E | K | E | P | C | B | B | C | B | ||||||||||||||||||||||||||||||||||||||||
I | I | E | / | / | I | N | H | H | I | / | O | / | ||||||||||||||||||||||||||||||||||||||||
V | S | O | K | D | S | G | Y | E | O | M | M | K | ||||||||||||||||||||||||||||||||||||||||
I | T | G | N | / | W | L | S | M | L | A | M | E | ||||||||||||||||||||||||||||||||||||||||
R | C | O | R | O | K | A | I | I | I | O | T | E | E | |||||||||||||||||||||||||||||||||||||||
E | S | R | A | W | I | H | S | C | S | G | H | R | P | |||||||||||||||||||||||||||||||||||||||
P | . | Y | P | L | I | I | H | S | T | Y | . | C | I | |||||||||||||||||||||||||||||||||||||||
E | . | . | H | . | S | L | . | . | R | . | . | E | N | |||||||||||||||||||||||||||||||||||||||
A | . | . | Y | . | L | I | . | . | Y | . | . | . | G | |||||||||||||||||||||||||||||||||||||||
T | S | . | . | . | . | A | . | . | . | . | . | . | . | . | ||||||||||||||||||||||||||||||||||||||
E | E | . | . | . | . | M | . | . | . | . | . | . | . | . | ||||||||||||||||||||||||||||||||||||||
CNO | R | NAME OF CANDIDATE | X | . | . | . | . | U | . | . | . | . | . | . | . | . | GPA | CLASS | ||||||||||||||||||||||||||||||||||
0001 | BETTY KAFULA | F | A | E | B | B | B | E | C | B+ | E | 2.9 | MERIT | |||||||||||||||||||||||||||||||||||||||
0002 | CHAUSIKU ATHUMANI | F | B | D | E | C | C | F | D | E | F | E | C | 1.6 | CREDIT | |||||||||||||||||||||||||||||||||||||
0003 | CLEMENTINA OKORA | F | C | E | E | B | D | F | E | D | F | D | E | 1.1 | PASS | |||||||||||||||||||||||||||||||||||||
0004 | DATIVA LUCAS | F | B | C | C | C | C | E | D | D | F | E | D | 1.9 | CREDIT | |||||||||||||||||||||||||||||||||||||
0005 | DIANA JOSEPH | F | A | B | B | C | C | B+ | D | C | B+ | F | 3.3 | MERIT | ||||||||||||||||||||||||||||||||||||||
0006 | ESTHER ISACK | F | B | D | F | D | C | E | D | D | F | 1.3 | PASS | |||||||||||||||||||||||||||||||||||||||
0007 | HAJATH MUSSA | F | B | C | D | D | B | B+ | E | E | C | F | 2.3 | CREDIT | ||||||||||||||||||||||||||||||||||||||
0008 | HAWA ATHUMAN | F | B | D | E | C | B | F | D | D | F | F | E | 1.6 | CREDIT | |||||||||||||||||||||||||||||||||||||
0009 | IRMINA MATHIAS | F | A | C | B | B | C | A | D | C | B | E | 3.3 | MERIT | ||||||||||||||||||||||||||||||||||||||
0010 | JESCA CHARLES | F | C | D | E | D | D | F | E | D | F | F | B+ | 1.4 | PASS | |||||||||||||||||||||||||||||||||||||
0011 | JULIET N MILTON | F | D | E | E | C | B | F | E | B | F | F | D | 1.4 | PASS | |||||||||||||||||||||||||||||||||||||
0012 | KHADIJA RAMADHAN | F | D | E | F | E | C | E | F | F | E | F | E | F | 0.4 | PASS | ||||||||||||||||||||||||||||||||||||
0013 | KULABYA N NGWAKWA | F | D | E | E | D | E | F | F | F | F | F | F | 0.3 | PASS | |||||||||||||||||||||||||||||||||||||
0014 | MARIA FRED | F | D | E | F | D | E | E | F | E | F | E | F | 0.3 | PASS | |||||||||||||||||||||||||||||||||||||
0015 | MINZA BULUBA | F | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||||||
0016 | MWASIT S RENATUS | F | B | D | D | B+ | C | E | D | B | E | E | C | 2.3 | CREDIT | |||||||||||||||||||||||||||||||||||||
0017 | NAZMIN A WAHABU | F | B+ | D | C | B | B+ | E | D | B+ | F | 2.7 | MERIT | |||||||||||||||||||||||||||||||||||||||
0018 | NEEMA V PASCHAL | F | B | E | D | C | B | F | E | B | F | E | D | 1.9 | CREDIT | |||||||||||||||||||||||||||||||||||||
0019 | NYANGOMA KASSIM | F | C | E | E | C | C | E | D | B | F | E | B | 1.9 | CREDIT | |||||||||||||||||||||||||||||||||||||
0020 | RADES DICKSON | F | E | D | F | D | B | E | F | E | F | E | E | 0.7 | PASS | |||||||||||||||||||||||||||||||||||||
0021 | REHEMA SUEDY | F | B+ | D | D | C | B | B+ | F | C | B | E | 2.7 | MERIT | ||||||||||||||||||||||||||||||||||||||
0022 | STELLA JAMES | F | E | E | E | C | E | F | F | F | F | F | F | 0.3 | PASS | |||||||||||||||||||||||||||||||||||||
0023 | ABUBAKARY SELEMANI | M | B+ | D | C | B | B+ | E | C | B+ | D | 2.9 | MERIT | |||||||||||||||||||||||||||||||||||||||
0024 | ALPHA STEVEN | M | A | A | B+ | B | A | B+ | A | A | C | 4.7 | DISTINCTION | |||||||||||||||||||||||||||||||||||||||
0025 | ARON M JONATHAN | M | A | B+ | B+ | B | A | D | A | B+ | D | C | B+ | 4.4 | DISTINCTION | |||||||||||||||||||||||||||||||||||||
0026 | BENARD M MANOLI | M | A | B+ | A | B+ | A | A | A | A | A | B+ | A | 5.0 | DISTINCTION | |||||||||||||||||||||||||||||||||||||
0027 | ERICK C KITAMBI | M | A | B+ | B+ | B | B | B | B+ | B+ | B+ | 4.0 | DISTINCTION | |||||||||||||||||||||||||||||||||||||||
0028 | FADHILI B NAFTALI | M | B+ | E | D | C | C | E | E | C | D | E | B+ | 2.3 | CREDIT | |||||||||||||||||||||||||||||||||||||
0029 | FOCUS B DAMIAN | M | A | A | B+ | C | B+ | C | A | B | E | 4.0 | DISTINCTION | |||||||||||||||||||||||||||||||||||||||
0030 | INNOCENT C BUDOTELA | M | E | E | F | D | E | E | F | E | F | 0.1 | REFERRED | |||||||||||||||||||||||||||||||||||||||
0031 | R | INNOCENT TOLE | M | B | E | C | E | D | C | E | E | C | F | 1.4 | PASS | |||||||||||||||||||||||||||||||||||||
0032 | ISSA AMIDU | M | A | B | C | C | B+ | E | C | B | F | E | B | 3.1 | MERIT | |||||||||||||||||||||||||||||||||||||
0033 | JACKSON KALOS | M | F | E | F | C | F | F | F | F | F | 0.3 | PASS | |||||||||||||||||||||||||||||||||||||||
0034 | JACKSON ZEGE | M | A | B+ | B | B | A | D | B | B+ | C | 3.9 | DISTINCTION | |||||||||||||||||||||||||||||||||||||||
0035 | JEROME J NGASSA | M | A | B+ | B | B | A | F | B | B+ | E | 3.9 | DISTINCTION | |||||||||||||||||||||||||||||||||||||||
0036 | JOHANES JOHN | M | A | B+ | C | B | A | D | D | B | F | 3.3 | MERIT | |||||||||||||||||||||||||||||||||||||||
0037 | JOSEPH SAMWEL | M | A | B+ | B | C | C | C | B+ | B | B | 3.4 | MERIT | |||||||||||||||||||||||||||||||||||||||
0038 | JOSEPH REVOCATUS | M | C | D | E | C | D | E | F | F | F | 0.9 | PASS | |||||||||||||||||||||||||||||||||||||||
0039 | JOSEPH SHADRACK | M | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||||||
0040 | KAY IDD HUSSEIN | M | B+ | D | D | C | D | F | D | D | F | 1.6 | CREDIT | |||||||||||||||||||||||||||||||||||||||
0041 | KESSY CHARLES | M | A | C | B | B | B+ | E | E | B | F | D | C | 3.1 | MERIT | |||||||||||||||||||||||||||||||||||||
0042 | KHAMIS K KHAMIS | M | B+ | C | B | C | B | E | C | C | F | 2.6 | MERIT | |||||||||||||||||||||||||||||||||||||||
0043 | MICHAEL M MASATU | M | B | C | B | C | B+ | D | C | B | E | 2.7 | MERIT | |||||||||||||||||||||||||||||||||||||||
0044 | MITENGA S MUNYUGU | M | B+ | B | A | B | B | B | B | B+ | B | 3.6 | DISTINCTION | |||||||||||||||||||||||||||||||||||||||
0045 | MOHAMED THAABIT | M | B+ | D | D | C | B+ | F | E | D | F | 1.9 | CREDIT | |||||||||||||||||||||||||||||||||||||||
0046 | MUSSA KASILI | M | D | E | E | C | C | F | F | F | F | 0.7 | PASS | |||||||||||||||||||||||||||||||||||||||
0047 | RAMADHAN SHABAN | M | A | B | B+ | B | B | C | B+ | C | C | 3.4 | MERIT | |||||||||||||||||||||||||||||||||||||||
0048 | RODRIQUE MARTINE | M | B+ | D | C | B | B+ | E | C | C | F | 2.6 | MERIT | |||||||||||||||||||||||||||||||||||||||
0049 | HAPPINESS MASHAURI | F | B | C | C | B | C | F | D | D | F | 2.0 | CREDIT | |||||||||||||||||||||||||||||||||||||||
0050 | JACKLINE KASSIAN | F | A | D | B | B | A | D | C | B | C | E | A | 3.7 | DISTINCTION | |||||||||||||||||||||||||||||||||||||
0051 | NASMA RAZAKI | F | D | E | F | F | D | E | F | F | F | F | 0.3 | PASS | ||||||||||||||||||||||||||||||||||||||
0052 | SALOME PAUL | F | B+ | D | D | C | B | E | D | C | F | 2.0 | CREDIT | |||||||||||||||||||||||||||||||||||||||
0053 | ALEX SHELEMBI | M | A | B | B+ | C | B | B | B+ | B+ | B | 3.7 | DISTINCTION | |||||||||||||||||||||||||||||||||||||||
0054 | ANICETH MAGELYA | M | A | B+ | A | B | B+ | B | B+ | B+ | D | 4.1 | DISTINCTION | |||||||||||||||||||||||||||||||||||||||
0055 | FORTUNATUS STEVEN | M | B+ | D | B | D | B | D | D | D | F | E | C | 2.1 | CREDIT | |||||||||||||||||||||||||||||||||||||
0056 | JOHNSON NTWALE | M | B+ | C | B | D | B | C | B+ | C | D | 2.9 | MERIT | |||||||||||||||||||||||||||||||||||||||
0057 | MKOPOKA JUMBE | M | A | A | B+ | B | B | D | C | B+ | D | 3.7 | DISTINCTION | |||||||||||||||||||||||||||||||||||||||
A | F | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||
M | 15 | 3 | 3 | 0 | 0 | 0 | 6 | 1 | 4 | 2 | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||
B+ | F | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 3 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||
M | 9 | 8 | 7 | 0 | 0 | 1 | 8 | 1 | 6 | 9 | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||
B | F | 8 | 1 | 4 | 1 | 0 | 7 | 6 | 0 | 0 | 7 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||
M | 2 | 4 | 8 | 0 | 0 | 13 | 8 | 4 | 3 | 6 | 3 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||
C | F | 3 | 4 | 3 | 1 | 1 | 11 | 6 | 0 | 5 | 2 | 1 | 0 | 2 | ||||||||||||||||||||||||||||||||||||||
M | 1 | 4 | 5 | 0 | 0 | 12 | 4 | 4 | 6 | 6 | 3 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||
D | F | 5 | 10 | 5 | 0 | 1 | 6 | 2 | 3 | 9 | 6 | 0 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||
M | 1 | 6 | 3 | 0 | 0 | 4 | 2 | 6 | 3 | 3 | 6 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||
E | F | 2 | 10 | 8 | 0 | 1 | 0 | 5 | 10 | 5 | 4 | 4 | 9 | 3 | ||||||||||||||||||||||||||||||||||||||
M | 1 | 5 | 2 | 1 | 0 | 0 | 1 | 9 | 4 | 1 | 3 | 3 | 0 | |||||||||||||||||||||||||||||||||||||||
F | F | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 12 | 6 | 3 | 20 | 5 | 4 | ||||||||||||||||||||||||||||||||||||||
M | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | 4 | 3 | 13 | 0 | 0 |
MUHIMU |
REFERRED - Mtahiniwa anayerudia Darasa |