| THE NATIONAL EXAMINATIONS COUNCIL OF TANZANIA | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FORM TWO NATIONAL ASSESSMENT (FTNA) 2015 RESULTS | ||||||||||||||||||||||||||||||||||||||||||||||||||
| CENTRE: S4065 - SIMBO SECONDARY SCHOOL | ||||||||||||||||||||||||||||||||||||||||||||||||||
School Overall Grade Summary
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| C | H | G | K | E | P | C | B | B | C | B | ||||||||||||||||||||||||||||||||||||||||
| R | I | I | E | I | N | H | H | I | / | O | / | |||||||||||||||||||||||||||||||||||||||
| E | V | S | O | S | G | Y | E | O | M | M | K | |||||||||||||||||||||||||||||||||||||||
| P | I | T | G | W | L | S | M | L | A | M | E | |||||||||||||||||||||||||||||||||||||||
| E | C | O | R | A | I | I | I | O | T | E | E | |||||||||||||||||||||||||||||||||||||||
| A | S | R | A | H | S | C | S | G | H | R | P | |||||||||||||||||||||||||||||||||||||||
| T | S | . | Y | P | I | H | S | T | Y | . | C | I | ||||||||||||||||||||||||||||||||||||||
| E | E | . | . | H | L | . | . | R | . | . | E | N | ||||||||||||||||||||||||||||||||||||||
| CNO | R | NAME OF CANDIDATE | X | . | . | Y | I | . | . | Y | . | . | . | G | GPA | CLASS | ||||||||||||||||||||||||||||||||||
| 0001 | AGNES ANTONY MICHAEL | F | E | E | E | C | C | F | F | C | F | F | D | 1.0 | PASS | |||||||||||||||||||||||||||||||||||
| 0002 | AMINA ABDALLAH MBUMI | F | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||||
| 0003 | ANASTAZIA RICHARD KABUTA | F | E | D | F | E | F | F | F | F | F | F | F | 0.1 | REFERRED | |||||||||||||||||||||||||||||||||||
| 0004 | R | BERTHA DAUDI DEBO | F | D | REFERRED | |||||||||||||||||||||||||||||||||||||||||||||
| 0005 | R | CATHERINE DONALD SHIJA | F | Absent | ABS | |||||||||||||||||||||||||||||||||||||||||||||
| 0006 | CESILIA HERMAN THOMAS | F | D | C | D | B | C | F | E | C | F | E | 1.6 | CREDIT | ||||||||||||||||||||||||||||||||||||
| 0007 | CHAUSIKU BUNDALA MPERO | F | E | E | F | D | E | F | E | E | F | E | D | 0.3 | PASS | |||||||||||||||||||||||||||||||||||
| 0008 | DOTTO NSHIMBA MAPALALA | F | E | E | F | C | E | F | E | E | F | F | E | 0.3 | PASS | |||||||||||||||||||||||||||||||||||
| 0009 | R | ELIZABETH ANDREW KASELE | F | Absent | ABS | |||||||||||||||||||||||||||||||||||||||||||||
| 0010 | ESTER JAPHET PASCHAL | F | E | E | E | C | D | F | F | E | F | E | D | 0.6 | PASS | |||||||||||||||||||||||||||||||||||
| 0011 | GAUDENSIA FABIAN KABUGA | F | E | E | E | C | E | F | F | E | F | F | E | 0.3 | PASS | |||||||||||||||||||||||||||||||||||
| 0012 | HADIJA JUMA MFAUME | F | E | F | F | D | D | F | F | E | F | F | F | 0.3 | PASS | |||||||||||||||||||||||||||||||||||
| 0013 | HADIJA MAGANGA SHABANI | F | D | E | E | B | C | F | F | E | F | E | D | 1.0 | PASS | |||||||||||||||||||||||||||||||||||
| 0014 | HADIJA MUSSA MAYUNGA | F | F | E | F | E | E | F | F | F | F | F | D | 0.1 | REFERRED | |||||||||||||||||||||||||||||||||||
| 0015 | HELENA SHIJA DONALD | F | B | D | D | C | B+ | F | E | B | F | D | B | 2.4 | CREDIT | |||||||||||||||||||||||||||||||||||
| 0016 | JANE MWANDU KIDAHA | F | E | E | F | D | D | F | F | F | F | F | D | 0.4 | PASS | |||||||||||||||||||||||||||||||||||
| 0017 | JOHARI SALEHE SAID | F | E | E | E | B | D | E | E | E | F | E | D | 0.7 | PASS | |||||||||||||||||||||||||||||||||||
| 0018 | JULIANA JOSEPH MICHAEL | F | E | E | F | D | E | F | F | E | F | F | E | 0.1 | REFERRED | |||||||||||||||||||||||||||||||||||
| 0019 | R | MAGDALENA MAGANGA MSESE | F | E | F | F | F | E | F | F | F | F | F | E | 0.0 | REFERRED | ||||||||||||||||||||||||||||||||||
| 0020 | R | MAGRETH MARTINE GABRIEL | F | Absent | ABS | |||||||||||||||||||||||||||||||||||||||||||||
| 0021 | MARIA JEREMIA ROBERT | F | E | E | F | D | F | F | E | E | F | F | D | 0.3 | PASS | |||||||||||||||||||||||||||||||||||
| 0022 | MARIA KINGU SHANI | F | E | D | F | D | D | F | E | E | F | 0.4 | PASS | |||||||||||||||||||||||||||||||||||||
| 0023 | MARIAM MASESA KISHIWA | F | E | E | F | D | E | F | F | F | F | F | E | 0.1 | REFERRED | |||||||||||||||||||||||||||||||||||
| 0024 | MILKA KASHINDYE OMARY | F | E | E | F | D | D | F | F | E | F | F | E | 0.3 | PASS | |||||||||||||||||||||||||||||||||||
| 0025 | MWAJUMA KABADI MACHIBYA | F | E | E | F | D | D | F | F | E | F | F | F | 0.3 | PASS | |||||||||||||||||||||||||||||||||||
| 0026 | MWAJUMA SHABANI RAMADHANI | F | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||||
| 0027 | NAOMI MARCO MACHIBYA | F | C | D | D | C | C | E | C | B | F | D | D | 1.9 | CREDIT | |||||||||||||||||||||||||||||||||||
| 0028 | PILI LEONARD SANDALA | F | D | E | F | C | D | F | F | F | F | 0.6 | PASS | |||||||||||||||||||||||||||||||||||||
| 0029 | REHEMA MKUMBO MSHOMALI | F | C | C | D | C | D | F | D | B | F | D | D | 1.7 | CREDIT | |||||||||||||||||||||||||||||||||||
| 0030 | REHEMA MUSSA RAMADHANI | F | C | E | E | B | C | F | F | C | F | F | E | 1.3 | PASS | |||||||||||||||||||||||||||||||||||
| 0031 | SADA MBAROUCK SHABANI | F | D | E | E | D | C | F | D | C | F | E | C | 1.3 | PASS | |||||||||||||||||||||||||||||||||||
| 0032 | SHIDA SALUMU MAGANGA | F | E | E | F | D | C | F | E | E | F | F | C | 0.7 | PASS | |||||||||||||||||||||||||||||||||||
| 0033 | SOPHIA GEORGE DAMAS | F | F | D | F | D | F | F | F | F | F | F | F | 0.3 | PASS | |||||||||||||||||||||||||||||||||||
| 0034 | SOPHIA SENDAMA ELIAS | F | D | E | F | C | E | F | E | D | F | E | D | 0.7 | PASS | |||||||||||||||||||||||||||||||||||
| 0035 | THERESIA KULWA KAPINGU | F | B | B | C | C | B | F | B | B+ | F | D | D | 2.9 | MERIT | |||||||||||||||||||||||||||||||||||
| 0036 | VERONICA ANTHONY IDAHYA | F | C | B+ | D | B | B | F | D | B+ | F | 2.6 | MERIT | |||||||||||||||||||||||||||||||||||||
| 0037 | VERONICA DAUDI KAYUNGU | F | E | D | F | E | F | F | F | F | F | F | F | 0.1 | REFERRED | |||||||||||||||||||||||||||||||||||
| 0038 | VERONICA SAMSON HUSSEIN | F | D | F | F | D | E | F | F | E | F | F | D | 0.4 | PASS | |||||||||||||||||||||||||||||||||||
| 0039 | R | YASINTA ADRIANO MAGEMBE | F | Absent | ABS | |||||||||||||||||||||||||||||||||||||||||||||
| 0040 | AMANI JOHN MALUNDE | M | F | C | E | D | D | F | E | D | F | E | E | 0.7 | PASS | |||||||||||||||||||||||||||||||||||
| 0041 | ANDREA TITUS NJANA | M | E | D | E | B | D | F | F | E | F | E | D | 0.9 | PASS | |||||||||||||||||||||||||||||||||||
| 0042 | ATHANAS MASALI KALAFULE | M | E | E | F | D | E | F | D | E | F | F | D | 0.4 | PASS | |||||||||||||||||||||||||||||||||||
| 0043 | BARAKA MALAKI JOHN | M | E | E | E | C | D | F | F | E | F | F | F | 0.4 | PASS | |||||||||||||||||||||||||||||||||||
| 0044 | BARAKA PETRO MHONDELO | M | E | E | E | D | D | F | F | E | F | F | C | 0.6 | PASS | |||||||||||||||||||||||||||||||||||
| 0045 | DAMAMU MAGALYUKA MASUNGA | M | C | B | C | B | B+ | E | D | B | F | C | B | 2.9 | MERIT | |||||||||||||||||||||||||||||||||||
| 0046 | R | DAUDI MICHAEL MAGANGA | M | E | E | E | D | F | F | F | E | F | F | E | 0.1 | REFERRED | ||||||||||||||||||||||||||||||||||
| 0047 | DISMAS EMMANUEL MAGANGA | M | C | B+ | C | B | A | E | C | A | F | D | D | 3.3 | MERIT | |||||||||||||||||||||||||||||||||||
| 0048 | ELIA WINZA WILLIAM | M | F | F | F | C | D | F | E | E | F | F | E | 0.4 | PASS | |||||||||||||||||||||||||||||||||||
| 0049 | EMMANUEL ISACK NSENGEKWA | M | C | C | E | C | C | F | E | C | F | E | E | 1.4 | PASS | |||||||||||||||||||||||||||||||||||
| 0050 | EMMANUEL JULIUS NSUBI | M | F | D | F | C | E | F | F | F | F | F | E | 0.4 | PASS | |||||||||||||||||||||||||||||||||||
| 0051 | FEDRICK MATHEW PASCHAL | M | F | E | F | E | F | F | F | F | F | 0.0 | REFERRED | |||||||||||||||||||||||||||||||||||||
| 0052 | FRANK FIDEL NZUMBI | M | F | E | F | C | D | F | F | E | F | F | E | 0.4 | PASS | |||||||||||||||||||||||||||||||||||
| 0053 | GODFREY ROBERT MATHIAS | M | D | D | D | B | C | E | F | C | F | E | D | 1.6 | CREDIT | |||||||||||||||||||||||||||||||||||
| 0054 | R | HUSSEIN DOTTO MLALA | M | Absent | ABS | |||||||||||||||||||||||||||||||||||||||||||||
| 0055 | HUSSEIN JUMANNE MAGANGA | M | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||||
| 0056 | JAPHARI OMARY JUMANNE | M | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||||
| 0057 | JIJANDA MATENGA LUFUNGA | M | C | D | C | C | D | E | C | B | B+ | D | B | 2.6 | MERIT | |||||||||||||||||||||||||||||||||||
| 0058 | JOSEPH ALEX LONJINO | M | E | D | F | C | E | E | F | E | F | F | E | 0.4 | PASS | |||||||||||||||||||||||||||||||||||
| 0059 | JUMANNE ATHUMANI HAMISI | M | C | C | D | B | C | F | E | C | F | E | D | 1.9 | CREDIT | |||||||||||||||||||||||||||||||||||
| 0060 | KAIMU RASHID LIKE | M | B+ | B | D | C | B+ | F | E | D | F | E | E | 2.1 | CREDIT | |||||||||||||||||||||||||||||||||||
| 0061 | KIMWAGA AYUBU WILFRED | M | B | B+ | B | C | A | E | C | A | F | C | C | 3.4 | MERIT | |||||||||||||||||||||||||||||||||||
| 0062 | KULWA NSHIMBA MAPALALA | M | B+ | B+ | B+ | B | B+ | D | B | B+ | C | C | B | 3.7 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0063 | MATHEW FELICIAN MALAGILA | M | C | C | E | C | C | F | F | C | F | E | E | 1.4 | PASS | |||||||||||||||||||||||||||||||||||
| 0064 | MBOGO MKASU BARNABA | M | C | E | F | E | C | F | F | E | F | F | E | 0.6 | PASS | |||||||||||||||||||||||||||||||||||
| 0065 | MESHACK WILSON NGIKA | M | B | D | E | B | C | E | D | D | F | F | B | 2.0 | CREDIT | |||||||||||||||||||||||||||||||||||
| 0066 | NASHON ANDREW KULWA | M | E | E | F | E | E | F | F | E | F | F | F | 0.0 | REFERRED | |||||||||||||||||||||||||||||||||||
| 0067 | PAULO SAGAMENO KULEHIWA | M | F | E | F | C | D | E | F | F | F | F | E | 0.4 | PASS | |||||||||||||||||||||||||||||||||||
| 0068 | PAULO SILAS LUFUNGA | M | E | E | E | D | D | F | F | D | F | E | D | 0.6 | PASS | |||||||||||||||||||||||||||||||||||
| 0069 | PETRO SWAGANYA MAHONA | M | E | D | E | C | D | E | E | E | F | F | E | 0.6 | PASS | |||||||||||||||||||||||||||||||||||
| 0070 | PHILIPO EMMANUEL ANDREA | M | C | D | D | C | D | F | D | B | F | E | D | 1.6 | CREDIT | |||||||||||||||||||||||||||||||||||
| 0071 | RASHID SADICK MAGANGA | M | E | E | E | D | E | F | F | F | F | F | E | 0.1 | REFERRED | |||||||||||||||||||||||||||||||||||
| 0072 | SEBASTIAN CHARLES PETER | M | D | E | E | C | D | F | E | E | F | F | D | 0.7 | PASS | |||||||||||||||||||||||||||||||||||
| 0073 | SILAS MARCO MAGOYO | M | C | C | C | C | D | D | B | B+ | E | D | C | 2.4 | CREDIT | |||||||||||||||||||||||||||||||||||
| 0074 | YORAM JUMA EMMANUEL | M | D | D | E | D | C | F | F | D | F | E | E | 0.9 | PASS | |||||||||||||||||||||||||||||||||||
| 0075 | YUDA JOHN ANDREA | M | B | B | D | B | B | E | E | B | F | D | C | 2.6 | MERIT | |||||||||||||||||||||||||||||||||||
| 0076 | R | AHMAD SALUMU MSUTA | M | Absent | ABS | |||||||||||||||||||||||||||||||||||||||||||||
| A | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
| M | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| B+ | F | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
| M | 2 | 3 | 1 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| B | F | 2 | 1 | 0 | 5 | 2 | 0 | 1 | 3 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||
| M | 3 | 3 | 1 | 8 | 1 | 0 | 2 | 4 | 0 | 0 | 4 | |||||||||||||||||||||||||||||||||||||||
| C | F | 4 | 2 | 1 | 10 | 7 | 0 | 1 | 4 | 0 | 0 | 2 | ||||||||||||||||||||||||||||||||||||||
| M | 9 | 5 | 4 | 15 | 7 | 0 | 3 | 4 | 1 | 3 | 4 | |||||||||||||||||||||||||||||||||||||||
| D | F | 6 | 6 | 5 | 13 | 9 | 0 | 3 | 1 | 0 | 4 | 14 | ||||||||||||||||||||||||||||||||||||||
| M | 3 | 9 | 5 | 7 | 13 | 2 | 4 | 5 | 0 | 4 | 8 | |||||||||||||||||||||||||||||||||||||||
| E | F | 18 | 19 | 7 | 3 | 9 | 2 | 9 | 14 | 0 | 7 | 7 | ||||||||||||||||||||||||||||||||||||||
| M | 10 | 12 | 13 | 3 | 5 | 10 | 8 | 12 | 1 | 10 | 14 | |||||||||||||||||||||||||||||||||||||||
| F | F | 2 | 3 | 19 | 1 | 4 | 30 | 18 | 8 | 32 | 18 | 5 | ||||||||||||||||||||||||||||||||||||||
| M | 6 | 1 | 9 | 0 | 2 | 21 | 16 | 4 | 30 | 15 | 2 | |||||||||||||||||||||||||||||||||||||||
| MUHIMU |
| REFERRED - Mtahiniwa anayerudia Darasa |