THE NATIONAL EXAMINATIONS COUNCIL OF TANZANIA | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FORM TWO NATIONAL ASSESSMENT (FTNA) 2015 RESULTS | ||||||||||||||||||||||||||||||||||||||||||||||||||
CENTRE: S4182 - MACMILLAN SECONDARY SCHOOL | ||||||||||||||||||||||||||||||||||||||||||||||||||
School Overall Grade Summary
| ||||||||||||||||||||||||||||||||||||||||||||||||||
C | H | G | K | E | P | C | B | B | C | B | ||||||||||||||||||||||||||||||||||||||||
R | I | I | E | I | N | H | H | I | / | O | / | |||||||||||||||||||||||||||||||||||||||
E | V | S | O | S | G | Y | E | O | M | M | K | |||||||||||||||||||||||||||||||||||||||
P | I | T | G | W | L | S | M | L | A | M | E | |||||||||||||||||||||||||||||||||||||||
E | C | O | R | A | I | I | I | O | T | E | E | |||||||||||||||||||||||||||||||||||||||
A | S | R | A | H | S | C | S | G | H | R | P | |||||||||||||||||||||||||||||||||||||||
T | S | . | Y | P | I | H | S | T | Y | . | C | I | ||||||||||||||||||||||||||||||||||||||
E | E | . | . | H | L | . | . | R | . | . | E | N | ||||||||||||||||||||||||||||||||||||||
CNO | R | NAME OF CANDIDATE | X | . | . | Y | I | . | . | Y | . | . | . | G | GPA | CLASS | ||||||||||||||||||||||||||||||||||
0001 | ASHA Y YAKUNENA | F | E | B | F | B+ | C | E | F | D | F | F | F | 1.4 | PASS | |||||||||||||||||||||||||||||||||||
0002 | BEATRICE D KAVISHE | F | D | C | E | C | C | F | F | D | F | F | E | 1.1 | PASS | |||||||||||||||||||||||||||||||||||
0003 | DORCASE R MBILIGENDA | F | D | B | E | B | B | D | E | C | F | F | D | 2.0 | CREDIT | |||||||||||||||||||||||||||||||||||
0004 | GRACE A MAGODI | F | B | B+ | B | B+ | B+ | D | C | B+ | F | C | C | 3.4 | MERIT | |||||||||||||||||||||||||||||||||||
0005 | GRACE A SANGA | F | E | C | F | C | F | E | F | F | F | F | E | 0.6 | PASS | |||||||||||||||||||||||||||||||||||
0006 | GRACE N GERALD | F | D | D | F | C | D | F | F | E | F | F | D | 0.9 | PASS | |||||||||||||||||||||||||||||||||||
0007 | HADIJA A RAMADHANI | F | C | C | E | B | C | F | E | D | F | D | B | 2.0 | CREDIT | |||||||||||||||||||||||||||||||||||
0008 | JANETH G URIO | F | B+ | C | B | B | C | D | D | B+ | F | D | C | 2.9 | MERIT | |||||||||||||||||||||||||||||||||||
0009 | KUDRAT E LUNJI | F | B | D | B | B+ | B+ | D | D | C | E | 2.6 | MERIT | |||||||||||||||||||||||||||||||||||||
0010 | MARTHA P MTERA | F | D | C | E | B | C | E | F | D | F | F | D | 1.4 | PASS | |||||||||||||||||||||||||||||||||||
0011 | MARY J LUYEGO | F | E | D | F | E | F | E | E | D | F | E | D | 0.4 | PASS | |||||||||||||||||||||||||||||||||||
0012 | MERCY F MGIMWA | F | B+ | A | B+ | B+ | A | B+ | A | A | B+ | B+ | B+ | 4.6 | DISTINCTION | |||||||||||||||||||||||||||||||||||
0013 | RAMLA I KIJUU | F | F | D | F | C | F | F | F | F | F | F | E | 0.4 | PASS | |||||||||||||||||||||||||||||||||||
0014 | SIGNATA E LISANGA | F | D | D | E | C | F | F | F | E | F | F | D | 0.7 | PASS | |||||||||||||||||||||||||||||||||||
0015 | WITNESS F URASSA | F | C | C | D | B | B | E | F | C | F | E | C | 2.1 | CREDIT | |||||||||||||||||||||||||||||||||||
0016 | ZAITUNI G SUNGURA | F | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||||
0017 | ABUBAKAR H ALLY | M | C | C | D | C | C | C | D | C | E | 1.9 | CREDIT | |||||||||||||||||||||||||||||||||||||
0018 | ADAMU A JOHN | M | A | A | A | B+ | A | B+ | A | B+ | C | 4.7 | DISTINCTION | |||||||||||||||||||||||||||||||||||||
0019 | BENEDICT B BUGOMA | M | D | B | C | B+ | B | D | B | C | C | 2.7 | MERIT | |||||||||||||||||||||||||||||||||||||
0020 | COLLIN R MWAKASEGE | M | B | C | C | B | B | E | E | C | B | C | B | 2.7 | MERIT | |||||||||||||||||||||||||||||||||||
0021 | DAVIS W MWANGATA | M | D | B+ | E | D | E | D | F | E | F | 1.0 | PASS | |||||||||||||||||||||||||||||||||||||
0022 | GEORGE B MSHANGA | M | E | D | F | D | C | F | F | E | F | 0.6 | PASS | |||||||||||||||||||||||||||||||||||||
0023 | KUNDAELI J SHEMGHODO | M | E | D | E | D | E | E | F | F | F | 0.3 | PASS | |||||||||||||||||||||||||||||||||||||
0024 | MARCO L RIWA | M | B | D | D | B | D | C | D | B | E | 2.0 | CREDIT | |||||||||||||||||||||||||||||||||||||
0025 | MASSAGA A BANDOMA | M | C | D | D | C | D | E | F | D | F | E | D | 1.3 | PASS | |||||||||||||||||||||||||||||||||||
0026 | MUSTAFA J BONDO | M | C | B+ | F | D | B+ | C | B+ | D | F | E | E | 2.6 | MERIT | |||||||||||||||||||||||||||||||||||
0027 | NORBERT D MWANGOSI | M | F | B+ | F | E | F | F | F | F | F | F | F | 0.6 | PASS | |||||||||||||||||||||||||||||||||||
0028 | STEVEN A CHACHA | M | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||||
0029 | VENANCE R MASSAWE | M | B+ | C | C | B | B+ | E | F | B | F | 2.6 | MERIT | |||||||||||||||||||||||||||||||||||||
A | F | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
M | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
B+ | F | 2 | 1 | 1 | 4 | 2 | 1 | 0 | 2 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
M | 1 | 3 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
B | F | 2 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||
M | 2 | 1 | 0 | 3 | 2 | 0 | 1 | 2 | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||
C | F | 2 | 6 | 0 | 5 | 5 | 0 | 1 | 3 | 0 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||
M | 3 | 3 | 3 | 2 | 2 | 3 | 0 | 3 | 2 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||
D | F | 5 | 5 | 1 | 0 | 1 | 4 | 2 | 5 | 0 | 2 | 5 | ||||||||||||||||||||||||||||||||||||||
M | 2 | 4 | 3 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||
E | F | 3 | 0 | 5 | 1 | 0 | 5 | 3 | 2 | 1 | 2 | 3 | ||||||||||||||||||||||||||||||||||||||
M | 2 | 0 | 2 | 1 | 2 | 4 | 1 | 2 | 2 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||
F | F | 1 | 0 | 5 | 0 | 4 | 5 | 8 | 2 | 13 | 8 | 1 | ||||||||||||||||||||||||||||||||||||||
M | 1 | 0 | 3 | 0 | 1 | 2 | 6 | 2 | 7 | 1 | 1 |
MUHIMU |
REFERRED - Mtahiniwa anayerudia Darasa |