THE NATIONAL EXAMINATIONS COUNCIL OF TANZANIA | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FORM TWO NATIONAL ASSESSMENT (FTNA) 2015 RESULTS | ||||||||||||||||||||||||||||||||||||||||||||||||
CENTRE: S4199 - IBIRI SECONDARY SCHOOL | ||||||||||||||||||||||||||||||||||||||||||||||||
School Overall Grade Summary
| ||||||||||||||||||||||||||||||||||||||||||||||||
C | H | G | K | E | P | C | B | B | ||||||||||||||||||||||||||||||||||||||||
R | I | I | E | I | N | H | H | I | / | |||||||||||||||||||||||||||||||||||||||
E | V | S | O | S | G | Y | E | O | M | |||||||||||||||||||||||||||||||||||||||
P | I | T | G | W | L | S | M | L | A | |||||||||||||||||||||||||||||||||||||||
E | C | O | R | A | I | I | I | O | T | |||||||||||||||||||||||||||||||||||||||
A | S | R | A | H | S | C | S | G | H | |||||||||||||||||||||||||||||||||||||||
T | S | . | Y | P | I | H | S | T | Y | . | ||||||||||||||||||||||||||||||||||||||
E | E | . | . | H | L | . | . | R | . | . | ||||||||||||||||||||||||||||||||||||||
CNO | R | NAME OF CANDIDATE | X | . | . | Y | I | . | . | Y | . | . | GPA | CLASS | ||||||||||||||||||||||||||||||||||
0001 | FELISTER EMANUEL MFANDE | F | C | E | F | D | D | F | F | E | F | 0.6 | PASS | |||||||||||||||||||||||||||||||||||
0002 | HAMISA SALEHE MASANJA | F | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||
0003 | HERENA MLELA DEVID | F | E | E | F | E | E | F | F | F | F | 0.0 | REFERRED | |||||||||||||||||||||||||||||||||||
0004 | JULIANA BAZILIO ZAKARIA | F | D | D | C | C | C | F | E | E | E | 1.1 | PASS | |||||||||||||||||||||||||||||||||||
0005 | KALUNDE DOTO ALPHONCE | F | E | F | F | D | F | F | F | F | F | 0.1 | REFERRED | |||||||||||||||||||||||||||||||||||
0006 | KAULA JUMA IGUKU | F | D | E | E | D | D | E | E | E | F | 0.4 | PASS | |||||||||||||||||||||||||||||||||||
0007 | KWEZI EMANUEL PETRO | F | E | E | F | E | E | F | F | E | F | 0.0 | REFERRED | |||||||||||||||||||||||||||||||||||
0008 | LUCY NHUNDU GWISU | F | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||
0009 | MAGRETH SULEMAIN DAUD | F | D | D | D | B | C | E | E | D | F | 1.3 | PASS | |||||||||||||||||||||||||||||||||||
0010 | MARIAM ALMASI HAMIS | F | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||
0011 | MWAJUMA MOHAMED SAID | F | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||
0012 | MWANAHAMIS SAID MOHAMED | F | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||
0013 | MWASITI MOHAMED ABDALA | F | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||
0014 | SAADA HAMIS RASHID | F | C | C | C | C | C | F | F | C | F | 1.7 | CREDIT | |||||||||||||||||||||||||||||||||||
0015 | SAADA SELEMAN JUMA | F | D | E | F | D | E | F | F | E | F | 0.3 | PASS | |||||||||||||||||||||||||||||||||||
0016 | SHOMA OMARY MLYANGA | F | E | E | F | E | E | F | F | E | F | 0.0 | REFERRED | |||||||||||||||||||||||||||||||||||
0017 | SOPHIA PASCHAL KASEGEJA | F | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||
0018 | VERONICA YOHANA EDWARD | F | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||
0019 | VUMILIA MADILISHA KISWAHILI | F | B | C | E | C | E | F | E | D | F | 1.1 | PASS | |||||||||||||||||||||||||||||||||||
0020 | ZENA SALUMU RAMADHAN | F | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||
0021 | ANTHONY YUSTO ADAM | M | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||
0022 | ANTHONY RICHARD MUSA | M | B+ | C | D | C | B+ | D | D | C | D | 2.3 | CREDIT | |||||||||||||||||||||||||||||||||||
0023 | ATANAS JOSEPH HAMIS | M | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||
0024 | BUDISA JIYUGA KASHINDYE | M | B+ | B+ | B+ | B | B+ | B | A | B+ | D | 4.0 | DISTINCTION | |||||||||||||||||||||||||||||||||||
0025 | DANIEL DICKSON KAPANDA | M | B+ | B+ | B | B | B+ | B | B | A | E | 3.7 | DISTINCTION | |||||||||||||||||||||||||||||||||||
0026 | FRANCIS MATHIAS MGENDI | M | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||
0027 | HAMIS SALUMU ALLY | M | C | E | E | C | C | E | F | D | F | 1.0 | PASS | |||||||||||||||||||||||||||||||||||
0028 | JAHA ABDALLAH JAHA | M | C | D | D | C | E | F | F | F | F | 0.9 | PASS | |||||||||||||||||||||||||||||||||||
0029 | JILALA MABULA KASWAHILI | M | A | B | C | C | B | B | B+ | B+ | D | 3.4 | MERIT | |||||||||||||||||||||||||||||||||||
0030 | JUMA HAJI NGANZA | M | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||
0031 | JUMA MRISHO NDILI | M | B | D | B+ | D | C | D | C | C | E | 2.1 | CREDIT | |||||||||||||||||||||||||||||||||||
0032 | MASANJA LAMECK UGALI | M | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||
0033 | MRISHO HAMIS HUSSEN | M | D | D | F | C | D | F | F | E | F | 0.7 | PASS | |||||||||||||||||||||||||||||||||||
0034 | MUSSA JUMA MUSSA | M | E | D | F | D | D | F | F | E | F | 0.4 | PASS | |||||||||||||||||||||||||||||||||||
0035 | MUSA MHURI TUNGU | M | D | D | E | C | E | F | F | F | F | 0.6 | PASS | |||||||||||||||||||||||||||||||||||
0036 | RASHID SAID RASHID | M | E | D | E | D | E | F | F | F | F | 0.3 | PASS | |||||||||||||||||||||||||||||||||||
0037 | RAZALO MIHAYO BERNAD | M | D | D | E | C | C | F | F | E | F | 0.9 | PASS | |||||||||||||||||||||||||||||||||||
0038 | SAIDI EZEKIEL KAPAYA | M | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||
0039 | SALUMU ABDALA MOHAMED | M | D | C | E | C | C | E | E | D | F | 1.1 | PASS | |||||||||||||||||||||||||||||||||||
0040 | SIMON MWANDU MADILISHA | M | C | D | D | D | D | F | E | E | F | 0.9 | PASS | |||||||||||||||||||||||||||||||||||
A | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
M | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||
B+ | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
M | 3 | 2 | 2 | 0 | 3 | 0 | 1 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||
B | F | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
M | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
C | F | 2 | 2 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||
M | 3 | 2 | 1 | 8 | 4 | 0 | 1 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||
D | F | 4 | 2 | 1 | 4 | 2 | 0 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||
M | 4 | 8 | 3 | 4 | 3 | 2 | 1 | 2 | 3 | |||||||||||||||||||||||||||||||||||||||
E | F | 4 | 6 | 2 | 3 | 5 | 2 | 4 | 6 | 1 | ||||||||||||||||||||||||||||||||||||||
M | 2 | 1 | 5 | 0 | 3 | 2 | 2 | 4 | 2 | |||||||||||||||||||||||||||||||||||||||
F | F | 0 | 1 | 6 | 0 | 1 | 9 | 7 | 2 | 10 | ||||||||||||||||||||||||||||||||||||||
M | 0 | 0 | 2 | 0 | 0 | 7 | 7 | 3 | 9 |
MUHIMU |
REFERRED - Mtahiniwa anayerudia Darasa |