THE NATIONAL EXAMINATIONS COUNCIL OF TANZANIA | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FORM TWO NATIONAL ASSESSMENT (FTNA) 2015 RESULTS | ||||||||||||||||||||||||||||||||||||||||||||||||
CENTRE: S4429 - LUSIKWI SECONDARY SCHOOL | ||||||||||||||||||||||||||||||||||||||||||||||||
School Overall Grade Summary
| ||||||||||||||||||||||||||||||||||||||||||||||||
C | H | G | K | E | P | C | B | B | ||||||||||||||||||||||||||||||||||||||||
R | I | I | E | I | N | H | H | I | / | |||||||||||||||||||||||||||||||||||||||
E | V | S | O | S | G | Y | E | O | M | |||||||||||||||||||||||||||||||||||||||
P | I | T | G | W | L | S | M | L | A | |||||||||||||||||||||||||||||||||||||||
E | C | O | R | A | I | I | I | O | T | |||||||||||||||||||||||||||||||||||||||
A | S | R | A | H | S | C | S | G | H | |||||||||||||||||||||||||||||||||||||||
T | S | . | Y | P | I | H | S | T | Y | . | ||||||||||||||||||||||||||||||||||||||
E | E | . | . | H | L | . | . | R | . | . | ||||||||||||||||||||||||||||||||||||||
CNO | R | NAME OF CANDIDATE | X | . | . | Y | I | . | . | Y | . | . | GPA | CLASS | ||||||||||||||||||||||||||||||||||
0001 | AINES N ASAPH | F | D | D | C | B | B | C | C | A | F | 2.6 | MERIT | |||||||||||||||||||||||||||||||||||
0002 | R | ANASTAZIA J PASKAL | F | C | D | E | D | C | E | C | B | F | 1.6 | CREDIT | ||||||||||||||||||||||||||||||||||
0003 | R | ANGELINA Y MSENYELE | F | E | E | F | D | E | F | E | E | F | 0.1 | REFERRED | ||||||||||||||||||||||||||||||||||
0004 | ASHA MOSHI | F | E | E | E | D | B | E | D | C | F | 1.0 | PASS | |||||||||||||||||||||||||||||||||||
0005 | AVELINA B JAMES | F | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||
0006 | BEATRICE M SYLIVESTER | F | C | E | D | B | D | E | D | C | F | 1.4 | PASS | |||||||||||||||||||||||||||||||||||
0007 | BERTHA M SYLIVESTER | F | D | D | E | C | D | E | E | E | F | 0.7 | PASS | |||||||||||||||||||||||||||||||||||
0008 | BETINA D LUCHENJA | F | E | E | F | E | E | F | E | F | F | 0.0 | REFERRED | |||||||||||||||||||||||||||||||||||
0009 | CORETHA K SHIMBE | F | C | D | C | B | B | D | D | B | F | 2.1 | CREDIT | |||||||||||||||||||||||||||||||||||
0010 | R | ELIZABETH A MABIBA | F | B+ | D | B | D | B+ | E | D | B+ | F | 2.6 | MERIT | ||||||||||||||||||||||||||||||||||
0011 | R | JESKA Y JOHN | F | D | D | D | C | D | E | D | B | F | 1.4 | PASS | ||||||||||||||||||||||||||||||||||
0012 | JULIANA K JOHN | F | B | C | C | B | A | E | C | B+ | E | 3.0 | MERIT | |||||||||||||||||||||||||||||||||||
0013 | MARTHA M ELIAS | F | C | C | D | D | B+ | E | C | B+ | E | 2.3 | CREDIT | |||||||||||||||||||||||||||||||||||
0014 | MONICA L MARIDADI | F | E | D | B | C | D | C | B | B | F | 2.1 | CREDIT | |||||||||||||||||||||||||||||||||||
0015 | NEEMA JEREMIAH | F | E | D | E | E | D | F | D | C | F | 0.7 | PASS | |||||||||||||||||||||||||||||||||||
0016 | R | NJILE N CLAUD | F | E | E | E | E | E | F | F | D | F | 0.1 | REFERRED | ||||||||||||||||||||||||||||||||||
0017 | NYABUSU S PIMA | F | D | D | D | C | B | E | C | B | F | 1.9 | CREDIT | |||||||||||||||||||||||||||||||||||
0018 | R | PENDO M JOHN | F | C | D | F | C | D | E | E | E | F | 0.9 | PASS | ||||||||||||||||||||||||||||||||||
0019 | PILLY MRISHO | F | E | E | D | C | C | E | B | C | F | 1.4 | PASS | |||||||||||||||||||||||||||||||||||
0020 | SALOME N LUCAS | F | E | E | E | D | D | E | D | D | F | 0.6 | PASS | |||||||||||||||||||||||||||||||||||
0021 | R | SARA N KAMOME | F | E | D | F | D | C | F | E | D | F | 0.7 | PASS | ||||||||||||||||||||||||||||||||||
0022 | R | SELEPIA S NYERERE | F | Absent | ABS | |||||||||||||||||||||||||||||||||||||||||||
0023 | SHIDA H MTESIGWA | F | D | E | E | C | C | E | E | C | F | 1.0 | PASS | |||||||||||||||||||||||||||||||||||
0024 | SHIDA M BERNADO | F | D | D | E | D | C | F | D | D | F | 1.0 | PASS | |||||||||||||||||||||||||||||||||||
0025 | TEREZA I WERESON | F | E | D | F | F | D | F | F | E | F | 0.3 | PASS | |||||||||||||||||||||||||||||||||||
0026 | ZENA M SYLIVESTER | F | C | D | C | B | B | E | E | D | F | 1.7 | CREDIT | |||||||||||||||||||||||||||||||||||
0027 | ABEID M ATHUMAN | M | D | D | B | B | C | C | B+ | B | D | 2.6 | MERIT | |||||||||||||||||||||||||||||||||||
0028 | ABEL B JUMA | M | D | D | D | C | B | D | C | C | F | 1.7 | CREDIT | |||||||||||||||||||||||||||||||||||
0029 | ATHANAS L ALEX | M | E | D | E | D | B | F | C | D | F | 1.1 | PASS | |||||||||||||||||||||||||||||||||||
0030 | R | BARAKA N GEORGE | M | D | E | E | C | D | E | F | E | F | 0.6 | PASS | ||||||||||||||||||||||||||||||||||
0031 | BONIFACE I JUMA | M | E | D | E | E | D | F | D | C | F | 0.7 | PASS | |||||||||||||||||||||||||||||||||||
0032 | BUBELWA K KAZONI | M | D | D | F | E | D | F | F | F | F | 0.4 | PASS | |||||||||||||||||||||||||||||||||||
0033 | DAUD M MARCO | M | A | B | B+ | C | B | C | A | A | F | 3.9 | DISTINCTION | |||||||||||||||||||||||||||||||||||
0034 | EDWINE M CHARLES | M | B | B | B | C | C | D | B+ | B+ | B | 3.1 | MERIT | |||||||||||||||||||||||||||||||||||
0035 | EMMANUEL M MOI | M | C | C | D | B | C | F | E | E | F | 1.4 | PASS | |||||||||||||||||||||||||||||||||||
0036 | R | ERICK J PATRICK | M | E | E | E | E | E | E | F | F | F | 0.0 | REFERRED | ||||||||||||||||||||||||||||||||||
0037 | EZEKIEL L THOMAS | M | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||
0038 | FABIAN M RICHARD | M | C | D | E | D | D | D | F | E | F | 0.9 | PASS | |||||||||||||||||||||||||||||||||||
0039 | FABIAN Y MSENYELE | M | B+ | B | C | D | C | C | D | B | F | 2.4 | CREDIT | |||||||||||||||||||||||||||||||||||
0040 | R | FIKIRI E LUSATO | M | D | D | E | F | D | F | F | E | F | 0.4 | PASS | ||||||||||||||||||||||||||||||||||
0041 | FINIAS M JAMES | M | B | C | E | B | C | E | D | C | F | 1.9 | CREDIT | |||||||||||||||||||||||||||||||||||
0042 | JACKSON L JUMA | M | B+ | B | B+ | B | A | D | A | B+ | D | 4.0 | DISTINCTION | |||||||||||||||||||||||||||||||||||
0043 | JAFETH I DAUSTAN | M | B | C | B | D | D | C | B+ | B+ | E | 2.7 | MERIT | |||||||||||||||||||||||||||||||||||
0044 | JAPHETH M ISACK | M | D | B | D | D | D | E | E | D | F | 1.1 | PASS | |||||||||||||||||||||||||||||||||||
0045 | JOHN M EMMANUEL | M | B+ | B+ | B | C | B | E | B | B+ | F | 3.3 | MERIT | |||||||||||||||||||||||||||||||||||
0046 | JOSHUA D PETRO | M | B+ | B+ | B+ | C | B | B+ | A | A | E | 4.1 | DISTINCTION | |||||||||||||||||||||||||||||||||||
0047 | KELVIN SAMSON | M | D | D | E | F | E | D | E | E | F | 0.4 | PASS | |||||||||||||||||||||||||||||||||||
0048 | R | LEONARD B JULIUS | M | B+ | B+ | B+ | C | B | C | B+ | B | D | 3.4 | MERIT | ||||||||||||||||||||||||||||||||||
0049 | R | LUGULU L GERVAS | M | D | D | D | E | C | D | D | D | F | 1.1 | PASS | ||||||||||||||||||||||||||||||||||
0050 | LUKUBA S JOSEPH | M | B | D | C | B+ | B | D | D | B+ | D | 2.6 | MERIT | |||||||||||||||||||||||||||||||||||
0051 | MAFURU C MAGESA | M | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||
0052 | MARCO M FAIDA | M | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||
0053 | MARCO M MATHIAS | M | A | B+ | A | B | B+ | B | A | A | C | 4.4 | DISTINCTION | |||||||||||||||||||||||||||||||||||
0054 | MATHIAS M LUTAMBI | M | D | D | D | D | C | D | A | B | F | 2.0 | CREDIT | |||||||||||||||||||||||||||||||||||
0055 | MEDADI Z FRANCIS | M | B+ | B+ | B | B | B+ | B | C | B+ | D | 3.6 | DISTINCTION | |||||||||||||||||||||||||||||||||||
0056 | PHILIBERTH N MANYIRIZU | M | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||
0057 | R | PIUS GERVAS | M | B+ | B | B+ | B | B+ | C | A | A | D | 4.0 | DISTINCTION | ||||||||||||||||||||||||||||||||||
0058 | REUBEN B JUMA | M | D | C | E | C | C | E | B+ | E | F | 1.6 | CREDIT | |||||||||||||||||||||||||||||||||||
0059 | R | REVOCATUS M CHARLES | M | C | C | C | D | B+ | C | B | B | D | 2.6 | MERIT | ||||||||||||||||||||||||||||||||||
0060 | R | ROBERT B JUMA | M | E | D | E | E | D | D | E | D | F | 0.6 | PASS | ||||||||||||||||||||||||||||||||||
0061 | SHIJA D SIKITU | M | E | D | B | D | D | E | C | B+ | F | 1.7 | CREDIT | |||||||||||||||||||||||||||||||||||
0062 | SIMEO S SELESTINE | M | E | D | E | E | D | E | D | D | F | 0.6 | PASS | |||||||||||||||||||||||||||||||||||
0063 | VEDASTUS I SHIJA | M | E | D | E | D | D | E | C | C | F | 1.0 | PASS | |||||||||||||||||||||||||||||||||||
0064 | R | VENERABIRIS LIBERATUS | M | F | D | F | F | E | E | E | E | F | 0.1 | REFERRED | ||||||||||||||||||||||||||||||||||
0065 | YOHANA M ITELEMI | M | E | D | F | E | E | E | F | F | F | 0.1 | REFERRED | |||||||||||||||||||||||||||||||||||
A | F | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||
M | 2 | 0 | 1 | 0 | 1 | 0 | 6 | 4 | 0 | |||||||||||||||||||||||||||||||||||||||
B+ | F | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||
M | 7 | 5 | 5 | 1 | 4 | 1 | 5 | 7 | 0 | |||||||||||||||||||||||||||||||||||||||
B | F | 1 | 0 | 2 | 5 | 5 | 0 | 2 | 5 | 0 | ||||||||||||||||||||||||||||||||||||||
M | 4 | 6 | 6 | 7 | 7 | 2 | 2 | 5 | 1 | |||||||||||||||||||||||||||||||||||||||
C | F | 6 | 2 | 4 | 7 | 5 | 2 | 5 | 5 | 0 | ||||||||||||||||||||||||||||||||||||||
M | 3 | 5 | 3 | 8 | 8 | 7 | 5 | 4 | 1 | |||||||||||||||||||||||||||||||||||||||
D | F | 6 | 14 | 5 | 8 | 8 | 1 | 8 | 5 | 0 | ||||||||||||||||||||||||||||||||||||||
M | 10 | 17 | 5 | 9 | 11 | 9 | 6 | 5 | 7 | |||||||||||||||||||||||||||||||||||||||
E | F | 10 | 8 | 8 | 3 | 3 | 14 | 7 | 4 | 2 | ||||||||||||||||||||||||||||||||||||||
M | 8 | 2 | 12 | 7 | 4 | 11 | 5 | 7 | 2 | |||||||||||||||||||||||||||||||||||||||
F | F | 0 | 0 | 5 | 1 | 0 | 7 | 2 | 1 | 22 | ||||||||||||||||||||||||||||||||||||||
M | 1 | 0 | 3 | 3 | 0 | 5 | 6 | 3 | 24 |
MUHIMU |
REFERRED - Mtahiniwa anayerudia Darasa |