THE NATIONAL EXAMINATIONS COUNCIL OF TANZANIA | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FORM TWO NATIONAL ASSESSMENT (FTNA) 2015 RESULTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
CENTRE: S4466 - D'ALZON GIRLS SECONDARY SCHOOL | ||||||||||||||||||||||||||||||||||||||||||||||||||||
School Overall Grade Summary
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
C | H | G | B | K | E | F | P | C | B | B | C | B | ||||||||||||||||||||||||||||||||||||||||
R | I | I | E | / | I | N | R | H | H | I | / | O | / | |||||||||||||||||||||||||||||||||||||||
E | V | S | O | K | S | G | E | Y | E | O | M | M | K | |||||||||||||||||||||||||||||||||||||||
P | I | T | G | N | W | L | N | S | M | L | A | M | E | |||||||||||||||||||||||||||||||||||||||
E | C | O | R | O | A | I | C | I | I | O | T | E | E | |||||||||||||||||||||||||||||||||||||||
A | S | R | A | W | H | S | H | C | S | G | H | R | P | |||||||||||||||||||||||||||||||||||||||
T | S | . | Y | P | L | I | H | . | S | T | Y | . | C | I | ||||||||||||||||||||||||||||||||||||||
E | E | . | . | H | . | L | . | . | . | R | . | . | E | N | ||||||||||||||||||||||||||||||||||||||
CNO | R | NAME OF CANDIDATE | X | . | . | Y | . | I | . | . | . | Y | . | . | . | G | GPA | CLASS | ||||||||||||||||||||||||||||||||||
0001 | ALICE M. SHIRIMA | F | A | B+ | B+ | A | C | A | C | C | B+ | B+ | E | B | B+ | 4.4 | DISTINCTION | |||||||||||||||||||||||||||||||||||
0002 | ANNA E. PETER | F | B+ | B+ | B | A | C | A | D | E | B | B+ | F | D | B | 4.0 | DISTINCTION | |||||||||||||||||||||||||||||||||||
0003 | BEATRICE A. KWAY | F | A | B+ | B+ | B+ | B | A | D | C | A | A | D | C | B+ | 4.6 | DISTINCTION | |||||||||||||||||||||||||||||||||||
0004 | BRYNA G. MOSHI | F | A | B+ | B+ | A | B | A | E | D | B+ | B | F | C | B | 4.3 | DISTINCTION | |||||||||||||||||||||||||||||||||||
0005 | DORCAS W. UISSO | F | A | C | B+ | A | B | A | D | B | B+ | B+ | C | B | B+ | 4.4 | DISTINCTION | |||||||||||||||||||||||||||||||||||
0006 | EDDA E. BUGENYI | F | A | B+ | A | A | C | A | B | B | A | A | D | B | A | 5.0 | DISTINCTION | |||||||||||||||||||||||||||||||||||
0007 | EDITHA B. MWACHA | F | A | B+ | B+ | A | C | A | C | B | B+ | B+ | F | B | A | 4.6 | DISTINCTION | |||||||||||||||||||||||||||||||||||
0008 | ELIFRIDA D. NG'AIDA | F | A | C | B+ | B+ | B | A | E | D | D | A | E | D | B+ | 4.3 | DISTINCTION | |||||||||||||||||||||||||||||||||||
0009 | ELIZABETH E. MUNUO | F | A | A | A | A | B | A | B | B+ | A | A | B | B+ | A | 5.0 | DISTINCTION | |||||||||||||||||||||||||||||||||||
0010 | ELIZABETH N. MACHIBYA | F | B+ | B | B+ | A | C | A | D | D | B | B+ | D | C | A | 4.3 | DISTINCTION | |||||||||||||||||||||||||||||||||||
0011 | ENELISA J. MWAMWAJA | F | B+ | C | E | A | C | A | D | E | D | C | F | E | C | 3.1 | MERIT | |||||||||||||||||||||||||||||||||||
0012 | FAUSTA T. BAJUTA | F | B | C | D | A | C | A | E | D | B+ | B | F | E | B+ | 3.7 | DISTINCTION | |||||||||||||||||||||||||||||||||||
0013 | FIONA S. MUNISI | F | A | B+ | B+ | A | B | A | E | C | B | A | E | C | A | 4.7 | DISTINCTION | |||||||||||||||||||||||||||||||||||
0014 | FLORA M. SANGA | F | B | C | B | B | B | B+ | E | E | C | B | E | D | B | 3.1 | MERIT | |||||||||||||||||||||||||||||||||||
0015 | IRENE B. DENIS | F | A | B+ | B+ | A | C | A | C | B | A | A | D | B | A | 4.9 | DISTINCTION | |||||||||||||||||||||||||||||||||||
0016 | JANE J. SALVI | F | A | B+ | B | A | C | A | D | E | C | B+ | F | C | B+ | 4.3 | DISTINCTION | |||||||||||||||||||||||||||||||||||
0017 | JANETH R. MHANDO | F | B+ | B+ | B+ | A | B | A | D | C | B+ | A | E | B | B+ | 4.4 | DISTINCTION | |||||||||||||||||||||||||||||||||||
0018 | KERSTIN S MCHOMBA | F | A | A | B+ | A | C | A | C | B | B+ | A | E | B | A | 4.9 | DISTINCTION | |||||||||||||||||||||||||||||||||||
0019 | LINNET C. MKENDA | F | A | A | B+ | A | D | A | D | C | B | A | F | B | B+ | 4.7 | DISTINCTION | |||||||||||||||||||||||||||||||||||
0020 | LINNET P. SHIRIMA | F | A | A | A | A | B+ | A | C | A | A | A | B+ | B+ | A | 5.0 | DISTINCTION | |||||||||||||||||||||||||||||||||||
0021 | LIZBETH N. MCHAU | F | B+ | B | B | B+ | B | A | E | D | E | B | F | D | D | 3.6 | DISTINCTION | |||||||||||||||||||||||||||||||||||
0022 | LUCY S. SULLEY | F | B+ | C | E | B | D | A | F | E | B | B+ | F | C | B | 3.4 | MERIT | |||||||||||||||||||||||||||||||||||
0023 | MAGRETH T. MWAMBENE | F | B+ | B | B+ | A | B | A | F | D | C | B+ | E | C | B | 4.0 | DISTINCTION | |||||||||||||||||||||||||||||||||||
0024 | MARTHA D. SHAYO | F | A | B | B+ | B+ | B | A | E | C | B | B+ | D | C | B+ | 4.1 | DISTINCTION | |||||||||||||||||||||||||||||||||||
0025 | MARY R. SANGETI | F | B+ | C | B+ | A | C | A | E | D | E | B+ | F | C | D | 3.7 | DISTINCTION | |||||||||||||||||||||||||||||||||||
0026 | MAUREEN S. MBWAMBO | F | B+ | B | B | A | B+ | A | E | C | C | B+ | F | D | C | 4.0 | DISTINCTION | |||||||||||||||||||||||||||||||||||
0027 | MIRIAM S. NOAH | F | A | B | A | A | B | A | D | B | B+ | A | C | B+ | A | 4.9 | DISTINCTION | |||||||||||||||||||||||||||||||||||
0028 | NAIMA S. MGELWA | F | A | A | A | A | B+ | A | C | B | A | A | B | B+ | A | 5.0 | DISTINCTION | |||||||||||||||||||||||||||||||||||
0029 | NAJMA N. NASSORO | F | B+ | B+ | B+ | A | C | A | E | D | B+ | A | E | D | B+ | 4.4 | DISTINCTION | |||||||||||||||||||||||||||||||||||
0030 | NAOMI E. PWELE | F | B+ | B | B+ | A | C | A | E | D | B | B | E | C | A | 4.1 | DISTINCTION | |||||||||||||||||||||||||||||||||||
0031 | REHEMA H. LYIMO | F | A | B | B+ | A | C | A | E | C | B+ | A | E | C | A | 4.7 | DISTINCTION | |||||||||||||||||||||||||||||||||||
0032 | RUTH N. NSIMBA | M | B+ | B+ | A | A | B | A | D | B+ | B+ | A | B | B+ | A | 4.7 | DISTINCTION | |||||||||||||||||||||||||||||||||||
0033 | SCOLA N. MPANDUJI | F | B | E | D | B+ | D | C | F | F | D | B | F | E | D | 2.1 | CREDIT | |||||||||||||||||||||||||||||||||||
0034 | SHANY A. MVUNGI | F | A | B | B+ | A | B | A | D | C | B+ | B+ | F | C | A | 4.6 | DISTINCTION | |||||||||||||||||||||||||||||||||||
0035 | VERONICA A. MLOKHA | F | B | C | B | A | B | A | F | E | B+ | B+ | F | D | B | 3.9 | DISTINCTION | |||||||||||||||||||||||||||||||||||
0036 | WINFRIDA E. KAAYA | F | A | B+ | B+ | A | B | A | D | B | C | B+ | D | B | B+ | 4.4 | DISTINCTION | |||||||||||||||||||||||||||||||||||
0037 | WINNER E. LYIMO | F | A | A | A | A | B | A | C | A | A | A | B+ | B+ | A | 5.0 | DISTINCTION | |||||||||||||||||||||||||||||||||||
A | F | 21 | 6 | 6 | 29 | 0 | 34 | 0 | 2 | 7 | 15 | 0 | 0 | 14 | ||||||||||||||||||||||||||||||||||||||
M | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||
B+ | F | 11 | 12 | 20 | 5 | 3 | 1 | 0 | 1 | 12 | 14 | 2 | 5 | 11 | ||||||||||||||||||||||||||||||||||||||
M | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||
B | F | 4 | 9 | 6 | 2 | 16 | 0 | 2 | 8 | 7 | 6 | 2 | 9 | 6 | ||||||||||||||||||||||||||||||||||||||
M | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
C | F | 0 | 8 | 0 | 0 | 14 | 1 | 7 | 9 | 5 | 1 | 2 | 12 | 2 | ||||||||||||||||||||||||||||||||||||||
M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
D | F | 0 | 0 | 2 | 0 | 3 | 0 | 11 | 9 | 3 | 0 | 6 | 7 | 3 | ||||||||||||||||||||||||||||||||||||||
M | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
E | F | 0 | 1 | 2 | 0 | 0 | 0 | 12 | 6 | 2 | 0 | 10 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||
M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
F | F | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 14 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MUHIMU |
REFERRED - Mtahiniwa anayerudia Darasa |