| THE NATIONAL EXAMINATIONS COUNCIL OF TANZANIA | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FORM TWO NATIONAL ASSESSMENT (FTNA) 2015 RESULTS | ||||||||||||||||||||||||||||||||||||||||||||||||||
| CENTRE: S4481 - MLABANI SECONDARY SCHOOL | ||||||||||||||||||||||||||||||||||||||||||||||||||
School Overall Grade Summary
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| C | H | G | K | E | P | C | B | B | C | B | ||||||||||||||||||||||||||||||||||||||||
| R | I | I | E | I | N | H | H | I | / | O | / | |||||||||||||||||||||||||||||||||||||||
| E | V | S | O | S | G | Y | E | O | M | M | K | |||||||||||||||||||||||||||||||||||||||
| P | I | T | G | W | L | S | M | L | A | M | E | |||||||||||||||||||||||||||||||||||||||
| E | C | O | R | A | I | I | I | O | T | E | E | |||||||||||||||||||||||||||||||||||||||
| A | S | R | A | H | S | C | S | G | H | R | P | |||||||||||||||||||||||||||||||||||||||
| T | S | . | Y | P | I | H | S | T | Y | . | C | I | ||||||||||||||||||||||||||||||||||||||
| E | E | . | . | H | L | . | . | R | . | . | E | N | ||||||||||||||||||||||||||||||||||||||
| CNO | R | NAME OF CANDIDATE | X | . | . | Y | I | . | . | Y | . | . | . | G | GPA | CLASS | ||||||||||||||||||||||||||||||||||
| 0001 | AGNELA P MALIYABWANA | F | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||||
| 0002 | AGNELA F KAGOI | F | D | E | D | D | C | F | D | C | F | D | F | 1.3 | PASS | |||||||||||||||||||||||||||||||||||
| 0003 | AMINA A SHITIKA | F | D | E | F | B | C | F | F | E | F | F | E | 0.9 | PASS | |||||||||||||||||||||||||||||||||||
| 0004 | ANASTASIA R MALIOSI | F | E | F | F | F | REFERRED | |||||||||||||||||||||||||||||||||||||||||||
| 0005 | ANNA R MYEHANI | F | E | E | F | C | E | F | F | E | F | F | F | 0.3 | PASS | |||||||||||||||||||||||||||||||||||
| 0006 | ANNA W NGALYA | F | F | E | F | C | D | F | F | F | F | F | F | 0.4 | PASS | |||||||||||||||||||||||||||||||||||
| 0007 | ALNODA W MKALIMOTO | F | B | C | C | B | C | E | C | B+ | F | C | C | 2.6 | MERIT | |||||||||||||||||||||||||||||||||||
| 0008 | R | ASHA M RASHIDI | F | E | E | F | D | E | F | F | E | F | F | F | 0.1 | REFERRED | ||||||||||||||||||||||||||||||||||
| 0009 | ASHA H KAMBAYA | F | E | E | F | C | D | F | F | E | F | F | F | 0.4 | PASS | |||||||||||||||||||||||||||||||||||
| 0010 | R | ASHURA S SULEIMAN | F | F | E | F | D | E | F | F | F | F | F | F | 0.1 | REFERRED | ||||||||||||||||||||||||||||||||||
| 0011 | ASHURA J MTIMBI | F | C | E | E | D | D | F | F | D | F | E | F | 0.7 | PASS | |||||||||||||||||||||||||||||||||||
| 0012 | BEATRICE R MTALIKUYANJA | F | D | E | E | C | C | F | F | E | F | E | F | 0.7 | PASS | |||||||||||||||||||||||||||||||||||
| 0013 | BEATRICE R MGAYA | F | F | E | F | D | D | F | F | F | F | F | F | 0.3 | PASS | |||||||||||||||||||||||||||||||||||
| 0014 | BERNADETA A MBAZAHALI | F | C | D | D | B | B | E | C | B | F | D | D | 2.1 | CREDIT | |||||||||||||||||||||||||||||||||||
| 0015 | BETINA B NGWATALI | F | F | F | F | E | F | F | F | F | F | F | F | 0.0 | REFERRED | |||||||||||||||||||||||||||||||||||
| 0016 | CATHERINE A KIROMBA | F | F | E | E | C | D | F | F | E | F | F | F | 0.4 | PASS | |||||||||||||||||||||||||||||||||||
| 0017 | CLEMENTINA S MLEHAMU | F | E | E | F | C | E | F | F | F | F | F | E | 0.3 | PASS | |||||||||||||||||||||||||||||||||||
| 0018 | CRESENSIA P MIKONO | F | E | F | F | C | D | F | F | F | F | F | E | 0.4 | PASS | |||||||||||||||||||||||||||||||||||
| 0019 | DAIMA S MLAMBA | F | D | E | E | D | D | E | F | E | F | F | E | 0.4 | PASS | |||||||||||||||||||||||||||||||||||
| 0020 | DAINA D LIHETA | F | D | D | F | D | E | F | F | F | F | F | F | 0.4 | PASS | |||||||||||||||||||||||||||||||||||
| 0021 | DAINESS S MKUDE | F | C | E | E | C | D | F | F | E | F | F | E | 0.7 | PASS | |||||||||||||||||||||||||||||||||||
| 0022 | R | DOTTO K MAGWILA | F | F | E | F | E | F | F | F | F | F | F | F | 0.0 | REFERRED | ||||||||||||||||||||||||||||||||||
| 0023 | ELIZABETH G MBAWALA | F | D | E | F | E | E | E | F | E | F | F | F | 0.1 | REFERRED | |||||||||||||||||||||||||||||||||||
| 0024 | EMMA P MAHOMBA | F | D | E | F | C | E | F | F | E | F | F | F | 0.4 | PASS | |||||||||||||||||||||||||||||||||||
| 0025 | FRANCISCA P KAZIBURE | F | F | E | F | C | E | F | F | F | F | F | F | 0.3 | PASS | |||||||||||||||||||||||||||||||||||
| 0026 | R | GELEVASYA Y MOYO | F | Absent | ABS | |||||||||||||||||||||||||||||||||||||||||||||
| 0027 | GLADNESS M MLOTI | F | F | F | F | D | F | F | F | F | F | F | F | 0.1 | REFERRED | |||||||||||||||||||||||||||||||||||
| 0028 | GLADNESS W ULAYA | F | D | E | E | D | B | F | F | D | F | E | F | 0.9 | PASS | |||||||||||||||||||||||||||||||||||
| 0029 | HALIMA K NJOKA | F | E | E | F | C | D | F | F | F | F | F | F | 0.4 | PASS | |||||||||||||||||||||||||||||||||||
| 0030 | HALIMA M MYOWELA | F | E | D | F | C | D | F | F | F | F | F | F | 0.6 | PASS | |||||||||||||||||||||||||||||||||||
| 0031 | HALIMA S NJEMU | F | D | E | D | B | B | F | C | B | F | D | E | 2.0 | CREDIT | |||||||||||||||||||||||||||||||||||
| 0032 | HAMIDA I MNASI | F | E | E | F | C | D | F | F | F | F | F | E | 0.4 | PASS | |||||||||||||||||||||||||||||||||||
| 0033 | R | HAWA R MKOMELANGANI | F | F | D | F | D | E | F | F | F | F | F | F | 0.3 | PASS | ||||||||||||||||||||||||||||||||||
| 0034 | HAPPYFANHIA M MAPUNDA | F | D | E | E | B | C | E | B | B | F | D | D | 2.0 | CREDIT | |||||||||||||||||||||||||||||||||||
| 0035 | R | HUSNA H JUMANA | F | F | D | F | D | D | F | F | F | F | F | F | 0.4 | PASS | ||||||||||||||||||||||||||||||||||
| 0036 | IRENE A SHILAGA | F | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||||
| 0037 | JENIFA J VIENJA | F | C | D | D | C | B | E | B | B | F | D | C | 2.3 | CREDIT | |||||||||||||||||||||||||||||||||||
| 0038 | R | JESCA J MALOPOLA | F | Absent | ABS | |||||||||||||||||||||||||||||||||||||||||||||
| 0039 | JESCA B MAUGA | F | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||||
| 0040 | JOSEPHINA E RUTAYAGI | F | B | B | B | B | B+ | D | B+ | B+ | E | D | C | 3.4 | MERIT | |||||||||||||||||||||||||||||||||||
| 0041 | R | JOYCE T HAULE | F | F | E | F | E | D | F | F | F | F | F | F | 0.1 | REFERRED | ||||||||||||||||||||||||||||||||||
| 0042 | LILIANI D MLENGELA | F | D | F | F | E | C | F | F | E | F | F | F | 0.4 | PASS | |||||||||||||||||||||||||||||||||||
| 0043 | MAGRETH P DAMKA | F | E | E | F | D | D | F | F | E | F | F | F | 0.3 | PASS | |||||||||||||||||||||||||||||||||||
| 0044 | MAKRINA G SADA | F | D | D | E | C | D | F | F | D | F | F | F | 0.9 | PASS | |||||||||||||||||||||||||||||||||||
| 0045 | R | MARIA O MWOMBERA | F | E | E | F | C | E | F | F | E | F | F | F | 0.3 | PASS | ||||||||||||||||||||||||||||||||||
| 0046 | MARIAM H MAPANDE | F | C | E | E | B | B | F | F | C | F | E | F | 1.4 | PASS | |||||||||||||||||||||||||||||||||||
| 0047 | MARY F. MSUNZA | F | C | E | F | C | C | E | E | E | F | E | F | 0.9 | PASS | |||||||||||||||||||||||||||||||||||
| 0048 | MARY P SOMBA | F | E | E | F | C | D | F | F | F | F | F | F | 0.4 | PASS | |||||||||||||||||||||||||||||||||||
| 0049 | MELINA H GEPATI | F | E | D | F | C | D | F | F | E | F | F | E | 0.6 | PASS | |||||||||||||||||||||||||||||||||||
| 0050 | MODESTA H NDIU | F | F | E | F | E | E | F | F | E | F | F | F | 0.0 | REFERRED | |||||||||||||||||||||||||||||||||||
| 0051 | R | MONICA E FUNGAMALI | F | E | E | F | E | D | F | F | F | F | F | F | 0.1 | REFERRED | ||||||||||||||||||||||||||||||||||
| 0052 | MWANAIBA A KISESA | F | D | F | F | C | E | F | F | F | F | F | F | 0.4 | PASS | |||||||||||||||||||||||||||||||||||
| 0053 | MWANAIDI H HASSAN | F | E | F | F | D | E | F | F | F | F | F | F | 0.1 | REFERRED | |||||||||||||||||||||||||||||||||||
| 0054 | NAOMI R MTYANGI | F | D | C | D | B | C | E | C | B+ | F | D | E | 2.1 | CREDIT | |||||||||||||||||||||||||||||||||||
| 0055 | NASRA S SAMA | F | D | D | F | D | D | F | F | F | F | F | D | 0.7 | PASS | |||||||||||||||||||||||||||||||||||
| 0056 | NEEMA A KITOKOTA | F | D | C | E | E | B | F | E | D | F | F | F | 1.0 | PASS | |||||||||||||||||||||||||||||||||||
| 0057 | NEEMA S MLATI | F | E | C | E | C | C | F | F | D | F | F | E | 1.0 | PASS | |||||||||||||||||||||||||||||||||||
| 0058 | NEILA J KATANDA | F | E | E | F | D | E | F | F | F | 0.1 | REFERRED | ||||||||||||||||||||||||||||||||||||||
| 0059 | PAMELA F. BILALI | F | D | E | E | C | D | F | D | D | F | D | D | 1.1 | PASS | |||||||||||||||||||||||||||||||||||
| 0060 | PILI A MTOTELA | F | C | D | F | C | B | F | D | F | 1.3 | PASS | ||||||||||||||||||||||||||||||||||||||
| 0061 | REBECA S MSAFIRI | F | C | E | C | B | B | F | E | D | F | E | F | 1.6 | CREDIT | |||||||||||||||||||||||||||||||||||
| 0062 | REGINA J MALONGO | F | D | E | F | D | C | F | E | E | F | F | F | 0.6 | PASS | |||||||||||||||||||||||||||||||||||
| 0063 | REGINA P KIKALATI | F | E | E | E | B | C | F | F | E | F | F | F | 0.7 | PASS | |||||||||||||||||||||||||||||||||||
| 0064 | R | REHEMA S MBULILO | F | E | E | E | F | F | F | F | F | F | 0.0 | REFERRED | ||||||||||||||||||||||||||||||||||||
| 0065 | R | REHEMA KISWEKA | F | E | E | F | D | E | F | F | F | F | F | F | 0.1 | REFERRED | ||||||||||||||||||||||||||||||||||
| 0066 | R | SABRINA Z FIMBO | F | F | E | F | E | E | F | F | F | F | F | F | 0.0 | REFERRED | ||||||||||||||||||||||||||||||||||
| 0067 | R | SADA S MAKILUKA | F | E | F | C | F | F | F | F | F | F | 0.3 | PASS | ||||||||||||||||||||||||||||||||||||
| 0068 | R | SAKINA S KASUBILI | F | Absent | ABS | |||||||||||||||||||||||||||||||||||||||||||||
| 0069 | SAKINA M MAGENGELE | F | E | D | F | D | D | F | F | F | F | F | F | 0.4 | PASS | |||||||||||||||||||||||||||||||||||
| 0070 | SARAFINA M KATYAWA | F | F | D | F | D | C | F | F | F | F | F | F | 0.6 | PASS | |||||||||||||||||||||||||||||||||||
| 0071 | SCHOLASTIKA S CHILALA | F | E | E | F | D | D | F | F | F | F | F | F | 0.3 | PASS | |||||||||||||||||||||||||||||||||||
| 0072 | SHARIFA H LUMBANGA | F | E | E | F | E | E | F | F | F | F | F | F | 0.0 | REFERRED | |||||||||||||||||||||||||||||||||||
| 0073 | R | STAMILI M MAYUWANA | F | F | F | F | D | D | F | F | F | F | F | F | 0.3 | PASS | ||||||||||||||||||||||||||||||||||
| 0074 | R | TAUSI J NGUSURA | F | E | E | F | D | E | F | F | F | F | F | F | 0.1 | REFERRED | ||||||||||||||||||||||||||||||||||
| 0075 | R | TEDDY I MWAKAMALE | F | E | E | F | E | F | F | F | F | F | F | F | 0.0 | REFERRED | ||||||||||||||||||||||||||||||||||
| 0076 | R | WATENDE M KUNAMBI | F | Absent | ABS | |||||||||||||||||||||||||||||||||||||||||||||
| 0077 | WITNESS K KAKWECHE | F | C | D | E | B | C | F | F | E | F | F | D | 1.3 | PASS | |||||||||||||||||||||||||||||||||||
| 0078 | YUSTA E MAKALANI | F | E | D | F | E | E | F | F | F | F | F | F | 0.1 | REFERRED | |||||||||||||||||||||||||||||||||||
| 0079 | ZAHARA A PANGAHELA | F | E | E | E | E | D | F | F | F | F | F | F | 0.1 | REFERRED | |||||||||||||||||||||||||||||||||||
| 0080 | R | ZAINABU A MANZI | F | D | E | E | D | C | F | F | C | F | F | F | 0.9 | PASS | ||||||||||||||||||||||||||||||||||
| 0081 | ZALISELA D MKAMBARA | F | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||||
| 0082 | ZALISIA D MKAMBARA | F | D | E | D | D | D | E | D | E | F | F | F | 0.7 | PASS | |||||||||||||||||||||||||||||||||||
| 0083 | R | ZANI A UNGANDO | F | E | E | F | F | E | F | F | F | F | F | F | 0.0 | REFERRED | ||||||||||||||||||||||||||||||||||
| 0084 | R | ANTONIA S SUVI | F | E | E | F | D | F | F | F | F | F | F | F | 0.1 | REFERRED | ||||||||||||||||||||||||||||||||||
| 0085 | ABDALAH N KINGOLILE | M | E | E | F | C | E | F | F | E | F | F | F | 0.3 | PASS | |||||||||||||||||||||||||||||||||||
| 0086 | R | AGUSTINO A MWAKILAWE | M | E | E | F | F | F | F | F | F | F | F | F | 0.0 | REFERRED | ||||||||||||||||||||||||||||||||||
| 0087 | ALOYCE L MCHALANGE | M | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||||
| 0088 | ASHIRI A MALOWE | M | F | F | F | F | F | E | E | E | F | E | F | 0.0 | REFERRED | |||||||||||||||||||||||||||||||||||
| 0089 | ATHUMAN J NATHANAEL | M | E | E | F | D | E | F | F | F | F | F | F | 0.1 | REFERRED | |||||||||||||||||||||||||||||||||||
| 0090 | AZIDU S LIGANGA | M | D | C | C | B | C | D | D | C | E | F | E | 1.9 | CREDIT | |||||||||||||||||||||||||||||||||||
| 0091 | BAGUA H TADEI | M | F | F | F | F | F | F | F | F | F | F | F | 0.0 | REFERRED | |||||||||||||||||||||||||||||||||||
| 0092 | BAKARI R MATUMLA | M | E | D | F | C | D | E | F | F | F | E | E | 0.6 | PASS | |||||||||||||||||||||||||||||||||||
| 0093 | BONUS L KIMBULAGE | M | E | D | F | D | E | F | F | F | F | F | F | 0.3 | PASS | |||||||||||||||||||||||||||||||||||
| 0094 | CHRISTOPHER D WAMBURA | M | D | D | E | D | D | F | F | E | F | F | F | 0.6 | PASS | |||||||||||||||||||||||||||||||||||
| 0095 | CLINTON J FAGATA | M | F | E | F | E | F | F | F | F | F | F | F | 0.0 | REFERRED | |||||||||||||||||||||||||||||||||||
| 0096 | DAUDI E NDEULE | M | E | E | F | E | F | F | F | F | F | F | F | 0.0 | REFERRED | |||||||||||||||||||||||||||||||||||
| 0097 | R | DEUSDEDITI M NGALYOMA | M | E | F | F | D | D | F | F | F | F | F | F | 0.3 | PASS | ||||||||||||||||||||||||||||||||||
| 0098 | R | DICKSON E MPOLOTO | M | E | E | F | E | E | F | F | F | F | F | F | 0.0 | REFERRED | ||||||||||||||||||||||||||||||||||
| 0099 | DONTON J MYAGILA | M | E | E | F | E | E | F | F | F | F | F | F | 0.0 | REFERRED | |||||||||||||||||||||||||||||||||||
| 0100 | ELIAS P UTYATYA | M | D | D | E | D | C | F | D | E | F | E | E | 0.9 | PASS | |||||||||||||||||||||||||||||||||||
| 0101 | R | ELISHA J MJEME | M | Absent | ABS | |||||||||||||||||||||||||||||||||||||||||||||
| 0102 | EMANUEL R BALELE | M | C | C | C | C | C | F | E | B | F | E | F | 1.9 | CREDIT | |||||||||||||||||||||||||||||||||||
| 0103 | EMMANUEL R MALWATA | M | D | E | F | D | D | F | F | E | F | F | F | 0.4 | PASS | |||||||||||||||||||||||||||||||||||
| 0104 | R | EMMANUEL R MNYIWA | M | E | E | E | F | F | E | F | 0.0 | REFERRED | ||||||||||||||||||||||||||||||||||||||
| 0105 | R | EMMANUEL F TUFANYENINI | M | D | E | F | F | E | F | F | E | F | F | F | 0.1 | REFERRED | ||||||||||||||||||||||||||||||||||
| 0106 | R | ERICK D MTAZAMA | M | E | E | F | E | E | F | F | E | F | F | F | 0.0 | REFERRED | ||||||||||||||||||||||||||||||||||
| 0107 | FABIAN C MPONGOLYANA | M | C | C | E | C | B+ | E | E | D | F | D | E | 1.7 | CREDIT | |||||||||||||||||||||||||||||||||||
| 0108 | FELIX F MDAILE | M | E | E | F | D | E | F | F | F | F | F | F | 0.1 | REFERRED | |||||||||||||||||||||||||||||||||||
| 0109 | FESTUS E LITELEKO | M | E | D | F | B | B | F | F | E | F | F | E | 1.0 | PASS | |||||||||||||||||||||||||||||||||||
| 0110 | FRANCIS A MALEKELA | M | E | D | E | C | D | F | F | E | F | F | F | 0.6 | PASS | |||||||||||||||||||||||||||||||||||
| 0111 | FRANK Y MATEI | M | F | E | F | F | F | F | F | F | F | 0.0 | REFERRED | |||||||||||||||||||||||||||||||||||||
| 0112 | FRANK S KATYAWA | M | E | E | F | C | F | F | F | E | F | F | F | 0.3 | PASS | |||||||||||||||||||||||||||||||||||
| 0113 | FRANSISCO F NJAALA | M | B+ | B | A | B | B+ | C | B | A | D | C | E | 3.9 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0114 | GERWIN A NGAMESHA | M | E | D | F | D | D | F | F | F | F | F | F | 0.4 | PASS | |||||||||||||||||||||||||||||||||||
| 0115 | HAMADI A CHUNGA | M | E | E | F | D | E | F | F | E | F | F | F | 0.1 | REFERRED | |||||||||||||||||||||||||||||||||||
| 0116 | HAMADI R MBAGULE | M | F | D | F | D | F | F | F | F | F | F | F | 0.3 | PASS | |||||||||||||||||||||||||||||||||||
| 0117 | HAMZA I TUMBAGANI | M | E | D | F | C | E | F | F | E | F | F | F | 0.4 | PASS | |||||||||||||||||||||||||||||||||||
| 0118 | KHARIDI A MPOKI | M | F | F | F | E | D | F | F | E | F | F | F | 0.1 | REFERRED | |||||||||||||||||||||||||||||||||||
| 0119 | HARIDI N MSENDA | M | F | E | D | F | F | F | F | F | F | 0.1 | REFERRED | |||||||||||||||||||||||||||||||||||||
| 0120 | HASSAN H KOMESA | M | C | D | E | C | D | E | E | D | F | E | E | 1.0 | PASS | |||||||||||||||||||||||||||||||||||
| 0121 | IBRAHIM B MPOMBO | M | D | E | F | C | E | F | F | E | F | F | E | 0.4 | PASS | |||||||||||||||||||||||||||||||||||
| 0122 | JACKSON E MWALUDOGA | M | E | E | F | D | D | F | F | F | F | F | F | 0.3 | PASS | |||||||||||||||||||||||||||||||||||
| 0123 | JAMES A MSOLOMOKA | M | A | B+ | A | B | B+ | B+ | A | B+ | C | C | B+ | 4.4 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0124 | JOSEPH J NGALYA | M | C | D | D | C | B | E | F | E | F | E | F | 1.3 | PASS | |||||||||||||||||||||||||||||||||||
| 0125 | JOAKIM E NDUMBALA | M | D | E | F | F | D | E | F | F | F | F | F | 0.3 | PASS | |||||||||||||||||||||||||||||||||||
| 0126 | JOFREY B MBAKASA | M | D | E | E | D | E | F | E | D | F | F | F | 0.4 | PASS | |||||||||||||||||||||||||||||||||||
| 0127 | JOHN F NUSUKOTI | M | D | E | F | E | F | F | F | F | F | F | F | 0.1 | REFERRED | |||||||||||||||||||||||||||||||||||
| 0128 | JOSEPH I KANYAKANYA | M | C | D | D | C | C | F | E | B | F | F | F | 1.6 | CREDIT | |||||||||||||||||||||||||||||||||||
| 0129 | JOSHUA M MSIGALA | M | D | E | F | C | E | E | F | E | F | F | F | 0.4 | PASS | |||||||||||||||||||||||||||||||||||
| 0130 | KAMILA S KAMILA | M | F | E | F | D | F | F | F | F | F | F | F | 0.1 | REFERRED | |||||||||||||||||||||||||||||||||||
| 0131 | KELVIN O MKULILA | M | A | B | B+ | B | B+ | D | B | A | D | D | C | 3.9 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0132 | KULWA H MAHANGILA | M | C | PASS | ||||||||||||||||||||||||||||||||||||||||||||||
| 0133 | LAURENT L NKALIFUMBA | M | C | D | D | C | B+ | E | E | D | F | E | E | 1.6 | CREDIT | |||||||||||||||||||||||||||||||||||
| 0134 | LAURENT D LIMBAILA | M | B | C | C | B | B | E | B | B | F | D | D | 2.7 | MERIT | |||||||||||||||||||||||||||||||||||
| 0135 | R | LEOPORD L LISHUKA | M | Absent | ABS | |||||||||||||||||||||||||||||||||||||||||||||
| 0136 | LUCAS L NDUNGURU | M | C | D | E | C | C | F | F | E | F | F | F | 1.0 | PASS | |||||||||||||||||||||||||||||||||||
| 0137 | MAIKO I FASHA | M | A | A | A | B | A | B+ | A | A | A | B | B+ | 5.0 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0138 | MASIANA A MASIANA | M | C | D | D | C | B+ | E | C | B | F | D | D | 2.1 | CREDIT | |||||||||||||||||||||||||||||||||||
| 0139 | R | MICHAEL K NGUNGA | M | E | D | F | D | D | F | F | F | F | F | F | 0.4 | PASS | ||||||||||||||||||||||||||||||||||
| 0140 | OMARY A PAZI | M | D | C | D | C | D | E | E | B | F | E | F | 1.4 | PASS | |||||||||||||||||||||||||||||||||||
| 0141 | OSAM S MKAMBA | M | F | D | F | C | E | E | F | F | F | F | 0.4 | PASS | ||||||||||||||||||||||||||||||||||||
| 0142 | PASCAL I MSOMOLE | M | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||||
| 0143 | PATRIC S MABUKULA | M | C | D | D | B | C | F | E | D | F | F | D | 1.6 | CREDIT | |||||||||||||||||||||||||||||||||||
| 0144 | RAHIM M KING’ENG’ENA | M | E | D | E | D | E | F | F | F | F | F | E | 0.3 | PASS | |||||||||||||||||||||||||||||||||||
| 0145 | RAJABU K MFUMIKE | M | C | D | E | C | E | E | F | D | F | F | F | 0.9 | PASS | |||||||||||||||||||||||||||||||||||
| 0146 | R | RAJABU K MGOMINDATA | M | F | F | F | E | F | F | F | F | F | F | F | 0.0 | REFERRED | ||||||||||||||||||||||||||||||||||
| 0147 | RASHID M KATUMBO | M | E | E | E | D | E | F | F | E | F | F | F | 0.1 | REFERRED | |||||||||||||||||||||||||||||||||||
| 0148 | RICHARD D MBWEGULE | M | D | D | E | D | E | F | E | E | F | F | E | 0.4 | PASS | |||||||||||||||||||||||||||||||||||
| 0149 | R | PETER A CHIMULIMULI | M | Absent | ABS | |||||||||||||||||||||||||||||||||||||||||||||
| 0150 | ROBERT G MNG’ENG’ALE | M | D | D | E | D | D | F | F | E | F | F | F | 0.6 | PASS | |||||||||||||||||||||||||||||||||||
| 0151 | SALUMU A MKINDAI | M | F | E | F | D | E | E | F | F | F | F | F | 0.1 | REFERRED | |||||||||||||||||||||||||||||||||||
| 0152 | SAMWEL A CLEMENCE | M | E | E | E | C | D | E | F | D | F | F | 0.6 | PASS | ||||||||||||||||||||||||||||||||||||
| 0153 | SEBASTIANI C MPONGOLYANA | M | E | D | F | D | F | F | E | F | F | F | 0.3 | PASS | ||||||||||||||||||||||||||||||||||||
| 0154 | R | SELEMENI A MLAMBITI | M | E | E | F | F | E | F | F | E | F | F | F | 0.0 | REFERRED | ||||||||||||||||||||||||||||||||||
| 0155 | R | SHABANI M MWITEMBE | M | E | E | F | D | F | F | F | F | F | F | F | 0.1 | REFERRED | ||||||||||||||||||||||||||||||||||
| 0156 | SHAIBU H POTA | M | C | C | C | D | D | E | E | C | F | E | F | 1.4 | PASS | |||||||||||||||||||||||||||||||||||
| 0157 | SHOMARI R MADAU | M | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||||
| 0158 | R | SIXMUND S MALYAO | M | Absent | ABS | |||||||||||||||||||||||||||||||||||||||||||||
| 0159 | R | THOMAS M HAULE | M | F | E | F | D | E | F | F | F | F | F | F | 0.1 | REFERRED | ||||||||||||||||||||||||||||||||||
| 0160 | WILLIAM R MSATI | M | B | D | E | B | B+ | E | C | D | F | D | E | 2.1 | CREDIT | |||||||||||||||||||||||||||||||||||
| 0161 | STEVEN Y LIKOKO | M | E | E | F | D | E | F | F | F | F | F | F | 0.1 | REFERRED | |||||||||||||||||||||||||||||||||||
| 0162 | R | THABITI K ILEMBA | M | E | D | F | D | F | F | F | E | F | F | F | 0.3 | PASS | ||||||||||||||||||||||||||||||||||
| 0163 | STUMAI S MPILA | F | D | E | D | C | B | E | F | C | F | F | F | 1.3 | PASS | |||||||||||||||||||||||||||||||||||
| 0164 | R | AIKA J LAUYA | F | Absent | ABS | |||||||||||||||||||||||||||||||||||||||||||||
| 0165 | R | ANITHA Y ANANGISYE | F | E | D | E | D | F | F | E | F | F | F | F | 0.3 | PASS | ||||||||||||||||||||||||||||||||||
| 0166 | R | CHRISTINA J MAYOMBO | F | E | E | F | C | D | F | F | E | F | F | F | 0.4 | PASS | ||||||||||||||||||||||||||||||||||
| 0167 | R | EDINA A MIKULUGUMBA | F | Absent | ABS | |||||||||||||||||||||||||||||||||||||||||||||
| 0168 | R | FROLA D MWINGIZI | F | Absent | ABS | |||||||||||||||||||||||||||||||||||||||||||||
| 0169 | GLADNESS S KAWANGA | F | E | F | F | D | F | F | E | F | F | F | 0.1 | REFERRED | ||||||||||||||||||||||||||||||||||||
| 0170 | R | TUSEKILE S MWASAJONI | F | F | E | F | F | F | F | F | F | 0.0 | REFERRED | |||||||||||||||||||||||||||||||||||||
| 0171 | VICTORIA H NGUSI | F | E | F | F | F | F | F | F | F | F | F | F | 0.0 | REFERRED | |||||||||||||||||||||||||||||||||||
| 0172 | R | ZAITUNI K MAGOHA | F | Absent | ABS | |||||||||||||||||||||||||||||||||||||||||||||
| 0173 | ZULFA K MZIGO | F | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||||
| 0174 | R | RAMADHANI O NJOOLE | M | Absent | ABS | |||||||||||||||||||||||||||||||||||||||||||||
| 0175 | R | SALUM R KAYEGA | M | Absent | ABS | |||||||||||||||||||||||||||||||||||||||||||||
| 0176 | R | SAMWEL F SAMSON | M | Absent | ABS | |||||||||||||||||||||||||||||||||||||||||||||
| 0177 | R | YUSUPH A SIMBARA | M | Absent | ABS | |||||||||||||||||||||||||||||||||||||||||||||
| A | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
| M | 3 | 1 | 3 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| B+ | F | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
| M | 1 | 1 | 1 | 0 | 7 | 2 | 0 | 1 | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||
| B | F | 2 | 1 | 1 | 11 | 9 | 0 | 2 | 4 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
| M | 2 | 2 | 0 | 9 | 3 | 0 | 3 | 5 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||
| C | F | 9 | 4 | 2 | 26 | 14 | 0 | 4 | 4 | 0 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||
| M | 11 | 6 | 4 | 20 | 6 | 1 | 2 | 2 | 1 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||
