THE NATIONAL EXAMINATIONS COUNCIL OF TANZANIA | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FORM TWO NATIONAL ASSESSMENT (FTNA) 2015 RESULTS | ||||||||||||||||||||||||||||||||||||||||
CENTRE: S4528 - MUHUGI SECONDARY SCHOOL | ||||||||||||||||||||||||||||||||||||||||
School Overall Grade Summary
| ||||||||||||||||||||||||||||||||||||||||
C | H | G | K | E | P | C | B | B | ||||||||||||||||||||||||||||||||
R | I | I | E | I | N | H | H | I | / | |||||||||||||||||||||||||||||||
E | V | S | O | S | G | Y | E | O | M | |||||||||||||||||||||||||||||||
P | I | T | G | W | L | S | M | L | A | |||||||||||||||||||||||||||||||
E | C | O | R | A | I | I | I | O | T | |||||||||||||||||||||||||||||||
A | S | R | A | H | S | C | S | G | H | |||||||||||||||||||||||||||||||
T | S | . | Y | P | I | H | S | T | Y | . | ||||||||||||||||||||||||||||||
E | E | . | . | H | L | . | . | R | . | . | ||||||||||||||||||||||||||||||
CNO | R | NAME OF CANDIDATE | X | . | . | Y | I | . | . | Y | . | . | GPA | CLASS | ||||||||||||||||||||||||||
0001 | ABDALA N KAPANI | M | C | D | E | B | D | F | F | E | F | 1.0 | PASS | |||||||||||||||||||||||||||
0002 | R | CHARLES KASHESHI | M | D | F | F | F | E | F | F | E | F | 0.1 | REFERRED | ||||||||||||||||||||||||||
0003 | EMMANUELI M MBEHO | M | Absent | ABS | ||||||||||||||||||||||||||||||||||||
0004 | HAMISI M MIHAMBO | M | B | B | C | B | B+ | F | E | C | F | 2.4 | CREDIT | |||||||||||||||||||||||||||
0005 | JOHN S NSHIKU | M | Absent | ABS | ||||||||||||||||||||||||||||||||||||
0006 | KAZILO B MIUZI | M | B | D | D | D | C | F | F | C | F | 1.4 | PASS | |||||||||||||||||||||||||||
0007 | MHOJA M MGOMBA | M | C | D | E | C | E | F | F | D | F | 0.9 | PASS | |||||||||||||||||||||||||||
0008 | PASCHAL D KABADI | M | E | E | F | F | E | F | F | F | F | 0.0 | REFERRED | |||||||||||||||||||||||||||
0009 | PASCHAL I LUHENDE | M | Absent | ABS | ||||||||||||||||||||||||||||||||||||
0010 | SHIJA M KISHIWA | M | B+ | B+ | C | C | C | F | F | D | F | 2.1 | CREDIT | |||||||||||||||||||||||||||
A | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
B+ | M | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
B | M | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
C | M | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||
D | M | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||
E | M | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 2 | 0 | ||||||||||||||||||||||||||||||
F | M | 0 | 1 | 2 | 2 | 0 | 7 | 6 | 1 | 7 |
MUHIMU |
REFERRED - Mtahiniwa anayerudia Darasa |