THE NATIONAL EXAMINATIONS COUNCIL OF TANZANIA | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FORM TWO NATIONAL ASSESSMENT (FTNA) 2015 RESULTS | |||||||||||||||||||||||||||||||||||||||||||||||
CENTRE: S4734 - LAIKALA SECONDARY SCHOOL | |||||||||||||||||||||||||||||||||||||||||||||||
School Overall Grade Summary
| |||||||||||||||||||||||||||||||||||||||||||||||
C | H | G | K | E | C | B | B | ||||||||||||||||||||||||||||||||||||||||
R | I | I | E | I | N | H | I | / | |||||||||||||||||||||||||||||||||||||||
E | V | S | O | S | G | E | O | M | |||||||||||||||||||||||||||||||||||||||
P | I | T | G | W | L | M | L | A | |||||||||||||||||||||||||||||||||||||||
E | C | O | R | A | I | I | O | T | |||||||||||||||||||||||||||||||||||||||
A | S | R | A | H | S | S | G | H | |||||||||||||||||||||||||||||||||||||||
T | S | . | Y | P | I | H | T | Y | . | ||||||||||||||||||||||||||||||||||||||
E | E | . | . | H | L | . | R | . | . | ||||||||||||||||||||||||||||||||||||||
CNO | R | NAME OF CANDIDATE | X | . | . | Y | I | . | Y | . | . | GPA | CLASS | ||||||||||||||||||||||||||||||||||
0001 | AMINA JOHN LAZARO | F | D | F | D | C | E | F | D | F | 0.7 | PASS | |||||||||||||||||||||||||||||||||||
0002 | ANJELINA MFUNDO TINGOI | F | D | D | E | D | D | F | E | F | 0.6 | PASS | |||||||||||||||||||||||||||||||||||
0003 | GRACE DANNY CHARLES | F | E | D | D | C | D | E | E | F | 0.7 | PASS | |||||||||||||||||||||||||||||||||||
0004 | JOYCE DANIEL SAMSON | F | D | E | C | C | D | E | D | F | 1.0 | PASS | |||||||||||||||||||||||||||||||||||
0005 | MAISHA SAMSON MLIPU | F | E | D | D | C | E | F | F | F | 0.6 | PASS | |||||||||||||||||||||||||||||||||||
0006 | NELLY RICHARD MHOMBWE | F | Absent | ABS | |||||||||||||||||||||||||||||||||||||||||||
0007 | RUKIA ASHA FUMBI | F | D | E | D | C | C | F | E | F | 0.9 | PASS | |||||||||||||||||||||||||||||||||||
0008 | ANANIA RICHARD MBELESELO | M | B+ | C | B+ | B | B+ | E | B+ | F | 3.0 | MERIT | |||||||||||||||||||||||||||||||||||
0009 | BARICK MPONELA MALOLE | M | C | C | C | B | C | E | B | F | 2.0 | CREDIT | |||||||||||||||||||||||||||||||||||
0010 | BONIPHASI MUSA MWINGWA | M | D | E | D | E | E | E | C | F | 0.6 | PASS | |||||||||||||||||||||||||||||||||||
0011 | EMMANUEL SAMWEL NYINA | M | B+ | B+ | B+ | B+ | B+ | D | B+ | F | 3.6 | DISTINCTION | |||||||||||||||||||||||||||||||||||
0012 | EMMANUEL SIMON SIJIA | M | C | C | D | D | C | F | D | F | 1.3 | PASS | |||||||||||||||||||||||||||||||||||
0013 | FRANK MICHAEL VIHWESO | M | B | C | A | C | C | C | B+ | F | 2.9 | MERIT | |||||||||||||||||||||||||||||||||||
0014 | ISACK CHARLES SAGUMO | M | Absent | ABS | |||||||||||||||||||||||||||||||||||||||||||
0015 | ISMAILI ANORD MAMTI | M | B | B+ | B+ | C | C | D | B+ | F | 2.9 | MERIT | |||||||||||||||||||||||||||||||||||
0016 | JACKSON MPONELA MALOLE | M | Absent | ABS | |||||||||||||||||||||||||||||||||||||||||||
0017 | JAILOS SAMSON LEMBAO | M | F | D | E | D | C | F | D | F | 0.7 | PASS | |||||||||||||||||||||||||||||||||||
0018 | JOSEPH LUSULO JOSEPH | M | E | E | C | D | E | F | D | F | 0.6 | PASS | |||||||||||||||||||||||||||||||||||
0019 | JUSTIN MAWAZO MNYASENGA | M | C | C | C | C | D | D | D | F | 1.6 | CREDIT | |||||||||||||||||||||||||||||||||||
0020 | MAJUTO CHARLES MZENGA | M | D | D | D | D | E | E | C | F | 0.9 | PASS | |||||||||||||||||||||||||||||||||||
0021 | MANENO MAMTI CHILOYA | M | C | B | B+ | C | D | B | A | E | 2.9 | MERIT | |||||||||||||||||||||||||||||||||||
0022 | MAWAZO TULUKA LEMBAO | M | Absent | ABS | |||||||||||||||||||||||||||||||||||||||||||
0023 | NGADYA CHIDOLE MATIMU | M | D | D | B | C | C | F | D | F | 1.4 | PASS | |||||||||||||||||||||||||||||||||||
0024 | RONALDO GEORGE MGANDI | M | E | E | F | D | D | F | F | F | 0.3 | PASS | |||||||||||||||||||||||||||||||||||
0025 | RICHARD KUBI LEHAO | M | A | B+ | A | C | B+ | B+ | A | E | 4.1 | DISTINCTION | |||||||||||||||||||||||||||||||||||
0026 | SAJO LUSULO JOSEPH | M | C | C | C | C | D | D | C | F | 1.7 | CREDIT | |||||||||||||||||||||||||||||||||||
A | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
M | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||
B+ | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
M | 2 | 3 | 4 | 1 | 3 | 1 | 4 | 0 | |||||||||||||||||||||||||||||||||||||||
B | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
M | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||
C | F | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
M | 5 | 6 | 4 | 7 | 6 | 1 | 3 | 0 | |||||||||||||||||||||||||||||||||||||||
D | F | 4 | 3 | 4 | 1 | 3 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||
M | 3 | 3 | 3 | 5 | 4 | 4 | 5 | 0 | |||||||||||||||||||||||||||||||||||||||
E | F | 2 | 2 | 1 | 0 | 2 | 2 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||
M | 2 | 3 | 1 | 1 | 3 | 4 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||
F | F | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 6 | ||||||||||||||||||||||||||||||||||||||
M | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 14 |
MUHIMU |
REFERRED - Mtahiniwa anayerudia Darasa |