THE NATIONAL EXAMINATIONS COUNCIL OF TANZANIA | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FORM TWO NATIONAL ASSESSMENT (FTNA) 2015 RESULTS | ||||||||||||||||||||||||||||||||||||||||||||||||
CENTRE: S4838 - NAMOLE SECONDARY SCHOOL | ||||||||||||||||||||||||||||||||||||||||||||||||
School Overall Grade Summary
| ||||||||||||||||||||||||||||||||||||||||||||||||
C | H | G | K | E | P | C | B | B | ||||||||||||||||||||||||||||||||||||||||
R | I | I | E | I | N | H | H | I | / | |||||||||||||||||||||||||||||||||||||||
E | V | S | O | S | G | Y | E | O | M | |||||||||||||||||||||||||||||||||||||||
P | I | T | G | W | L | S | M | L | A | |||||||||||||||||||||||||||||||||||||||
E | C | O | R | A | I | I | I | O | T | |||||||||||||||||||||||||||||||||||||||
A | S | R | A | H | S | C | S | G | H | |||||||||||||||||||||||||||||||||||||||
T | S | . | Y | P | I | H | S | T | Y | . | ||||||||||||||||||||||||||||||||||||||
E | E | . | . | H | L | . | . | R | . | . | ||||||||||||||||||||||||||||||||||||||
CNO | R | NAME OF CANDIDATE | X | . | . | Y | I | . | . | Y | . | . | GPA | CLASS | ||||||||||||||||||||||||||||||||||
0001 | DEBORA J SIMKONDA | F | B | C | B | B+ | B | E | C | C | F | 2.7 | MERIT | |||||||||||||||||||||||||||||||||||
0002 | EDA H SIMBULE | F | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||
0003 | EMELIA G SIKALUZWE | F | E | E | E | C | E | F | F | D | F | 0.4 | PASS | |||||||||||||||||||||||||||||||||||
0004 | HAPPY M SIAME | F | D | E | D | C | E | F | F | D | F | 0.7 | PASS | |||||||||||||||||||||||||||||||||||
0005 | STELLA K MWAZEMBE | F | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||
0006 | TEMINA A MWAWISI | F | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||
0007 | VERONIKA M MGALLA | F | D | E | E | C | E | F | F | E | F | 0.4 | PASS | |||||||||||||||||||||||||||||||||||
0008 | ANDWELE L KAYINGA | M | E | E | E | D | E | F | F | E | F | 0.1 | REFERRED | |||||||||||||||||||||||||||||||||||
0009 | BAKARI F MWAMPASHI | M | E | E | D | D | D | E | E | E | F | 0.4 | PASS | |||||||||||||||||||||||||||||||||||
0010 | CHARLES F SIKALUZWE | M | C | C | C | D | C | F | E | B | F | 1.7 | CREDIT | |||||||||||||||||||||||||||||||||||
0011 | DANY E KAYINGA | M | D | E | F | D | D | F | F | E | F | 0.4 | PASS | |||||||||||||||||||||||||||||||||||
0012 | JOSEPH B SICHALWE | M | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||
0013 | SHADRACK K SICHALWE | M | E | E | F | F | F | F | F | F | F | 0.0 | REFERRED | |||||||||||||||||||||||||||||||||||
0014 | RABAN J SIAME | M | D | C | D | D | C | F | E | C | F | 1.3 | PASS | |||||||||||||||||||||||||||||||||||
A | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
B+ | F | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
B | F | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||
C | F | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||
M | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||
D | F | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||
M | 2 | 0 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
E | F | 1 | 3 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||
M | 3 | 4 | 1 | 0 | 1 | 1 | 3 | 3 | 0 | |||||||||||||||||||||||||||||||||||||||
F | F | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 4 | ||||||||||||||||||||||||||||||||||||||
M | 0 | 0 | 2 | 1 | 1 | 5 | 3 | 1 | 6 |
MUHIMU |
REFERRED - Mtahiniwa anayerudia Darasa |