THE NATIONAL EXAMINATIONS COUNCIL OF TANZANIA | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FORM TWO NATIONAL ASSESSMENT (FTNA) 2015 RESULTS | ||||||||||||||||||||||||||||||||||||||||||||||||
CENTRE: S4861 - EMBOREET SECONDARY SCHOOL | ||||||||||||||||||||||||||||||||||||||||||||||||
School Overall Grade Summary
| ||||||||||||||||||||||||||||||||||||||||||||||||
C | H | G | K | E | P | C | B | B | ||||||||||||||||||||||||||||||||||||||||
R | I | I | E | I | N | H | H | I | / | |||||||||||||||||||||||||||||||||||||||
E | V | S | O | S | G | Y | E | O | M | |||||||||||||||||||||||||||||||||||||||
P | I | T | G | W | L | S | M | L | A | |||||||||||||||||||||||||||||||||||||||
E | C | O | R | A | I | I | I | O | T | |||||||||||||||||||||||||||||||||||||||
A | S | R | A | H | S | C | S | G | H | |||||||||||||||||||||||||||||||||||||||
T | S | . | Y | P | I | H | S | T | Y | . | ||||||||||||||||||||||||||||||||||||||
E | E | . | . | H | L | . | . | R | . | . | ||||||||||||||||||||||||||||||||||||||
CNO | R | NAME OF CANDIDATE | X | . | . | Y | I | . | . | Y | . | . | GPA | CLASS | ||||||||||||||||||||||||||||||||||
0001 | ANNA G MOLLEL | F | E | E | E | F | E | F | F | E | F | 0.0 | REFERRED | |||||||||||||||||||||||||||||||||||
0002 | BEATRICE E SIKOI | F | A | B | B+ | B | B+ | B | B+ | B+ | E | 3.9 | DISTINCTION | |||||||||||||||||||||||||||||||||||
0003 | EINOTH O KISHEYA | F | C | C | C | C | B | F | D | B | F | 2.1 | CREDIT | |||||||||||||||||||||||||||||||||||
0004 | HAPPYNESS C CHARLES | F | E | E | F | F | E | F | F | F | F | 0.0 | REFERRED | |||||||||||||||||||||||||||||||||||
0005 | JESCA J SIKOI | F | E | D | F | D | E | E | F | E | F | 0.3 | PASS | |||||||||||||||||||||||||||||||||||
0006 | KAROLINA Y SANINGO | F | D | D | E | C | B+ | F | E | D | F | 1.3 | PASS | |||||||||||||||||||||||||||||||||||
0007 | MARY H ALLY | F | B | D | D | C | B | F | F | E | F | 1.4 | PASS | |||||||||||||||||||||||||||||||||||
0008 | NASIEKU L SAITEU | F | C | D | D | D | B | E | C | B | E | 1.9 | CREDIT | |||||||||||||||||||||||||||||||||||
0009 | NDOROP N MABASHIRA | F | B | C | B | C | B | C | B | B | F | 2.7 | MERIT | |||||||||||||||||||||||||||||||||||
0010 | PENINA E NJAKE | F | B+ | B | B | D | A | C | B | B+ | E | 3.4 | MERIT | |||||||||||||||||||||||||||||||||||
0011 | SABRINA A HAMISI | F | D | E | E | D | E | E | F | F | F | 0.3 | PASS | |||||||||||||||||||||||||||||||||||
0012 | SIONI M MELEMBUKI | F | B | F | D | D | C | E | E | D | F | 1.1 | PASS | |||||||||||||||||||||||||||||||||||
0013 | BAHATI Y SHININI | M | C | C | C | D | C | E | E | D | F | 1.4 | PASS | |||||||||||||||||||||||||||||||||||
0014 | BARAKA J KALORI | M | B+ | A | B+ | C | B+ | B | B+ | A | D | 4.1 | DISTINCTION | |||||||||||||||||||||||||||||||||||
0015 | DENIS F MZIRAY | M | E | D | E | D | D | F | F | D | F | 0.6 | PASS | |||||||||||||||||||||||||||||||||||
0016 | EMANUEL M SIRIA | M | B+ | B+ | B+ | C | B+ | B | A | B+ | B+ | 4.1 | DISTINCTION | |||||||||||||||||||||||||||||||||||
0017 | JAKSON F MOLLEL | M | B | B | B+ | C | B+ | C | B+ | B+ | E | 3.4 | MERIT | |||||||||||||||||||||||||||||||||||
0018 | KITEHO S KUYA | M | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||
0019 | LIKA RAI K NGWANDAI | M | D | D | D | E | D | E | E | D | F | 0.7 | PASS | |||||||||||||||||||||||||||||||||||
0020 | MOHAMEDI A KIULA | M | B | B | B | B | B+ | D | D | B+ | F | 3.0 | MERIT | |||||||||||||||||||||||||||||||||||
0021 | NAKUDANA M LENGAI | M | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||
0022 | NOEL L LUCUMAY | M | B | B | C | D | B | D | B | B | E | 2.6 | MERIT | |||||||||||||||||||||||||||||||||||
0023 | OBED L GEWE | M | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||
0024 | PAPAYAY M KIROIYA | M | E | D | E | E | C | F | E | E | F | 0.4 | PASS | |||||||||||||||||||||||||||||||||||
0025 | RASHID M RASHIDI | M | C | D | D | D | B | E | E | D | E | 1.3 | PASS | |||||||||||||||||||||||||||||||||||
0026 | SAMWEL L LEMKOKO | M | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||
0027 | SAMWEL M MESILAI | M | B | C | B+ | C | B+ | C | B+ | B+ | D | 3.3 | MERIT | |||||||||||||||||||||||||||||||||||
0028 | THOMAS M SHININI | M | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||
A | F | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
M | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||
B+ | F | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||
M | 2 | 1 | 4 | 0 | 5 | 0 | 3 | 4 | 1 | |||||||||||||||||||||||||||||||||||||||
B | F | 3 | 2 | 2 | 1 | 4 | 1 | 2 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||
M | 4 | 3 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||
C | F | 2 | 2 | 1 | 4 | 1 | 2 | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
M | 2 | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
D | F | 2 | 4 | 3 | 5 | 0 | 0 | 1 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||
M | 1 | 4 | 2 | 4 | 2 | 2 | 1 | 4 | 2 | |||||||||||||||||||||||||||||||||||||||
E | F | 3 | 3 | 3 | 0 | 4 | 4 | 2 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||
M | 2 | 0 | 2 | 2 | 0 | 3 | 4 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||
F | F | 0 | 1 | 2 | 2 | 0 | 5 | 5 | 2 | 9 | ||||||||||||||||||||||||||||||||||||||
M | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 |
MUHIMU |
REFERRED - Mtahiniwa anayerudia Darasa |