| THE NATIONAL EXAMINATIONS COUNCIL OF TANZANIA | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FORM TWO NATIONAL ASSESSMENT (FTNA) 2015 RESULTS | |||||||||||||||||||||||||||||||||||||||||||||||||||
| CENTRE: S5001 - ABETI SECONDARY SCHOOL | |||||||||||||||||||||||||||||||||||||||||||||||||||
School Overall Grade Summary
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| C | H | G | K | E | F | P | C | B | B | C | B | ||||||||||||||||||||||||||||||||||||||||
| R | I | I | E | I | N | R | H | H | I | / | O | / | |||||||||||||||||||||||||||||||||||||||
| E | V | S | O | S | G | E | Y | E | O | M | M | K | |||||||||||||||||||||||||||||||||||||||
| P | I | T | G | W | L | N | S | M | L | A | M | E | |||||||||||||||||||||||||||||||||||||||
| E | C | O | R | A | I | C | I | I | O | T | E | E | |||||||||||||||||||||||||||||||||||||||
| A | S | R | A | H | S | H | C | S | G | H | R | P | |||||||||||||||||||||||||||||||||||||||
| T | S | . | Y | P | I | H | . | S | T | Y | . | C | I | ||||||||||||||||||||||||||||||||||||||
| E | E | . | . | H | L | . | . | . | R | . | . | E | N | ||||||||||||||||||||||||||||||||||||||
| CNO | R | NAME OF CANDIDATE | X | . | . | Y | I | . | . | . | Y | . | . | . | G | GPA | CLASS | ||||||||||||||||||||||||||||||||||
| 0001 | ARAPHA JUMANNE MUKHANDI | F | D | E | D | C | C | F | E | B | B | F | E | D | 1.9 | CREDIT | |||||||||||||||||||||||||||||||||||
| 0002 | CATHERINE GABRIEL KISANDU | F | B+ | B | B | C | B+ | B | D | B | A | D | C | B | 3.6 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0003 | COSTANSIA BUNDALA | F | E | D | E | C | C | F | F | D | D | F | F | D | 1.1 | PASS | |||||||||||||||||||||||||||||||||||
| 0004 | DORCAS E MISHOLI | F | E | E | E | C | B | F | E | E | E | F | F | D | 0.9 | PASS | |||||||||||||||||||||||||||||||||||
| 0005 | GETRUDE JAPHET JOSEPH | F | C | D | D | B | B+ | E | E | D | D | F | F | E | 1.9 | CREDIT | |||||||||||||||||||||||||||||||||||
| 0006 | HADIJA MOHAMED AMIRI | F | D | D | C | C | D | F | E | C | C | F | E | C | 1.7 | CREDIT | |||||||||||||||||||||||||||||||||||
| 0007 | MAJIDA MAJID NASSOR | F | B | B | C | B | A | B | E | B+ | B | E | D | C | 3.4 | MERIT | |||||||||||||||||||||||||||||||||||
| 0008 | MIRIAM GODFREY | F | Absent | ABS | |||||||||||||||||||||||||||||||||||||||||||||||
| 0009 | MONICA VICTOR MALLYA | F | E | D | F | C | B | F | E | E | E | F | E | D | 1.0 | PASS | |||||||||||||||||||||||||||||||||||
| 0010 | PASCHAZIA BONIFACE CHARLES | F | B | B+ | C | C | B+ | D | D | B+ | B+ | D | D | B | 3.4 | MERIT | |||||||||||||||||||||||||||||||||||
| 0011 | SCHOLASTICA MWITA JOHN | F | C | D | B+ | C | C | F | F | D | D | F | F | D | 1.9 | CREDIT | |||||||||||||||||||||||||||||||||||
| 0012 | TABITHA JOHN MAZENGO | F | B+ | B+ | C | C | A | D | E | B | B+ | E | E | C | 3.4 | MERIT | |||||||||||||||||||||||||||||||||||
| 0013 | ABOUBAKARY ALLY MHANDO | M | B+ | B+ | B+ | C | A | C | D | B+ | B+ | C | B | B | 4.0 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0014 | CHRISTOPHER ISRAEL DAUD | M | Absent | ABS | |||||||||||||||||||||||||||||||||||||||||||||||
| 0015 | FELIX DAUDI JOEL | M | D | B | C | C | B+ | F | E | C | B | F | E | E | 2.4 | CREDIT | |||||||||||||||||||||||||||||||||||
| 0016 | GERSON H MAKALA | M | C | B | B | B+ | B+ | E | E | B+ | B | F | D | C | 3.3 | MERIT | |||||||||||||||||||||||||||||||||||
| 0017 | JAMES PATRICK ALUTE | M | B | B+ | B+ | B | A | B+ | D | B+ | B+ | B | D | B | 4.0 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0018 | JOEL DAUDI JOEL | M | D | C | D | D | B | F | E | D | B | F | E | C | 1.9 | CREDIT | |||||||||||||||||||||||||||||||||||
| 0019 | JOSEPH JONAS MKUMBO | M | C | B | C | D | B+ | F | F | E | C | F | E | D | 2.1 | CREDIT | |||||||||||||||||||||||||||||||||||
| 0020 | JOVINUS R KAILEMBO | M | D | D | E | D | E | F | E | E | D | F | F | E | 0.6 | PASS | |||||||||||||||||||||||||||||||||||
| 0021 | KALLY P KAPYELA | M | C | B | C | D | B | E | D | B | B+ | E | E | C | 2.7 | MERIT | |||||||||||||||||||||||||||||||||||
| 0022 | KASSIM MOHAMEDY ABDILLAH | M | C | E | E | D | B+ | D | F | D | D | F | F | D | 1.6 | CREDIT | |||||||||||||||||||||||||||||||||||
| 0023 | KHALIDI H MLAU | M | B | B | C | C | B+ | E | D | B+ | B | D | D | C | 3.0 | MERIT | |||||||||||||||||||||||||||||||||||
| 0024 | SILVERY DAMAS | M | C | B | E | D | C | E | E | C | D | F | E | B | 2.0 | CREDIT | |||||||||||||||||||||||||||||||||||
| 0025 | WALLECY Y KIMALA | M | D | D | D | C | C | E | E | D | B+ | F | E | E | 1.7 | CREDIT | |||||||||||||||||||||||||||||||||||
| A | F | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
| M | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| B+ | F | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
| M | 1 | 2 | 2 | 1 | 5 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| B | F | 2 | 2 | 1 | 2 | 2 | 2 | 0 | 3 | 2 | 0 | 0 | 2 | ||||||||||||||||||||||||||||||||||||||
| M | 2 | 6 | 1 | 1 | 2 | 0 | 0 | 1 | 4 | 1 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||
| C | F | 2 | 0 | 4 | 9 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||
| M | 5 | 1 | 4 | 4 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 4 | |||||||||||||||||||||||||||||||||||||||
| D | F | 2 | 5 | 2 | 0 | 1 | 2 | 2 | 3 | 3 | 2 | 2 | 5 | ||||||||||||||||||||||||||||||||||||||
| M | 4 | 2 | 2 | 6 | 0 | 1 | 4 | 3 | 3 | 1 | 3 | 2 | |||||||||||||||||||||||||||||||||||||||
| E | F | 3 | 2 | 2 | 0 | 0 | 1 | 7 | 2 | 2 | 2 | 4 | 1 | ||||||||||||||||||||||||||||||||||||||
| M | 0 | 1 | 3 | 0 | 1 | 5 | 6 | 2 | 0 | 1 | 6 | 3 | |||||||||||||||||||||||||||||||||||||||
| F | F | 0 | 0 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 7 | 4 | 0 | ||||||||||||||||||||||||||||||||||||||
| M | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 8 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||
| MUHIMU |
| REFERRED - Mtahiniwa anayerudia Darasa |