THE NATIONAL EXAMINATIONS COUNCIL OF TANZANIA | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FORM TWO NATIONAL ASSESSMENT (FTNA) 2015 RESULTS | ||||||||||||||||||||||||||||||||||||||||||
CENTRE: S5209 - ST CLARA MLALI GIRLS SEMINARY | ||||||||||||||||||||||||||||||||||||||||||
School Overall Grade Summary
| ||||||||||||||||||||||||||||||||||||||||||
C | H | G | K | E | P | C | B | B | C | B | ||||||||||||||||||||||||||||||||
R | I | I | E | I | N | H | H | I | / | O | / | |||||||||||||||||||||||||||||||
E | V | S | O | S | G | Y | E | O | M | M | K | |||||||||||||||||||||||||||||||
P | I | T | G | W | L | S | M | L | A | M | E | |||||||||||||||||||||||||||||||
E | C | O | R | A | I | I | I | O | T | E | E | |||||||||||||||||||||||||||||||
A | S | R | A | H | S | C | S | G | H | R | P | |||||||||||||||||||||||||||||||
T | S | . | Y | P | I | H | S | T | Y | . | C | I | ||||||||||||||||||||||||||||||
E | E | . | . | H | L | . | . | R | . | . | E | N | ||||||||||||||||||||||||||||||
CNO | R | NAME OF CANDIDATE | X | . | . | Y | I | . | . | Y | . | . | . | G | GPA | CLASS | ||||||||||||||||||||||||||
0001 | ANGELA MODASTUSI MFUSE | F | B+ | D | B+ | B+ | B+ | C | B | B+ | B+ | C | A | 4.1 | DISTINCTION | |||||||||||||||||||||||||||
0002 | ANNA JOHN CHETTO | F | D | D | D | B | B+ | E | D | C | F | E | D | 1.9 | CREDIT | |||||||||||||||||||||||||||
0003 | ANNASTAZIA MTENDE MAUVI | F | B+ | D | C | B+ | B+ | C | B+ | A | E | C | B+ | 3.9 | DISTINCTION | |||||||||||||||||||||||||||
0004 | ASTERIA ANSELIM WILLIELM | F | B | C | B | B+ | A | D | C | A | E | C | E | 3.4 | MERIT | |||||||||||||||||||||||||||
0005 | BLANDINA LAURENTY NDAZA | F | C | B | D | B | B+ | E | B | B+ | F | C | B+ | 3.3 | MERIT | |||||||||||||||||||||||||||
0006 | BRENDA MARKO NANAI | F | B | B | B | B+ | A | C | D | B+ | E | C | D | 3.4 | MERIT | |||||||||||||||||||||||||||
0007 | CLARA AUGUSTINO JACOB | F | B+ | B | A | B | B+ | D | B | B+ | F | C | B+ | 3.9 | DISTINCTION | |||||||||||||||||||||||||||
0008 | DOMITILA DAMASKO MDANU | F | B | C | B+ | B | B | D | B | C | F | C | B+ | 3.1 | MERIT | |||||||||||||||||||||||||||
0009 | EDITHA DAMIAN MATHONYA | F | C | C | D | B | B+ | D | D | B+ | F | D | D | 2.4 | CREDIT | |||||||||||||||||||||||||||
0010 | ESTHER NORBETH MKALAWA | F | B | C | A | C | B+ | D | B | B+ | E | B | A | 3.9 | DISTINCTION | |||||||||||||||||||||||||||
0011 | EVA LAMECK MERO | F | B | B+ | A | B+ | A | C | B | A | E | B | B | 4.1 | DISTINCTION | |||||||||||||||||||||||||||
0012 | EVELINA CHARLES CHAWALA | F | B+ | B | C | B+ | B+ | D | B | B+ | F | C | B | 3.6 | DISTINCTION | |||||||||||||||||||||||||||
0013 | GEMMA JONAS KUNAMBI | F | B | C | C | B | B+ | E | C | B | F | C | E | 2.7 | MERIT | |||||||||||||||||||||||||||
0014 | GIVENESS CHRISTOPHER MWENDA | F | C | B+ | B | B | B | D | C | B+ | E | B | B+ | 3.4 | MERIT | |||||||||||||||||||||||||||
0015 | HURUMA CHARLES MASISILA | F | A | B+ | A | B | A | C | B+ | A | C | B+ | B+ | 4.6 | DISTINCTION | |||||||||||||||||||||||||||
0016 | IMELDA PAULO MZALIFU | F | B+ | B | B+ | B+ | A | D | C | B+ | E | B+ | A | 4.3 | DISTINCTION | |||||||||||||||||||||||||||
0017 | IRENE VITALIS TESHA | F | B+ | B | B+ | B | B+ | C | B | A | E | B | B+ | 3.9 | DISTINCTION | |||||||||||||||||||||||||||
0018 | JACKLINE IGNATIUS BARIA | F | B+ | A | A | B+ | A | B | B | A | D | B+ | B+ | 4.6 | DISTINCTION | |||||||||||||||||||||||||||
0019 | JACQUELINE SIMON MALAMLA | F | C | D | D | B | B+ | E | E | B | E | D | F | 2.1 | CREDIT | |||||||||||||||||||||||||||
0020 | KEREN GASTON CHARLES | F | A | A | A | B+ | A | A | A | A | B+ | A | A | 5.0 | DISTINCTION | |||||||||||||||||||||||||||
0021 | LAURENCIA CHARLES MONGO | F | A | B | B+ | B | A | B | A | A | D | B | A | 4.6 | DISTINCTION | |||||||||||||||||||||||||||
0022 | MARGARITHA ISDORY MASSA | F | B | C | B | B | B+ | D | D | B+ | F | B | B | 3.3 | MERIT | |||||||||||||||||||||||||||
0023 | MARGRETH JOHN SAGUMO | F | Absent | ABS | ||||||||||||||||||||||||||||||||||||||
0024 | MARIA EPIMARK FISSO | F | B+ | B+ | B+ | B | A | C | B+ | B+ | F | C | B+ | 4.1 | DISTINCTION | |||||||||||||||||||||||||||
0025 | MARIA MARKO YONNA | F | C | B | B | B | B | D | B | B | E | C | B+ | 3.1 | MERIT | |||||||||||||||||||||||||||
0026 | MARIA SHIMBA IGESE | F | B | D | B | C | B | E | C | B | F | C | B | 2.7 | MERIT | |||||||||||||||||||||||||||
0027 | MARY JULIUS SOTHI | F | B | C | B+ | B+ | A | D | C | A | E | B | B | 3.9 | DISTINCTION | |||||||||||||||||||||||||||
0028 | MARYETH ELIARINGA TEMU | F | B | B | B | B | A | D | C | A | F | D | D | 3.4 | MERIT | |||||||||||||||||||||||||||
0029 | MATILDA MKUMBO EPHREM | F | B+ | B | A | B | A | C | B+ | B+ | D | B | A | 4.3 | DISTINCTION | |||||||||||||||||||||||||||
0030 | NAJMA JOSEPHAT CHAYA | F | C | D | B | B | B+ | D | B | B | E | D | B | 3.0 | MERIT | |||||||||||||||||||||||||||
0031 | PHOIBE JONASSI NG'HUTANI | F | B+ | B | B+ | B+ | A | D | B+ | A | B | B | A | 4.4 | DISTINCTION | |||||||||||||||||||||||||||
0032 | RACHEL WENDELIN MWINUKA | F | D | D | D | B | B+ | F | C | B+ | F | B | C | 2.7 | MERIT | |||||||||||||||||||||||||||
0033 | REGINA LAMECK MALALE | F | B | B | B | B+ | A | D | B+ | B+ | C | C | B | 3.7 | DISTINCTION | |||||||||||||||||||||||||||
0034 | ROSENANCY CHARLES MNGODO | F | B+ | B | B | B | A | E | E | B+ | F | D | D | 3.3 | MERIT | |||||||||||||||||||||||||||
0035 | SHANY SELEMANI MTHEPA | F | B | B | B+ | B+ | A | B | B+ | A | D | C | B+ | 4.1 | DISTINCTION | |||||||||||||||||||||||||||
0036 | TEDDY MICHAEL KATAMWA | F | B | D | B | B | B+ | E | B | B | F | C | B | 3.1 | MERIT | |||||||||||||||||||||||||||
0037 | THERESIA LINUS KASMIRY | F | B | C | B+ | B+ | B+ | C | B | A | E | C | B+ | 3.9 | DISTINCTION | |||||||||||||||||||||||||||
0038 | VENICE JOHN KALEMBO | F | C | C | D | B | B+ | E | C | B+ | E | D | B+ | 3.0 | MERIT | |||||||||||||||||||||||||||
0039 | VERONICA NICANORY ALPHONCE | F | C | C | B | B+ | B+ | D | B | B | F | C | B | 3.1 | MERIT | |||||||||||||||||||||||||||
0040 | WINIFRIDA ROBERT MSIGWA | F | B+ | B | B | B | A | C | B+ | B+ | D | B | B+ | 3.9 | DISTINCTION | |||||||||||||||||||||||||||
0041 | WINITHA JOSEPH IBRAHIM | F | B+ | B+ | B+ | B+ | A | C | B+ | A | C | B | A | 4.4 | DISTINCTION | |||||||||||||||||||||||||||
0042 | YEGILE HENRY MAKOYE | F | B+ | B+ | B+ | B+ | A | B | B+ | A | C | B+ | B+ | 4.3 | DISTINCTION | |||||||||||||||||||||||||||
0043 | YUNICY VICENT MSABAHA | F | B | C | C | B | B+ | E | B | B+ | F | C | C | 3.0 | MERIT | |||||||||||||||||||||||||||
0044 | ZAINAB SALUM KILONGOLA | F | B+ | B | B+ | B | A | D | C | B+ | F | C | E | 3.6 | DISTINCTION | |||||||||||||||||||||||||||
0045 | ZAKIA ABOUD TAMIMU | F | B+ | B+ | B+ | B | A | B | C | A | C | B | B | 4.0 | DISTINCTION | |||||||||||||||||||||||||||
A | F | 3 | 2 | 7 | 0 | 21 | 1 | 2 | 16 | 0 | 1 | 8 | ||||||||||||||||||||||||||||||
B+ | F | 16 | 7 | 14 | 17 | 19 | 0 | 10 | 19 | 2 | 4 | 15 | ||||||||||||||||||||||||||||||
B | F | 15 | 16 | 13 | 25 | 4 | 5 | 15 | 7 | 1 | 13 | 10 | ||||||||||||||||||||||||||||||
C | F | 8 | 11 | 4 | 2 | 0 | 11 | 11 | 2 | 5 | 19 | 2 | ||||||||||||||||||||||||||||||
D | F | 2 | 8 | 6 | 0 | 0 | 17 | 4 | 0 | 5 | 6 | 5 | ||||||||||||||||||||||||||||||
E | F | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 0 | 14 | 1 | 3 | ||||||||||||||||||||||||||||||
F | F | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17 | 0 | 1 |
MUHIMU |
REFERRED - Mtahiniwa anayerudia Darasa |