THE NATIONAL EXAMINATIONS COUNCIL OF TANZANIA | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FORM TWO NATIONAL ASSESSMENT (FTNA) 2015 RESULTS | ||||||||||||||||||||||||||||||||||||||||
CENTRE: S5258 - ST. GETRUDE MLANDIZI GIRLS SECONDARY SCHOOL | ||||||||||||||||||||||||||||||||||||||||
School Overall Grade Summary
| ||||||||||||||||||||||||||||||||||||||||
C | H | G | K | E | P | C | B | B | ||||||||||||||||||||||||||||||||
R | I | I | E | I | N | H | H | I | / | |||||||||||||||||||||||||||||||
E | V | S | O | S | G | Y | E | O | M | |||||||||||||||||||||||||||||||
P | I | T | G | W | L | S | M | L | A | |||||||||||||||||||||||||||||||
E | C | O | R | A | I | I | I | O | T | |||||||||||||||||||||||||||||||
A | S | R | A | H | S | C | S | G | H | |||||||||||||||||||||||||||||||
T | S | . | Y | P | I | H | S | T | Y | . | ||||||||||||||||||||||||||||||
E | E | . | . | H | L | . | . | R | . | . | ||||||||||||||||||||||||||||||
CNO | R | NAME OF CANDIDATE | X | . | . | Y | I | . | . | Y | . | . | GPA | CLASS | ||||||||||||||||||||||||||
0001 | ADELINA P. MGENI | F | B | B+ | A | B+ | B+ | B+ | A | B+ | C | 4.3 | DISTINCTION | |||||||||||||||||||||||||||
0002 | AGNESS A. MSIGWA | F | B | B | B+ | B+ | A | B | A | B+ | B | 4.0 | DISTINCTION | |||||||||||||||||||||||||||
0003 | AGNESS E. KIGULU | F | D | D | B | B+ | B+ | E | B | B | E | 2.7 | MERIT | |||||||||||||||||||||||||||
0004 | AMINA Y. SWEDY | F | B | C | B+ | B+ | B+ | D | B | B | F | 3.3 | MERIT | |||||||||||||||||||||||||||
0005 | ANASTAZIA F. MAKETA | F | B | E | C | B | B+ | E | C | B | E | 2.4 | CREDIT | |||||||||||||||||||||||||||
0006 | ANETH C. GASHAGAZA | F | B | B | A | B+ | A | D | B+ | B | D | 3.9 | DISTINCTION | |||||||||||||||||||||||||||
0007 | ANJELINA E. KITOMARI | F | B | C | B+ | B | B+ | E | B+ | B | E | 3.3 | MERIT | |||||||||||||||||||||||||||
0008 | ANGELA M. MHENGA | F | D | B | C | B+ | B+ | D | B+ | B+ | E | 3.1 | MERIT | |||||||||||||||||||||||||||
0009 | ANIPHA E. MITUNGI | F | C | D | B | B | B | E | B | B | E | 2.6 | MERIT | |||||||||||||||||||||||||||
0010 | BEATRICE E. PAUL | F | D | E | D | B | B+ | E | C | B | E | 2.0 | CREDIT | |||||||||||||||||||||||||||
0011 | BLENDA D. MUSHI | F | C | C | C | B | C | E | C | C | E | 2.1 | CREDIT | |||||||||||||||||||||||||||
0012 | CELINA A. URONU | F | C | C | B+ | B | B | D | B | B | E | 2.9 | MERIT | |||||||||||||||||||||||||||
0013 | DIANA T. NDIKWEGE | F | C | E | B | B+ | B+ | E | B | B | F | 2.7 | MERIT | |||||||||||||||||||||||||||
0014 | DOREEN J. ZONGO | F | D | D | C | B | B+ | E | B | B | E | 2.4 | CREDIT | |||||||||||||||||||||||||||
0015 | DOREEN Y. KOMBA | F | Absent | ABS | ||||||||||||||||||||||||||||||||||||
0016 | ELIZABETH A. KALABWE | F | C | D | B+ | B+ | B | E | B | C | D | 2.7 | MERIT | |||||||||||||||||||||||||||
0017 | ELIZABETH D. ERIYO | F | D | D | D | B+ | B | D | B | D | D | 2.0 | CREDIT | |||||||||||||||||||||||||||
0018 | ELIZABETH R. CHUCHU | F | B | C | B | B+ | B+ | D | B | B | F | 3.1 | MERIT | |||||||||||||||||||||||||||
0019 | ENELLE M. MWAIBAMBE | F | B+ | C | C | B+ | A | E | C | B | F | 3.1 | MERIT | |||||||||||||||||||||||||||
0020 | ERICKA R. MSEMBE | F | B | B | B+ | B+ | A | C | A | A | D | 4.1 | DISTINCTION | |||||||||||||||||||||||||||
0021 | EUNICE G. MACHA | F | B | B | B+ | B+ | A | D | B+ | B+ | C | 3.9 | DISTINCTION | |||||||||||||||||||||||||||
0022 | EVODIA L. MGAYA | F | B | C | A | B+ | B+ | C | B+ | B+ | D | 3.7 | DISTINCTION | |||||||||||||||||||||||||||
0023 | FATUMA K. KITWANA | F | C | B+ | B+ | B+ | A | D | B+ | A | E | 4.0 | DISTINCTION | |||||||||||||||||||||||||||
0024 | GLADNESS F. MBAWALA | F | B+ | B | A | B+ | A | B | B+ | B+ | C | 4.1 | DISTINCTION | |||||||||||||||||||||||||||
0025 | GRACE P. IKAMBA | F | B | E | B+ | B | A | E | C | B | F | 2.9 | MERIT | |||||||||||||||||||||||||||
0026 | HAPPYFANIA O. NGONYANI | F | C | C | B+ | B+ | A | D | B+ | B | E | 3.4 | MERIT | |||||||||||||||||||||||||||
0027 | HEKIMA V. NYUMILE | F | C | C | B | B | B | D | B | B+ | C | 2.9 | MERIT | |||||||||||||||||||||||||||
0028 | JACQUILINE A. SEBELO | F | C | C | B+ | B+ | B+ | D | B+ | B+ | F | 3.4 | MERIT | |||||||||||||||||||||||||||
0029 | JANETH P. DANDA | F | B | C | B+ | B+ | B+ | D | B+ | B+ | F | 3.6 | DISTINCTION | |||||||||||||||||||||||||||
0030 | JESCA W. TEMU | F | A | B+ | A | B+ | A | B | A | A | C | 4.7 | DISTINCTION | |||||||||||||||||||||||||||
0031 | JOYCE P. AYENGO | F | D | D | B | B+ | B+ | D | B | B | E | 2.7 | MERIT | |||||||||||||||||||||||||||
0032 | JUDITH N. HAULE | F | C | D | B | B | B | D | C | B+ | F | 2.6 | MERIT | |||||||||||||||||||||||||||
0033 | LAURA J. MATUMA | F | B+ | B+ | A | B+ | A | D | B+ | B+ | F | 4.3 | DISTINCTION | |||||||||||||||||||||||||||
0034 | LEAH J. MAGAKA | F | D | D | B | C | B | D | C | B | E | 2.1 | CREDIT | |||||||||||||||||||||||||||
0035 | LEAH J. MAKALANGA | F | C | D | B+ | B+ | B+ | E | C | B | E | 2.9 | MERIT | |||||||||||||||||||||||||||
0036 | LEONIA E. HAULE | F | B | B | A | B | B+ | C | B+ | B | D | 3.6 | DISTINCTION | |||||||||||||||||||||||||||
0037 | LILIAN I. SIRAI | F | C | D | B+ | B+ | B+ | E | B | B | F | 3.0 | MERIT | |||||||||||||||||||||||||||
0038 | LISA S. KADUMA | F | C | D | C | B+ | B+ | E | B | B | C | 2.9 | MERIT | |||||||||||||||||||||||||||
0039 | LISA S. IRIRA | F | C | B | B+ | B+ | B+ | D | B+ | B+ | E | 3.6 | DISTINCTION | |||||||||||||||||||||||||||
0040 | LOVENESS D. UTENGA | F | B | C | B+ | B+ | A | D | B+ | B+ | D | 3.7 | DISTINCTION | |||||||||||||||||||||||||||
0041 | MAGDALENA E. SAPAYA | F | B+ | C | B+ | B | A | D | B+ | B+ | D | 3.7 | DISTINCTION | |||||||||||||||||||||||||||
0042 | MARTHA G. MGIMBA | F | B | B+ | A | B+ | B+ | E | B+ | A | D | 4.1 | DISTINCTION | |||||||||||||||||||||||||||
0043 | MARY J. CHISOKOLE | F | C | D | C | B+ | B+ | D | B | B+ | C | 3.0 | MERIT | |||||||||||||||||||||||||||
0044 | MILLEN E. SALU | F | C | C | B+ | B+ | B+ | D | B+ | B+ | F | 3.4 | MERIT | |||||||||||||||||||||||||||
0045 | MWAJABU M. MWANGA | F | D | C | B | B | B | E | D | B | F | 2.3 | CREDIT | |||||||||||||||||||||||||||
0046 | NAIMA H. MELLIA | F | B+ | B | B+ | B+ | A | C | B+ | B+ | E | 4.0 | DISTINCTION | |||||||||||||||||||||||||||
0047 | NATHALIA P. KAJUBILI | F | B | B | B+ | B+ | A | D | B+ | A | C | 4.0 | DISTINCTION | |||||||||||||||||||||||||||
0048 | NEEMA M. NGONYANI | F | D | B | B+ | B+ | B+ | D | B+ | A | C | 3.7 | DISTINCTION | |||||||||||||||||||||||||||
0049 | NEEMA S. NYENZI | F | B | B | B+ | B | A | D | B+ | B+ | D | 3.7 | DISTINCTION | |||||||||||||||||||||||||||
0050 | NELLY B. MDETELE | F | B | C | B+ | B+ | B+ | C | B+ | B+ | E | 3.6 | DISTINCTION | |||||||||||||||||||||||||||
0051 | NURU D. KILUMBI | F | C | B | A | B+ | A | D | B+ | B+ | B | 4.0 | DISTINCTION | |||||||||||||||||||||||||||
0052 | PAULINA E. LESSI | F | C | C | C | B+ | A | E | B | B+ | E | 3.1 | MERIT | |||||||||||||||||||||||||||
0053 | RACHEL J. NZOTA | F | C | B | B | B+ | B+ | E | D | B | F | 2.9 | MERIT | |||||||||||||||||||||||||||
0054 | RACHEL R. MAMKWE | F | B | B | B+ | B+ | A | D | B+ | B+ | E | 3.9 | DISTINCTION | |||||||||||||||||||||||||||
0055 | REVINA A. EDWARD | F | B+ | B+ | A | B+ | A | C | B+ | A | D | 4.4 | DISTINCTION | |||||||||||||||||||||||||||
0056 | RUKIA D. BUNGIRE | F | C | D | B+ | B | B+ | D | B | B+ | E | 3.0 | MERIT | |||||||||||||||||||||||||||
0057 | SAKINA P. GODFREY | F | B | B | B+ | B+ | A | D | B+ | B+ | D | 3.9 | DISTINCTION | |||||||||||||||||||||||||||
0058 | SARAH D. SANGA | F | C | B | B+ | B+ | B+ | E | C | B+ | E | 3.3 | MERIT | |||||||||||||||||||||||||||
0059 | THERESIA J. MKOMBO | F | C | B | B+ | B+ | A | E | B | B | E | 3.4 | MERIT | |||||||||||||||||||||||||||
0060 | THERESIA R. KIBAO | F | C | C | B+ | B+ | B+ | D | B+ | B+ | D | 3.4 | MERIT | |||||||||||||||||||||||||||
0061 | TUMAINI R. PAYOVELA | F | B | B | B | B+ | B+ | D | B+ | B+ | D | 3.6 | DISTINCTION | |||||||||||||||||||||||||||
0062 | VAILETH S. MREMA | F | C | D | B+ | B+ | B+ | D | C | B+ | D | 3.0 | MERIT | |||||||||||||||||||||||||||
0063 | VALENTINA J MREMA | F | D | C | B | B+ | B | E | B | B+ | E | 2.9 | MERIT | |||||||||||||||||||||||||||
0064 | VANESSA K. MWAISAKA | F | B | C | B+ | B+ | A | D | B+ | A | C | 3.9 | DISTINCTION | |||||||||||||||||||||||||||
0065 | VERONICA R. HAULE | F | C | C | B+ | B+ | B+ | E | B+ | B+ | D | 3.4 | MERIT | |||||||||||||||||||||||||||
0066 | VICK A. MASWI | F | C | B | C | B+ | B | D | B+ | B+ | E | 3.1 | MERIT | |||||||||||||||||||||||||||
0067 | VIOLET R. SOLOMON | F | D | D | B | B+ | B+ | E | B | B+ | F | 2.9 | MERIT | |||||||||||||||||||||||||||
0068 | WANCHARA J. CHACHA | F | C | C | B+ | B+ | B+ | D | B+ | B+ | D | 3.4 | MERIT | |||||||||||||||||||||||||||
0069 | WITNESS P. PHILIPO | F | B+ | B+ | B+ | B+ | A | C | A | A | F | 4.4 | DISTINCTION | |||||||||||||||||||||||||||
A | F | 1 | 0 | 10 | 0 | 24 | 0 | 5 | 9 | 0 | ||||||||||||||||||||||||||||||
B+ | F | 7 | 7 | 34 | 52 | 33 | 1 | 32 | 33 | 0 | ||||||||||||||||||||||||||||||
B | F | 22 | 20 | 13 | 15 | 10 | 3 | 19 | 23 | 2 | ||||||||||||||||||||||||||||||
C | F | 27 | 22 | 9 | 1 | 1 | 7 | 10 | 2 | 10 | ||||||||||||||||||||||||||||||
D | F | 11 | 15 | 2 | 0 | 0 | 34 | 2 | 1 | 17 | ||||||||||||||||||||||||||||||
E | F | 0 | 4 | 0 | 0 | 0 | 23 | 0 | 0 | 24 | ||||||||||||||||||||||||||||||
F | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
MUHIMU |
REFERRED - Mtahiniwa anayerudia Darasa |