THE NATIONAL EXAMINATIONS COUNCIL OF TANZANIA | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FORM TWO NATIONAL ASSESSMENT (FTNA) 2015 RESULTS | ||||||||||||||||||||||||||||||||||||||||||||
CENTRE: S5293 - MOUNT ARARAT GIRLS SCIENCE SECONDARY SCHOOL | ||||||||||||||||||||||||||||||||||||||||||||
School Overall Grade Summary
| ||||||||||||||||||||||||||||||||||||||||||||
C | H | G | B | K | E | F | P | C | B | B | C | B | ||||||||||||||||||||||||||||||||
R | I | I | E | / | I | N | R | H | H | I | / | O | / | |||||||||||||||||||||||||||||||
E | V | S | O | K | S | G | E | Y | E | O | M | M | K | |||||||||||||||||||||||||||||||
P | I | T | G | N | W | L | N | S | M | L | A | M | E | |||||||||||||||||||||||||||||||
E | C | O | R | O | A | I | C | I | I | O | T | E | E | |||||||||||||||||||||||||||||||
A | S | R | A | W | H | S | H | C | S | G | H | R | P | |||||||||||||||||||||||||||||||
T | S | . | Y | P | L | I | H | . | S | T | Y | . | C | I | ||||||||||||||||||||||||||||||
E | E | . | . | H | . | L | . | . | . | R | . | . | E | N | ||||||||||||||||||||||||||||||
CNO | R | NAME OF CANDIDATE | X | . | . | Y | . | I | . | . | . | Y | . | . | . | G | GPA | CLASS | ||||||||||||||||||||||||||
0001 | BETTY ERNEST WILSON | F | C | E | C | C | D | A | E | E | D | B+ | F | 2.4 | CREDIT | |||||||||||||||||||||||||||||
0002 | ESTHER PAUL MUHANDO | F | B | B | B+ | B+ | B | A | C | C | B | A | C | B | B+ | 4.0 | DISTINCTION | |||||||||||||||||||||||||||
0003 | FAUDHIA HAMISI KANESA | F | D | E | E | B | B | E | F | F | E | F | 1.0 | PASS | ||||||||||||||||||||||||||||||
0004 | JANETH DAUDI EDWARD | F | F | D | E | D | D | B | F | E | F | D | F | 1.0 | PASS | |||||||||||||||||||||||||||||
0005 | JESCA COSMAS MZIRAY | F | B | D | C | B | A | D | C | B | B+ | C | C | B | 3.3 | MERIT | ||||||||||||||||||||||||||||
0006 | LEAH KENETH MWENDAMSEKE | F | B | B | B+ | B+ | B | A | B | B | B+ | B+ | D | B+ | A | 4.3 | DISTINCTION | |||||||||||||||||||||||||||
0007 | MATLIDA RAYMOND YONA | F | C | E | D | C | B+ | F | E | E | B | E | 1.7 | CREDIT | ||||||||||||||||||||||||||||||
0008 | MWAJUMA AYOUB MLYOMI | F | D | E | E | B | B+ | E | E | E | B | F | 1.6 | CREDIT | ||||||||||||||||||||||||||||||
0009 | NASMA ALLY DAFFA | F | B+ | B+ | A | B+ | A | A | B+ | B+ | A | B+ | B+ | A | 4.7 | DISTINCTION | ||||||||||||||||||||||||||||
0010 | NEEMA ISAYA KILIMBA | F | B | E | D | B+ | B+ | D | E | C | B | F | 2.6 | MERIT | ||||||||||||||||||||||||||||||
0011 | NEEMA JUMA MWALAMI | F | D | E | E | C | C | F | E | F | E | F | 0.7 | PASS | ||||||||||||||||||||||||||||||
0012 | RHOBI BUGUMYA FREDRICK | F | E | E | D | C | C | E | E | C | B | D | 1.6 | CREDIT | ||||||||||||||||||||||||||||||
0013 | ROSE MTUKI SAMSON | F | B | D | B | B | B+ | F | D | B | B+ | D | 3.0 | MERIT | ||||||||||||||||||||||||||||||
0014 | VANESSA OSTACKIE MKUZO | F | B | D | C | B+ | A | E | E | D | B+ | E | 2.9 | MERIT | ||||||||||||||||||||||||||||||
0015 | ZAINA SAID SELEMAN | F | B | B | B+ | B | B+ | E | D | C | A | E | B | C | 3.6 | DISTINCTION | ||||||||||||||||||||||||||||
0016 | MARIAM ROSWE KERATU | F | E | D | E | E | C | F | F | F | F | F | 0.4 | PASS | ||||||||||||||||||||||||||||||
A | F | 0 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | ||||||||||||||||||||||||||||||
B+ | F | 1 | 1 | 3 | 2 | 3 | 5 | 0 | 1 | 2 | 5 | 1 | 2 | 1 | ||||||||||||||||||||||||||||||
B | F | 7 | 3 | 1 | 0 | 7 | 2 | 1 | 1 | 3 | 4 | 0 | 2 | 1 | ||||||||||||||||||||||||||||||
C | F | 2 | 0 | 3 | 1 | 3 | 3 | 1 | 2 | 3 | 0 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||
D | F | 3 | 5 | 3 | 1 | 2 | 0 | 2 | 2 | 2 | 1 | 3 | 0 | 0 | ||||||||||||||||||||||||||||||
E | F | 2 | 7 | 5 | 0 | 1 | 0 | 6 | 8 | 2 | 2 | 3 | 0 | 0 | ||||||||||||||||||||||||||||||
F | F | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 4 | 1 | 7 | 0 | 0 |
MUHIMU |
REFERRED - Mtahiniwa anayerudia Darasa |