THE NATIONAL EXAMINATIONS COUNCIL OF TANZANIA | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FORM TWO NATIONAL ASSESSMENT (FTNA) 2015 RESULTS | |||||||||||||||||||||||||||||||||||||||||||
CENTRE: S5300 - KILIMANJARO ISLAMIC SEC SCHOOL | |||||||||||||||||||||||||||||||||||||||||||
School Overall Grade Summary
| |||||||||||||||||||||||||||||||||||||||||||
C | H | G | E | K | E | P | C | B | B | C | B | ||||||||||||||||||||||||||||||||
I | I | E | / | I | N | H | H | I | / | O | / | ||||||||||||||||||||||||||||||||
V | S | O | D | S | G | Y | E | O | M | M | K | ||||||||||||||||||||||||||||||||
I | T | G | / | W | L | S | M | L | A | M | E | ||||||||||||||||||||||||||||||||
R | C | O | R | K | A | I | I | I | O | T | E | E | |||||||||||||||||||||||||||||||
E | S | R | A | I | H | S | C | S | G | H | R | P | |||||||||||||||||||||||||||||||
P | . | Y | P | I | I | H | S | T | Y | . | C | I | |||||||||||||||||||||||||||||||
E | . | . | H | S | L | . | . | R | . | . | E | N | |||||||||||||||||||||||||||||||
A | . | . | Y | L | I | . | . | Y | . | . | . | G | |||||||||||||||||||||||||||||||
T | S | . | . | . | A | . | . | . | . | . | . | . | . | ||||||||||||||||||||||||||||||
E | E | . | . | . | M | . | . | . | . | . | . | . | . | ||||||||||||||||||||||||||||||
CNO | R | NAME OF CANDIDATE | X | . | . | . | U | . | . | . | . | . | . | . | . | GPA | CLASS | ||||||||||||||||||||||||||
0001 | ABDIYYA MBWANA ALLY | F | B+ | B+ | B+ | C | B | A | D | B+ | A | D | B | A | 4.4 | DISTINCTION | |||||||||||||||||||||||||||
0002 | AMANA HUSSEIN SALUM | F | B | B | B+ | C | B | B+ | E | C | A | D | C | B+ | 3.7 | DISTINCTION | |||||||||||||||||||||||||||
0003 | ARAFA SAID MOHAMED | F | B | B+ | B+ | B | C | B+ | C | C | B+ | D | B | A | 3.9 | DISTINCTION | |||||||||||||||||||||||||||
0004 | BISARA HAMIS MOHAMMED | F | B+ | A | B+ | B | B+ | A | C | B+ | A | B+ | B+ | A | 4.6 | DISTINCTION | |||||||||||||||||||||||||||
0005 | EUNICE ERNEST MOSES | F | B+ | B+ | B+ | C | B | B+ | C | B | B+ | B | B | B+ | 3.9 | DISTINCTION | |||||||||||||||||||||||||||
0006 | FARHIYA ISMAIL ELMY | F | B+ | B+ | B+ | C | C | A | B | B+ | A | C | C | B | 4.1 | DISTINCTION | |||||||||||||||||||||||||||
0007 | FATMA ABDALLAH HASSAN | F | B | B+ | B+ | B+ | C | B+ | C | B | B+ | B | C | B+ | 3.9 | DISTINCTION | |||||||||||||||||||||||||||
0008 | FATMA MOHAMMED NKHOTA | F | B+ | B | A | C | B | B+ | B | B+ | A | B | C | A | 4.3 | DISTINCTION | |||||||||||||||||||||||||||
0009 | FATNA SULEIMAN OMARY | F | B+ | A | B+ | B | B+ | A | D | B+ | B+ | B+ | B | A | 4.4 | DISTINCTION | |||||||||||||||||||||||||||
0010 | HAFSA KHALID MFINANGA | F | B+ | C | B+ | B | B+ | A | D | B | A | B | B | B+ | 4.1 | DISTINCTION | |||||||||||||||||||||||||||
0011 | HAJRA MAFTAH SAID | F | B+ | B+ | A | C | B | A | C | B+ | A | A | B | A | 4.7 | DISTINCTION | |||||||||||||||||||||||||||
0012 | HIYAM ADAM MWASHA | F | B+ | B+ | B+ | B | B | A | C | B+ | B+ | C | B | A | 4.3 | DISTINCTION | |||||||||||||||||||||||||||
0013 | LATIFA MUSA HUSSEIN | F | B+ | B+ | B+ | C | B | B+ | D | B | A | B | D | B+ | 4.0 | DISTINCTION | |||||||||||||||||||||||||||
0014 | LEILA JOSEPH URIO | F | B | B+ | B+ | C | B+ | A | D | B+ | A | B | B | A | 4.4 | DISTINCTION | |||||||||||||||||||||||||||
0015 | LEYLA ABDALLAH HASSAN | F | B+ | B+ | B+ | B | C | A | C | B | B+ | D | C | B | 3.9 | DISTINCTION | |||||||||||||||||||||||||||
0016 | MARYAM MUHARRAM SANZE | F | B | C | B | C | C | A | E | C | B+ | E | C | E | 3.0 | MERIT | |||||||||||||||||||||||||||
0017 | MUNIRA MUSSA KARUNDE | F | C | B+ | B+ | B+ | B | B+ | E | B | A | D | C | A | 4.1 | DISTINCTION | |||||||||||||||||||||||||||
0018 | MWAJUMA RAMADHAN NGOSHA | F | C | C | B | D | B | B+ | D | C | A | E | C | B | 3.1 | MERIT | |||||||||||||||||||||||||||
0019 | NADHIFA KHATIB ABDALLAH | F | B | A | A | B | B | A | B | A | A | B+ | B+ | A | 4.9 | DISTINCTION | |||||||||||||||||||||||||||
0020 | NAJJAT MOHAMMED KHALFAN | F | B+ | B+ | B | B | B | A | D | B+ | A | B+ | C | B+ | 4.3 | DISTINCTION | |||||||||||||||||||||||||||
0021 | NAJMA ABUBAKARY KIMARO | F | C | B | C | B | B | B+ | D | C | A | C | C | B+ | 3.4 | MERIT | |||||||||||||||||||||||||||
0022 | NUNI AMIRY SHABANI | F | B | C | B | D | B | B | E | C | B+ | E | D | B | 3.0 | MERIT | |||||||||||||||||||||||||||
0023 | RAHMA RASHID MBASHA | F | B | B+ | B+ | C | B | B+ | D | C | A | D | C | A | 4.0 | DISTINCTION | |||||||||||||||||||||||||||
0024 | RAYAH SULEIMAN NUNGA | F | C | C | B | B | C | B+ | E | E | B+ | F | D | C | 2.9 | MERIT | |||||||||||||||||||||||||||
0025 | SADA OMARY SADALA | F | B | C | B | C | B | B+ | F | C | B+ | F | D | B+ | 3.3 | MERIT | |||||||||||||||||||||||||||
0026 | SANIA YUSUPH KIMARO | F | C | C | C | D | C | B | D | B | B+ | E | C | B | 2.7 | MERIT | |||||||||||||||||||||||||||
0027 | SHEKHA SAID JUMA | F | C | B | B+ | B | B+ | B+ | E | E | B+ | D | D | B+ | 3.7 | DISTINCTION | |||||||||||||||||||||||||||
0028 | SHEKHA SALUM JUMA | F | B | B+ | B | C | C | A | C | B+ | B+ | B | B | A | 4.0 | DISTINCTION | |||||||||||||||||||||||||||
0029 | SUMAYYA HASSAN SWAY | F | B | B | B+ | B | B | B+ | D | B | A | B+ | C | A | 4.0 | DISTINCTION | |||||||||||||||||||||||||||
0030 | SWAHIRA ABUU MFURU | F | C | B+ | B+ | B | C | B+ | D | B | A | C | C | B+ | 3.9 | DISTINCTION | |||||||||||||||||||||||||||
0031 | ZENATH MALICK JUMA | F | C | B | C | C | C | B+ | E | C | B+ | D | D | B | 2.9 | MERIT | |||||||||||||||||||||||||||
0032 | ZULFA ISSA SULEIMAN | F | C | C | B | C | D | B+ | E | D | B+ | C | D | B+ | 3.0 | MERIT | |||||||||||||||||||||||||||
0033 | ZULFA NAJIM ZUBERY | F | C | C | B | C | C | A | E | B | B+ | C | D | B | 3.1 | MERIT | |||||||||||||||||||||||||||
0034 | ZUWENA BALLY NATTY | F | B+ | B+ | B+ | D | B | A | D | B | A | B | C | B+ | 4.1 | DISTINCTION | |||||||||||||||||||||||||||
0035 | RAHMA MWAHEGIME CHAMLE | F | C | C | B | B | B+ | B+ | D | C | B+ | B | C | C | 3.3 | MERIT | |||||||||||||||||||||||||||
A | F | 0 | 3 | 3 | 0 | 0 | 15 | 0 | 1 | 18 | 1 | 0 | 13 | ||||||||||||||||||||||||||||||
B+ | F | 13 | 16 | 19 | 2 | 6 | 18 | 0 | 10 | 17 | 5 | 2 | 12 | ||||||||||||||||||||||||||||||
B | F | 11 | 6 | 10 | 14 | 17 | 2 | 3 | 11 | 0 | 9 | 9 | 7 | ||||||||||||||||||||||||||||||
C | F | 11 | 10 | 3 | 15 | 11 | 0 | 8 | 10 | 0 | 6 | 16 | 2 | ||||||||||||||||||||||||||||||
D | F | 0 | 0 | 0 | 4 | 1 | 0 | 14 | 1 | 0 | 8 | 8 | 0 | ||||||||||||||||||||||||||||||
E | F | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 0 | 4 | 0 | 1 | ||||||||||||||||||||||||||||||
F | F | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
MUHIMU |
REFERRED - Mtahiniwa anayerudia Darasa |