THE NATIONAL EXAMINATIONS COUNCIL OF TANZANIA | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FORM TWO NATIONAL ASSESSMENT (FTNA) 2015 RESULTS | ||||||||||||||||||||||||||||||||||||||||||||||||||
CENTRE: S5303 - MAILA SECONDARY SCHOOL | ||||||||||||||||||||||||||||||||||||||||||||||||||
School Overall Grade Summary
| ||||||||||||||||||||||||||||||||||||||||||||||||||
C | H | G | K | E | P | C | B | B | C | B | ||||||||||||||||||||||||||||||||||||||||
R | I | I | E | I | N | H | H | I | / | O | / | |||||||||||||||||||||||||||||||||||||||
E | V | S | O | S | G | Y | E | O | M | M | K | |||||||||||||||||||||||||||||||||||||||
P | I | T | G | W | L | S | M | L | A | M | E | |||||||||||||||||||||||||||||||||||||||
E | C | O | R | A | I | I | I | O | T | E | E | |||||||||||||||||||||||||||||||||||||||
A | S | R | A | H | S | C | S | G | H | R | P | |||||||||||||||||||||||||||||||||||||||
T | S | . | Y | P | I | H | S | T | Y | . | C | I | ||||||||||||||||||||||||||||||||||||||
E | E | . | . | H | L | . | . | R | . | . | E | N | ||||||||||||||||||||||||||||||||||||||
CNO | R | NAME OF CANDIDATE | X | . | . | Y | I | . | . | Y | . | . | . | G | GPA | CLASS | ||||||||||||||||||||||||||||||||||
0001 | ESTER WILIAM MPAPALA | F | D | D | E | B | C | F | F | E | F | E | D | 1.1 | PASS | |||||||||||||||||||||||||||||||||||
0002 | WINFRIDA DANIEL NYAMWANJI | F | D | B | D | C | B+ | F | F | D | F | E | D | 1.9 | CREDIT | |||||||||||||||||||||||||||||||||||
0003 | ALFA SHUKURU PYSON | M | E | C | C | E | C | E | F | D | F | E | E | 1.0 | PASS | |||||||||||||||||||||||||||||||||||
0004 | ALOYCE LAURENT SILA | M | C | B | C | B | B+ | E | D | C | E | D | C | 2.6 | MERIT | |||||||||||||||||||||||||||||||||||
0005 | BARAKA JOHN MGATA | M | D | B | D | C | B | E | F | E | F | D | D | 1.7 | CREDIT | |||||||||||||||||||||||||||||||||||
0006 | FEDRICK DANIEL SIMON | M | E | D | E | C | C | F | F | E | F | E | B | 1.1 | PASS | |||||||||||||||||||||||||||||||||||
0007 | JAFALI JUMA MLUMBA | M | E | C | D | D | D | F | F | E | F | E | E | 0.7 | PASS | |||||||||||||||||||||||||||||||||||
0008 | LUCAS SAMWEL LUHAMO | M | D | B | C | D | D | E | D | C | F | E | C | 1.7 | CREDIT | |||||||||||||||||||||||||||||||||||
0009 | MAJALIWA MSELYA MGALE | M | E | D | E | D | C | F | F | F | F | E | E | 0.6 | PASS | |||||||||||||||||||||||||||||||||||
0010 | MWANZALIMA MIHAYO MWANZALIMA | M | E | D | E | D | C | F | F | E | F | E | D | 0.7 | PASS | |||||||||||||||||||||||||||||||||||
0011 | NOELY ROTH ZEBEDAYO | M | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||||
0012 | OMARY TAUDORY MWIHAMBI | M | D | D | C | C | B | E | F | C | F | D | B+ | 2.1 | CREDIT | |||||||||||||||||||||||||||||||||||
0013 | REPEATER | RENATUS LUCAS MPONZI | M | E | D | E | C | E | F | F | D | F | E | E | 0.6 | PASS | ||||||||||||||||||||||||||||||||||
0014 | WILLIAM LUCAS MAZENGO | M | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||||
0015 | YEKONIA JONAS MPANDU | M | C | B | B | B | B+ | E | E | B | F | D | C | 2.9 | MERIT | |||||||||||||||||||||||||||||||||||
0016 | ZACHARIA GERVAS UDESI | M | D | D | E | C | D | F | F | E | F | E | D | 0.9 | PASS | |||||||||||||||||||||||||||||||||||
0017 | ZEPHANIA CHARLES MATALI | M | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||||
0018 | ZAWADI JUMA SAGWA | M | D | C | D | E | C | E | F | E | F | E | C | 1.1 | PASS | |||||||||||||||||||||||||||||||||||
A | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
B+ | F | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
M | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||
B | F | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
M | 0 | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||
C | F | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
M | 2 | 3 | 4 | 5 | 5 | 0 | 0 | 3 | 0 | 0 | 4 | |||||||||||||||||||||||||||||||||||||||
D | F | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | ||||||||||||||||||||||||||||||||||||||
M | 5 | 6 | 3 | 4 | 3 | 0 | 2 | 2 | 0 | 4 | 3 | |||||||||||||||||||||||||||||||||||||||
E | F | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||
M | 6 | 0 | 5 | 2 | 1 | 7 | 1 | 6 | 1 | 9 | 4 | |||||||||||||||||||||||||||||||||||||||
F | F | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
M | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 1 | 12 | 0 | 0 |
MUHIMU |
REFERRED - Mtahiniwa anayerudia Darasa |