THE NATIONAL EXAMINATIONS COUNCIL OF TANZANIA | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FORM TWO NATIONAL ASSESSMENT (FTNA) 2015 RESULTS | |||||||||||||||||||||||||||||||||||||||||
CENTRE: S5357 - ST. PIO X MALINYI | |||||||||||||||||||||||||||||||||||||||||
School Overall Grade Summary
| |||||||||||||||||||||||||||||||||||||||||
C | H | G | K | E | F | P | C | B | B | ||||||||||||||||||||||||||||||||
R | I | I | E | I | N | R | H | H | I | / | |||||||||||||||||||||||||||||||
E | V | S | O | S | G | E | Y | E | O | M | |||||||||||||||||||||||||||||||
P | I | T | G | W | L | N | S | M | L | A | |||||||||||||||||||||||||||||||
E | C | O | R | A | I | C | I | I | O | T | |||||||||||||||||||||||||||||||
A | S | R | A | H | S | H | C | S | G | H | |||||||||||||||||||||||||||||||
T | S | . | Y | P | I | H | . | S | T | Y | . | ||||||||||||||||||||||||||||||
E | E | . | . | H | L | . | . | . | R | . | . | ||||||||||||||||||||||||||||||
CNO | R | NAME OF CANDIDATE | X | . | . | Y | I | . | . | . | Y | . | . | GPA | CLASS | ||||||||||||||||||||||||||
0001 | ABDULKARIM A NDULU | M | B+ | C | B+ | C | B+ | D | D | B | B+ | E | 3.3 | MERIT | |||||||||||||||||||||||||||
0002 | BELAMINO I SALANGA | M | B | B | B | B | A | B | C | C | B+ | D | 3.4 | MERIT | |||||||||||||||||||||||||||
0003 | BENJAMIN P KALUKA | M | B | B | B+ | C | B+ | E | B | B+ | B+ | E | 3.6 | DISTINCTION | |||||||||||||||||||||||||||
0004 | CLINTON F KANYALIKA | M | B | C | B | C | B | D | C | B+ | B | E | 2.9 | MERIT | |||||||||||||||||||||||||||
0005 | DAMIAN G MIKONGOCHO | M | B+ | B | B+ | B | B | C | C | B+ | A | E | 3.7 | DISTINCTION | |||||||||||||||||||||||||||
0006 | EDWARD M LOSS | M | B | C | B | C | B | D | C | C | B+ | F | 2.7 | MERIT | |||||||||||||||||||||||||||
0007 | EMMANUEL L MWAKABONGA | M | A | B+ | A | B+ | A | A | A | A | A | A | 5.0 | DISTINCTION | |||||||||||||||||||||||||||
0008 | FRANK F MBANILE | M | B | C | B+ | C | C | D | C | B+ | B+ | F | 3.0 | MERIT | |||||||||||||||||||||||||||
0009 | GILBERT W MATALUMA | M | B | C | B | D | B+ | D | D | C | B+ | F | 2.7 | MERIT | |||||||||||||||||||||||||||
0010 | HANS S MBANGWA | M | B+ | B | B+ | B | A | B+ | C | B+ | A | C | 4.1 | DISTINCTION | |||||||||||||||||||||||||||
0011 | IBRAHIM A MKOCHAGANI | M | B+ | B+ | A | B+ | B+ | B | B | A | B+ | D | 4.3 | DISTINCTION | |||||||||||||||||||||||||||
0012 | ISSACK E TUMBO | M | A | A | A | B+ | A | B | A | A | A | B | 5.0 | DISTINCTION | |||||||||||||||||||||||||||
0013 | JACKSON Y MAKEJA | M | B+ | B+ | A | B+ | A | B | B | A | A | D | 4.6 | DISTINCTION | |||||||||||||||||||||||||||
0014 | JOHN J ULEDI | M | C | B | B | B+ | B+ | B | D | C | B+ | E | 3.3 | MERIT | |||||||||||||||||||||||||||
0015 | JACOB A AZIZI | M | B+ | C | B | B | B+ | D | D | C | F | 2.7 | MERIT | ||||||||||||||||||||||||||||
0016 | JONAS M CHITALULA | M | C | B+ | A | B | B+ | D | B+ | A | E | 3.9 | DISTINCTION | ||||||||||||||||||||||||||||
0017 | JUSTINE F MREKONI | M | B+ | A | A | B | A | B+ | B | B+ | A | C | 4.6 | DISTINCTION | |||||||||||||||||||||||||||
0018 | LUCAS H MTANGA | M | B+ | C | A | B | B+ | C | D | B | B+ | E | 3.6 | DISTINCTION | |||||||||||||||||||||||||||
0019 | MICHAEL J MCHOLA | M | B+ | B+ | A | B | B+ | B | B | A | B+ | B | 4.1 | DISTINCTION | |||||||||||||||||||||||||||
0020 | MOSES J OGARE | M | B | B | A | B+ | B+ | A | B+ | B+ | A | A | 4.6 | DISTINCTION | |||||||||||||||||||||||||||
0021 | NUHU R NGWETA | M | B+ | B+ | B+ | B | B+ | D | C | B+ | A | D | 4.0 | DISTINCTION | |||||||||||||||||||||||||||
0022 | RAPHAEL J TINDWA | M | C | D | B | C | B | D | D | C | B+ | F | 2.4 | CREDIT | |||||||||||||||||||||||||||
0023 | STANSLAUS V KAUNDILA | M | B | B+ | B | D | B+ | D | D | B | B+ | D | 3.1 | MERIT | |||||||||||||||||||||||||||
0024 | TARCISIUS C NGANGAA | M | B | B+ | B+ | B | A | C | C | B | A | E | 3.9 | DISTINCTION | |||||||||||||||||||||||||||
0025 | VICTORIAN S SIMBAIFUKU | M | B+ | B | B+ | B | A | B | D | B+ | B+ | F | 3.9 | DISTINCTION | |||||||||||||||||||||||||||
0026 | WILLIAM R MHAPULI | M | B+ | D | B+ | B+ | B+ | E | E | D | A | F | 3.3 | MERIT | |||||||||||||||||||||||||||
A | M | 2 | 2 | 9 | 0 | 8 | 2 | 2 | 5 | 11 | 2 | ||||||||||||||||||||||||||||||
B+ | M | 12 | 8 | 9 | 7 | 13 | 2 | 1 | 10 | 13 | 0 | ||||||||||||||||||||||||||||||
B | M | 9 | 7 | 8 | 11 | 4 | 7 | 5 | 4 | 1 | 2 | ||||||||||||||||||||||||||||||
C | M | 3 | 7 | 0 | 6 | 1 | 3 | 8 | 5 | 1 | 2 | ||||||||||||||||||||||||||||||
D | M | 0 | 2 | 0 | 2 | 0 | 8 | 9 | 2 | 0 | 5 | ||||||||||||||||||||||||||||||
E | M | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 8 | ||||||||||||||||||||||||||||||
F | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
MUHIMU |
REFERRED - Mtahiniwa anayerudia Darasa |