THE NATIONAL EXAMINATIONS COUNCIL OF TANZANIA | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FORM TWO NATIONAL ASSESSMENT (FTNA) 2016 RESULTS | ||||||||||||||||||||||||||||||||||||||||
CENTRE: S0148 - RUBYA SEMINARY | ||||||||||||||||||||||||||||||||||||||||
SCHOOL PERFORMANCE SUMMARY:
| ||||||||||||||||||||||||||||||||||||||||
C | H | G | B | K | E | P | C | B | B | |||||||||||||||||||||||||||||||
R | I | I | E | / | I | N | H | H | I | / | ||||||||||||||||||||||||||||||
E | V | S | O | K | S | G | Y | E | O | M | ||||||||||||||||||||||||||||||
P | I | T | G | N | W | L | S | M | L | A | ||||||||||||||||||||||||||||||
E | C | O | R | O | A | I | I | I | O | T | ||||||||||||||||||||||||||||||
A | S | R | A | W | H | S | C | S | G | H | ||||||||||||||||||||||||||||||
T | S | . | Y | P | L | I | H | S | T | Y | . | |||||||||||||||||||||||||||||
E | E | . | . | H | . | L | . | . | R | . | . | |||||||||||||||||||||||||||||
CNO | R | NAME OF CANDIDATE | X | . | . | Y | . | I | . | . | Y | . | . | PTS | DIVISION | |||||||||||||||||||||||||
0001 | AIDAN BISHANGA | M | A | A | A | A | A | A | C | A | A | B | 7 | I | ||||||||||||||||||||||||||
0002 | AIDANUS RUGABERA | M | A | A | B | A | B | A | B | A | A | A | 7 | I | ||||||||||||||||||||||||||
0003 | ALBERTUS ISHENGOMA | M | A | A | C | A | C | A | C | A | B | C | 10 | I | ||||||||||||||||||||||||||
0004 | ALLANUS KAIJAGE | M | A | A | C | A | C | A | B | B | A | C | 9 | I | ||||||||||||||||||||||||||
0005 | ALPHONCE BUHWAHWA | M | B | A | C | A | C | A | C | B | B | C | 12 | I | ||||||||||||||||||||||||||
0006 | ALQUINUS MWONGERWA | M | A | C | C | A | B | A | C | A | A | C | 10 | I | ||||||||||||||||||||||||||
0007 | ANERIUS KATWE | M | A | A | C | A | C | A | C | B | A | C | 10 | I | ||||||||||||||||||||||||||
0008 | ANTIDIUS MATUNGWA | M | B | B | B | A | B | A | C | A | A | C | 10 | I | ||||||||||||||||||||||||||
0009 | ARNOLD CHAMKAGA | M | A | A | C | A | B | A | C | A | A | A | 7 | I | ||||||||||||||||||||||||||
0010 | ARNOLD NDARUHUSE | M | A | A | B | A | B | A | C | B | A | C | 9 | I | ||||||||||||||||||||||||||
0011 | AUGUSTINE MUNGELE | M | A | B | C | A | C | A | C | B | A | B | 10 | I | ||||||||||||||||||||||||||
0012 | AVITUS KAIZA | M | A | B | C | A | B | A | C | A | B | C | 10 | I | ||||||||||||||||||||||||||
0013 | AVITUS RWEGOSHORA | M | A | A | C | A | B | A | C | A | A | C | 8 | I | ||||||||||||||||||||||||||
0014 | BEATUS RUKEBELA | M | A | A | A | A | B | A | A | A | A | C | 7 | I | ||||||||||||||||||||||||||
0015 | BEATUS RWEKAZA | M | A | B | B | A | B | A | B | A | A | C | 9 | I | ||||||||||||||||||||||||||
0016 | BENEDICT MWIJAGE | M | A | A | B | A | B | A | A | A | A | B | 7 | I | ||||||||||||||||||||||||||
0017 | BONITUS BIN'OMUTONZI | M | A | A | B | A | C | A | B | A | A | B | 8 | I | ||||||||||||||||||||||||||
0018 | CREDO RWEGASIRA | M | A | A | B | A | B | A | A | A | A | A | 7 | I | ||||||||||||||||||||||||||
0019 | CRISPIN RWEHIKIZA | M | A | A | A | A | B | A | A | A | A | A | 7 | I | ||||||||||||||||||||||||||
0020 | DAVID NIWAGIRA | M | B | A | B | A | B | A | A | A | A | C | 8 | I | ||||||||||||||||||||||||||
0021 | DELPHINUS KAJUNA | M | A | B | B | A | B | A | A | A | A | A | 7 | I | ||||||||||||||||||||||||||
0022 | DEODATUS MUTALEMWA | M | A | A | B | A | B | A | B | A | A | A | 7 | I | ||||||||||||||||||||||||||
0023 | EDGAR MUJWAHUKI | M | A | A | C | A | B | A | C | A | B | C | 9 | I | ||||||||||||||||||||||||||
0024 | EDSON RWEYONGEZA | M | A | A | B | B | B | A | C | A | A | D | 9 | I | ||||||||||||||||||||||||||
0025 | ELIUDIUS MKOMBOZI | M | A | A | C | A | B | A | B | A | A | C | 8 | I | ||||||||||||||||||||||||||
0026 | ERICK KASHAMBO | M | A | A | A | A | A | A | A | A | A | A | 7 | I | ||||||||||||||||||||||||||
0027 | FLORIAN KARUMUNA | M | A | A | B | A | C | A | B | A | B | B | 9 | I | ||||||||||||||||||||||||||
0028 | FRUSEUS MUJUNI | M | A | B | B | A | B | A | C | B | B | C | 11 | I | ||||||||||||||||||||||||||
0029 | GABRIEL MUGISHA | M | A | A | A | A | B | A | B | A | A | A | 7 | I | ||||||||||||||||||||||||||
0030 | GEORGE NKWESI | M | A | A | C | A | C | B | B | A | B | B | 10 | I | ||||||||||||||||||||||||||
0031 | GODFREY RULANGWA | M | B | A | C | A | B | A | B | A | A | C | 9 | I | ||||||||||||||||||||||||||
0032 | GOTFRIED KAYUNGI | M | A | A | C | A | B | A | B | B | A | B | 9 | I | ||||||||||||||||||||||||||
0033 | HUMPHREY NKOBA | M | A | A | C | A | B | B | C | A | A | C | 9 | I | ||||||||||||||||||||||||||
0034 | JOVIANUS RUTAIHWA | M | A | B | D | B | B | A | C | C | B | D | 13 | I | ||||||||||||||||||||||||||
0035 | JUSTUS MWIJAGE | M | A | A | B | A | C | A | B | A | B | B | 9 | I | ||||||||||||||||||||||||||
0036 | KELVIN MWEMEZI | M | A | A | A | A | B | A | B | A | A | A | 7 | I | ||||||||||||||||||||||||||
0037 | KENNEDY NJUNWA | M | A | A | C | A | C | A | A | A | A | A | 7 | I | ||||||||||||||||||||||||||
0038 | LAETUS BUBERWA | M | A | A | B | A | B | A | B | B | A | A | 8 | I | ||||||||||||||||||||||||||
0039 | LIVINUS RUGOMORA | M | A | B | C | A | B | A | C | C | B | C | 12 | I | ||||||||||||||||||||||||||
0040 | MARON MWOMBEKI | M | A | A | B | A | B | A | A | A | A | B | 7 | I | ||||||||||||||||||||||||||
0041 | MATHEI NDESONGORARUWA | M | A | A | B | A | B | A | B | B | A | A | 8 | I | ||||||||||||||||||||||||||
0042 | PETER RUGONZIBWA | M | A | A | B | A | B | A | A | A | A | A | 7 | I | ||||||||||||||||||||||||||
0043 | PHILBERT MUKIZA | M | A | A | C | A | B | A | B | A | A | B | 8 | I | ||||||||||||||||||||||||||
0044 | PRINCIPIUS BACHUBIRA | M | A | A | C | A | C | A | B | B | B | B | 10 | I | ||||||||||||||||||||||||||
0045 | PRINCIPIUS KAIZILEGE | M | A | A | A | A | B | A | A | A | A | A | 7 | I | ||||||||||||||||||||||||||
0046 | PRINCIPIUS MUTAGAHYWA | M | B | A | A | A | B | A | C | A | B | D | 9 | I | ||||||||||||||||||||||||||
0047 | TITUS DOTTO | M | A | A | A | A | B | A | A | A | A | A | 7 | I | ||||||||||||||||||||||||||
0048 | VICTOR RUGANUZA | M | A | A | B | A | B | A | A | A | A | C | 7 | I | ||||||||||||||||||||||||||
0049 | VIVIANUS KAIJAGE | M | A | A | B | A | B | A | A | A | A | B | 7 | I | ||||||||||||||||||||||||||
A | M | 44 | 40 | 9 | 47 | 2 | 47 | 14 | 37 | 37 | 15 | |||||||||||||||||||||||||||||
B | M | 5 | 8 | 20 | 2 | 36 | 2 | 17 | 10 | 12 | 12 | |||||||||||||||||||||||||||||
C | M | 0 | 1 | 19 | 0 | 11 | 0 | 18 | 2 | 0 | 19 | |||||||||||||||||||||||||||||
D | M | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |||||||||||||||||||||||||||||
F | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MUHIMU |
REFERRED - Mtahiniwa anayerudia Darasa |