THE NATIONAL EXAMINATIONS COUNCIL OF TANZANIA | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FORM TWO NATIONAL ASSESSMENT (FTNA) 2016 RESULTS | ||||||||||||||||||||||||||||||||||||||||
CENTRE: S0174 - CONSOLATA SEMINARY | ||||||||||||||||||||||||||||||||||||||||
SCHOOL PERFORMANCE SUMMARY:
| ||||||||||||||||||||||||||||||||||||||||
C | H | G | B | K | E | P | C | B | B | |||||||||||||||||||||||||||||||
R | I | I | E | / | I | N | H | H | I | / | ||||||||||||||||||||||||||||||
E | V | S | O | K | S | G | Y | E | O | M | ||||||||||||||||||||||||||||||
P | I | T | G | N | W | L | S | M | L | A | ||||||||||||||||||||||||||||||
E | C | O | R | O | A | I | I | I | O | T | ||||||||||||||||||||||||||||||
A | S | R | A | W | H | S | C | S | G | H | ||||||||||||||||||||||||||||||
T | S | . | Y | P | L | I | H | S | T | Y | . | |||||||||||||||||||||||||||||
E | E | . | . | H | . | L | . | . | R | . | . | |||||||||||||||||||||||||||||
CNO | R | NAME OF CANDIDATE | X | . | . | Y | . | I | . | . | Y | . | . | PTS | DIVISION | |||||||||||||||||||||||||
0001 | ALVIN S LAIZER | M | B | C | C | B | C | B | D | B | B | C | 16 | I | ||||||||||||||||||||||||||
0002 | ARNOLD M MALODA | M | A | A | A | A | A | A | B | A | A | A | 7 | I | ||||||||||||||||||||||||||
0003 | BERNARD B RWEYEMAMAMU | M | B | B | C | A | B | B | D | C | B | C | 14 | I | ||||||||||||||||||||||||||
0004 | BONAVENTURA H TARIMO | M | A | A | A | A | B | A | B | A | B | C | 8 | I | ||||||||||||||||||||||||||
0005 | CHRISTOPHER F KIBIKI | M | A | B | B | A | B | A | C | B | B | C | 11 | I | ||||||||||||||||||||||||||
0006 | CLAVER E SHAYO | M | A | A | C | B | B | A | C | A | B | D | 10 | I | ||||||||||||||||||||||||||
0007 | DANFORD P MANYILIKA | M | B | B | A | A | B | A | C | B | A | C | 10 | I | ||||||||||||||||||||||||||
0008 | DOMINIK S KAHEMBE | M | A | B | B | A | C | B | B | A | A | B | 10 | I | ||||||||||||||||||||||||||
0009 | EDGAR K MROSSO | M | B | A | A | A | B | A | B | A | B | A | 8 | I | ||||||||||||||||||||||||||
0010 | EPHRAIM A MHUMBA | M | A | B | A | A | B | A | C | A | A | A | 7 | I | ||||||||||||||||||||||||||
0011 | ELIUD M CHADENYILE | M | A | C | B | A | B | A | C | B | B | B | 11 | I | ||||||||||||||||||||||||||
0012 | ERICKSON A LUGUSI | M | A | A | B | A | B | B | C | A | A | C | 9 | I | ||||||||||||||||||||||||||
0013 | FRANCIS E KOSOKA | M | B | C | B | C | C | B | D | C | B | F | 17 | I | ||||||||||||||||||||||||||
0014 | FRANCIS M MWAISHOZYA | M | A | B | A | A | B | A | B | A | A | B | 8 | I | ||||||||||||||||||||||||||
0015 | FREDERICK R RWEYONGEZA | M | A | B | C | A | B | B | D | C | B | F | 13 | I | ||||||||||||||||||||||||||
0016 | HERMAN R MWANJOTA | M | B | C | C | B | C | A | D | C | A | F | 15 | I | ||||||||||||||||||||||||||
0017 | HILARY S MOSHI | M | B | C | C | C | C | A | D | C | B | C | 17 | I | ||||||||||||||||||||||||||
0018 | HILARY M MSURI | M | B | A | B | A | B | A | B | B | B | B | 11 | I | ||||||||||||||||||||||||||
0019 | JAMES P MSIMBE | M | A | B | C | C | C | B | D | A | B | F | 14 | I | ||||||||||||||||||||||||||
0020 | JOHNSON M MAKABARA | M | A | A | B | B | B | A | D | B | B | D | 11 | I | ||||||||||||||||||||||||||
0021 | JOSEPH L BANZI | M | A | A | B | A | C | A | B | A | A | A | 7 | I | ||||||||||||||||||||||||||
0022 | JOSEPH R MSUKWA | M | B | B | B | B | B | A | B | C | A | C | 12 | I | ||||||||||||||||||||||||||
0023 | KELVIN R MBUNDA | M | B | A | A | B | B | A | C | C | B | C | 11 | I | ||||||||||||||||||||||||||
0024 | LINUS R FURGENCE | M | B | C | C | C | B | A | D | D | B | D | 16 | I | ||||||||||||||||||||||||||
0025 | MELVIN M TARIMO | M | A | C | C | C | C | B | D | D | C | D | 18 | II | ||||||||||||||||||||||||||
0026 | NORBERT S LYIMO | M | A | A | B | A | B | B | B | A | A | A | 8 | I | ||||||||||||||||||||||||||
0027 | ORESTESON O KAPINGA | M | A | B | A | A | B | A | A | A | A | A | 7 | I | ||||||||||||||||||||||||||
0028 | OTTO M MILINGA | M | B | B | B | A | B | A | C | A | A | A | 9 | I | ||||||||||||||||||||||||||
0029 | PETER R KUSADUKA | M | A | C | C | B | C | A | D | B | B | D | 14 | I | ||||||||||||||||||||||||||
0030 | PETER S KALIMA | M | B | C | B | C | C | A | C | C | B | A | 14 | I | ||||||||||||||||||||||||||
0031 | PRIVATUS K BILAMATA | M | B | C | C | D | C | B | D | C | B | C | 18 | II | ||||||||||||||||||||||||||
0032 | RAPHAEL S NGAHI | M | B | B | C | B | B | A | D | C | B | B | 13 | I | ||||||||||||||||||||||||||
0033 | RICHARD B KAYEGA | M | B | B | B | C | B | B | A | B | A | A | 11 | I | ||||||||||||||||||||||||||
0034 | RICHARD F NDUNGURU | M | B | C | C | C | C | A | D | B | C | D | 17 | I | ||||||||||||||||||||||||||
0035 | ROVALDO F MUNISHI | M | A | B | C | B | A | A | C | C | B | C | 12 | I | ||||||||||||||||||||||||||
0036 | SALVATORY D MLULA | M | A | C | C | B | B | B | C | B | B | D | 14 | I | ||||||||||||||||||||||||||
0037 | SALVATORY E MWAJA | M | A | A | B | A | B | A | B | A | A | A | 7 | I | ||||||||||||||||||||||||||
0038 | SAMWEL C MLOWE | M | B | A | B | A | B | A | C | C | B | D | 11 | I | ||||||||||||||||||||||||||
0039 | SAMWEL J TUMAINI | M | B | B | C | C | C | C | C | C | C | D | 19 | II | ||||||||||||||||||||||||||
0040 | SOSTEN M NDONDOLE | M | A | A | C | C | C | A | C | B | A | C | 12 | I | ||||||||||||||||||||||||||
0041 | STANLEY C MKONDE | M | C | A | A | A | C | A | C | A | A | C | 9 | I | ||||||||||||||||||||||||||
0042 | STEPHEN S MUJWAHUZI | M | A | C | C | C | C | B | F | C | C | F | 18 | II | ||||||||||||||||||||||||||
0043 | THOBIAS B MGWABI | M | B | A | B | A | C | B | B | B | A | B | 11 | I | ||||||||||||||||||||||||||
0044 | VICENT B MASSAWE | M | A | B | C | B | C | B | C | C | C | C | 16 | I | ||||||||||||||||||||||||||
0045 | YOHANA I MATANDULA | M | A | A | B | A | C | A | C | B | B | B | 10 | I | ||||||||||||||||||||||||||
A | M | 24 | 16 | 9 | 22 | 2 | 29 | 2 | 15 | 17 | 10 | |||||||||||||||||||||||||||||
B | M | 20 | 16 | 17 | 11 | 24 | 15 | 11 | 13 | 23 | 7 | |||||||||||||||||||||||||||||
C | M | 1 | 13 | 19 | 11 | 19 | 1 | 17 | 15 | 5 | 14 | |||||||||||||||||||||||||||||
D | M | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 2 | 0 | 9 | |||||||||||||||||||||||||||||
F | M | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
MUHIMU |
REFERRED - Mtahiniwa anayerudia Darasa |