THE NATIONAL EXAMINATIONS COUNCIL OF TANZANIA | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FORM TWO NATIONAL ASSESSMENT (FTNA) 2016 RESULTS | ||||||||||||||||||||||||||||||||||||||||||||
CENTRE: S0208 - KISUTU SECONDARY SCHOOL | ||||||||||||||||||||||||||||||||||||||||||||
SCHOOL PERFORMANCE SUMMARY:
| ||||||||||||||||||||||||||||||||||||||||||||
C | H | G | E | K | E | F | P | C | B | B | F | C | B | |||||||||||||||||||||||||||||||
I | I | E | / | I | N | R | H | H | I | / | O | O | / | |||||||||||||||||||||||||||||||
V | S | O | D | S | G | E | Y | E | O | M | O | M | K | |||||||||||||||||||||||||||||||
I | T | G | / | W | L | N | S | M | L | A | D | M | E | |||||||||||||||||||||||||||||||
R | C | O | R | K | A | I | C | I | I | O | T | . | E | E | ||||||||||||||||||||||||||||||
E | S | R | A | I | H | S | H | C | S | G | H | . | R | P | ||||||||||||||||||||||||||||||
P | . | Y | P | I | I | H | . | S | T | Y | . | . | C | I | ||||||||||||||||||||||||||||||
E | . | . | H | S | L | . | . | . | R | . | . | . | E | N | ||||||||||||||||||||||||||||||
A | . | . | Y | L | I | . | . | . | Y | . | . | . | . | G | ||||||||||||||||||||||||||||||
T | S | . | . | . | A | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||||||||
E | E | . | . | . | M | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||||||||
CNO | R | NAME OF CANDIDATE | X | . | . | . | U | . | . | . | . | . | . | . | . | . | . | PTS | DIVISION | |||||||||||||||||||||||||
0001 | AGNESS K. THOBIAS | F | B | C | D | B | C | F | D | C | D | D | D | C | 20 | II | ||||||||||||||||||||||||||||
0002 | AISHA B. SAIDI | F | C | C | C | D | B | C | D | C | C | C | C | A | 18 | II | ||||||||||||||||||||||||||||
0003 | AISHA S. ALMASI | F | D | C | D | C | C | F | D | D | F | F | F | D | 25 | III | ||||||||||||||||||||||||||||
0004 | AMINA A. JUMANNE | F | B | C | B | B | B | C | C | B | C | C | D | C | 16 | I | ||||||||||||||||||||||||||||
0005 | AMINA A. KIBWANA | F | B | C | D | B | B | D | C | B | C | D | D | C | 17 | I | ||||||||||||||||||||||||||||
0006 | AMINA A. KINGUKU | F | D | D | F | F | C | D | F | F | F | F | F | F | 30 | IV | ||||||||||||||||||||||||||||
0007 | AMINA M. MOHAMED | F | D | F | F | F | D | F | F | F | F | F | F | F | 33 | IV | ||||||||||||||||||||||||||||
0008 | AMINA O. SAIDI | F | C | B | C | C | B | D | B | A | C | B | D | B | 14 | I | ||||||||||||||||||||||||||||
0009 | ANGELINA E. KATELA | F | C | B | C | B | B | D | D | C | B | A | C | A | 13 | I | ||||||||||||||||||||||||||||
0010 | ANIFA J. WANDI | F | C | B | C | D | B | B | D | C | B | D | C | B | 16 | I | ||||||||||||||||||||||||||||
0011 | ANNA G. MALISA | F | C | C | D | C | B | F | D | C | D | C | D | C | 20 | II | ||||||||||||||||||||||||||||
0012 | ANTHONIA M. CHINYELE | F | C | C | C | C | B | F | C | C | C | C | D | B | 19 | II | ||||||||||||||||||||||||||||
0013 | ARAFA I. MIRAJI | F | B | B | C | D | C | B | C | B | A | C | C | C | 15 | I | ||||||||||||||||||||||||||||
0014 | ASHA W. ABDALLAH | F | B | B | C | B | A | A | B | A | A | C | D | B | 10 | I | ||||||||||||||||||||||||||||
0015 | ASHURA H. HALFANI | F | A | B | C | B | A | C | B | A | B | C | C | A | 10 | I | ||||||||||||||||||||||||||||
0016 | ASIA A. MATIMBWA | F | B | C | C | F | B | B | D | C | B | C | D | C | 17 | I | ||||||||||||||||||||||||||||
0017 | ASIA K. ALLY | F | B | C | C | B | A | F | D | C | D | C | F | D | 17 | I | ||||||||||||||||||||||||||||
0018 | ASIA N. PELELA | F | D | D | F | F | C | C | F | F | D | F | F | D | 27 | IV | ||||||||||||||||||||||||||||
0019 | ASRA A. BAKARI | F | C | C | D | B | C | D | F | C | C | C | F | C | 20 | II | ||||||||||||||||||||||||||||
0020 | AZIZA Y. MKOMWA | F | F | C | F | F | C | D | F | F | F | F | F | F | 30 | IV | ||||||||||||||||||||||||||||
0021 | BAHATI A. PETER | F | A | B | C | B | A | C | C | B | A | D | C | A | 10 | I | ||||||||||||||||||||||||||||
0022 | BEATRICE E. NCHIMBI | F | B | C | C | B | A | D | F | B | F | C | D | B | 15 | I | ||||||||||||||||||||||||||||
0023 | BEATRICE H. JOHN | F | A | B | D | C | A | D | D | C | B | C | C | A | 13 | I | ||||||||||||||||||||||||||||
0024 | BEATRICE P. KASIMIR | F | B | B | B | B | A | B | C | A | C | C | C | A | 11 | I | ||||||||||||||||||||||||||||
0025 | BLANDINA A. EMANUEL | F | D | C | D | C | C | F | F | F | D | F | F | C | 24 | III | ||||||||||||||||||||||||||||
0026 | CATHERINE E. MWANGOMO | F | D | F | F | D | D | F | F | F | F | F | F | D | 31 | IV | ||||||||||||||||||||||||||||
0027 | CATHERINE R. WASHOKERA | F | B | C | D | C | A | F | D | C | C | C | D | C | 18 | II | ||||||||||||||||||||||||||||
0028 | CECILIA G. KITOSI | F | A | B | C | B | A | C | C | B | A | C | C | C | 12 | I | ||||||||||||||||||||||||||||
0029 | CHRISTINA J. WAMBURA | F | C | C | C | B | B | F | F | C | D | F | F | D | 20 | II | ||||||||||||||||||||||||||||
0030 | CYNTHIA G. GAO | F | B | C | C | B | A | D | D | C | B | B | D | A | 13 | I | ||||||||||||||||||||||||||||
0031 | DEYCOLA D. MUTAKYAWA | F | B | A | C | B | A | D | C | C | A | F | C | C | 13 | I | ||||||||||||||||||||||||||||
0032 | DONNA A. SETH | F | D | F | F | F | C | B | F | F | D | F | F | F | 28 | IV | ||||||||||||||||||||||||||||
0033 | DORCAS M. ABDALLAH | F | B | A | C | B | B | B | A | A | A | C | C | A | 9 | I | ||||||||||||||||||||||||||||
0034 | DOREEN A. MHANGA | F | B | A | C | B | A | B | C | A | A | C | D | B | 10 | I | ||||||||||||||||||||||||||||
0035 | DOREEN D. KAOLE | F | B | C | D | B | B | D | D | D | B | D | D | B | 17 | I | ||||||||||||||||||||||||||||
0036 | DOREEN FATUMA M. HABIBU | F | B | A | C | B | A | C | B | A | D | C | C | A | 10 | I | ||||||||||||||||||||||||||||
0037 | DOTO H. HAMAD | F | C | C | C | B | B | D | C | B | B | C | F | C | 17 | I | ||||||||||||||||||||||||||||
0038 | EDNA A. JOHN | F | B | B | B | B | C | C | A | B | C | C | C | B | 13 | I | ||||||||||||||||||||||||||||
0039 | ELIZABETH E. MNDEME | F | B | C | C | C | B | D | C | C | C | C | F | C | 19 | II | ||||||||||||||||||||||||||||
0040 | EMMA E. KANYALA | F | B | C | C | B | A | C | C | B | C | C | C | C | 16 | I | ||||||||||||||||||||||||||||
0041 | ERNESTINA S. VENANCE | F | B | A | B | B | A | C | B | B | A | C | C | B | 11 | I | ||||||||||||||||||||||||||||
0042 | ESTER M. MAKORO | F | A | B | C | A | A | C | C | C | D | D | C | C | 14 | I | ||||||||||||||||||||||||||||
0043 | ESTHER G. SAWALA | F | A | A | A | B | A | C | C | A | A | F | D | A | 7 | I | ||||||||||||||||||||||||||||
0044 | FADHILA O. UPETE | F | B | B | C | D | B | A | D | D | B | C | D | B | 14 | I | ||||||||||||||||||||||||||||
0045 | FARIDA S. MADIVA | F | B | B | B | F | A | B | C | A | B | A | D | A | 10 | I | ||||||||||||||||||||||||||||
0046 | FATUMA M. SAID | F | A | A | B | B | A | B | A | A | B | C | B | A | 8 | I | ||||||||||||||||||||||||||||
0047 | FAUDHIA A. MASENGA | F | B | B | C | D | B | A | C | B | A | C | C | B | 12 | I | ||||||||||||||||||||||||||||
0048 | FAUDHIA S. CHUMA | F | B | C | C | F | C | B | F | D | C | F | D | C | 19 | II | ||||||||||||||||||||||||||||
0049 | FAUDHIA S. HEMED | F | D | C | F | F | B | B | F | D | C | D | F | C | 21 | II | ||||||||||||||||||||||||||||
0050 | FURAHA F. MSAMI | F | A | B | C | B | A | B | B | A | A | B | C | A | 9 | I | ||||||||||||||||||||||||||||
0051 | GLADNESS C. MFOI | F | B | B | C | C | A | D | D | C | B | B | D | C | 15 | I | ||||||||||||||||||||||||||||
0052 | GLORY P. MNGURUTA | F | C | C | C | B | C | D | B | A | D | D | D | B | 16 | I | ||||||||||||||||||||||||||||
0053 | GRACE E. KAMEME | F | B | C | D | B | B | F | F | D | F | F | F | D | 21 | II | ||||||||||||||||||||||||||||
0054 | HABIBA S. ADAM | F | B | C | C | F | B | C | F | D | C | C | F | B | 18 | II | ||||||||||||||||||||||||||||
0055 | HABIBA T. MKUYAWA | F | B | D | D | F | C | B | F | D | C | F | F | D | 22 | III | ||||||||||||||||||||||||||||
0056 | HADIJA A. MOHAMEDI | F | B | B | C | D | B | A | D | D | C | D | F | D | 17 | I | ||||||||||||||||||||||||||||
0057 | HADIJA S. SELEMANI | F | B | B | C | D | B | A | D | C | C | C | D | C | 16 | I | ||||||||||||||||||||||||||||
0058 | HAFSA O. THINEY | F | B | C | D | B | C | D | F | D | D | C | F | C | 20 | II | ||||||||||||||||||||||||||||
0059 | HAJRA H. MINDE | F | B | C | C | F | C | B | D | D | C | C | D | C | 19 | II | ||||||||||||||||||||||||||||
0060 | HAJRA T. SIAME | F | C | C | D | B | A | D | D | C | C | D | F | C | 18 | II | ||||||||||||||||||||||||||||
0061 | HANAN S. OMARI | F | B | B | C | D | A | A | C | A | A | A | C | A | 8 | I | ||||||||||||||||||||||||||||
0062 | HAPPINESS M. MAVUMBA | F | C | C | C | B | C | D | C | B | C | D | D | A | 17 | I | ||||||||||||||||||||||||||||
0063 | HAWA M. OMARI | F | B | A | C | B | B | C | C | C | C | C | D | C | 16 | I | ||||||||||||||||||||||||||||
0064 | HAWA S. AYUBU | F | C | C | D | D | C | C | F | D | C | B | F | C | 20 | II | ||||||||||||||||||||||||||||
0065 | HELLEN Y. MANG'WENA | F | D | F | F | C | D | F | F | F | F | F | F | F | 31 | IV | ||||||||||||||||||||||||||||
0066 | HELLENA E. NDALU | F | A | B | C | B | A | F | C | D | C | C | D | C | 15 | I | ||||||||||||||||||||||||||||
0067 | HUSNA A. HAMISI | F | D | D | F | C | D | F | F | D | F | F | F | F | 29 | IV | ||||||||||||||||||||||||||||
0068 | HUSNA H. TWALIBU | F | B | C | D | F | B | B | F | D | C | D | F | F | 20 | II | ||||||||||||||||||||||||||||
0069 | HUSNA S. MAPUNDA | F | B | B | C | C | B | A | C | B | B | C | D | A | 12 | I | ||||||||||||||||||||||||||||
0070 | HUSNA T. BAGA | F | B | C | C | C | A | D | C | B | D | C | D | C | 17 | I | ||||||||||||||||||||||||||||
0071 | IRENE E. MEDA | F | A | A | C | B | B | C | C | B | D | C | D | B | 13 | I | ||||||||||||||||||||||||||||
0072 | ISABELA M. NDITI | F | B | B | D | C | A | D | D | D | C | C | D | C | 17 | I | ||||||||||||||||||||||||||||
0073 | ITALE F. JOHN | F | A | A | C | B | A | C | C | C | B | C | C | A | 11 | I | ||||||||||||||||||||||||||||
0074 | JACKLINE O. MAPUNDA | F | B | B | C | A | A | D | F | C | A | C | D | C | 13 | I | ||||||||||||||||||||||||||||
0075 | JALIA M. KIZIGO | F | B | C | C | B | C | D | C | C | C | C | C | B | 18 | II | ||||||||||||||||||||||||||||
0076 | JANETH G. JORDAN | F | A | A | C | B | A | C | B | B | C | C | C | A | 10 | I | ||||||||||||||||||||||||||||
0077 | JENNIFER R. KAVISHE | F | B | A | C | B | A | C | C | C | A | C | C | A | 11 | I | ||||||||||||||||||||||||||||
0078 | JESCA D. MJEGELE | F | C | C | F | B | C | F | F | D | F | F | F | D | 24 | III | ||||||||||||||||||||||||||||
0079 | JOYCE J. PETRO | F | B | B | B | B | B | C | C | B | C | D | C | A | 13 | I | ||||||||||||||||||||||||||||
0080 | KAUNDIME D. RAMADHANI | F | A | A | C | C | B | A | B | A | A | C | C | A | 8 | I | ||||||||||||||||||||||||||||
0081 | KULWA M. NYANGALIO | F | A | A | C | C | A | A | B | A | A | A | B | A | 7 | I | ||||||||||||||||||||||||||||
0082 | LAILAT I. RAMADHANI | F | A | A | B | D | C | B | C | B | A | C | C | B | 11 | I | ||||||||||||||||||||||||||||
0083 | LATIFA S. PAZI | F | B | A | C | D | B | B | C | C | A | A | C | A | 10 | I | ||||||||||||||||||||||||||||
0084 | LEAH M. RAJABU | F | C | D | F | F | B | B | F | F | C | F | F | D | 23 | III | ||||||||||||||||||||||||||||
0085 | LEILA I. NASSOR | F | B | C | D | F | C | C | F | D | D | F | F | F | 23 | III | ||||||||||||||||||||||||||||
0086 | LETICIA E. MSABALALA | F | B | A | B | A | B | B | A | A | A | C | B | A | 8 | I | ||||||||||||||||||||||||||||
0087 | LOVENESS J. HAULE | F | C | C | C | C | C | D | D | C | F | F | D | D | 22 | III | ||||||||||||||||||||||||||||
0088 | LUCY F. JOHN | F | B | C | A | B | A | C | B | A | C | C | B | A | 10 | I | ||||||||||||||||||||||||||||
0089 | LUIZA E. TAJI | F | D | F | F | D | F | F | F | D | F | F | F | F | 32 | IV | ||||||||||||||||||||||||||||
0090 | MAGRETH T. LUCAS | F | A | B | C | B | A | C | B | A | A | C | C | A | 9 | I | ||||||||||||||||||||||||||||
0091 | MAIMUNA A. MASUDI | F | A | A | B | C | B | B | B | A | A | C | C | B | 10 | I | ||||||||||||||||||||||||||||
0092 | MAIMUNA R. SHABANI | F | A | A | A | B | A | A | A | A | A | A | A | 7 | I | |||||||||||||||||||||||||||||
0093 | MARIA E. MBILINYI | F | C | C | D | A | A | D | C | C | B | B | D | A | 13 | I | ||||||||||||||||||||||||||||
0094 | MARIA G. MGANGA | F | B | C | C | C | A | C | C | B | C | C | D | A | 15 | I | ||||||||||||||||||||||||||||
0096 | MARIAM M. RAMADHANI | F | C | C | D | D | C | C | C | C | B | D | F | C | 20 | II | ||||||||||||||||||||||||||||
0097 | MARIAM M. SAID | F | A | B | C | F | B | B | C | B | A | D | C | C | 13 | I | ||||||||||||||||||||||||||||
0098 | MARIAM R. SHAWA | F | B | B | C | F | B | B | D | C | A | F | F | C | 15 | I | ||||||||||||||||||||||||||||
0099 | MARIAMU S. MASUKILA | F | A | B | C | B | A | C | B | A | A | B | C | A | 9 | I | ||||||||||||||||||||||||||||
0100 | MARY A. MUNUO | F | B | C | C | B | B | F | C | B | F | F | C | 17 | I | |||||||||||||||||||||||||||||
0101 | MAUA R. IDDI | F | A | B | D | B | A | D | C | B | C | C | C | 14 | I | |||||||||||||||||||||||||||||
0102 | MILKA M. MREMA | F | A | B | C | B | B | D | D | B | D | D | C | C | 15 | I | ||||||||||||||||||||||||||||
0103 | MIRIAM G. KILIMBA | F | B | C | C | B | A | D | C | C | C | D | D | C | 17 | I | ||||||||||||||||||||||||||||
0104 | MKAMI E. KIBARA | F | F | D | F | C | D | F | F | F | F | F | F | F | 31 | IV | ||||||||||||||||||||||||||||
0105 | MONICA G. SIMON | F | C | C | D | B | B | F | F | C | F | D | F | D | 21 | II | ||||||||||||||||||||||||||||
0106 | MUNIRAH A. ALLY | F | C | C | D | C | B | D | D | D | C | C | D | C | 20 | II | ||||||||||||||||||||||||||||
0107 | MUTAYAM A. HAMISI | F | B | B | C | D | C | B | C | C | B | B | C | A | 14 | I | ||||||||||||||||||||||||||||
0108 | MWAJUMA H. BIGO | F | D | F | F | F | C | C | F | D | C | F | F | D | 26 | IV | ||||||||||||||||||||||||||||
0109 | MWAJUMA A. USARE | F | C | B | C | D | C | B | C | C | C | B | D | C | 18 | II | ||||||||||||||||||||||||||||
0110 | MWAKA Y. LULE | F | B | B | C | B | A | C | D | C | A | C | C | B | 13 | I | ||||||||||||||||||||||||||||
0111 | MWANAISHA J. WAZIRI | F | B | A | B | B | B | B | A | A | A | C | B | A | 9 | I | ||||||||||||||||||||||||||||
0112 | MWANTUMU O. YUSUPH | F | B | C | C | F | B | C | A | C | A | A | D | B | 12 | I | ||||||||||||||||||||||||||||
0113 | NAILAT S. SALIM | F | B | C | C | C | B | B | C | B | C | A | C | A | 13 | I | ||||||||||||||||||||||||||||
0114 | NANCY S. KIBASA | F | B | C | C | B | A | C | C | B | A | C | D | C | 14 | I | ||||||||||||||||||||||||||||
0115 | NAOMI S. LUCHAGULA | F | C | B | B | A | A | C | C | B | A | A | C | A | 9 | I | ||||||||||||||||||||||||||||
0116 | NASRA H. MASOUD | F | B | C | D | F | B | B | D | C | B | B | C | C | 16 | I | ||||||||||||||||||||||||||||
0117 | NASRA A. KUJA | F | B | A | C | B | B | D | C | B | A | C | C | B | 12 | I | ||||||||||||||||||||||||||||
0118 | NASRA N. DIKOLAGWA | F | B | C | C | B | C | C | A | B | B | C | C | C | 15 | I | ||||||||||||||||||||||||||||
0119 | NASRA R. ABDALLAH | F | B | A | C | F | B | B | C | B | B | C | C | B | 13 | I | ||||||||||||||||||||||||||||
0120 | NEEMA A. MANOZA | F | C | C | C | C | C | F | F | F | F | F | F | F | 25 | III | ||||||||||||||||||||||||||||
0121 | NEEMA H. LUGELO | F | B | B | A | B | A | C | A | A | B | C | C | A | 9 | I | ||||||||||||||||||||||||||||
0122 | NEEMA G. NGOMUO | F | B | B | C | B | C | F | C | C | B | C | C | B | 16 | I | ||||||||||||||||||||||||||||
0123 | NICE C. LUNYILIJA | F | B | B | C | B | B | C | C | A | D | C | C | C | 15 | I | ||||||||||||||||||||||||||||
0124 | NOREEN M. KINDOLE | F | A | C | C | B | C | F | D | C | B | C | D | C | 17 | I | ||||||||||||||||||||||||||||
0125 | NURA M. RAMADHANI | F | A | A | C | B | A | B | B | A | A | C | C | A | 8 | I | ||||||||||||||||||||||||||||
0126 | NURU O. MOHAMED | F | B | C | D | F | B | C | F | D | C | C | F | B | 18 | II | ||||||||||||||||||||||||||||
0127 | NURU S. NJUNJU | F | A | A | B | B | B | B | B | A | B | C | B | A | 10 | I | ||||||||||||||||||||||||||||
0128 | PEACE P. SALVATORY | F | A | B | C | B | A | D | C | C | B | C | C | B | 13 | I | ||||||||||||||||||||||||||||
0129 | PENDO A. GEORGE | F | B | C | C | B | B | C | C | C | A | C | C | B | 15 | I | ||||||||||||||||||||||||||||
0130 | PENINA A. MSHOMBA | F | B | C | C | C | B | F | C | C | B | B | D | B | 16 | I | ||||||||||||||||||||||||||||
0131 | PILI H. SHABANI | F | A | B | C | D | B | B | B | A | A | A | C | A | 9 | I | ||||||||||||||||||||||||||||
0132 | RAHMA Y. CHEKA | F | B | C | D | B | C | D | D | B | C | D | D | C | 18 | II | ||||||||||||||||||||||||||||
0133 | RAHMA Y. KASUGU | F | B | C | D | B | A | D | D | C | B | C | C | C | 16 | I | ||||||||||||||||||||||||||||
0134 | REHEMA B. MASUKILA | F | A | B | C | F | B | A | D | C | B | C | D | C | 14 | I | ||||||||||||||||||||||||||||
0135 | REHEMA K. MAJUTO | F | A | A | C | A | A | B | B | A | C | C | B | B | 9 | I | ||||||||||||||||||||||||||||
0136 | REHEMA M. RAJABU | F | C | D | F | D | B | C | F | D | D | F | F | F | 24 | III | ||||||||||||||||||||||||||||
0137 | RHODA G. CHISONGELA | F | B | D | D | B | C | F | F | D | D | F | F | C | 22 | III | ||||||||||||||||||||||||||||
0138 | ROSE D. KAYUNGA | F | C | D | D | B | C | F | D | C | F | D | F | F | 23 | III | ||||||||||||||||||||||||||||
0139 | ROSEMARY C. SANAWA | F | A | A | C | B | A | B | A | A | A | C | A | A | 7 | I | ||||||||||||||||||||||||||||
0140 | SABRINA H. KIMWELA | F | B | C | D | F | B | C | D | D | C | C | C | C | 19 | II | ||||||||||||||||||||||||||||
0141 | SABRINA M. MRISHO | F | D | D | F | F | C | D | F | D | D | F | F | F | 28 | IV | ||||||||||||||||||||||||||||
0142 | SABRINA R. BENJAMIN | F | B | B | C | B | B | D | B | C | B | A | C | A | 12 | I | ||||||||||||||||||||||||||||
0143 | SADA A. HAMISI | F | B | C | C | D | B | C | C | C | B | D | D | C | 18 | II | ||||||||||||||||||||||||||||
0144 | SADA K. SHILAHO | F | B | A | B | D | A | A | C | A | A | B | A | A | 7 | I | ||||||||||||||||||||||||||||
0145 | SAIDA O. SAIDI | F | C | B | C | F | B | A | D | D | C | C | C | C | 17 | I | ||||||||||||||||||||||||||||
0146 | SAIDA S. MUHIDDIN | F | B | A | C | B | A | B | B | A | A | C | C | A | 9 | I | ||||||||||||||||||||||||||||
0147 | SALOME H. JOHN | F | C | C | F | F | B | B | F | D | C | C | F | D | 20 | II | ||||||||||||||||||||||||||||
0148 | SARAH H. KIFARU | F | B | C | C | B | A | C | C | B | D | D | D | C | 16 | I | ||||||||||||||||||||||||||||
0149 | SHAKILA M. MPANDA | F | B | C | C | D | C | A | C | C | B | B | C | A | 14 | I | ||||||||||||||||||||||||||||
0150 | SHUFAA J. MBATI | F | C | B | C | F | C | A | C | D | C | D | D | D | 18 | II | ||||||||||||||||||||||||||||
0151 | SOPHIA J. MPIKA | F | C | D | D | F | B | C | F | D | C | D | F | C | 22 | III | ||||||||||||||||||||||||||||
0152 | SOPHIA N. FUKWA | F | C | C | D | C | B | F | D | C | D | C | D | D | 21 | II | ||||||||||||||||||||||||||||
0153 | SOPHIA S. MBIKI | F | C | C | C | B | B | F | F | D | C | F | F | D | 20 | II | ||||||||||||||||||||||||||||
0154 | SUBIRA A. KAPOLOWE | F | C | B | B | B | B | B | C | A | C | D | C | A | 12 | I | ||||||||||||||||||||||||||||
0155 | SURAIYA M. HARUNA | F | B | A | B | B | A | C | A | A | B | C | C | A | 9 | I | ||||||||||||||||||||||||||||
0156 | TAUSI A. BEBE | F | A | A | A | F | B | A | B | A | A | B | C | B | 8 | I | ||||||||||||||||||||||||||||
0157 | TUMAINI C. KIBIKI | F | B | B | C | B | A | D | B | B | A | C | C | A | 11 | I | ||||||||||||||||||||||||||||
0158 | UMUKULUTHUMU M. ABDALLAH | F | B | B | C | D | B | B | C | C | B | D | D | A | 14 | I | ||||||||||||||||||||||||||||
0159 | VANESSA A. KWAYU | F | A | A | C | B | A | B | A | B | C | C | C | A | 9 | I | ||||||||||||||||||||||||||||
0160 | VANESSA B. MASSAWE | F | A | B | C | B | A | B | A | A | A | C | C | C | 9 | I | ||||||||||||||||||||||||||||
0161 | VICTORIA D. EDWARD | F | A | B | D | C | A | F | F | D | B | F | D | D | 17 | I | ||||||||||||||||||||||||||||
0162 | WARDA R. SEIF | F | B | C | D | F | B | A | D | D | C | C | F | D | 18 | II | ||||||||||||||||||||||||||||
0163 | WARDA S. FAQIH | F | B | A | C | C | B | A | C | B | B | B | D | B | 12 | I | ||||||||||||||||||||||||||||
0164 | WASTARA D. MRUNGUSHI | F | B | C | C | B | B | C | C | B | D | C | C | C | 17 | I | ||||||||||||||||||||||||||||
0165 | WEMA S. MTUMBILA | F | C | C | D | F | C | C | D | C | C | D | F | F | 22 | III | ||||||||||||||||||||||||||||
0166 | WINIFRIDA A. ANTONY | F | B | C | D | F | B | B | F | C | B | C | D | D | 17 | I | ||||||||||||||||||||||||||||
0167 | WITNESS D. ROBART | F | A | C | D | B | A | C | C | A | B | D | D | A | 11 | I | ||||||||||||||||||||||||||||
0168 | WITNESS P. NGAI | F | A | A | A | B | A | C | B | A | A | D | C | A | 7 | I | ||||||||||||||||||||||||||||
0169 | YUSRA M. ISSA | F | A | C | C | F | B | A | C | B | B | B | D | C | 13 | I | ||||||||||||||||||||||||||||
0170 | YUSRA Y. MWARABU | F | A | A | C | D | B | A | A | A | A | A | C | A | 7 | I | ||||||||||||||||||||||||||||
0171 | ZAHARA A. LIKOKO | F | B | B | C | B | B | D | D | C | F | D | D | D | 18 | II | ||||||||||||||||||||||||||||
0172 | ZAINA M. ISSA | F | D | D | F | F | C | C | F | F | C | F | F | F | 27 | IV | ||||||||||||||||||||||||||||
0173 | ZAINA J. MLAY | F | B | C | F | C | B | F | C | D | F | D | F | F | 21 | II | ||||||||||||||||||||||||||||
0174 | ZAINABU A. ULEDI | F | A | B | C | D | B | B | C | A | A | B | C | C | 11 | I | ||||||||||||||||||||||||||||
0175 | ZAINABU M. MBUYA | F | A | C | C | B | A | C | A | B | B | C | C | B | 11 | I | ||||||||||||||||||||||||||||
0176 | ZAINABU M. NASSORO | F | A | B | D | D | C | B | D | C | B | D | D | B | 15 | I | ||||||||||||||||||||||||||||
0177 | ZAINABU O. RASI | F | D | C | F | F | D | D | F | F | F | F | F | F | 30 | IV | ||||||||||||||||||||||||||||
0178 | ZAINABU S. NYAMAGANA | F | B | B | B | B | B | A | A | A | A | C | C | A | 9 | I | ||||||||||||||||||||||||||||
0179 | ZAWADI A. SALUMU | F | C | D | D | C | B | D | D | C | D | D | F | C | 22 | III | ||||||||||||||||||||||||||||
0180 | ZENAH M. KHERI | F | B | C | C | F | B | B | D | C | B | F | D | C | 17 | I | ||||||||||||||||||||||||||||
0181 | ZUHURA N. KHAMISI | F | C | A | D | D | B | C | D | D | B | B | D | A | 14 | I | ||||||||||||||||||||||||||||
A | F | 41 | 35 | 6 | 0 | 10 | 73 | 0 | 5 | 26 | 53 | 30 | 0 | 3 | 53 | |||||||||||||||||||||||||||||
B | F | 87 | 53 | 17 | 0 | 122 | 63 | 0 | 23 | 28 | 56 | 26 | 2 | 7 | 31 | |||||||||||||||||||||||||||||
C | F | 35 | 73 | 98 | 6 | 44 | 34 | 6 | 60 | 64 | 49 | 56 | 47 | 66 | 57 | |||||||||||||||||||||||||||||
D | F | 15 | 13 | 39 | 24 | 4 | 8 | 17 | 44 | 41 | 14 | 31 | 18 | 55 | 21 | |||||||||||||||||||||||||||||
F | F | 2 | 6 | 20 | 37 | 0 | 2 | 9 | 48 | 21 | 8 | 37 | 11 | 49 | 18 |
MUHIMU |
REFERRED - Mtahiniwa anayerudia Darasa |