| THE NATIONAL EXAMINATIONS COUNCIL OF TANZANIA | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FORM TWO NATIONAL ASSESSMENT (FTNA) 2016 RESULTS | |||||||||||||||||||||||||||||||||||||||||
CENTRE: S0246 - MAASAE GIRLS LUTHERAN SEC. SCHOOL | |||||||||||||||||||||||||||||||||||||||||
SCHOOL PERFORMANCE SUMMARY:
| |||||||||||||||||||||||||||||||||||||||||
| C | H | G | B | K | E | P | C | B | B | F | |||||||||||||||||||||||||||||||
| R | I | I | E | / | I | N | H | H | I | / | O | ||||||||||||||||||||||||||||||
| E | V | S | O | K | S | G | Y | E | O | M | O | ||||||||||||||||||||||||||||||
| P | I | T | G | N | W | L | S | M | L | A | D | ||||||||||||||||||||||||||||||
| E | C | O | R | O | A | I | I | I | O | T | . | ||||||||||||||||||||||||||||||
| A | S | R | A | W | H | S | C | S | G | H | . | ||||||||||||||||||||||||||||||
| T | S | . | Y | P | L | I | H | S | T | Y | . | . | |||||||||||||||||||||||||||||
| E | E | . | . | H | . | L | . | . | R | . | . | . | |||||||||||||||||||||||||||||
| CNO | R | NAME OF CANDIDATE | X | . | . | Y | . | I | . | . | Y | . | . | . | PTS | DIVISION | |||||||||||||||||||||||||
| 0001 | AGNESS SAMWEL | F | B | C | C | A | B | A | C | B | B | C | C | 13 | I | ||||||||||||||||||||||||||
| 0002 | AMANI NOAH | F | B | C | D | C | C | B | D | C | B | F | D | 18 | II | ||||||||||||||||||||||||||
| 0003 | ANABU RASHIDI | F | C | D | D | C | C | B | D | D | C | F | F | 22 | III | ||||||||||||||||||||||||||
| 0004 | ANGEL ELIBARIKI | F | A | C | C | A | B | A | C | C | B | D | C | 13 | I | ||||||||||||||||||||||||||
| 0005 | ANGEL EMMANUEL | F | A | B | C | A | B | A | B | B | B | D | C | 11 | I | ||||||||||||||||||||||||||
| 0006 | ANITHA CONSTANTINE | F | B | D | C | B | B | B | D | C | B | C | C | 16 | I | ||||||||||||||||||||||||||
| 0007 | ANITHA EMILIAN | F | A | C | C | B | B | A | C | B | B | C | C | 13 | I | ||||||||||||||||||||||||||
| 0009 | BINTIDHAN SALMINI | F | A | A | A | A | B | A | B | A | A | A | C | 7 | I | ||||||||||||||||||||||||||
| 0010 | CAREEN CHARLES | F | B | C | C | B | C | B | C | C | B | C | D | 17 | I | ||||||||||||||||||||||||||
| 0011 | CAREEN SAMSON | F | A | C | C | B | B | A | C | C | C | D | C | 15 | I | ||||||||||||||||||||||||||
| 0012 | CLEMENTINE JOHN | F | B | C | C | B | A | B | C | C | B | B | D | 14 | I | ||||||||||||||||||||||||||
| 0013 | CYNTHIA TEREWEN | F | A | A | B | A | A | A | C | A | A | B | B | 7 | I | ||||||||||||||||||||||||||
| 0014 | DEBORA SIMON | F | C | C | C | B | B | B | D | C | B | D | C | 17 | I | ||||||||||||||||||||||||||
| 0015 | DIANA PETER | F | B | C | B | B | B | A | C | B | B | C | C | 13 | I | ||||||||||||||||||||||||||
| 0016 | EDITH E THOBIAS | F | B | C | B | A | B | A | C | B | A | C | D | 11 | I | ||||||||||||||||||||||||||
| 0017 | ELISIFA MELIYO | F | C | C | C | C | C | C | D | C | C | D | D | 21 | II | ||||||||||||||||||||||||||
| 0018 | ESUPAT LESIKAR | F | B | A | B | A | C | B | C | C | B | C | C | 13 | I | ||||||||||||||||||||||||||
| 0019 | EVALINE LOOTA | F | B | C | C | A | B | B | C | B | B | D | C | 14 | I | ||||||||||||||||||||||||||
| 0020 | GALILAYA ZEPHANIAH | F | A | C | C | A | A | A | C | B | A | C | C | 10 | I | ||||||||||||||||||||||||||
| 0021 | GIFT ELINAZA | F | C | D | D | C | B | B | C | C | B | F | D | 18 | II | ||||||||||||||||||||||||||
| 0022 | GLADNESS RAPHAEL | F | C | D | C | C | C | C | C | C | C | F | D | 21 | II | ||||||||||||||||||||||||||
| 0023 | GLORY SAMWEL | F | C | D | C | B | A | D | C | B | F | C | 17 | I | |||||||||||||||||||||||||||
| 0024 | GRACE GIDION | F | C | C | C | B | C | B | F | C | B | F | C | 18 | II | ||||||||||||||||||||||||||
| 0025 | HANNAH OMARY | F | A | B | A | A | B | A | A | A | A | A | C | 7 | I | ||||||||||||||||||||||||||
| 0026 | HAPPYNESS MOSSES | F | C | C | D | C | B | B | D | C | C | D | D | 19 | II | ||||||||||||||||||||||||||
| 0027 | HAPPYNESS NGOWI | F | C | C | C | B | B | C | D | C | B | F | C | 18 | II | ||||||||||||||||||||||||||
| 0028 | HAPPYNESS REUBEN | F | C | C | C | A | C | A | C | C | A | F | C | 15 | I | ||||||||||||||||||||||||||
| 0029 | HELLEN WILLIAM | F | B | A | B | A | B | A | B | A | A | A | C | 8 | I | ||||||||||||||||||||||||||
| 0030 | JACKLINE SAMARITAN | F | C | D | F | C | C | C | F | D | F | F | D | 24 | III | ||||||||||||||||||||||||||
| 0031 | JESCA TEU | F | A | C | C | B | C | B | F | B | B | C | C | 15 | I | ||||||||||||||||||||||||||
| 0032 | JOYCE LETEE | F | C | C | D | C | B | B | C | D | C | F | C | 19 | II | ||||||||||||||||||||||||||
| 0033 | JUDICA MICHAEL | F | B | C | B | A | A | A | D | B | A | C | C | 10 | I | ||||||||||||||||||||||||||
| 0034 | JULIANA MABAGDA | F | B | B | C | A | B | B | D | C | C | C | C | 15 | I | ||||||||||||||||||||||||||
| 0035 | LEAH ROIMEN | F | B | C | C | A | C | B | C | C | B | D | C | 16 | I | ||||||||||||||||||||||||||
| 0036 | LOVENESS WILSON | F | B | C | D | B | B | B | D | C | B | F | D | 16 | I | ||||||||||||||||||||||||||
| 0037 | LUCIA NOAH | F | B | C | C | C | C | C | D | C | B | F | D | 19 | II | ||||||||||||||||||||||||||
| 0038 | LULU JUSTINE | F | A | B | C | A | B | B | C | C | A | B | C | 11 | I | ||||||||||||||||||||||||||
| 0039 | MALKIA LEMBURIS | F | B | C | C | A | B | A | C | C | B | D | C | 14 | I | ||||||||||||||||||||||||||
| 0040 | MARIA JOHN | F | C | D | C | B | B | B | B | C | B | C | C | 16 | I | ||||||||||||||||||||||||||
| 0041 | MARIA SEPERE | F | F | D | D | C | D | C | D | D | D | F | F | 26 | IV | ||||||||||||||||||||||||||
| 0042 | MARY PAULO | F | A | C | B | A | B | A | A | B | A | D | C | 9 | I | ||||||||||||||||||||||||||
| 0043 | MASETO KIMAAY | F | B | C | C | C | B | B | C | B | A | C | C | 15 | I | ||||||||||||||||||||||||||
| 0044 | MAUREEN FRANK | F | B | C | C | B | A | B | C | A | A | C | C | 12 | I | ||||||||||||||||||||||||||
| 0045 | MAUREEN MWAKYUSA | F | A | B | B | A | A | A | C | C | A | C | B | 9 | I | ||||||||||||||||||||||||||
| 0046 | MILLEN CURTHBERT | F | A | C | C | A | C | A | B | A | A | D | B | 9 | I | ||||||||||||||||||||||||||
| 0047 | MIRIAM SOLOMON | F | B | B | C | A | B | A | C | B | A | A | C | 10 | I | ||||||||||||||||||||||||||
| 0048 | MOMI KISPAN | F | B | C | B | B | C | B | C | C | B | D | C | 16 | I | ||||||||||||||||||||||||||
| 0049 | NAATA SATULO | F | A | C | C | A | B | A | B | A | A | C | C | 9 | I | ||||||||||||||||||||||||||
| 0050 | NAMNYAKI ELIAS | F | B | C | C | A | C | A | D | C | B | F | C | 15 | I | ||||||||||||||||||||||||||
| 0051 | NAMNYAKI SAMSON | F | B | C | C | A | C | A | D | C | B | D | C | 15 | I | ||||||||||||||||||||||||||
| 0052 | NAOMI JAMES | F | C | D | C | D | D | D | D | D | C | F | F | 25 | III | ||||||||||||||||||||||||||
| 0053 | NASERIAN OLOODO | F | A | C | A | B | C | C | C | B | A | D | C | 13 | I | ||||||||||||||||||||||||||
| 0054 | NEEMA KESUMA | F | B | C | C | A | C | B | D | C | C | F | C | 17 | I | ||||||||||||||||||||||||||
| 0055 | NENGAI KIVITAI | F | B | B | B | A | B | A | B | B | A | C | B | 11 | I | ||||||||||||||||||||||||||
| 0056 | NOONDOYE SAIGURAN | F | C | B | C | C | B | B | A | B | C | C | 15 | I | |||||||||||||||||||||||||||
| 0057 | NOSIM OLOSHIRO | F | A | B | C | A | B | A | B | B | A | B | B | 10 | I | ||||||||||||||||||||||||||
| 0058 | OLIVER OBEDY KIVUYO | F | A | B | B | A | B | A | B | A | A | B | B | 9 | I | ||||||||||||||||||||||||||
| 0059 | OLIVER PENDAELI | F | C | D | C | C | C | C | F | D | C | F | D | 22 | III | ||||||||||||||||||||||||||
| 0060 | PAULINA ALAIS | F | A | A | B | A | B | A | A | B | A | B | C | 8 | I | ||||||||||||||||||||||||||
| 0061 | REPEATER | PAULINA MOIKAN | F | F | F | F | F | F | D | F | F | D | F | F | 33 | IV | |||||||||||||||||||||||||
| 0062 | REHEMA AYUBU | F | B | B | C | A | B | A | C | C | A | D | C | 12 | I | ||||||||||||||||||||||||||
| 0063 | RIZIKI ARANGAI | F | A | B | C | A | C | B | D | D | B | F | C | 14 | I | ||||||||||||||||||||||||||
| 0064 | RUKIA HASSAN | F | C | D | D | D | C | C | D | D | D | D | F | 25 | III | ||||||||||||||||||||||||||
| 0065 | SIRONDE MOLLEL | F | C | C | C | B | B | B | D | C | C | D | C | 18 | II | ||||||||||||||||||||||||||
| 0066 | TAMARA EZROM | F | B | C | C | A | C | A | D | D | C | D | C | 16 | I | ||||||||||||||||||||||||||
| A | F | 19 | 5 | 3 | 32 | 6 | 29 | 3 | 9 | 22 | 4 | 0 | |||||||||||||||||||||||||||||
| B | F | 26 | 12 | 12 | 16 | 33 | 25 | 10 | 16 | 27 | 6 | 6 | |||||||||||||||||||||||||||||
| C | F | 18 | 36 | 40 | 12 | 23 | 9 | 26 | 30 | 12 | 18 | 42 | |||||||||||||||||||||||||||||
| D | F | 0 | 11 | 8 | 2 | 2 | 2 | 21 | 9 | 3 | 18 | 12 | |||||||||||||||||||||||||||||
| F | F | 2 | 1 | 2 | 1 | 1 | 0 | 5 | 1 | 1 | 19 | 5 | |||||||||||||||||||||||||||||
| MUHIMU |
| REFERRED - Mtahiniwa anayerudia Darasa |