THE NATIONAL EXAMINATIONS COUNCIL OF TANZANIA | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FORM TWO NATIONAL ASSESSMENT (FTNA) 2016 RESULTS | ||||||||||||||||||||||||||||||||||||||||||
CENTRE: S0251 - AT-TAAUN ISLAMIC GIRLS SEMINARY | ||||||||||||||||||||||||||||||||||||||||||
SCHOOL PERFORMANCE SUMMARY:
| ||||||||||||||||||||||||||||||||||||||||||
C | H | G | E | K | E | P | C | B | B | C | B | |||||||||||||||||||||||||||||||
I | I | E | / | I | N | H | H | I | / | O | / | |||||||||||||||||||||||||||||||
V | S | O | D | S | G | Y | E | O | M | M | K | |||||||||||||||||||||||||||||||
I | T | G | / | W | L | S | M | L | A | M | E | |||||||||||||||||||||||||||||||
R | C | O | R | K | A | I | I | I | O | T | E | E | ||||||||||||||||||||||||||||||
E | S | R | A | I | H | S | C | S | G | H | R | P | ||||||||||||||||||||||||||||||
P | . | Y | P | I | I | H | S | T | Y | . | C | I | ||||||||||||||||||||||||||||||
E | . | . | H | S | L | . | . | R | . | . | E | N | ||||||||||||||||||||||||||||||
A | . | . | Y | L | I | . | . | Y | . | . | . | G | ||||||||||||||||||||||||||||||
T | S | . | . | . | A | . | . | . | . | . | . | . | . | |||||||||||||||||||||||||||||
E | E | . | . | . | M | . | . | . | . | . | . | . | . | |||||||||||||||||||||||||||||
CNO | R | NAME OF CANDIDATE | X | . | . | . | U | . | . | . | . | . | . | . | . | PTS | DIVISION | |||||||||||||||||||||||||
0001 | AISHA IS'HAQA MUDATHIRU | F | B | C | C | B | C | B | C | C | C | D | A | B | 15 | I | ||||||||||||||||||||||||||
0002 | AMINA MUSSA KIBWINAMOTO | F | B | B | B | A | C | B | B | C | B | C | B | A | 12 | I | ||||||||||||||||||||||||||
0003 | BIZUNA ZUBERI MCHENGA | F | D | C | D | F | C | F | F | D | F | F | F | D | 27 | IV | ||||||||||||||||||||||||||
0004 | FAUDHIA DAUDI KAGONJI | F | C | C | C | C | B | B | D | C | B | C | C | C | 18 | II | ||||||||||||||||||||||||||
0005 | HALIMA MOHAMMEDY MSABAHA | F | C | F | C | C | B | C | F | D | D | F | D | C | 21 | II | ||||||||||||||||||||||||||
0006 | HAULATY JUMA MWENDA | F | A | B | B | B | B | B | C | C | B | D | A | A | 11 | I | ||||||||||||||||||||||||||
0007 | HAWA OMARY RASHIDI | F | C | C | D | B | C | D | F | F | C | F | D | D | 22 | III | ||||||||||||||||||||||||||
0008 | HUSNA HASHIMU SEBAO | F | D | D | C | C | C | B | D | F | C | D | C | A | 18 | II | ||||||||||||||||||||||||||
0009 | LAISA YAHYA MGENI | F | C | C | C | B | C | A | F | C | C | D | C | C | 18 | II | ||||||||||||||||||||||||||
0010 | LATIFA MOHAMED DONGWALA | F | C | C | C | C | C | B | C | C | B | C | C | C | 19 | II | ||||||||||||||||||||||||||
0011 | LATIPHA MUSSA NASSOR | F | C | C | C | C | B | A | C | C | C | C | C | B | 17 | I | ||||||||||||||||||||||||||
0012 | MADINA ATHUMANI JUMA | F | B | B | C | A | C | B | C | C | B | C | C | C | 15 | I | ||||||||||||||||||||||||||
0013 | MWAJUMA JUMA ISMAILY | F | C | D | C | C | C | C | F | D | C | F | D | C | 21 | II | ||||||||||||||||||||||||||
0014 | MWANAIDI HABIBU KIBWANA | F | F | D | F | F | F | D | F | D | F | F | F | D | 31 | IV | ||||||||||||||||||||||||||
0015 | NASRA AHMED SEBAO | F | D | C | D | C | C | C | F | D | F | F | D | C | 23 | III | ||||||||||||||||||||||||||
0016 | NYANSO HAMISI NZILAIMO | F | B | C | C | A | B | B | C | C | B | C | C | C | 15 | I | ||||||||||||||||||||||||||
0017 | SAADA JUMA MAGANGA | F | D | C | D | C | C | D | F | D | D | F | F | D | 25 | III | ||||||||||||||||||||||||||
0018 | SHADIA MUHSIN MULOKOZI | F | B | A | B | A | B | A | B | A | A | B | C | A | 8 | I | ||||||||||||||||||||||||||
0019 | SHADYA SULEYMAN RAMADHANI | F | D | D | D | D | C | D | D | D | D | F | F | C | 26 | IV | ||||||||||||||||||||||||||
0020 | SHENAZ HASSAN KHAN | F | C | C | C | D | C | C | C | C | C | C | C | B | 20 | II | ||||||||||||||||||||||||||
0021 | SUMAIYA HASSANI IDDY | F | B | B | B | C | B | B | C | C | C | C | C | B | 15 | I | ||||||||||||||||||||||||||
0022 | SWALHA SULEYMAN SABUNI | F | C | D | D | B | C | C | F | F | D | F | F | D | 23 | III | ||||||||||||||||||||||||||
0023 | WITNESS ALLY MACHEA | F | B | A | B | C | B | A | B | B | B | B | C | C | 12 | I | ||||||||||||||||||||||||||
0024 | ZAINABU MASHAKA SALIM | F | D | F | F | D | F | D | F | F | F | F | F | C | 30 | IV | ||||||||||||||||||||||||||
0025 | ZAINABU RAMADHANI SELEMANI | F | C | D | C | D | C | C | F | F | C | F | D | C | 22 | III | ||||||||||||||||||||||||||
A | F | 1 | 2 | 0 | 4 | 0 | 4 | 0 | 1 | 1 | 0 | 2 | 4 | |||||||||||||||||||||||||||||
B | F | 7 | 4 | 5 | 5 | 8 | 9 | 3 | 1 | 7 | 2 | 1 | 4 | |||||||||||||||||||||||||||||
C | F | 10 | 11 | 12 | 10 | 15 | 6 | 8 | 11 | 9 | 8 | 11 | 12 | |||||||||||||||||||||||||||||
D | F | 6 | 6 | 6 | 4 | 0 | 5 | 3 | 7 | 4 | 4 | 5 | 5 | |||||||||||||||||||||||||||||
F | F | 1 | 2 | 2 | 2 | 2 | 1 | 11 | 5 | 4 | 11 | 6 | 0 |
MUHIMU |
REFERRED - Mtahiniwa anayerudia Darasa |