| THE NATIONAL EXAMINATIONS COUNCIL OF TANZANIA | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FORM TWO NATIONAL ASSESSMENT (FTNA) 2016 RESULTS | |||||||||||||||||||||||||||||||||||||||||||
CENTRE: S0254 - WALI-UL-ASR GIRLS SEMINARY | |||||||||||||||||||||||||||||||||||||||||||
SCHOOL PERFORMANCE SUMMARY:
| |||||||||||||||||||||||||||||||||||||||||||
| C | H | G | E | K | E | A | P | C | B | B | C | B | |||||||||||||||||||||||||||||||
| I | I | E | / | I | N | R | H | H | I | / | O | / | |||||||||||||||||||||||||||||||
| V | S | O | D | S | G | A | Y | E | O | M | M | K | |||||||||||||||||||||||||||||||
| I | T | G | / | W | L | B | S | M | L | A | M | E | |||||||||||||||||||||||||||||||
| C | O | R | K | A | I | I | I | I | O | T | E | E | |||||||||||||||||||||||||||||||
| S | R | A | I | H | S | C | C | S | G | H | R | P | |||||||||||||||||||||||||||||||
| . | Y | P | I | I | H | S | T | Y | . | C | I | ||||||||||||||||||||||||||||||||
| R | . | . | H | S | L | . | L | . | R | . | . | E | N | ||||||||||||||||||||||||||||||
| E | . | . | Y | L | I | . | A | . | Y | . | . | . | G | ||||||||||||||||||||||||||||||
| P | . | . | . | A | . | . | N | . | . | . | . | . | . | ||||||||||||||||||||||||||||||
| E | . | . | . | M | . | . | G | . | . | . | . | . | . | ||||||||||||||||||||||||||||||
| A | . | . | . | U | . | . | U | . | . | . | . | . | . | ||||||||||||||||||||||||||||||
| T | S | . | . | . | . | . | . | A | . | . | . | . | . | . | |||||||||||||||||||||||||||||
| E | E | . | . | . | . | . | . | G | . | . | . | . | . | . | |||||||||||||||||||||||||||||
| CNO | R | NAME OF CANDIDATE | X | . | . | . | . | . | . | E | . | . | . | . | . | . | PTS | DIVISION | |||||||||||||||||||||||||
| 0001 | AISHA F MWANGA | F | D | F | F | F | C | C | F | F | C | F | F | D | 27 | IV | |||||||||||||||||||||||||||
| 0002 | AISHA R KILUMBI | F | B | C | C | B | B | D | C | B | D | D | C | 17 | I | ||||||||||||||||||||||||||||
| 0003 | ASHA S SELEMANI | F | B | B | C | C | B | F | D | B | F | C | C | 17 | I | ||||||||||||||||||||||||||||
| 0004 | ASHA H MNONJI | F | C | D | D | F | C | C | F | C | C | D | C | C | 21 | II | |||||||||||||||||||||||||||
| 0005 | ASIA H MANENO | F | B | D | D | D | C | C | F | C | B | D | D | C | 20 | II | |||||||||||||||||||||||||||
| 0006 | BIHIJA A MSHAMU | F | B | C | C | D | B | B | C | C | B | D | C | A | 15 | I | |||||||||||||||||||||||||||
| 0007 | BUSHRA A HAMIS | F | A | B | C | B | A | C | B | B | B | C | B | 12 | I | ||||||||||||||||||||||||||||
| 0008 | FARHIYA K MATOVOLWA | F | C | D | D | F | C | B | D | D | C | F | D | C | 22 | III | |||||||||||||||||||||||||||
| 0009 | FAT-HIYA S MOHAMED | F | B | C | C | C | C | B | C | C | B | B | F | C | D | 17 | I | ||||||||||||||||||||||||||
| 0010 | FAUDHIA L LENGA | F | C | D | C | F | C | C | C | D | C | F | D | C | 21 | II | |||||||||||||||||||||||||||
| 0011 | FAUDHIA A MRISHO | F | B | C | C | C | B | B | C | B | C | D | A | 15 | I | ||||||||||||||||||||||||||||
| 0012 | HADIJA M MAKAME | F | B | C | D | B | C | C | F | D | C | F | D | B | 18 | II | |||||||||||||||||||||||||||
| 0013 | HADIJA A BAKARI | F | C | C | C | F | C | B | F | B | B | D | D | A | 16 | I | |||||||||||||||||||||||||||
| 0014 | HAFSA M BAKARI | F | C | D | D | F | C | B | F | D | C | D | F | C | 22 | III | |||||||||||||||||||||||||||
| 0015 | HAMIDA M RAMADHANI | F | C | C | D | B | C | F | C | B | D | C | A | 17 | I | ||||||||||||||||||||||||||||
| 0016 | JASHILA J SADICK | F | C | D | F | F | C | C | F | F | C | F | F | C | 24 | III | |||||||||||||||||||||||||||
| 0017 | KHADIJA M KINDANDALI | F | A | C | D | F | B | B | D | C | B | D | D | B | 15 | I | |||||||||||||||||||||||||||
| 0018 | LATIFA J HASHIM | F | B | C | C | F | C | B | D | C | B | D | C | C | 18 | II | |||||||||||||||||||||||||||
| 0019 | LEILA H ABDALLAH | F | B | C | D | C | C | F | F | C | F | D | F | 22 | III | ||||||||||||||||||||||||||||
| 0020 | LYSA S DAIMA | F | C | D | D | F | A | D | C | C | D | F | B | 20 | II | ||||||||||||||||||||||||||||
| 0021 | MARIAM N ALBHAIKANJI | F | C | D | D | D | B | F | D | D | F | F | C | 24 | III | ||||||||||||||||||||||||||||
| 0022 | MUNIRA M SELEMANI | F | C | C | C | F | C | C | C | C | B | F | B | C | 19 | II | |||||||||||||||||||||||||||
| 0023 | MWANJUMA B MWINYI | F | C | D | F | D | C | D | F | F | F | F | D | D | 26 | IV | |||||||||||||||||||||||||||
| 0024 | NAIMA M HEMEDI | F | D | F | F | D | D | F | F | F | F | F | D | 31 | IV | ||||||||||||||||||||||||||||
| 0025 | NASRA N MAULIDI | F | B | B | D | F | C | A | D | C | B | C | D | C | 16 | I | |||||||||||||||||||||||||||
| 0026 | NASRA O NYONI | F | B | C | D | D | C | B | D | D | C | D | C | C | 19 | II | |||||||||||||||||||||||||||
| 0027 | PHARISSA R BUDA | F | B | C | D | F | D | C | F | D | C | F | D | D | 23 | III | |||||||||||||||||||||||||||
| 0028 | RAHIMA M MBATTO | F | B | D | D | F | C | C | D | C | D | D | C | C | 21 | II | |||||||||||||||||||||||||||
| 0029 | RAHMA H MWEKWAMBE | F | B | C | C | C | C | A | C | C | C | C | D | C | C | 18 | II | ||||||||||||||||||||||||||
| 0030 | RISSA S DAIMA | F | C | C | D | F | D | B | D | D | B | D | D | C | 21 | II | |||||||||||||||||||||||||||
| 0031 | SABINA H ELIAS | F | C | D | C | B | C | D | B | B | F | C | B | 17 | I | ||||||||||||||||||||||||||||
| 0032 | SABRINA R SALUM | F | A | C | C | C | C | B | C | C | A | B | C | C | A | 13 | I | ||||||||||||||||||||||||||
| 0033 | SABRINA S FURAHISHA | F | A | B | C | C | C | B | B | A | C | B | A | 11 | I | ||||||||||||||||||||||||||||
| 0034 | SALHA S MANOZA | F | A | C | C | D | C | B | C | B | A | B | C | B | 13 | I | |||||||||||||||||||||||||||
| 0035 | SALUMA A MVITA | F | A | B | D | F | C | A | C | C | B | D | C | A | 13 | I | |||||||||||||||||||||||||||
| 0036 | SAYADA I KASSMALI | F | B | C | D | F | C | A | D | A | B | B | C | C | B | 13 | I | ||||||||||||||||||||||||||
| 0037 | SHAMSIA S TUNDA | F | C | F | F | F | C | B | F | F | D | F | F | F | 27 | IV | |||||||||||||||||||||||||||
| 0038 | STINA M MUSSA | F | A | A | C | D | A | D | C | B | D | C | F | 14 | I | ||||||||||||||||||||||||||||
| 0039 | SUMAIYYAH-AL-FATIMAH A MOHAMED | F | B | D | D | C | C | B | D | D | D | C | D | D | C | 20 | II | ||||||||||||||||||||||||||
| 0040 | ZAINA K SHABANI | F | B | C | C | D | C | B | C | A | A | B | C | A | 12 | I | |||||||||||||||||||||||||||
| 0041 | ZAINABU H CHAMBO | F | A | C | C | B | A | C | B | A | C | C | A | 11 | I | ||||||||||||||||||||||||||||
| 0042 | ZAINABU Z OMARI | F | B | B | D | D | C | C | D | C | A | C | D | C | 17 | I | |||||||||||||||||||||||||||
| 0043 | ZAINABU S MRISHO | F | B | B | C | B | C | C | A | A | D | C | A | 12 | I | ||||||||||||||||||||||||||||
| 0044 | ZAITUNI M JUMA | F | B | B | C | D | B | A | D | C | A | B | C | C | 13 | I | |||||||||||||||||||||||||||
| 0045 | ZAITUNI B DASTANI | F | C | D | D | F | C | C | F | D | D | D | F | C | 24 | III | |||||||||||||||||||||||||||
| 0046 | ZAITUNI A RASHID | F | C | C | D | F | C | C | C | C | C | C | D | A | 19 | II | |||||||||||||||||||||||||||
| 0047 | ZAMDA O NYONI | F | B | C | C | D | B | A | C | C | A | C | B | B | 13 | I | |||||||||||||||||||||||||||
| 0048 | ZUWENA M AHMED | F | A | A | B | C | B | A | C | A | A | A | C | A | 7 | I | |||||||||||||||||||||||||||
| A | F | 9 | 2 | 0 | 0 | 0 | 11 | 0 | 1 | 4 | 9 | 1 | 0 | 12 | |||||||||||||||||||||||||||||
| B | F | 21 | 8 | 1 | 0 | 12 | 18 | 0 | 2 | 8 | 19 | 4 | 3 | 8 | |||||||||||||||||||||||||||||
| C | F | 16 | 22 | 21 | 5 | 30 | 17 | 4 | 15 | 19 | 14 | 9 | 21 | 20 | |||||||||||||||||||||||||||||
| D | F | 2 | 13 | 21 | 9 | 5 | 2 | 2 | 14 | 11 | 4 | 19 | 16 | 5 | |||||||||||||||||||||||||||||
| F | F | 0 | 3 | 5 | 19 | 1 | 0 | 0 | 16 | 6 | 2 | 15 | 8 | 3 | |||||||||||||||||||||||||||||
| MUHIMU |
| REFERRED - Mtahiniwa anayerudia Darasa |