| THE NATIONAL EXAMINATIONS COUNCIL OF TANZANIA | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FORM TWO NATIONAL ASSESSMENT (FTNA) 2016 RESULTS | |||||||||||||||||||||||||||||||||||||||
CENTRE: S0289 - SOLACE GIRLS' SECONDARY SCHOOL | |||||||||||||||||||||||||||||||||||||||
SCHOOL PERFORMANCE SUMMARY:
| |||||||||||||||||||||||||||||||||||||||
| C | H | G | K | E | P | C | B | B | |||||||||||||||||||||||||||||||
| R | I | I | E | I | N | H | H | I | / | ||||||||||||||||||||||||||||||
| E | V | S | O | S | G | Y | E | O | M | ||||||||||||||||||||||||||||||
| P | I | T | G | W | L | S | M | L | A | ||||||||||||||||||||||||||||||
| E | C | O | R | A | I | I | I | O | T | ||||||||||||||||||||||||||||||
| A | S | R | A | H | S | C | S | G | H | ||||||||||||||||||||||||||||||
| T | S | . | Y | P | I | H | S | T | Y | . | |||||||||||||||||||||||||||||
| E | E | . | . | H | L | . | . | R | . | . | |||||||||||||||||||||||||||||
| CNO | R | NAME OF CANDIDATE | X | . | . | Y | I | . | . | Y | . | . | PTS | DIVISION | |||||||||||||||||||||||||
| 0001 | AGNESS E DANDA | F | D | C | C | B | C | D | D | C | C | 21 | II | ||||||||||||||||||||||||||
| 0002 | AGNESS A SANGA | F | C | C | C | C | C | D | B | C | C | 20 | II | ||||||||||||||||||||||||||
| 0003 | AGNETHA JACKSON MAHENGE | F | A | B | A | B | A | B | A | A | A | 8 | I | ||||||||||||||||||||||||||
| 0004 | AINEA L MAKWETA | F | C | C | D | B | C | D | C | C | F | 21 | II | ||||||||||||||||||||||||||
| 0005 | ALUNE J MANKA | F | B | B | C | B | B | C | B | A | C | 14 | I | ||||||||||||||||||||||||||
| 0006 | ALUMBWAGE L MABENA | F | C | B | B | B | C | C | C | B | C | 17 | I | ||||||||||||||||||||||||||
| 0007 | ANASTAZIA THOBIAS | F | B | C | D | B | C | C | C | B | D | 18 | II | ||||||||||||||||||||||||||
| 0008 | ANASTAZIA C KHAMIS | F | B | C | B | B | C | C | B | B | C | 16 | I | ||||||||||||||||||||||||||
| 0009 | ANETH P MWALONGO | F | C | C | D | B | B | D | C | D | C | 20 | II | ||||||||||||||||||||||||||
| 0010 | ANIMARY OSWARD KYANDO | F | B | D | C | C | C | D | C | C | D | 21 | II | ||||||||||||||||||||||||||
| 0011 | ANITHA HOSEA SANGA | F | C | C | C | C | C | F | D | D | D | 23 | III | ||||||||||||||||||||||||||
| 0012 | ASIA OMARY MKANILE | F | B | C | C | B | C | C | C | B | D | 18 | II | ||||||||||||||||||||||||||
| 0014 | AURELIA THOMAS MSIMBE | F | B | C | B | B | B | C | C | C | C | 17 | I | ||||||||||||||||||||||||||
| 0015 | AZIZA F DAUDI | F | C | D | C | C | C | D | C | C | D | 22 | III | ||||||||||||||||||||||||||
| 0016 | BENADETHA R MAHENGE | F | B | C | C | B | C | C | C | C | C | 19 | II | ||||||||||||||||||||||||||
| 0017 | BERTHA R MTINDO | F | B | C | C | C | C | F | D | D | D | 22 | III | ||||||||||||||||||||||||||
| 0018 | BESIFAGE JOHAN | F | C | D | C | C | C | D | C | C | C | 21 | II | ||||||||||||||||||||||||||
| 0019 | BLANDINA K SHAMIKA | F | B | C | B | B | B | A | A | A | A | 10 | I | ||||||||||||||||||||||||||
| 0020 | CATHERINE O MWANYAMBA | F | B | C | C | B | C | F | C | C | D | 19 | II | ||||||||||||||||||||||||||
| 0021 | CECILIA FIDELIS | F | B | B | C | B | B | C | B | B | B | 14 | I | ||||||||||||||||||||||||||
| 0022 | CECILIA MICHAEL | F | C | C | D | C | C | F | D | C | D | 23 | III | ||||||||||||||||||||||||||
| 0023 | CHARITY ARON MILINGA | F | B | B | C | B | C | C | C | B | D | 17 | I | ||||||||||||||||||||||||||
| 0024 | DATIVA R LYIMO | F | C | C | C | B | C | D | B | C | C | 19 | II | ||||||||||||||||||||||||||
| 0025 | DEBORA B KAPINGA | F | B | B | B | B | B | C | C | B | A | 13 | I | ||||||||||||||||||||||||||
| 0026 | DORCAS KHAMIS | F | C | C | C | B | C | C | C | B | C | 19 | II | ||||||||||||||||||||||||||
| 0027 | DORCAS E FUNGO | F | C | C | D | C | C | F | C | C | D | 22 | III | ||||||||||||||||||||||||||
| 0028 | ELIZABETH B NYIBOMA | F | B | C | C | C | C | D | B | C | C | 19 | II | ||||||||||||||||||||||||||
| 0029 | ELIZABETH S LUVANDA | F | C | B | B | B | C | C | B | A | A | 13 | I | ||||||||||||||||||||||||||
| 0030 | EMMA SHABAN MWAIPUNGU | F | B | B | B | B | B | C | C | B | C | 15 | I | ||||||||||||||||||||||||||
| 0031 | ENIA G MAJALIWA | F | B | C | C | B | C | D | C | C | D | 19 | II | ||||||||||||||||||||||||||
| 0032 | ESTHER GIDEON | F | C | C | D | C | C | D | D | D | D | 24 | III | ||||||||||||||||||||||||||
| 0033 | ESTER G MWINAMI | F | C | C | C | C | C | C | C | C | A | 19 | II | ||||||||||||||||||||||||||
| 0034 | EVA H MHAMILAWA | F | C | C | C | B | C | D | C | C | D | 20 | II | ||||||||||||||||||||||||||
| 0035 | FATMA JUMA SHESHE | F | C | C | C | C | C | C | C | B | D | 20 | II | ||||||||||||||||||||||||||
| 0036 | FAUSTINA O MVELA | F | C | A | B | B | C | C | A | A | C | 13 | I | ||||||||||||||||||||||||||
| 0037 | FAUZIA I NGAZI | F | B | C | C | B | C | C | C | B | C | 18 | II | ||||||||||||||||||||||||||
| 0038 | GLADNESS ELIA | F | C | C | C | C | C | C | C | C | F | 21 | II | ||||||||||||||||||||||||||
| 0039 | GLORY N MWAMBENE | F | C | C | C | B | C | C | B | B | C | 18 | II | ||||||||||||||||||||||||||
| 0040 | GRACE P NGANYANGE | F | C | C | C | B | B | D | C | B | C | 18 | II | ||||||||||||||||||||||||||
| 0041 | GRACE STEPHEN | F | B | A | B | B | B | B | B | A | B | 12 | I | ||||||||||||||||||||||||||
| 0042 | HAPPY J JULIUS | F | B | A | A | B | B | B | A | B | B | 11 | I | ||||||||||||||||||||||||||
| 0043 | HIDAYA ABEL | F | C | B | C | C | C | C | C | B | C | 19 | II | ||||||||||||||||||||||||||
| 0044 | IRENE GEORGE | F | C | C | C | B | C | C | C | C | D | 20 | II | ||||||||||||||||||||||||||
| 0045 | JANETH A AYO | F | B | C | B | B | B | C | B | B | C | 15 | I | ||||||||||||||||||||||||||
| 0046 | JAQUELINE E SIMBA | F | C | C | A | B | B | D | B | C | C | 16 | I | ||||||||||||||||||||||||||
| 0047 | JACQUELINE ERASTO | F | B | C | C | C | B | F | D | C | F | 20 | II | ||||||||||||||||||||||||||
| 0048 | JENIPHER L LINGO | F | B | B | B | B | C | B | C | B | C | 15 | I | ||||||||||||||||||||||||||
| 0049 | JENIPHER Y MWANJA | F | B | C | C | C | C | D | C | C | C | 20 | II | ||||||||||||||||||||||||||
| 0050 | JESCA R MWAIPUNGU | F | C | C | C | C | C | D | C | D | C | 21 | II | ||||||||||||||||||||||||||
| 0051 | JOHARI MOHAMEDY | F | C | B | D | B | B | D | C | C | D | 19 | II | ||||||||||||||||||||||||||
| 0052 | JOYCE CHARLES | F | C | C | C | C | C | D | C | C | F | 21 | II | ||||||||||||||||||||||||||
| 0053 | JUDITH ELIA WINGA | F | C | C | C | C | C | D | C | C | D | 21 | II | ||||||||||||||||||||||||||
| 0054 | KHADIJA OMARY | F | B | B | A | A | B | C | A | A | A | 9 | I | ||||||||||||||||||||||||||
| 0056 | LATIFA I KIYUTI | F | C | C | B | C | C | D | B | B | D | 18 | II | ||||||||||||||||||||||||||
| 0057 | LAURA KENNETH KADURI | F | A | A | A | B | A | A | A | A | A | 7 | I | ||||||||||||||||||||||||||
| 0058 | LIGHTNESS P MALIVA | F | B | C | C | C | C | D | C | B | C | 19 | II | ||||||||||||||||||||||||||
| 0059 | LINAH EDWIN MAMBWE | F | A | B | A | B | B | B | A | A | A | 9 | I | ||||||||||||||||||||||||||
| 0060 | LOIS A MWASONGELA | F | C | C | C | B | C | D | B | C | C | 19 | II | ||||||||||||||||||||||||||
| 0061 | LOVE G MKINYWA | F | C | C | C | B | C | D | C | C | C | 20 | II | ||||||||||||||||||||||||||
| 0062 | LUCY J MWAMPASHI | F | C | B | B | B | B | B | C | C | C | 16 | I | ||||||||||||||||||||||||||
| 0063 | LULU HASSAN HAJI | F | C | C | C | C | C | D | D | D | C | 22 | III | ||||||||||||||||||||||||||
| 0064 | MATILDA M KYANDO | F | C | B | B | B | B | D | D | B | D | 17 | I | ||||||||||||||||||||||||||
| 0065 | MEDIANA JOSEPH | F | C | C | C | C | C | F | C | C | C | 21 | II | ||||||||||||||||||||||||||
| 0066 | MILLIAM ERASTO | F | C | C | B | C | C | C | C | B | C | 19 | II | ||||||||||||||||||||||||||
| 0067 | MONICA W MALONGO | F | C | C | C | C | C | C | C | B | C | 20 | II | ||||||||||||||||||||||||||
| 0068 | NACHITREZIA K HAULE | F | C | B | B | C | B | B | C | B | C | 16 | I | ||||||||||||||||||||||||||
| 0069 | OTAVYA A NGOMANO | F | C | C | C | C | C | C | C | B | C | 20 | II | ||||||||||||||||||||||||||
| 0070 | PRISCA A SAMBI | F | C | C | C | B | B | D | C | C | B | 18 | II | ||||||||||||||||||||||||||
| 0071 | PRISCA MOSHI | F | C | C | B | C | C | D | C | C | B | 19 | II | ||||||||||||||||||||||||||
| 0072 | RABIA MATEO | F | C | C | C | C | C | C | C | B | B | 19 | II | ||||||||||||||||||||||||||
| 0073 | RAHMA Y MSANGI | F | D | C | C | C | C | C | B | B | D | 19 | II | ||||||||||||||||||||||||||
| 0074 | REBECCA G MBILINYI | F | C | C | C | B | C | D | C | C | C | 20 | II | ||||||||||||||||||||||||||
| 0075 | REGINA SIMON | F | B | A | C | C | B | C | B | B | D | 15 | I | ||||||||||||||||||||||||||
| 0076 | RENEE E URASSA | F | B | A | A | B | A | C | C | B | A | 10 | I | ||||||||||||||||||||||||||
| 0077 | RHODA E NTUMBA | F | C | C | B | C | C | C | C | B | D | 19 | II | ||||||||||||||||||||||||||
| 0078 | RITHA R RWEYEMAMU | F | C | B | A | B | A | A | A | A | A | 8 | I | ||||||||||||||||||||||||||
| 0079 | ROSE R MWAISEJE | F | B | B | C | C | B | D | B | C | D | 17 | I | ||||||||||||||||||||||||||
| 0080 | ROSE W LWAMBANO | F | C | C | C | B | C | D | C | B | A | 17 | I | ||||||||||||||||||||||||||
| 0081 | SABINA O KANON | F | C | C | C | B | B | D | B | B | B | 16 | I | ||||||||||||||||||||||||||
| 0082 | SIFA D MBARUKU | F | B | A | A | A | B | D | A | A | A | 8 | I | ||||||||||||||||||||||||||
| 0083 | STURIDA F SANGA | F | C | C | C | D | D | A | C | C | C | 19 | II | ||||||||||||||||||||||||||
| 0084 | SUBI A MALLANGO | F | B | C | B | C | C | D | C | B | C | 18 | II | ||||||||||||||||||||||||||
| 0085 | SWAUMU N MSIGWA | F | C | C | B | B | B | D | C | B | D | 17 | I | ||||||||||||||||||||||||||
| 0086 | TUNU C MLAMBYA | F | B | C | C | B | C | D | C | B | C | 18 | II | ||||||||||||||||||||||||||
| 0087 | VENANSIA B MVUNYI | F | C | C | C | C | D | D | C | C | D | 22 | III | ||||||||||||||||||||||||||
| 0088 | VERONICA U MALLANGO | F | C | B | B | B | B | C | C | B | B | 15 | I | ||||||||||||||||||||||||||
| 0089 | WINFRIDA T MTAKIMWA | F | B | B | C | B | B | C | C | B | C | 16 | I | ||||||||||||||||||||||||||
| 0090 | WITNES B SANGA | F | C | C | D | B | D | D | D | C | C | 22 | III | ||||||||||||||||||||||||||
| 0091 | ZAMANA M MZIMBIRI | F | C | D | B | B | C | D | C | B | B | 17 | I | ||||||||||||||||||||||||||
| A | F | 3 | 7 | 9 | 2 | 4 | 4 | 9 | 11 | 12 | |||||||||||||||||||||||||||||
| B | F | 32 | 20 | 22 | 51 | 27 | 7 | 17 | 37 | 9 | |||||||||||||||||||||||||||||
| C | F | 52 | 58 | 50 | 35 | 55 | 33 | 54 | 35 | 39 | |||||||||||||||||||||||||||||
| D | F | 2 | 4 | 8 | 1 | 3 | 38 | 9 | 6 | 25 | |||||||||||||||||||||||||||||
| F | F | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 4 | |||||||||||||||||||||||||||||
| MUHIMU |
| REFERRED - Mtahiniwa anayerudia Darasa |