| THE NATIONAL EXAMINATIONS COUNCIL OF TANZANIA | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FORM TWO NATIONAL ASSESSMENT (FTNA) 2016 RESULTS | |||||||||||||||||||||||||||||||||||||||||||||
CENTRE: S0423 - BULIMA SECONDARY SCHOOL | |||||||||||||||||||||||||||||||||||||||||||||
SCHOOL PERFORMANCE SUMMARY:
| |||||||||||||||||||||||||||||||||||||||||||||
| C | H | G | K | E | P | C | B | B | |||||||||||||||||||||||||||||||||||||
| R | I | I | E | I | N | H | H | I | / | ||||||||||||||||||||||||||||||||||||
| E | V | S | O | S | G | Y | E | O | M | ||||||||||||||||||||||||||||||||||||
| P | I | T | G | W | L | S | M | L | A | ||||||||||||||||||||||||||||||||||||
| E | C | O | R | A | I | I | I | O | T | ||||||||||||||||||||||||||||||||||||
| A | S | R | A | H | S | C | S | G | H | ||||||||||||||||||||||||||||||||||||
| T | S | . | Y | P | I | H | S | T | Y | . | |||||||||||||||||||||||||||||||||||
| E | E | . | . | H | L | . | . | R | . | . | |||||||||||||||||||||||||||||||||||
| CNO | R | NAME OF CANDIDATE | X | . | . | Y | I | . | . | Y | . | . | PTS | DIVISION | |||||||||||||||||||||||||||||||
| 0001 | ELIZABETH M MADIMILO | F | C | B | C | C | C | C | C | C | F | 20 | II | ||||||||||||||||||||||||||||||||
| 0002 | EMELIANA NICHOLASY | F | C | B | D | C | C | C | C | C | F | 20 | II | ||||||||||||||||||||||||||||||||
| 0003 | HAPPINESS M SAYI | F | B | B | B | B | B | C | B | C | F | 15 | I | ||||||||||||||||||||||||||||||||
| 0004 | HELENA DANIEL | F | D | C | C | C | C | D | C | C | F | 22 | III | ||||||||||||||||||||||||||||||||
| 0005 | IMMACULATHA P MATHIAS | F | D | C | F | C | C | D | C | D | F | 24 | III | ||||||||||||||||||||||||||||||||
| 0006 | IRENE A NDAKIDEMI | F | B | B | C | B | A | A | B | B | C | 12 | I | ||||||||||||||||||||||||||||||||
| 0007 | MARTHA M MASANJA | F | C | D | C | C | C | C | C | C | F | 21 | II | ||||||||||||||||||||||||||||||||
| 0008 | MARTHER MASUMBUKO | F | C | C | F | D | B | D | C | C | F | 22 | III | ||||||||||||||||||||||||||||||||
| 0009 | NEEMA MAKELELE | F | C | C | D | C | C | D | B | C | F | 21 | II | ||||||||||||||||||||||||||||||||
| 0010 | SISTERMELDA ROBERT | F | C | C | C | C | B | C | C | B | D | 19 | II | ||||||||||||||||||||||||||||||||
| 0011 | STELLA B NDALO | F | C | C | C | C | B | C | C | C | F | 20 | II | ||||||||||||||||||||||||||||||||
| 0012 | SUNDI M MGANGA | F | C | C | C | C | C | D | D | C | F | 22 | III | ||||||||||||||||||||||||||||||||
| 0013 | SUZANA M PETRO | F | C | C | D | C | C | D | C | C | F | 22 | III | ||||||||||||||||||||||||||||||||
| 0014 | YORANDA BARNABA | F | C | A | C | C | B | C | B | B | C | 16 | I | ||||||||||||||||||||||||||||||||
| 0016 | ZIFAROZA M KADINDA | F | B | A | D | C | C | C | D | C | F | 19 | II | ||||||||||||||||||||||||||||||||
| 0017 | ALFONCE M MICHAEL | M | C | B | C | C | B | C | C | C | F | 19 | II | ||||||||||||||||||||||||||||||||
| 0018 | DANI O FRANCIS | M | B | C | B | B | A | C | B | B | D | 14 | I | ||||||||||||||||||||||||||||||||
| 0019 | DAUDI M CHARLES | M | A | B | A | B | A | A | A | A | A | 7 | I | ||||||||||||||||||||||||||||||||
| 0020 | DOTO B KISHEPO | M | B | C | C | C | C | D | C | C | D | 20 | II | ||||||||||||||||||||||||||||||||
| 0021 | ERICK ELIAH | M | C | C | D | C | B | B | C | B | D | 18 | II | ||||||||||||||||||||||||||||||||
| 0022 | GASPER KULWA | M | C | B | C | C | C | C | C | C | C | 20 | II | ||||||||||||||||||||||||||||||||
| 0023 | GEOFREY A MAJOGORO | M | C | B | C | B | B | C | B | B | D | 16 | I | ||||||||||||||||||||||||||||||||
| 0024 | GERALD KAFUMU | M | C | B | B | C | C | D | C | B | F | 18 | II | ||||||||||||||||||||||||||||||||
| 0025 | JOEL J NDIKONYEJE | M | C | C | C | C | C | C | A | C | D | 19 | II | ||||||||||||||||||||||||||||||||
| 0026 | JUMA KAPOMA | M | B | B | B | C | B | C | B | B | D | 15 | I | ||||||||||||||||||||||||||||||||
| 0027 | LUGAILA L TITO | M | B | B | D | F | D | C | C | C | F | 21 | II | ||||||||||||||||||||||||||||||||
| 0028 | MASHAKA K MAYOMBYA | M | C | C | C | B | B | C | C | C | C | 19 | II | ||||||||||||||||||||||||||||||||
| 0029 | MEDARD PAULINE | M | C | C | C | C | C | B | B | B | D | 18 | II | ||||||||||||||||||||||||||||||||
| 0030 | SHIPEMBE B CHARLES | M | C | C | B | B | B | C | B | B | C | 16 | I | ||||||||||||||||||||||||||||||||
| 0032 | WALES M ROBERT | M | D | B | F | D | C | C | D | C | F | 23 | III | ||||||||||||||||||||||||||||||||
| 0033 | NEEMA F MABULA | F | D | B | D | B | C | D | C | B | F | 20 | II | ||||||||||||||||||||||||||||||||
| 0035 | BAHATI C MASANJA | M | A | B | C | C | C | B | B | B | D | 15 | I | ||||||||||||||||||||||||||||||||
| 0036 | KAHEMA P LUGAILA | M | C | B | D | C | C | C | C | C | C | 20 | II | ||||||||||||||||||||||||||||||||
| 0037 | PAUL J PETER | M | C | C | C | C | D | C | C | C | C | 21 | II | ||||||||||||||||||||||||||||||||
| 0038 | PETER J MASANYIWA | M | C | D | C | C | B | C | C | C | D | 20 | II | ||||||||||||||||||||||||||||||||
| 0039 | PHINEAS J PHINEAS | M | B | C | C | C | C | B | B | B | F | 17 | I | ||||||||||||||||||||||||||||||||
| A | F | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
| M | 2 | 0 | 1 | 0 | 2 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||||||
| B | F | 3 | 5 | 1 | 3 | 5 | 0 | 4 | 4 | 0 | |||||||||||||||||||||||||||||||||||
| M | 5 | 10 | 4 | 5 | 7 | 4 | 7 | 9 | 0 | ||||||||||||||||||||||||||||||||||||
| C | F | 10 | 8 | 8 | 12 | 10 | 8 | 10 | 11 | 2 | |||||||||||||||||||||||||||||||||||
| M | 12 | 9 | 11 | 13 | 9 | 13 | 10 | 10 | 5 | ||||||||||||||||||||||||||||||||||||
| D | F | 3 | 1 | 5 | 1 | 0 | 7 | 2 | 1 | 1 | |||||||||||||||||||||||||||||||||||
| M | 1 | 1 | 3 | 1 | 2 | 2 | 1 | 0 | 9 | ||||||||||||||||||||||||||||||||||||
| F | F | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | |||||||||||||||||||||||||||||||||||
| M | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | ||||||||||||||||||||||||||||||||||||
| MUHIMU |
| REFERRED - Mtahiniwa anayerudia Darasa |