THE NATIONAL EXAMINATIONS COUNCIL OF TANZANIA | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FORM TWO NATIONAL ASSESSMENT (FTNA) 2016 RESULTS | ||||||||||||||||||||||||||||||||||||||||
CENTRE: S0452 - MADUNGA SECONDARY SCHOOL | ||||||||||||||||||||||||||||||||||||||||
SCHOOL PERFORMANCE SUMMARY:
| ||||||||||||||||||||||||||||||||||||||||
C | H | G | K | E | P | C | B | A | B | |||||||||||||||||||||||||||||||
I | I | E | I | N | H | H | I | G | / | |||||||||||||||||||||||||||||||
V | S | O | S | G | Y | E | O | R | M | |||||||||||||||||||||||||||||||
R | I | T | G | W | L | S | M | L | I | A | ||||||||||||||||||||||||||||||
E | C | O | R | A | I | I | I | O | C | T | ||||||||||||||||||||||||||||||
P | S | R | A | H | S | C | S | G | U | H | ||||||||||||||||||||||||||||||
E | . | Y | P | I | H | S | T | Y | L | . | ||||||||||||||||||||||||||||||
A | . | . | H | L | . | . | R | . | T | . | ||||||||||||||||||||||||||||||
T | S | . | . | Y | I | . | . | Y | . | U | . | |||||||||||||||||||||||||||||
E | E | . | . | . | . | . | . | . | . | R | . | |||||||||||||||||||||||||||||
CNO | R | NAME OF CANDIDATE | X | . | . | . | . | . | . | . | . | E | . | PTS | DIVISION | |||||||||||||||||||||||||
0001 | ANNA Y BUDOYA | F | B | C | C | B | B | C | C | B | C | D | 17 | I | ||||||||||||||||||||||||||
0003 | BIBIANA H LORRI | F | B | C | C | B | C | C | C | B | C | F | 18 | II | ||||||||||||||||||||||||||
0004 | CHRISTENTA M SAFARI | F | B | C | C | C | B | C | B | A | B | D | 15 | I | ||||||||||||||||||||||||||
0005 | DEBORA D MASIMBA | F | C | D | C | B | C | F | D | B | C | F | 20 | II | ||||||||||||||||||||||||||
0006 | ELIWAZA E JACKSON | F | C | C | C | C | B | F | D | B | C | F | 19 | II | ||||||||||||||||||||||||||
0007 | ELIZABETH C GODFREY | F | B | C | C | B | C | D | C | B | B | F | 17 | I | ||||||||||||||||||||||||||
0008 | EMANUELA E JOSEPH | F | C | C | C | C | C | D | C | B | B | F | 19 | II | ||||||||||||||||||||||||||
0009 | EMANUELA G GURTI | F | C | D | C | D | B | F | F | C | D | F | 23 | III | ||||||||||||||||||||||||||
0010 | ESTHER J MAUYA | F | C | C | C | B | B | C | C | B | C | C | 18 | II | ||||||||||||||||||||||||||
0011 | ESTHER K MWANGA | F | C | C | C | C | C | C | C | B | C | D | 20 | II | ||||||||||||||||||||||||||
0012 | EVARESTA N MALLE | F | B | C | C | B | C | D | C | B | C | F | 18 | II | ||||||||||||||||||||||||||
0013 | GLORY F MBELWA | F | B | C | C | B | B | D | C | C | C | D | 18 | II | ||||||||||||||||||||||||||
0014 | GLORY Y PAUL | F | B | D | C | C | B | C | B | B | C | B | 16 | I | ||||||||||||||||||||||||||
0015 | HALIMA M MRISHO | F | B | B | C | B | B | D | D | C | C | F | 17 | I | ||||||||||||||||||||||||||
0016 | HILDA V PETER | F | C | D | C | B | B | D | C | B | C | F | 18 | II | ||||||||||||||||||||||||||
0017 | JENIPHER L JOSEPH | F | C | D | D | C | C | D | C | C | D | D | 23 | III | ||||||||||||||||||||||||||
0018 | LILIAN V NYANGWE | F | B | C | B | B | A | B | C | A | B | C | 12 | I | ||||||||||||||||||||||||||
0019 | LUCY B NAKEI | F | C | D | C | C | B | D | D | C | C | F | 21 | II | ||||||||||||||||||||||||||
0020 | LUCY V SULLE | F | B | C | B | A | B | C | B | B | C | D | 14 | I | ||||||||||||||||||||||||||
0021 | MAGRETH R ONNI | F | B | C | B | B | B | B | C | A | B | C | 13 | I | ||||||||||||||||||||||||||
0022 | MARY P DANIEL | F | B | B | B | B | B | B | B | A | B | C | 13 | I | ||||||||||||||||||||||||||
0023 | MONICA M LORRI | F | C | C | B | B | B | C | C | B | B | F | 16 | I | ||||||||||||||||||||||||||
0024 | PAULINA D RANSTIM | F | C | C | C | C | C | D | C | B | C | F | 20 | II | ||||||||||||||||||||||||||
0025 | ROSEMARY D SALIT | F | B | C | C | B | B | C | B | A | C | C | 15 | I | ||||||||||||||||||||||||||
0026 | ROSEMARY J JOSEPH | F | C | D | C | C | B | F | C | C | C | F | 20 | II | ||||||||||||||||||||||||||
0027 | ROZINA J OMBAY | F | C | D | D | C | C | D | D | C | D | F | 24 | III | ||||||||||||||||||||||||||
0028 | SALOME D DIYOBA | F | B | C | C | C | C | C | C | B | C | F | 19 | II | ||||||||||||||||||||||||||
0029 | SECILIA P QAMARA | F | C | D | D | C | D | F | F | C | D | F | 25 | III | ||||||||||||||||||||||||||
0030 | SILVIA B JOHN | F | C | C | B | B | B | C | C | A | B | C | 15 | I | ||||||||||||||||||||||||||
0032 | ZAINABU O MBINGA | F | B | B | C | B | B | A | B | A | C | B | 12 | I | ||||||||||||||||||||||||||
A | F | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | |||||||||||||||||||||||||||||
B | F | 15 | 3 | 6 | 16 | 18 | 3 | 6 | 15 | 8 | 2 | |||||||||||||||||||||||||||||
C | F | 15 | 18 | 21 | 12 | 10 | 11 | 17 | 8 | 18 | 6 | |||||||||||||||||||||||||||||
D | F | 0 | 9 | 3 | 1 | 1 | 10 | 5 | 0 | 4 | 6 | |||||||||||||||||||||||||||||
F | F | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 16 |
MUHIMU |
REFERRED - Mtahiniwa anayerudia Darasa |