| THE NATIONAL EXAMINATIONS COUNCIL OF TANZANIA | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FORM TWO NATIONAL ASSESSMENT (FTNA) 2016 RESULTS | |||||||||||||||||||||||||||||||||||||||||||||
CENTRE: S0484 - MKINGA SECONDARY SCHOOL | |||||||||||||||||||||||||||||||||||||||||||||
SCHOOL PERFORMANCE SUMMARY:
| |||||||||||||||||||||||||||||||||||||||||||||
| C | H | G | K | E | P | C | B | B | |||||||||||||||||||||||||||||||||||||
| R | I | I | E | I | N | H | H | I | / | ||||||||||||||||||||||||||||||||||||
| E | V | S | O | S | G | Y | E | O | M | ||||||||||||||||||||||||||||||||||||
| P | I | T | G | W | L | S | M | L | A | ||||||||||||||||||||||||||||||||||||
| E | C | O | R | A | I | I | I | O | T | ||||||||||||||||||||||||||||||||||||
| A | S | R | A | H | S | C | S | G | H | ||||||||||||||||||||||||||||||||||||
| T | S | . | Y | P | I | H | S | T | Y | . | |||||||||||||||||||||||||||||||||||
| E | E | . | . | H | L | . | . | R | . | . | |||||||||||||||||||||||||||||||||||
| CNO | R | NAME OF CANDIDATE | X | . | . | Y | I | . | . | Y | . | . | PTS | DIVISION | |||||||||||||||||||||||||||||||
| 0001 | AGAPE GABRIEL NGONGI | F | C | C | D | B | C | F | F | B | C | 20 | II | ||||||||||||||||||||||||||||||||
| 0002 | ANALIS ADOLPH KOMBA | F | C | F | F | D | D | F | F | D | F | 30 | IV | ||||||||||||||||||||||||||||||||
| 0003 | ANETH PAUL KINUNDA | F | B | A | C | A | B | C | A | A | C | 11 | I | ||||||||||||||||||||||||||||||||
| 0004 | BEATRICE MATHIAS MPANGALA | F | C | D | F | C | C | F | D | C | F | 25 | III | ||||||||||||||||||||||||||||||||
| 0005 | BENIGNA JOHN KINUNDA | F | A | A | C | A | B | C | A | A | C | 10 | I | ||||||||||||||||||||||||||||||||
| 0006 | BERTHA JOHN KOMBA | F | B | C | C | B | B | C | B | B | F | 16 | I | ||||||||||||||||||||||||||||||||
| 0007 | BIATHA GIDO NDUNGURU | F | C | F | D | B | C | D | C | C | D | 22 | III | ||||||||||||||||||||||||||||||||
| 0008 | CESILIA SISTO NGONYANI | F | B | C | D | B | C | C | C | B | F | 18 | II | ||||||||||||||||||||||||||||||||
| 0009 | CHRISTINA IGNAS KOMBA | F | C | D | D | C | F | D | D | C | F | 25 | III | ||||||||||||||||||||||||||||||||
| 0010 | CHRISTINA SAMWEL NOMBO | F | C | D | D | C | C | D | D | C | F | 24 | III | ||||||||||||||||||||||||||||||||
| 0011 | COLETHA YOAKIM NOMBO | F | D | D | D | B | D | F | D | C | D | 25 | III | ||||||||||||||||||||||||||||||||
| 0012 | DESDERIA MENAS KOMBA | F | D | D | F | B | D | F | D | C | F | 26 | IV | ||||||||||||||||||||||||||||||||
| 0013 | DESTERIA TEODORY MBELE | F | B | B | C | B | C | F | C | B | F | 17 | I | ||||||||||||||||||||||||||||||||
| 0014 | EDA FELIX NDUNGURU | F | D | D | F | C | D | F | D | C | F | 27 | IV | ||||||||||||||||||||||||||||||||
| 0015 | EFRASIA MARTIN KOMBA | F | B | B | C | B | C | D | C | B | F | 17 | I | ||||||||||||||||||||||||||||||||
| 0016 | EMILIANA MARTIN KOMBA | F | C | C | D | C | D | D | D | B | F | 23 | III | ||||||||||||||||||||||||||||||||
| 0017 | ESTA EDWIN MBUNGU | F | D | D | F | C | F | F | F | D | F | 30 | IV | ||||||||||||||||||||||||||||||||
| 0018 | EVA SIMON NGONYANI | F | C | C | D | B | C | C | C | B | D | 19 | II | ||||||||||||||||||||||||||||||||
| 0019 | EVALINA SELESTIN MAPUNDA | F | C | D | D | B | C | F | D | C | D | 23 | III | ||||||||||||||||||||||||||||||||
| 0020 | FESTER JOHN HYERA | F | B | C | C | A | B | C | C | A | F | 15 | I | ||||||||||||||||||||||||||||||||
| 0021 | GETRUDA NONOSIUS NCHIMBI | F | C | F | F | B | D | F | F | D | F | 28 | IV | ||||||||||||||||||||||||||||||||
| 0022 | GODLIVER NORBETH NDOMBA | F | C | C | D | B | C | D | C | C | F | 21 | II | ||||||||||||||||||||||||||||||||
| 0023 | GRACE DANIEL KUMBURU | F | C | C | D | B | D | C | C | B | F | 20 | II | ||||||||||||||||||||||||||||||||
| 0024 | HELENA LUCAS NDOMBA | F | B | A | C | B | C | B | C | A | C | 14 | I | ||||||||||||||||||||||||||||||||
| 0025 | HILDA FAUSTIN KAPINGA | F | B | C | C | A | B | B | A | A | B | 11 | I | ||||||||||||||||||||||||||||||||
| 0026 | HOSSANA BONUS MAPUNDA | F | C | C | D | B | D | C | C | B | F | 20 | II | ||||||||||||||||||||||||||||||||
| 0027 | IFIGENIA MORIS NCHIMBI | F | B | D | D | C | D | C | D | B | F | 22 | III | ||||||||||||||||||||||||||||||||
| 0029 | JANETH ISAACK NDUNGURU | F | A | C | C | B | B | C | B | A | C | 14 | I | ||||||||||||||||||||||||||||||||
| 0030 | JENIPHER SAMWEL THILIA | F | B | C | D | C | C | D | D | B | D | 21 | II | ||||||||||||||||||||||||||||||||
| 0031 | JOYCE AUGUSTINO KIHOO | F | C | B | C | B | B | D | C | B | F | 17 | I | ||||||||||||||||||||||||||||||||
| 0032 | LILIAN KELVIN NDUNGURU | F | D | C | D | B | C | F | F | C | F | 24 | III | ||||||||||||||||||||||||||||||||
| 0033 | MARCIANA ANGELUS NDUNGURU | F | C | D | D | D | D | D | F | D | F | 27 | IV | ||||||||||||||||||||||||||||||||
| 0034 | MASELE ABDULABI HOCHO | F | B | C | D | B | C | D | C | B | F | 19 | II | ||||||||||||||||||||||||||||||||
| 0035 | MILIAM ALLEN NDOMBA | F | D | F | F | C | D | F | F | F | F | 31 | IV | ||||||||||||||||||||||||||||||||
| 0036 | MOREEN SAID MAGINGO | F | B | C | C | B | C | C | B | B | F | 17 | I | ||||||||||||||||||||||||||||||||
| 0037 | NOELA FULGENS MAPUNDA | F | D | D | F | D | D | D | F | C | F | 28 | IV | ||||||||||||||||||||||||||||||||
| 0039 | THECLA ENOCK NOMBO | F | C | B | C | A | C | D | C | B | D | 17 | I | ||||||||||||||||||||||||||||||||
| 0040 | VALERIANA ARON KOMBA | F | C | C | D | C | C | D | C | C | D | 22 | III | ||||||||||||||||||||||||||||||||
| 0041 | WEMA VENANCE MBILINYI | F | A | A | C | A | B | C | B | A | F | 11 | I | ||||||||||||||||||||||||||||||||
| 0042 | AGREY GAUDENCE MAGOHA | M | B | B | D | A | C | D | C | B | F | 17 | I | ||||||||||||||||||||||||||||||||
| 0043 | AIZACK LODRICK SANGA | M | A | A | B | A | B | C | B | A | C | 10 | I | ||||||||||||||||||||||||||||||||
| 0044 | ALLEN KAIN MWALONGO | M | B | A | C | A | B | C | C | A | D | 13 | I | ||||||||||||||||||||||||||||||||
| 0045 | ALLEN ZAKARIA NDUNGURU | M | B | A | C | A | C | C | B | A | C | 13 | I | ||||||||||||||||||||||||||||||||
| 0046 | ANORD KILIAN MBUNDA | M | A | C | D | B | C | D | C | C | F | 19 | II | ||||||||||||||||||||||||||||||||
| 0047 | ASTERY PANCRAS KOMBA | M | B | C | C | B | C | F | C | B | F | 18 | II | ||||||||||||||||||||||||||||||||
| 0048 | BATAZARY SAMWEL MSUHA | M | C | C | D | B | C | D | D | C | D | 22 | III | ||||||||||||||||||||||||||||||||
| 0049 | EMILIAN VENANT KOMBA | M | D | F | F | C | D | F | F | C | F | 29 | IV | ||||||||||||||||||||||||||||||||
| 0050 | FAUSTIN SAMWEL MBEPERA | M | C | C | D | B | D | D | D | A | D | 21 | II | ||||||||||||||||||||||||||||||||
| 0051 | GIPSON ADRIAN NDUNGURU | M | D | D | D | C | D | F | F | D | D | 27 | IV | ||||||||||||||||||||||||||||||||
| 0052 | HAMIS HUSSEIN PACKTI | M | F | F | F | C | F | F | F | D | F | 32 | IV | ||||||||||||||||||||||||||||||||
| 0053 | JOSEPH MICHAEL KUMBURU | M | D | F | F | C | F | F | F | C | F | 30 | IV | ||||||||||||||||||||||||||||||||
| 0054 | KAUMBA KASMIRY NGOGO | M | A | C | C | B | C | B | C | A | C | 15 | I | ||||||||||||||||||||||||||||||||
| 0055 | KELVIN JOHN KOMBA | M | B | B | C | B | B | D | C | B | D | 16 | I | ||||||||||||||||||||||||||||||||
| 0056 | LAMECK JOHN NDUNGURU | M | C | C | F | B | C | D | D | C | F | 22 | III | ||||||||||||||||||||||||||||||||
| 0057 | MICHAEL DAMAS NGAPONDA | M | D | D | F | C | D | F | F | D | F | 29 | IV | ||||||||||||||||||||||||||||||||
| 0058 | MICHAEL LENI NCHIMBI | M | D | D | F | C | F | F | F | D | F | 30 | IV | ||||||||||||||||||||||||||||||||
| 0059 | MUSA EMILIAN MWITUMBA | M | B | C | C | A | C | C | B | A | D | 15 | I | ||||||||||||||||||||||||||||||||
| 0061 | PETER NOEL THOMAS | M | B | C | C | B | C | D | D | B | F | 19 | II | ||||||||||||||||||||||||||||||||
| 0063 | RAPHAEL ROZALIA MAPUNDA | M | D | D | F | D | F | F | F | D | F | 31 | IV | ||||||||||||||||||||||||||||||||
| 0064 | REMIGIUS ADAM HYERA | M | C | D | D | B | D | D | D | B | F | 23 | III | ||||||||||||||||||||||||||||||||
| 0065 | STEVEN LEO KOMBA | M | C | C | D | B | D | F | D | C | F | 23 | III | ||||||||||||||||||||||||||||||||
| 0066 | URBAN URBAN MANGI | M | C | B | C | C | C | D | D | C | F | 21 | II | ||||||||||||||||||||||||||||||||
| 0067 | XAVERY VICTORY NDUNGURU | M | C | A | C | A | B | C | C | A | F | 14 | I | ||||||||||||||||||||||||||||||||
| A | F | 3 | 4 | 0 | 6 | 0 | 0 | 3 | 7 | 0 | |||||||||||||||||||||||||||||||||||
| M | 3 | 4 | 0 | 6 | 0 | 0 | 0 | 7 | 0 | ||||||||||||||||||||||||||||||||||||
| B | F | 12 | 4 | 0 | 20 | 8 | 2 | 4 | 15 | 1 | |||||||||||||||||||||||||||||||||||
| M | 7 | 3 | 1 | 10 | 4 | 1 | 3 | 5 | 0 | ||||||||||||||||||||||||||||||||||||
| C | F | 17 | 16 | 13 | 10 | 17 | 12 | 14 | 12 | 5 | |||||||||||||||||||||||||||||||||||
| M | 7 | 9 | 9 | 7 | 10 | 5 | 7 | 7 | 3 | ||||||||||||||||||||||||||||||||||||
| D | F | 7 | 11 | 18 | 3 | 12 | 13 | 10 | 4 | 7 | |||||||||||||||||||||||||||||||||||
| M | 6 | 5 | 7 | 1 | 6 | 9 | 7 | 5 | 6 | ||||||||||||||||||||||||||||||||||||
| F | F | 0 | 4 | 8 | 0 | 2 | 12 | 8 | 1 | 26 | |||||||||||||||||||||||||||||||||||
| M | 1 | 3 | 7 | 0 | 4 | 9 | 7 | 0 | 15 | ||||||||||||||||||||||||||||||||||||
| MUHIMU |
| REFERRED - Mtahiniwa anayerudia Darasa |