| THE NATIONAL EXAMINATIONS COUNCIL OF TANZANIA | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FORM TWO NATIONAL ASSESSMENT (FTNA) 2016 RESULTS | |||||||||||||||||||||||||||||||||||||||||||||||
CENTRE: S0721 - LEGURUKI SECONDARY SCHOOL | |||||||||||||||||||||||||||||||||||||||||||||||
SCHOOL PERFORMANCE SUMMARY:
| |||||||||||||||||||||||||||||||||||||||||||||||
| C | H | G | K | E | P | C | B | B | C | B | |||||||||||||||||||||||||||||||||||||
| R | I | I | E | I | N | H | H | I | / | O | / | ||||||||||||||||||||||||||||||||||||
| E | V | S | O | S | G | Y | E | O | M | M | K | ||||||||||||||||||||||||||||||||||||
| P | I | T | G | W | L | S | M | L | A | M | E | ||||||||||||||||||||||||||||||||||||
| E | C | O | R | A | I | I | I | O | T | E | E | ||||||||||||||||||||||||||||||||||||
| A | S | R | A | H | S | C | S | G | H | R | P | ||||||||||||||||||||||||||||||||||||
| T | S | . | Y | P | I | H | S | T | Y | . | C | I | |||||||||||||||||||||||||||||||||||
| E | E | . | . | H | L | . | . | R | . | . | E | N | |||||||||||||||||||||||||||||||||||
| CNO | R | NAME OF CANDIDATE | X | . | . | Y | I | . | . | Y | . | . | . | G | PTS | DIVISION | |||||||||||||||||||||||||||||||
| 0001 | AGNESS Z LUKUMAY | F | D | D | D | C | D | F | F | D | F | F | D | 27 | IV | ||||||||||||||||||||||||||||||||
| 0002 | ANNA D CLAVERY | F | D | D | D | C | C | F | D | C | F | F | F | 25 | III | ||||||||||||||||||||||||||||||||
| 0003 | AQWILINA J ENERICO | F | C | C | C | B | C | F | C | B | F | F | D | 19 | II | ||||||||||||||||||||||||||||||||
| 0004 | ELICE S DOMINICK | F | C | D | F | C | D | F | F | C | F | F | F | 27 | IV | ||||||||||||||||||||||||||||||||
| 0005 | ELINURU N AYO | F | C | D | D | C | C | F | F | C | F | F | F | 25 | III | ||||||||||||||||||||||||||||||||
| 0006 | EVAGRACE A KIMARO | F | D | D | D | D | F | F | F | D | F | F | F | 30 | IV | ||||||||||||||||||||||||||||||||
| 0007 | EVANESTA T NNKO | F | C | F | D | B | D | F | D | C | F | F | F | 25 | III | ||||||||||||||||||||||||||||||||
| 0008 | GRACE B KAAYA | F | B | C | C | B | C | F | C | B | F | F | D | 18 | II | ||||||||||||||||||||||||||||||||
| 0009 | HELLEN D MBWAMBO | F | C | B | B | B | B | D | B | A | C | D | D | 14 | I | ||||||||||||||||||||||||||||||||
| 0011 | JANETH N SAKEYANI | F | D | D | D | C | C | F | F | D | F | F | F | 27 | IV | ||||||||||||||||||||||||||||||||
| 0012 | JOSEPHINE P MCHOME | F | C | C | C | B | C | F | C | B | F | F | F | 19 | II | ||||||||||||||||||||||||||||||||
| 0014 | NEEMA J MBISE | F | D | C | C | C | C | F | D | D | F | F | F | 24 | III | ||||||||||||||||||||||||||||||||
| 0015 | NEEMA E NASSARY | F | C | D | D | D | D | F | F | D | F | F | F | 28 | IV | ||||||||||||||||||||||||||||||||
| 0016 | NICE S DOMINICK | F | D | F | F | C | F | F | F | D | F | F | F | 31 | IV | ||||||||||||||||||||||||||||||||
| 0017 | PENDO S SHAABAN | F | C | C | D | C | C | F | C | C | F | D | D | 22 | III | ||||||||||||||||||||||||||||||||
| 0018 | PRISCA K NNKO | F | D | F | F | C | D | F | F | F | F | F | F | 31 | IV | ||||||||||||||||||||||||||||||||
| 0019 | RAHELY R PALLANGYO | F | D | D | D | C | B | D | D | B | F | F | D | 23 | III | ||||||||||||||||||||||||||||||||
| 0020 | RIZIKI G KYUNGAY | F | D | D | D | B | C | F | D | C | F | F | D | 24 | III | ||||||||||||||||||||||||||||||||
| 0021 | ROSE S MBISE | F | C | C | C | B | B | D | C | B | F | F | D | 18 | II | ||||||||||||||||||||||||||||||||
| 0022 | THERESIA J SANING'O | F | D | D | D | B | C | F | D | C | F | F | F | 24 | III | ||||||||||||||||||||||||||||||||
| 0023 | VERONICA MAWALA | F | D | C | F | C | C | F | D | C | F | F | F | 25 | III | ||||||||||||||||||||||||||||||||
| 0024 | ABEDNEGO W MOSHA | M | D | D | F | C | D | F | F | C | F | F | C | 26 | IV | ||||||||||||||||||||||||||||||||
| 0025 | BEDA J KUSAJA | M | D | D | F | C | C | F | F | C | F | F | F | 27 | IV | ||||||||||||||||||||||||||||||||
| 0026 | ERICKSON F MBISE | M | C | C | C | C | C | D | D | B | F | F | F | 21 | II | ||||||||||||||||||||||||||||||||
| 0027 | FELEX F MUNISHI | M | D | C | D | D | D | F | D | B | D | F | F | 25 | III | ||||||||||||||||||||||||||||||||
| 0028 | FRANK I KAGHEMBE | M | D | D | D | B | D | F | C | C | F | F | F | 24 | III | ||||||||||||||||||||||||||||||||
| 0029 | FREDRICK R MSUMARI | M | D | D | D | C | C | F | D | C | F | F | F | 25 | III | ||||||||||||||||||||||||||||||||
| 0031 | JUSTIN B JACKSON | M | F | C | B | B | B | C | C | C | C | C | F | 18 | II | ||||||||||||||||||||||||||||||||
| 0032 | MATHAYO M NNKO | M | B | C | D | D | F | F | F | F | F | F | F | 28 | IV | ||||||||||||||||||||||||||||||||
| 0033 | MICHAEL C NGALAWA | M | D | D | D | C | D | F | F | D | F | F | F | 28 | IV | ||||||||||||||||||||||||||||||||
| 0034 | OSCA J PALLANGYO | M | F | D | D | D | D | F | F | F | F | F | F | 31 | IV | ||||||||||||||||||||||||||||||||
| 0035 | PASCHAL P MALLYA | M | D | D | D | C | D | F | F | F | F | F | D | 28 | IV | ||||||||||||||||||||||||||||||||
| 0036 | PRAYGOD A MBISE | M | D | D | D | C | D | F | F | F | F | F | F | 29 | IV | ||||||||||||||||||||||||||||||||
| 0037 | REMMY I YOHANA | M | F | F | F | C | D | F | F | F | F | F | F | 32 | IV | ||||||||||||||||||||||||||||||||
| 0038 | SAMSON D MBISE | M | D | C | D | B | C | F | D | C | F | F | F | 23 | III | ||||||||||||||||||||||||||||||||
| 0039 | SAMWEL T NNKO | M | F | F | F | C | F | F | F | F | F | F | F | 33 | IV | ||||||||||||||||||||||||||||||||
| 0041 | VICTOR K NNKO | M | B | C | C | C | B | F | C | A | D | F | D | 17 | I | ||||||||||||||||||||||||||||||||
| 0042 | WILBARD M SAMA | M | A | A | C | B | B | C | B | A | D | F | F | 12 | I | ||||||||||||||||||||||||||||||||
| 0043 | ZADOCK A MBISE | M | B | C | B | B | B | A | B | A | B | F | D | 12 | I | ||||||||||||||||||||||||||||||||
| 0044 | EZEKIEL E NASSARY | M | B | C | C | C | C | F | D | C | F | F | F | 21 | II | ||||||||||||||||||||||||||||||||
| 0045 | KISULA L MNYETI | M | C | C | C | C | D | C | C | C | D | F | F | 21 | II | ||||||||||||||||||||||||||||||||
| 0046 | MANASE REUBEN LOSINGO | M | C | C | C | B | C | D | C | B | F | F | D | 19 | II | ||||||||||||||||||||||||||||||||
| 0047 | GODLEADI PHILEMON BARNABA | F | C | B | C | B | C | D | C | B | F | F | C | 18 | II | ||||||||||||||||||||||||||||||||
| 0048 | GLORIAN EZEKIEL LEKELELO | F | C | C | C | C | D | D | C | C | F | D | D | 22 | III | ||||||||||||||||||||||||||||||||
| 0049 | NAOMI K ELIPOKEA | F | D | D | F | C | D | F | F | C | F | F | F | 28 | IV | ||||||||||||||||||||||||||||||||
| 0050 | DENNIS L NNKO | M | C | C | C | B | C | D | C | C | D | F | F | 20 | II | ||||||||||||||||||||||||||||||||
| A | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
| M | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
| B | F | 1 | 2 | 1 | 9 | 3 | 0 | 1 | 6 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
| M | 4 | 0 | 2 | 7 | 4 | 0 | 2 | 3 | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
| C | F | 11 | 8 | 7 | 13 | 12 | 0 | 7 | 10 | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||||
| M | 4 | 11 | 7 | 12 | 7 | 3 | 6 | 9 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||
| D | F | 12 | 11 | 11 | 2 | 7 | 5 | 7 | 6 | 0 | 3 | 9 | |||||||||||||||||||||||||||||||||||
| M | 9 | 8 | 9 | 3 | 9 | 3 | 5 | 1 | 5 | 0 | 4 | ||||||||||||||||||||||||||||||||||||
| F | F | 0 | 3 | 5 | 0 | 2 | 19 | 9 | 1 | 23 | 21 | 14 | |||||||||||||||||||||||||||||||||||
| M | 4 | 2 | 4 | 0 | 2 | 15 | 9 | 6 | 15 | 21 | 17 | ||||||||||||||||||||||||||||||||||||
| MUHIMU |
| REFERRED - Mtahiniwa anayerudia Darasa |