THE NATIONAL EXAMINATIONS COUNCIL OF TANZANIA | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FORM TWO NATIONAL ASSESSMENT (FTNA) 2016 RESULTS | ||||||||||||||||||||||||||||||||||||||||||||||
CENTRE: S0874 - MURRAY SECONDARY SCHOOL | ||||||||||||||||||||||||||||||||||||||||||||||
SCHOOL PERFORMANCE SUMMARY:
| ||||||||||||||||||||||||||||||||||||||||||||||
C | H | G | K | E | P | C | B | A | B | |||||||||||||||||||||||||||||||||||||
I | I | E | I | N | H | H | I | G | / | |||||||||||||||||||||||||||||||||||||
V | S | O | S | G | Y | E | O | R | M | |||||||||||||||||||||||||||||||||||||
R | I | T | G | W | L | S | M | L | I | A | ||||||||||||||||||||||||||||||||||||
E | C | O | R | A | I | I | I | O | C | T | ||||||||||||||||||||||||||||||||||||
P | S | R | A | H | S | C | S | G | U | H | ||||||||||||||||||||||||||||||||||||
E | . | Y | P | I | H | S | T | Y | L | . | ||||||||||||||||||||||||||||||||||||
A | . | . | H | L | . | . | R | . | T | . | ||||||||||||||||||||||||||||||||||||
T | S | . | . | Y | I | . | . | Y | . | U | . | |||||||||||||||||||||||||||||||||||
E | E | . | . | . | . | . | . | . | . | R | . | |||||||||||||||||||||||||||||||||||
CNO | R | NAME OF CANDIDATE | X | . | . | . | . | . | . | . | . | E | . | PTS | DIVISION | |||||||||||||||||||||||||||||||
0001 | AGATHA EPHRAM NICODEMUS | F | D | F | F | F | F | F | F | F | F | F | 34 | REFERRED | ||||||||||||||||||||||||||||||||
0002 | R | ANTONIA MAGHHA SHAURI | F | D | D | F | C | F | F | F | F | F | F | 31 | IV | |||||||||||||||||||||||||||||||
0003 | ANYESI CLEOPHA CLEMENT | F | D | F | F | D | F | F | F | F | F | F | 33 | IV | ||||||||||||||||||||||||||||||||
0004 | AVELINA EVARISTI BILOS | F | C | F | F | F | F | F | D | D | F | F | 31 | IV | ||||||||||||||||||||||||||||||||
0005 | BERNADETHA ZAKARIA YAMBI | F | D | F | D | D | C | F | D | C | F | F | 27 | IV | ||||||||||||||||||||||||||||||||
0006 | CHRISTINA SAMWELI ELIAS | F | C | D | D | C | D | F | F | D | F | F | 27 | IV | ||||||||||||||||||||||||||||||||
0007 | R | CORNELIA BATHOLOMEO TOMAS | F | D | F | F | F | F | F | F | F | F | F | 34 | REFERRED | |||||||||||||||||||||||||||||||
0008 | DEVOTHA FRANSISCO PETRO | F | C | D | D | B | C | D | C | B | D | F | 21 | II | ||||||||||||||||||||||||||||||||
0009 | DOMITILA SAFARI META | F | F | D | F | D | F | F | F | F | F | F | 33 | IV | ||||||||||||||||||||||||||||||||
0010 | EDITHA DAMIANO ERRO | F | C | D | D | C | D | F | F | C | F | F | 26 | IV | ||||||||||||||||||||||||||||||||
0011 | EDITHA ERNESTI MARTINI | F | D | F | D | D | D | F | D | C | F | F | 28 | IV | ||||||||||||||||||||||||||||||||
0012 | ELINA DANIELY MADOLE | F | D | D | F | C | D | F | F | D | F | F | 29 | IV | ||||||||||||||||||||||||||||||||
0013 | ELISIPHA ELIAZARI SHAURI | F | F | REFERRED | ||||||||||||||||||||||||||||||||||||||||||
0014 | EPHRACIA QAYMO RUMULI | F | D | F | F | C | D | F | F | C | F | F | 29 | IV | ||||||||||||||||||||||||||||||||
0015 | ESTA JOSEPHATI ELIAS | F | C | F | F | D | D | F | F | C | F | F | 29 | IV | ||||||||||||||||||||||||||||||||
0016 | R | IMANI MARTINI YONA | F | D | F | D | C | D | F | F | F | F | F | 30 | IV | |||||||||||||||||||||||||||||||
0017 | IMANI PETRO SULLE | F | C | C | D | B | B | D | C | B | C | F | 18 | II | ||||||||||||||||||||||||||||||||
0018 | IMBORI TARMO NADE | F | D | D | F | C | D | F | F | D | F | F | 29 | IV | ||||||||||||||||||||||||||||||||
0019 | R | JOSEPHINA BAZILI ALBERT | F | F | F | F | F | F | F | F | F | F | F | 35 | REFERRED | |||||||||||||||||||||||||||||||
0020 | LUCY AMMI AMNAAY | F | D | F | F | D | D | F | F | F | F | F | 32 | IV | ||||||||||||||||||||||||||||||||
0021 | LUCY PHILIMON NOVATUS | F | C | D | F | C | C | F | F | C | D | F | 25 | III | ||||||||||||||||||||||||||||||||
0022 | MAGRITHA EMANUEL PHILIPO | F | C | F | D | C | D | F | F | C | F | F | 27 | IV | ||||||||||||||||||||||||||||||||
0023 | MARIA ARUSHA MAYLEHH | F | C | C | D | C | D | F | F | D | F | F | 26 | IV | ||||||||||||||||||||||||||||||||
0024 | MARIA QAMSINDA QAMARA | F | D | D | F | C | D | F | D | D | D | F | 27 | IV | ||||||||||||||||||||||||||||||||
0025 | MARY JOHN BARBAYDU | F | D | F | F | C | D | F | F | F | F | F | 31 | IV | ||||||||||||||||||||||||||||||||
0026 | MARSELINA SHAURI BOAY | F | B | C | C | B | D | C | B | A | C | D | 16 | I | ||||||||||||||||||||||||||||||||
0027 | MARTINA DAMIANO AKONAAY | F | C | D | C | B | D | F | D | D | D | F | 24 | III | ||||||||||||||||||||||||||||||||
0028 | MINAELI YEREMIA MUSSA | F | F | F | F | F | F | F | F | F | F | F | 35 | REFERRED | ||||||||||||||||||||||||||||||||
0029 | MONICA WEMA AWE | F | C | D | D | C | D | D | C | C | C | F | 23 | III | ||||||||||||||||||||||||||||||||
0030 | MODESTA AMMI NADE | F | C | F | F | C | D | F | F | D | F | F | 29 | IV | ||||||||||||||||||||||||||||||||
0031 | NAOMI MARTINI BOAY | F | F | F | F | D | F | F | F | F | F | F | 34 | REFERRED | ||||||||||||||||||||||||||||||||
0032 | NEEMA LAZARO BURRA | F | C | F | F | D | F | F | F | D | F | F | 31 | IV | ||||||||||||||||||||||||||||||||
0033 | NEEMA YAKOBO MATLE | F | D | D | F | C | F | F | F | F | F | F | 31 | IV | ||||||||||||||||||||||||||||||||
0034 | NEEMA YOHANI SAMWEL | F | C | D | D | C | C | D | D | B | C | F | 22 | III | ||||||||||||||||||||||||||||||||
0035 | PENDAELI IBYA BOAY | F | C | D | F | C | D | F | F | F | F | F | 29 | IV | ||||||||||||||||||||||||||||||||
0037 | PETRONILA PORTASI DAWITE | F | C | D | D | F | B | F | D | B | D | F | 23 | III | ||||||||||||||||||||||||||||||||
0038 | PHILMINA MARTINI ELEUTERI | F | D | F | F | D | F | F | F | F | F | F | 33 | IV | ||||||||||||||||||||||||||||||||
0039 | REBEKA LAURENTI BARBAYDU | F | D | F | F | D | F | F | F | D | F | F | 32 | IV | ||||||||||||||||||||||||||||||||
0040 | SABINA AMNAAY BOAY | F | C | D | F | F | C | F | F | D | F | F | 29 | IV | ||||||||||||||||||||||||||||||||
0042 | VENERANDA NICASI ALOYCE | F | D | F | F | F | F | F | F | F | F | F | 34 | REFERRED | ||||||||||||||||||||||||||||||||
0043 | YOHANA MUSSA JOHN | F | C | D | D | C | C | F | F | C | D | F | 24 | III | ||||||||||||||||||||||||||||||||
0044 | YUDITHA JOSHUA FINDAY | F | C | D | F | D | D | F | F | D | F | F | 29 | IV | ||||||||||||||||||||||||||||||||
0045 | AE GOAY MAGANGA | M | D | F | F | D | F | F | F | D | F | F | 32 | IV | ||||||||||||||||||||||||||||||||
0046 | ANTONI EMANUEL NICODEMUS | M | C | D | D | C | F | F | D | C | F | F | 26 | IV | ||||||||||||||||||||||||||||||||
0047 | ANTONI PHILIPO EMANUEL | M | D | D | D | C | D | F | D | C | D | F | 26 | IV | ||||||||||||||||||||||||||||||||
0048 | BENJAMINI JOSEPH OSWALDI | M | B | C | C | B | B | C | C | A | C | D | 16 | I | ||||||||||||||||||||||||||||||||
0049 | COSTANTINO LABU AKO | M | B | C | C | D | C | B | A | B | D | D | 16 | I | ||||||||||||||||||||||||||||||||
0050 | DAMIANO SAFARI AMNAAY | M | D | D | D | D | F | D | C | C | F | F | 26 | IV | ||||||||||||||||||||||||||||||||
0051 | R | DANIEL AMSI SEHO | M | C | D | D | D | F | F | D | D | F | F | 28 | IV | |||||||||||||||||||||||||||||||
0053 | EUSEBI EUSTAKI THEODORI | M | D | D | F | D | F | F | F | F | F | F | 32 | IV | ||||||||||||||||||||||||||||||||
0054 | R | FIDELIS DEEMAY BURRA | M | C | C | D | D | D | C | C | C | D | F | 23 | III | |||||||||||||||||||||||||||||||
0055 | GABRIELI EVARISTI BILOS | M | D | F | F | D | F | F | D | D | F | F | 31 | IV | ||||||||||||||||||||||||||||||||
0056 | GELARD WOLFUGANG HILLU | M | C | F | D | F | D | F | D | D | F | F | 29 | IV | ||||||||||||||||||||||||||||||||
0057 | ISAKA IBRAHIMU NUNUNGHA | M | B | C | C | C | D | C | C | B | D | F | 19 | II | ||||||||||||||||||||||||||||||||
0058 | ISAYA YOHANI DAQARO | M | B | B | C | C | C | D | C | B | D | F | 18 | II | ||||||||||||||||||||||||||||||||
0059 | JOHN BALI SLAA | M | D | D | D | F | F | F | F | F | F | F | 32 | IV | ||||||||||||||||||||||||||||||||
0060 | JOHN PAULO KHUFO | M | D | F | D | C | D | F | D | C | F | D | 26 | IV | ||||||||||||||||||||||||||||||||
0061 | JULIUS ALPHEUS GEHHERI | M | C | C | D | C | D | D | D | C | D | F | 24 | III | ||||||||||||||||||||||||||||||||
0062 | R | JUSTINI PAMPHILI JUSTINI | M | D | D | D | C | D | F | F | F | F | F | 29 | IV | |||||||||||||||||||||||||||||||
0063 | LADISLAUS VITALIS DAQARO | M | D | D | F | D | F | F | F | D | F | F | 31 | IV | ||||||||||||||||||||||||||||||||
0064 | LEODIGARD ESAU GABRIELI | M | C | D | D | C | C | D | F | D | F | F | 25 | III | ||||||||||||||||||||||||||||||||
0065 | MARCO AWEDA AMMA | M | C | D | F | C | D | F | D | D | F | F | 27 | IV | ||||||||||||||||||||||||||||||||
0066 | MARTINI SEVERINI PAULO | M | C | D | F | D | C | F | D | D | F | F | 27 | IV | ||||||||||||||||||||||||||||||||
0067 | MODESTI MALKIADI AWAKI | M | D | D | D | D | F | F | F | D | F | F | 30 | IV | ||||||||||||||||||||||||||||||||
0068 | NEHEMIA EMANUEL MARTINI | M | C | F | C | C | D | D | D | C | D | F | 24 | III | ||||||||||||||||||||||||||||||||
0069 | NICODEMUS NADE HHAYTE | M | F | D | F | F | F | F | D | F | F | F | 33 | IV | ||||||||||||||||||||||||||||||||
0070 | NICOLAUS EDWARD TSINGAY | M | C | IV | ||||||||||||||||||||||||||||||||||||||||||
0071 | PANTALEO MUSLO BAHA | M | B | A | C | B | B | B | A | A | F | C | 11 | I | ||||||||||||||||||||||||||||||||
0072 | PASKALI BAYYO NADE | M | D | C | D | C | D | F | D | D | F | 26 | IV | |||||||||||||||||||||||||||||||||
0073 | PASKALI CRISPINI AKONAAY | M | A | B | B | B | C | C | A | A | C | A | 10 | I | ||||||||||||||||||||||||||||||||
0074 | PASKALI KWAANGW MEESAY | M | B | C | C | B | B | C | C | A | C | F | 16 | I | ||||||||||||||||||||||||||||||||
0075 | PASKALI QAMARA NADE | M | C | D | D | D | D | F | D | F | F | F | 28 | IV | ||||||||||||||||||||||||||||||||
0076 | PAULO ALOYCE KWASLEMA | M | B | C | C | B | C | C | C | B | C | A | 16 | I | ||||||||||||||||||||||||||||||||
0077 | PAULO BONIPHANCE AKONAAY | M | B | C | C | D | D | C | C | B | D | F | 20 | II | ||||||||||||||||||||||||||||||||
0079 | PAULO FAUSTINI SAPA | M | C | C | D | C | C | D | F | C | D | D | 23 | III | ||||||||||||||||||||||||||||||||
0081 | SAMSON SAMWEL KALAY | M | B | C | C | D | C | C | C | A | C | F | 18 | II | ||||||||||||||||||||||||||||||||
0082 | SAMWELI EMANUELI MATAYO | M | D | C | F | F | F | D | F | F | F | F | 31 | IV | ||||||||||||||||||||||||||||||||
0083 | STEPHANO SAMWELI HHANDO | M | D | D | F | D | D | F | F | F | F | F | 31 | IV | ||||||||||||||||||||||||||||||||
0085 | WILSON QAMARA MAYLEHH | M | D | C | D | C | D | F | D | C | D | F | 25 | III | ||||||||||||||||||||||||||||||||
0086 | R | EMANUEL DAMIANO AMA | M | D | D | F | D | F | F | F | D | F | 31 | IV | ||||||||||||||||||||||||||||||||
A | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||
M | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | ||||||||||||||||||||||||||||||||||||
B | F | 1 | 0 | 0 | 4 | 2 | 0 | 1 | 4 | 0 | 0 | |||||||||||||||||||||||||||||||||||
M | 9 | 2 | 1 | 5 | 3 | 2 | 0 | 5 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
C | F | 19 | 3 | 2 | 18 | 6 | 1 | 3 | 9 | 4 | 0 | |||||||||||||||||||||||||||||||||||
M | 11 | 13 | 10 | 13 | 8 | 8 | 9 | 9 | 6 | 1 | ||||||||||||||||||||||||||||||||||||
D | F | 17 | 18 | 13 | 11 | 19 | 4 | 7 | 12 | 6 | 1 | |||||||||||||||||||||||||||||||||||
M | 15 | 16 | 16 | 15 | 14 | 7 | 14 | 11 | 10 | 4 | ||||||||||||||||||||||||||||||||||||
F | F | 4 | 20 | 26 | 8 | 14 | 36 | 30 | 15 | 32 | 40 | |||||||||||||||||||||||||||||||||||
M | 1 | 5 | 10 | 4 | 12 | 20 | 11 | 7 | 20 | 30 |
MUHIMU |
REFERRED - Mtahiniwa anayerudia Darasa |