| THE NATIONAL EXAMINATIONS COUNCIL OF TANZANIA | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FORM TWO NATIONAL ASSESSMENT (FTNA) 2016 RESULTS | ||||||||||||||||||||||||||||||||||||||||||||||
CENTRE: S0969 - UFANA SECONDARY SCHOOL | ||||||||||||||||||||||||||||||||||||||||||||||
SCHOOL PERFORMANCE SUMMARY:
| ||||||||||||||||||||||||||||||||||||||||||||||
| C | H | G | K | E | P | C | B | A | B | |||||||||||||||||||||||||||||||||||||
| I | I | E | I | N | H | H | I | G | / | |||||||||||||||||||||||||||||||||||||
| V | S | O | S | G | Y | E | O | R | M | |||||||||||||||||||||||||||||||||||||
| R | I | T | G | W | L | S | M | L | I | A | ||||||||||||||||||||||||||||||||||||
| E | C | O | R | A | I | I | I | O | C | T | ||||||||||||||||||||||||||||||||||||
| P | S | R | A | H | S | C | S | G | U | H | ||||||||||||||||||||||||||||||||||||
| E | . | Y | P | I | H | S | T | Y | L | . | ||||||||||||||||||||||||||||||||||||
| A | . | . | H | L | . | . | R | . | T | . | ||||||||||||||||||||||||||||||||||||
| T | S | . | . | Y | I | . | . | Y | . | U | . | |||||||||||||||||||||||||||||||||||
| E | E | . | . | . | . | . | . | . | . | R | . | |||||||||||||||||||||||||||||||||||
| CNO | R | NAME OF CANDIDATE | X | . | . | . | . | . | . | . | . | E | . | PTS | DIVISION | |||||||||||||||||||||||||||||||
| 0001 | AGATA Y DEGE | F | C | D | D | C | D | D | D | D | D | F | 26 | IV | ||||||||||||||||||||||||||||||||
| 0002 | ANTONIA S DAQARO | F | C | D | D | D | C | D | F | D | D | D | 26 | IV | ||||||||||||||||||||||||||||||||
| 0003 | ELIUPENDO D GWANGWAY | F | C | D | D | B | C | F | D | C | C | D | 22 | III | ||||||||||||||||||||||||||||||||
| 0004 | ELIUPENDO Y NADE | F | C | D | C | B | C | F | D | C | C | D | 21 | II | ||||||||||||||||||||||||||||||||
| 0005 | HANAELI A PANGA | F | C | C | D | C | C | D | D | C | D | D | 23 | III | ||||||||||||||||||||||||||||||||
| 0006 | JACKLINA Z PANGA | F | C | D | F | D | D | F | D | D | F | F | 28 | IV | ||||||||||||||||||||||||||||||||
| 0008 | LUSIA W QWARAY | F | D | D | F | F | F | F | F | D | F | F | 32 | IV | ||||||||||||||||||||||||||||||||
| 0009 | MARIA L AWE | F | C | D | D | D | D | F | D | D | F | F | 27 | IV | ||||||||||||||||||||||||||||||||
| 0010 | MARIA S KWASLEMA | F | C | D | D | C | C | F | D | C | F | F | 24 | III | ||||||||||||||||||||||||||||||||
| 0011 | MARTHA K BAHA | F | C | D | D | F | C | F | D | C | D | D | 25 | III | ||||||||||||||||||||||||||||||||
| 0012 | MARTINA M TSERE | F | C | C | D | C | C | D | D | C | D | D | 23 | III | ||||||||||||||||||||||||||||||||
| 0013 | MARTINA Y BURA | F | C | C | D | B | D | D | F | C | D | F | 23 | III | ||||||||||||||||||||||||||||||||
| 0015 | PASKALINA L PAULO | F | B | C | C | C | C | D | D | C | D | F | 21 | II | ||||||||||||||||||||||||||||||||
| 0017 | PENDAEL S MUHALE | F | C | C | D | D | D | F | F | D | C | F | 25 | III | ||||||||||||||||||||||||||||||||
| 0018 | REHEMA J RAPHAEL | F | C | C | F | B | C | F | D | C | D | D | 22 | III | ||||||||||||||||||||||||||||||||
| 0019 | SABINA S TSUHHAY | F | C | D | F | F | D | F | D | D | F | F | 29 | IV | ||||||||||||||||||||||||||||||||
| 0020 | SALOME S DAUDI | F | C | D | D | D | D | F | D | D | F | F | 27 | IV | ||||||||||||||||||||||||||||||||
| 0022 | BARAKA Z QAMUNGA | M | C | D | F | F | C | F | D | D | D | F | 27 | IV | ||||||||||||||||||||||||||||||||
| 0023 | DANIEL J IBRAHIM | M | D | D | F | D | F | F | D | D | F | F | 30 | IV | ||||||||||||||||||||||||||||||||
| 0024 | DIONISI G LULU | M | F | D | F | F | F | F | F | F | F | F | 34 | REFERRED | ||||||||||||||||||||||||||||||||
| 0025 | ELIAS M ORSANG | M | D | D | D | C | F | F | F | D | F | F | 29 | IV | ||||||||||||||||||||||||||||||||
| 0026 | ELIBARIKI E SARWAT | M | B | C | D | B | C | F | F | C | D | D | 21 | II | ||||||||||||||||||||||||||||||||
| 0027 | ELIHURUMA A LOHAY | M | C | D | D | C | D | F | D | C | F | F | 25 | III | ||||||||||||||||||||||||||||||||
| 0028 | EMANUEL E GIDGUTI | M | C | C | C | C | C | F | D | C | D | F | 22 | III | ||||||||||||||||||||||||||||||||
| 0029 | EMANUEL Q MARTIN | M | B | C | C | C | B | C | C | A | B | F | 16 | I | ||||||||||||||||||||||||||||||||
| 0030 | EUSEBI F WILHEMI | M | C | C | F | C | D | F | F | C | F | D | 25 | III | ||||||||||||||||||||||||||||||||
| 0031 | ISRAEL J BUAY | M | D | D | F | D | F | F | F | D | F | F | 31 | IV | ||||||||||||||||||||||||||||||||
| 0032 | JASTIN D MOLLEL | M | C | C | D | C | C | F | F | C | F | F | 24 | III | ||||||||||||||||||||||||||||||||
| 0033 | PASKALI S DAHAYE | M | D | D | F | F | C | F | F | D | F | F | 30 | IV | ||||||||||||||||||||||||||||||||
| 0034 | PATRISI E SHANGE | M | C | C | D | C | C | F | D | C | D | D | 23 | III | ||||||||||||||||||||||||||||||||
| 0035 | PATRISI S DAWITE | M | D | D | D | C | C | F | C | C | C | D | 23 | III | ||||||||||||||||||||||||||||||||
| 0036 | PAULO F JACOB | M | B | C | C | B | C | F | B | C | C | D | 18 | II | ||||||||||||||||||||||||||||||||
| 0037 | PETRO B SINDA | M | C | C | C | B | B | F | D | C | D | D | 20 | II | ||||||||||||||||||||||||||||||||
| 0038 | PETRO C SHANGE | M | C | D | F | D | D | F | D | C | D | F | 26 | IV | ||||||||||||||||||||||||||||||||
| 0040 | SIMON M BESH | M | C | C | D | C | C | F | D | C | D | F | 23 | III | ||||||||||||||||||||||||||||||||
| 0041 | TIMOTHEO G BUAY | M | C | C | D | D | D | F | D | C | D | F | 25 | III | ||||||||||||||||||||||||||||||||
| 0043 | VALERIAN S KWASLEMA | M | D | D | F | D | F | F | F | D | F | F | 31 | IV | ||||||||||||||||||||||||||||||||
| 0044 | YOHANI A NADE | M | C | D | C | C | C | C | C | B | D | C | 20 | II | ||||||||||||||||||||||||||||||||
| A | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
| M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
| B | F | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
| M | 3 | 0 | 0 | 3 | 2 | 0 | 1 | 1 | 1 | 0 | ||||||||||||||||||||||||||||||||||||
| C | F | 15 | 6 | 2 | 5 | 9 | 0 | 0 | 9 | 3 | 0 | |||||||||||||||||||||||||||||||||||
| M | 11 | 10 | 5 | 10 | 10 | 2 | 3 | 12 | 2 | 1 | ||||||||||||||||||||||||||||||||||||
| D | F | 1 | 11 | 11 | 5 | 7 | 6 | 13 | 8 | 8 | 7 | |||||||||||||||||||||||||||||||||||
| M | 6 | 11 | 8 | 5 | 4 | 0 | 9 | 6 | 9 | 6 | ||||||||||||||||||||||||||||||||||||
| F | F | 0 | 0 | 4 | 3 | 1 | 11 | 4 | 0 | 6 | 10 | |||||||||||||||||||||||||||||||||||
| M | 1 | 0 | 8 | 3 | 5 | 19 | 8 | 1 | 9 | 14 | ||||||||||||||||||||||||||||||||||||
| MUHIMU |
| REFERRED - Mtahiniwa anayerudia Darasa |