THE NATIONAL EXAMINATIONS COUNCIL OF TANZANIA | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FORM TWO NATIONAL ASSESSMENT (FTNA) 2016 RESULTS | |||||||||||||||||||||||||||||||||||||||||||||||
CENTRE: S1013 - CHIEF DODO DAY SECONDARY SCHOOL | |||||||||||||||||||||||||||||||||||||||||||||||
SCHOOL PERFORMANCE SUMMARY:
| |||||||||||||||||||||||||||||||||||||||||||||||
C | H | G | E | K | E | P | C | B | A | B | |||||||||||||||||||||||||||||||||||||
I | I | E | / | I | N | H | H | I | G | / | |||||||||||||||||||||||||||||||||||||
V | S | O | D | S | G | Y | E | O | R | M | |||||||||||||||||||||||||||||||||||||
I | T | G | / | W | L | S | M | L | I | A | |||||||||||||||||||||||||||||||||||||
R | C | O | R | K | A | I | I | I | O | C | T | ||||||||||||||||||||||||||||||||||||
E | S | R | A | I | H | S | C | S | G | U | H | ||||||||||||||||||||||||||||||||||||
P | . | Y | P | I | I | H | S | T | Y | L | . | ||||||||||||||||||||||||||||||||||||
E | . | . | H | S | L | . | . | R | . | T | . | ||||||||||||||||||||||||||||||||||||
A | . | . | Y | L | I | . | . | Y | . | U | . | ||||||||||||||||||||||||||||||||||||
T | S | . | . | . | A | . | . | . | . | . | R | . | |||||||||||||||||||||||||||||||||||
E | E | . | . | . | M | . | . | . | . | . | E | . | |||||||||||||||||||||||||||||||||||
CNO | R | NAME OF CANDIDATE | X | . | . | . | U | . | . | . | . | . | . | . | PTS | DIVISION | |||||||||||||||||||||||||||||||
0001 | AGATHA V NG'AIDA | F | D | F | D | F | F | F | F | F | F | F | 33 | IV | |||||||||||||||||||||||||||||||||
0002 | AGNESS G QADUWE | F | C | D | D | D | D | F | D | D | F | F | 27 | IV | |||||||||||||||||||||||||||||||||
0003 | AMANI S NDARWOY | F | D | F | F | F | F | F | F | F | F | F | 34 | REFERRED | |||||||||||||||||||||||||||||||||
0004 | AMINA M KWAHHE | F | C | D | F | F | F | F | F | F | F | F | 32 | IV | |||||||||||||||||||||||||||||||||
0005 | AMSI S MULDA | F | D | F | F | F | F | F | F | F | F | F | 34 | REFERRED | |||||||||||||||||||||||||||||||||
0006 | ANNA S AXWESSO | F | C | D | D | C | C | F | F | C | F | F | 25 | III | |||||||||||||||||||||||||||||||||
0007 | ANSILA J COSMAS | F | D | D | D | C | F | F | F | F | F | F | 30 | IV | |||||||||||||||||||||||||||||||||
0008 | AZIZA A SHABANI | F | F | F | F | F | F | F | F | F | F | F | F | 35 | REFERRED | ||||||||||||||||||||||||||||||||
0009 | BARANDI M AMMA | F | D | D | D | D | D | F | D | C | F | F | 27 | IV | |||||||||||||||||||||||||||||||||
0010 | BIBIANA P GOBRETH | F | B | D | C | B | C | D | D | C | F | F | 21 | II | |||||||||||||||||||||||||||||||||
0011 | CATHERINE J GURTI | F | D | F | F | D | F | F | F | F | F | F | 33 | IV | |||||||||||||||||||||||||||||||||
0012 | CHRISTINA M MISANGO | F | C | C | F | F | F | F | F | D | F | F | 30 | IV | |||||||||||||||||||||||||||||||||
0013 | CHRISTINA P DAFII | F | F | F | F | D | F | F | F | F | F | F | 34 | REFERRED | |||||||||||||||||||||||||||||||||
0014 | CLARA S QWARAY | F | D | D | D | C | D | F | F | F | F | F | 29 | IV | |||||||||||||||||||||||||||||||||
0015 | CONSTANCE J MWASI | F | B | C | C | B | A | C | C | B | C | F | 16 | I | |||||||||||||||||||||||||||||||||
0016 | DEBORA J GIDELI | F | B | C | B | D | D | D | C | B | D | D | 20 | II | |||||||||||||||||||||||||||||||||
0017 | DEVOTA A HIITI | F | C | F | D | C | D | F | F | F | F | F | 29 | IV | |||||||||||||||||||||||||||||||||
0018 | DORCAS J WIRASI | F | C | D | C | C | D | F | F | D | D | F | 25 | III | |||||||||||||||||||||||||||||||||
0019 | ELINURU I KAAYA | F | C | D | D | D | D | F | F | D | F | F | 28 | IV | |||||||||||||||||||||||||||||||||
0020 | ELIZABETH C TLAA | F | C | B | C | B | C | D | C | C | D | F | 19 | II | |||||||||||||||||||||||||||||||||
0021 | ELIZABETH D PETRO | F | D | F | D | C | F | F | F | F | F | F | 31 | IV | |||||||||||||||||||||||||||||||||
0022 | EVA D APAUPHORO | F | D | F | F | C | D | F | F | F | F | F | 31 | IV | |||||||||||||||||||||||||||||||||
0023 | EVALINA H ONNA | F | C | D | C | D | D | F | F | D | F | F | 27 | IV | |||||||||||||||||||||||||||||||||
0024 | FARAJA R SAFARI | F | C | D | D | F | D | D | D | D | F | F | 27 | IV | |||||||||||||||||||||||||||||||||
0025 | FATUMA M KABANDAKAMWE | F | B | B | B | D | B | A | C | C | B | C | D | 14 | I | ||||||||||||||||||||||||||||||||
0026 | FLORA J AWE | F | C | D | C | D | F | D | F | C | F | F | 26 | IV | |||||||||||||||||||||||||||||||||
0027 | FRIDA J KOMBA | F | C | D | C | C | D | F | F | D | F | F | 26 | IV | |||||||||||||||||||||||||||||||||
0028 | R | GLORIA M NYABANGE | F | C | C | D | B | C | F | F | D | F | F | 24 | III | ||||||||||||||||||||||||||||||||
0029 | GLORY J MSELE | F | C | D | D | C | C | D | D | D | F | F | 25 | III | |||||||||||||||||||||||||||||||||
0030 | GLORY Y NG'ADI | F | D | C | D | C | D | D | F | C | F | D | 25 | III | |||||||||||||||||||||||||||||||||
0031 | GRACE S DAHAYE | F | C | D | D | C | D | F | F | D | F | F | 27 | IV | |||||||||||||||||||||||||||||||||
0032 | HADIJA H RASHIDI | F | C | D | D | F | C | C | F | D | D | D | F | 25 | III | ||||||||||||||||||||||||||||||||
0033 | HALIMA O ZUBERI | F | B | C | C | F | B | B | B | C | B | C | A | 14 | I | ||||||||||||||||||||||||||||||||
0034 | HAPPYNESSI F DAHHI | F | D | D | D | F | D | D | F | D | F | F | 29 | IV | |||||||||||||||||||||||||||||||||
0035 | HAWA R IBRAHIMU | F | C | C | D | F | C | D | D | F | C | F | F | 24 | III | ||||||||||||||||||||||||||||||||
0036 | HELENA L LUKUMAY | F | C | C | C | B | C | D | D | B | D | D | 20 | II | |||||||||||||||||||||||||||||||||
0037 | HILDA Y SILVINI | F | D | F | F | C | D | F | F | F | F | F | 31 | IV | |||||||||||||||||||||||||||||||||
0038 | IRENE A EDWARD | F | C | D | D | C | F | C | D | C | F | F | 24 | III | |||||||||||||||||||||||||||||||||
0039 | JANETH W DALLY | F | C | D | C | D | D | F | D | C | F | F | 25 | III | |||||||||||||||||||||||||||||||||
0040 | JESCA S MTALO | F | D | D | F | D | D | F | F | F | F | F | 31 | IV | |||||||||||||||||||||||||||||||||
0041 | JOAN J KIGINA | F | B | B | C | C | B | C | C | B | C | D | 17 | I | |||||||||||||||||||||||||||||||||
0042 | JOYCE H CHIHOMA | F | C | C | C | C | C | F | D | C | D | F | 22 | III | |||||||||||||||||||||||||||||||||
0043 | JOYCE J ASSENGA | F | B | C | C | B | B | B | C | A | C | D | 15 | I | |||||||||||||||||||||||||||||||||
0044 | JOYCE W BAHHA | F | C | F | D | C | D | F | F | D | F | F | 28 | IV | |||||||||||||||||||||||||||||||||
0045 | KULUTHUMU G MBAO | F | B | C | C | F | B | B | D | C | A | D | D | 16 | I | ||||||||||||||||||||||||||||||||
0046 | LEVINA D ANNEY | F | B | B | B | B | C | C | C | A | D | F | 15 | I | |||||||||||||||||||||||||||||||||
0047 | LIDYA S QAMARA | F | C | F | D | F | D | F | F | D | D | F | 29 | IV | |||||||||||||||||||||||||||||||||
0048 | LIGHTNESS E DARABE | F | C | D | D | C | C | F | F | D | F | F | 26 | IV | |||||||||||||||||||||||||||||||||
0049 | LILIAN P YONA | F | C | D | D | C | C | D | C | C | D | D | 23 | III | |||||||||||||||||||||||||||||||||
0050 | LOVENNESS L KITOMARY | F | C | F | F | D | C | F | F | F | F | F | 30 | IV | |||||||||||||||||||||||||||||||||
0051 | LUCIA M PISSI | F | B | B | C | B | C | C | C | A | D | D | 16 | I | |||||||||||||||||||||||||||||||||
0052 | MARIA L DATHO | F | D | F | F | F | F | F | F | F | F | F | 34 | REFERRED | |||||||||||||||||||||||||||||||||
0053 | MARTHA P JOHN | F | C | D | C | C | D | F | D | C | F | F | 24 | III | |||||||||||||||||||||||||||||||||
0054 | MARTHA P TLUWAY | F | D | D | D | D | D | F | F | F | F | F | 30 | IV | |||||||||||||||||||||||||||||||||
0055 | MARY D YAME | F | D | D | F | F | D | F | F | D | F | F | 31 | IV | |||||||||||||||||||||||||||||||||
0057 | MARY S MARLEY | F | B | C | C | B | C | D | C | C | D | F | 19 | II | |||||||||||||||||||||||||||||||||
0058 | NAOMI L SAIGURAN | F | D | D | F | F | F | F | F | C | F | F | 31 | IV | |||||||||||||||||||||||||||||||||
0059 | NEEMA B MIGIRE | F | C | F | D | C | D | F | F | D | F | F | 28 | IV | |||||||||||||||||||||||||||||||||
0060 | NEEMA K MOLLEL | F | C | C | D | C | B | D | D | C | D | F | 22 | III | |||||||||||||||||||||||||||||||||
0061 | R | NEEMA M PAULO | F | D | F | F | C | F | F | F | D | F | F | 31 | IV | ||||||||||||||||||||||||||||||||
0062 | NEEMA N UMALI | F | C | D | F | F | D | F | F | F | F | F | 31 | IV | |||||||||||||||||||||||||||||||||
0063 | NEEMA S JOSEPH | F | F | F | F | D | D | F | F | F | F | F | 33 | IV | |||||||||||||||||||||||||||||||||
0064 | NEEMA S PIMBO | F | D | F | D | C | D | F | F | D | F | F | 29 | IV | |||||||||||||||||||||||||||||||||
0065 | NEEMA T HHAIMA | F | C | D | C | C | C | D | F | D | F | F | 24 | III | |||||||||||||||||||||||||||||||||
0066 | NOELA N LORRI | F | D | F | C | F | F | F | D | C | F | F | 29 | IV | |||||||||||||||||||||||||||||||||
0067 | NOELA S SAQWARE | F | C | D | D | C | D | F | D | D | F | F | 26 | IV | |||||||||||||||||||||||||||||||||
0068 | PASCHALINA B BAYYO | F | B | D | C | B | C | F | D | C | D | F | 21 | II | |||||||||||||||||||||||||||||||||
0069 | PATRICIA P MANDOO | F | C | D | B | C | C | D | C | C | D | F | 21 | II | |||||||||||||||||||||||||||||||||
0070 | PENDO E MOLLEL | F | D | D | D | C | F | F | F | C | F | F | 28 | IV | |||||||||||||||||||||||||||||||||
0072 | PENDO P KITULA | F | C | D | D | B | C | F | F | C | F | F | 24 | III | |||||||||||||||||||||||||||||||||
0073 | PERPETUA J DAMIANO | F | C | F | F | C | C | F | F | D | F | F | 28 | IV | |||||||||||||||||||||||||||||||||
0074 | PRISCA J BUHHAY | F | C | D | C | C | C | D | D | C | F | F | 23 | III | |||||||||||||||||||||||||||||||||
0075 | QUEEN R NGOWI | F | C | D | F | F | F | F | F | F | F | F | 32 | IV | |||||||||||||||||||||||||||||||||
0076 | RABIATU H MUSTAPHA | F | D | F | D | F | C | F | F | F | D | F | F | 30 | IV | ||||||||||||||||||||||||||||||||
0077 | R | REBECA A TARMO | F | C | F | F | D | F | F | F | D | F | F | 31 | IV | ||||||||||||||||||||||||||||||||
0078 | REGINA P BAI | F | D | F | F | F | D | F | F | D | F | F | 32 | IV | |||||||||||||||||||||||||||||||||
0079 | REHEMA E JOSEPH | F | D | F | D | C | D | F | D | F | F | F | 29 | IV | |||||||||||||||||||||||||||||||||
0080 | REHEMA E SHAURI | F | C | D | C | C | D | D | D | C | D | F | 24 | III | |||||||||||||||||||||||||||||||||
0081 | REHEMA S MANDI | F | D | F | F | D | F | F | F | D | F | F | 32 | IV | |||||||||||||||||||||||||||||||||
0082 | REHEMA S YONDU | F | D | D | F | F | C | D | F | F | F | F | F | 30 | IV | ||||||||||||||||||||||||||||||||
0083 | ROSEMARY F BUKHAY | F | C | F | C | C | D | F | F | D | F | F | 27 | IV | |||||||||||||||||||||||||||||||||
0084 | ROSEMARY R KASSI | F | D | D | D | D | D | D | F | C | F | F | 27 | IV | |||||||||||||||||||||||||||||||||
0085 | ROSEMARY S AWE | F | C | C | C | C | D | D | D | C | D | F | 23 | III | |||||||||||||||||||||||||||||||||
0086 | RUTH J HHEWASI | F | B | C | C | C | C | D | C | B | D | F | 19 | II | |||||||||||||||||||||||||||||||||
0087 | SALMA M SEPHU | F | D | F | F | F | D | D | F | F | F | F | F | 32 | IV | ||||||||||||||||||||||||||||||||
0088 | SAYUNI L LESINDETI | F | C | C | C | C | D | D | F | B | D | F | 22 | III | |||||||||||||||||||||||||||||||||
0089 | SELINA P BAHA | F | F | F | F | F | F | F | F | F | F | F | 35 | REFERRED | |||||||||||||||||||||||||||||||||
0090 | SELINA S HARUWERI | F | F | F | F | F | F | F | F | F | F | F | 35 | REFERRED | |||||||||||||||||||||||||||||||||
0091 | SHARIFA J SAMI | F | C | D | D | C | C | D | F | C | F | F | 24 | III | |||||||||||||||||||||||||||||||||
0092 | STELA S ENDO | F | F | F | F | B | F | F | F | F | F | F | 32 | IV | |||||||||||||||||||||||||||||||||
0093 | TABITHA J TSAQWALI | F | D | F | F | D | D | F | F | D | F | F | 31 | IV | |||||||||||||||||||||||||||||||||
0094 | TUMAINI N HANJAY | F | D | F | F | C | D | F | F | D | F | F | 30 | IV | |||||||||||||||||||||||||||||||||
0095 | TUNU E MAPHIE | F | D | D | F | C | D | F | F | F | F | F | 30 | IV | |||||||||||||||||||||||||||||||||
0096 | UDAMAHENA G GIDAHULANDA | F | B | C | C | B | B | D | D | B | D | D | 18 | II | |||||||||||||||||||||||||||||||||
0097 | VERONICA P MAO | F | C | C | B | B | C | D | C | B | D | F | 18 | II | |||||||||||||||||||||||||||||||||
0098 | ZAINABU A MAHIMBO | F | C | C | C | F | B | C | D | C | C | F | F | 20 | II | ||||||||||||||||||||||||||||||||
0099 | ZUWENA R HASSAN | M | D | D | F | F | C | F | F | F | F | F | F | 31 | IV | ||||||||||||||||||||||||||||||||
0100 | ABRUAN J RAMADHANI | M | F | F | F | F | F | F | F | F | F | F | 35 | REFERRED | |||||||||||||||||||||||||||||||||
0101 | ALFRED J PHILIPO | M | C | C | C | C | D | D | D | D | D | F | 24 | III | |||||||||||||||||||||||||||||||||
0102 | ALFRED M YAHHI | M | C | C | B | C | D | D | C | C | D | D | 21 | II | |||||||||||||||||||||||||||||||||
0103 | ALFRED P HHARY | M | B | B | A | A | B | C | A | B | C | A | 10 | I | |||||||||||||||||||||||||||||||||
0104 | ALOYCE D NADE | M | C | C | C | B | D | C | C | C | D | D | 20 | II | |||||||||||||||||||||||||||||||||
0105 | ANDREA P JAMES | M | B | C | B | A | C | C | B | B | C | C | 15 | I | |||||||||||||||||||||||||||||||||
0106 | BARAKA D MIGIRE | M | C | C | D | C | C | D | C | D | F | F | 23 | III | |||||||||||||||||||||||||||||||||
0107 | BARAKA J PETRO | M | D | F | D | C | F | F | F | D | F | F | 30 | IV | |||||||||||||||||||||||||||||||||
0108 | BARAKA M KIMARO | M | C | C | C | B | C | F | C | C | F | D | 20 | II | |||||||||||||||||||||||||||||||||
0109 | CHARLES B MALILO | M | B | D | C | C | C | D | C | C | D | D | 21 | II | |||||||||||||||||||||||||||||||||
0110 | CLINTON B MINJA | M | C | B | C | C | C | C | C | B | C | D | 19 | II | |||||||||||||||||||||||||||||||||
0111 | DAUDI T HIITI | M | D | C | C | C | D | D | F | C | F | F | 24 | III | |||||||||||||||||||||||||||||||||
0112 | DAVID J KISALI | M | C | B | D | C | C | D | D | C | F | F | 22 | III | |||||||||||||||||||||||||||||||||
0113 | DAWITE Y ERRO | M | C | C | C | C | D | D | C | D | F | F | 23 | III | |||||||||||||||||||||||||||||||||
0114 | ELISHA Y NDOROBO | M | B | C | C | C | C | D | C | C | D | D | 20 | II | |||||||||||||||||||||||||||||||||
0115 | ELIYA Y NDOROBO | M | D | D | F | C | D | F | D | F | F | F | 29 | IV | |||||||||||||||||||||||||||||||||
0116 | ELIYA Y SIMA | M | C | C | C | B | C | D | D | D | F | F | 22 | III | |||||||||||||||||||||||||||||||||
0117 | EMANUEL D ENDO | M | C | C | D | B | D | F | D | D | F | F | 24 | III | |||||||||||||||||||||||||||||||||
0118 | EMANUEL D MOHE | M | C | D | D | C | D | F | D | C | F | F | 25 | III | |||||||||||||||||||||||||||||||||
0119 | EMANUEL E MWENDO | M | B | C | B | C | C | C | D | C | D | D | 19 | II | |||||||||||||||||||||||||||||||||
0120 | EMANUEL F HHERA | M | D | D | F | D | F | F | F | D | F | F | 31 | IV | |||||||||||||||||||||||||||||||||
0121 | EMANUEL G ANTHONY | M | C | C | C | B | C | D | C | C | F | D | 20 | II | |||||||||||||||||||||||||||||||||
0122 | EMANUEL J SANKA | M | C | C | C | C | D | F | D | D | F | F | 24 | III | |||||||||||||||||||||||||||||||||
0123 | EMANUEL S QAMBARIMBI | M | C | C | D | D | F | F | D | D | F | F | 27 | IV | |||||||||||||||||||||||||||||||||
0124 | ENOSH M MAKENA | M | C | D | D | B | D | F | D | D | F | F | 25 | III | |||||||||||||||||||||||||||||||||
0125 | ERICKSON S DAHAYE | M | B | B | B | B | C | D | C | B | D | D | 16 | I | |||||||||||||||||||||||||||||||||
0126 | FADHILI P PAULO | M | A | B | A | B | A | C | C | B | C | C | 12 | I | |||||||||||||||||||||||||||||||||
0127 | FAUSTIN D SULTAN | M | B | A | A | B | B | B | B | A | C | C | 11 | I | |||||||||||||||||||||||||||||||||
0128 | FRANCIS D PAULO | M | B | B | C | B | C | C | C | C | D | C | 18 | II | |||||||||||||||||||||||||||||||||
0129 | FREDY J NTANDU | M | B | A | C | B | B | C | C | B | D | D | 15 | I | |||||||||||||||||||||||||||||||||
0130 | GEPHAD P KIMARO | M | C | C | F | B | C | D | D | D | F | F | 23 | III | |||||||||||||||||||||||||||||||||
0131 | HANTHI N QWARAY | M | B | B | B | B | C | C | C | B | D | C | 16 | I | |||||||||||||||||||||||||||||||||
0132 | HASHIMU H ALLAWA | M | D | D | F | D | F | F | F | F | F | F | 32 | IV | |||||||||||||||||||||||||||||||||
0133 | R | HENOKO Y GADIYE | M | F | D | F | C | F | F | F | F | F | F | 32 | IV | ||||||||||||||||||||||||||||||||
0134 | HHAYUMA M QAMUNGA | M | D | D | F | D | F | F | F | F | F | F | 32 | IV | |||||||||||||||||||||||||||||||||
0135 | HONEST C MINJA | M | C | C | D | C | D | D | D | C | F | F | 24 | III | |||||||||||||||||||||||||||||||||
0136 | HUSSEIN J GELA | M | C | C | D | D | D | F | F | D | F | D | 26 | IV | |||||||||||||||||||||||||||||||||
0137 | HUSSEIN J MOHAMEDI | M | D | C | F | F | D | F | F | F | D | F | F | 30 | IV | ||||||||||||||||||||||||||||||||
0138 | HUSSEIN M ISSA | M | A | F | F | B | B | F | C | C | 21 | II | |||||||||||||||||||||||||||||||||||
0139 | IBRAHIMU E SIIMA | M | B | C | C | C | C | C | D | C | D | C | 20 | II | |||||||||||||||||||||||||||||||||
0140 | INNOCENT F ANNEY | M | C | C | C | C | D | D | D | C | D | F | 23 | III | |||||||||||||||||||||||||||||||||
0141 | ISSACK J ABDI | M | C | D | C | C | D | F | D | C | F | D | 24 | III | |||||||||||||||||||||||||||||||||
0142 | ISAKA D PAULO | M | B | C | C | C | D | C | C | B | D | D | 19 | II | |||||||||||||||||||||||||||||||||
0144 | JACKSON B MUSHI | M | B | A | A | C | C | B | B | B | C | A | 11 | I | |||||||||||||||||||||||||||||||||
0145 | JOHN P KIMARO | M | B | C | C | B | C | D | C | C | C | D | 19 | II | |||||||||||||||||||||||||||||||||
0146 | JOSEPH J JOSEPH | M | B | B | C | B | C | C | C | B | D | D | 17 | I | |||||||||||||||||||||||||||||||||
0147 | JOSHUA D DONASIAN | M | B | C | C | D | D | F | D | C | F | F | 23 | III | |||||||||||||||||||||||||||||||||
0148 | JUSTIN M MOSSES | M | D | D | F | F | F | F | F | F | F | F | 33 | IV | |||||||||||||||||||||||||||||||||
0149 | JUSTINE P MBIFILE | M | B | C | D | C | D | D | C | C | D | F | 22 | III | |||||||||||||||||||||||||||||||||
0150 | KELVIN A NDEKESHA | M | B | B | B | B | B | C | C | A | C | D | 14 | I | |||||||||||||||||||||||||||||||||
0151 | MATHEW L LALA | M | B | B | B | A | B | B | C | B | C | B | 13 | I | |||||||||||||||||||||||||||||||||
0152 | MELKIZEDECK M MUNISHI | M | C | C | C | C | C | F | C | C | D | D | 21 | II | |||||||||||||||||||||||||||||||||
0153 | R | MODEKAI M HEWASI | M | D | C | F | F | F | F | F | D | F | 31 | IV | |||||||||||||||||||||||||||||||||
0154 | NICHOLAUS A DAHAYE | M | C | B | C | C | C | D | C | C | D | F | 20 | II | |||||||||||||||||||||||||||||||||
0155 | NICODEMUS J DAWITE | M | B | A | A | B | C | B | B | A | C | C | 11 | I | |||||||||||||||||||||||||||||||||
0156 | NICODEMUS W SIBELI | M | B | B | B | C | C | C | C | B | D | D | 17 | I | |||||||||||||||||||||||||||||||||
0157 | NUHU L GIDAWE | M | C | C | C | C | C | D | D | C | D | F | 22 | III | |||||||||||||||||||||||||||||||||
0158 | OMARY Y MWENGA | M | C | C | C | C | C | D | C | C | C | D | 21 | II | |||||||||||||||||||||||||||||||||
0159 | PASCHAL A MALLE | M | B | B | B | B | B | C | C | B | C | B | 14 | I | |||||||||||||||||||||||||||||||||
0160 | PASKALI S BARWA | M | C | C | C | C | C | C | C | C | D | C | 21 | II | |||||||||||||||||||||||||||||||||
0161 | PAULO D HAALY | M | C | B | A | B | C | D | C | B | D | D | 16 | I | |||||||||||||||||||||||||||||||||
0162 | PAULO G GILIYO | M | B | B | B | B | C | B | B | B | C | D | 14 | I | |||||||||||||||||||||||||||||||||
0163 | PETRO D SLAA | M | D | C | F | D | D | F | F | D | F | F | 29 | IV | |||||||||||||||||||||||||||||||||
0164 | PINHUS J NYABAS | M | C | C | D | C | C | D | D | C | F | F | 23 | III | |||||||||||||||||||||||||||||||||
0165 | PONSIAN P HHEKE | M | C | C | D | C | D | D | D | C | D | F | 24 | III | |||||||||||||||||||||||||||||||||
0166 | R | QWENDO M AMMA | M | C | C | F | D | F | D | C | C | D | F | 24 | III | ||||||||||||||||||||||||||||||||
0167 | RAMADHAN S JUMA | M | B | B | C | B | B | D | C | A | C | C | 15 | I | |||||||||||||||||||||||||||||||||
0168 | REGAN E MALLYA | M | C | C | C | B | C | D | C | B | C | D | 19 | II | |||||||||||||||||||||||||||||||||
0169 | RIZIWANI H RAMADHANI | M | B | B | A | D | A | C | D | C | B | C | F | 14 | I | ||||||||||||||||||||||||||||||||
0170 | SADI A SULEIMAN | M | A | A | B | C | B | C | B | B | A | C | B | 11 | I | ||||||||||||||||||||||||||||||||
0171 | SAFARI B KARKARI | M | D | D | D | D | F | F | F | D | F | F | 30 | IV | |||||||||||||||||||||||||||||||||
0172 | SAMSON P SHAWISHI | M | D | C | D | D | F | F | F | F | F | F | 30 | IV | |||||||||||||||||||||||||||||||||
0173 | SHEDRACK A AMSI | M | C | C | C | C | C | D | C | C | D | D | 21 | II | |||||||||||||||||||||||||||||||||
0174 | STANSLAUS L NAQALI | M | D | D | F | D | D | F | F | D | F | F | 30 | IV | |||||||||||||||||||||||||||||||||
0175 | STEPHANO S SAKITA | M | C | D | C | D | D | F | D | C | F | F | 25 | III | |||||||||||||||||||||||||||||||||
0176 | YAKOBO M BOKI | M | B | B | B | B | C | B | C | B | C | B | 14 | I | |||||||||||||||||||||||||||||||||
0177 | YOERI M ELIAZA | M | D | C | F | F | F | F | F | F | F | F | 32 | IV | |||||||||||||||||||||||||||||||||
0178 | YUDA J NADA | M | C | C | D | C | D | D | D | D | D | F | 25 | III | |||||||||||||||||||||||||||||||||
A | F | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 1 | |||||||||||||||||||||||||||||||||||
M | 3 | 5 | 7 | 0 | 4 | 1 | 0 | 1 | 5 | 0 | 2 | ||||||||||||||||||||||||||||||||||||
B | F | 14 | 5 | 5 | 0 | 18 | 6 | 2 | 0 | 10 | 0 | 0 | |||||||||||||||||||||||||||||||||||
M | 26 | 18 | 12 | 0 | 24 | 8 | 7 | 7 | 18 | 0 | 4 | ||||||||||||||||||||||||||||||||||||
C | F | 45 | 19 | 28 | 0 | 42 | 24 | 6 | 16 | 26 | 5 | 0 | |||||||||||||||||||||||||||||||||||
M | 33 | 39 | 29 | 1 | 33 | 33 | 16 | 33 | 28 | 19 | 10 | ||||||||||||||||||||||||||||||||||||
D | F | 31 | 40 | 33 | 1 | 18 | 40 | 26 | 20 | 29 | 21 | 10 | |||||||||||||||||||||||||||||||||||
M | 15 | 14 | 15 | 1 | 13 | 22 | 28 | 21 | 18 | 25 | 23 | ||||||||||||||||||||||||||||||||||||
F | F | 6 | 32 | 30 | 9 | 18 | 24 | 62 | 60 | 27 | 70 | 85 | |||||||||||||||||||||||||||||||||||
M | 2 | 2 | 16 | 2 | 5 | 15 | 27 | 17 | 10 | 34 | 40 |
MUHIMU |
REFERRED - Mtahiniwa anayerudia Darasa |