| THE NATIONAL EXAMINATIONS COUNCIL OF TANZANIA | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FORM TWO NATIONAL ASSESSMENT (FTNA) 2016 RESULTS | ||||||||||||||||||||||||||||||||||||||||||||||
CENTRE: S1146 - ISANSA SECONDARY SCHOOL | ||||||||||||||||||||||||||||||||||||||||||||||
SCHOOL PERFORMANCE SUMMARY:
| ||||||||||||||||||||||||||||||||||||||||||||||
| C | H | G | K | E | P | C | B | A | B | |||||||||||||||||||||||||||||||||||||
| I | I | E | I | N | H | H | I | G | / | |||||||||||||||||||||||||||||||||||||
| V | S | O | S | G | Y | E | O | R | M | |||||||||||||||||||||||||||||||||||||
| R | I | T | G | W | L | S | M | L | I | A | ||||||||||||||||||||||||||||||||||||
| E | C | O | R | A | I | I | I | O | C | T | ||||||||||||||||||||||||||||||||||||
| P | S | R | A | H | S | C | S | G | U | H | ||||||||||||||||||||||||||||||||||||
| E | . | Y | P | I | H | S | T | Y | L | . | ||||||||||||||||||||||||||||||||||||
| A | . | . | H | L | . | . | R | . | T | . | ||||||||||||||||||||||||||||||||||||
| T | S | . | . | Y | I | . | . | Y | . | U | . | |||||||||||||||||||||||||||||||||||
| E | E | . | . | . | . | . | . | . | . | R | . | |||||||||||||||||||||||||||||||||||
| CNO | R | NAME OF CANDIDATE | X | . | . | . | . | . | . | . | . | E | . | PTS | DIVISION | |||||||||||||||||||||||||||||||
| 0001 | AIREEN H MGALLA | F | Results Withheld, Fee | *E | ||||||||||||||||||||||||||||||||||||||||||
| 0003 | ANNASTAZIA A KAMINYOGE | F | Results Withheld, Fee | *E | ||||||||||||||||||||||||||||||||||||||||||
| 0004 | CATHELINE H MBWAMA | F | Results Withheld, Fee | *E | ||||||||||||||||||||||||||||||||||||||||||
| 0005 | CONSALVA R NASSORO | F | Results Withheld, Fee | *E | ||||||||||||||||||||||||||||||||||||||||||
| 0009 | EVELINA J SIMKOKO | F | Results Withheld, Fee | *E | ||||||||||||||||||||||||||||||||||||||||||
| 0010 | GRACE A NKOTA | F | Results Withheld, Fee | *E | ||||||||||||||||||||||||||||||||||||||||||
| 0011 | LULU S HALINOTI | F | Results Withheld, Fee | *E | ||||||||||||||||||||||||||||||||||||||||||
| 0012 | MILLIAM S NJENJE | F | Results Withheld, Fee | *E | ||||||||||||||||||||||||||||||||||||||||||
| 0013 | NEEMA J RUNGWE | F | C | D | D | C | D | F | D | C | C | F | 24 | III | ||||||||||||||||||||||||||||||||
| 0014 | PRISCA J MWAMPASHE | F | Results Withheld, Fee | *E | ||||||||||||||||||||||||||||||||||||||||||
| 0015 | TABITHA S MWALEMBE | F | Results Withheld, Fee | *E | ||||||||||||||||||||||||||||||||||||||||||
| 0016 | ALOYCE O SIMWINGA | M | Results Withheld, Fee | *E | ||||||||||||||||||||||||||||||||||||||||||
| 0017 | BARAKA L MWASHITETE | M | Results Withheld, Fee | *E | ||||||||||||||||||||||||||||||||||||||||||
| 0018 | BENEDICTO T NGAYA | M | Results Withheld, Fee | *E | ||||||||||||||||||||||||||||||||||||||||||
| 0019 | BRAIGHT T SINKONDE | M | Results Withheld, Fee | *E | ||||||||||||||||||||||||||||||||||||||||||
| 0020 | DANIEL E MWAKIPESILE | M | B | C | C | B | D | D | C | B | C | D | 18 | II | ||||||||||||||||||||||||||||||||
| 0021 | DAUDI E KAMINYOGE | M | Results Withheld, Fee | *E | ||||||||||||||||||||||||||||||||||||||||||
| 0022 | EMMANUEL A KANDONGA | M | B | C | C | B | C | D | C | C | C | C | 19 | II | ||||||||||||||||||||||||||||||||
| 0023 | FRENK A SWILA | M | C | C | C | C | C | D | C | B | F | D | 20 | II | ||||||||||||||||||||||||||||||||
| 0024 | GEORGE E MWAISA | M | B | C | C | B | C | C | C | B | D | A | 16 | I | ||||||||||||||||||||||||||||||||
| 0025 | NASBU E CHUWALO | M | B | C | D | B | C | D | C | B | C | D | 18 | II | ||||||||||||||||||||||||||||||||
| 0026 | RACKSON E MKISI | M | Results Withheld, Fee | *E | ||||||||||||||||||||||||||||||||||||||||||
| 0027 | SHEBA N NGAYA | M | Results Withheld, Fee | *E | ||||||||||||||||||||||||||||||||||||||||||
| A | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
| M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||
| B | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
| M | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
| C | F | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |||||||||||||||||||||||||||||||||||
| M | 1 | 5 | 4 | 1 | 4 | 1 | 5 | 1 | 3 | 1 | ||||||||||||||||||||||||||||||||||||
| D | F | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
| M | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
| F | F | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||
| M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||
| MUHIMU |
| REFERRED - Mtahiniwa anayerudia Darasa |