| THE NATIONAL EXAMINATIONS COUNCIL OF TANZANIA | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FORM TWO NATIONAL ASSESSMENT (FTNA) 2016 RESULTS | ||||||||||||||||||||||||||||||||||||||||||||||
CENTRE: S1268 - KISIMIRI SECONDARY SCHOOL | ||||||||||||||||||||||||||||||||||||||||||||||
SCHOOL PERFORMANCE SUMMARY:
| ||||||||||||||||||||||||||||||||||||||||||||||
| C | H | G | M | K | E | P | C | B | B | |||||||||||||||||||||||||||||||||||||
| R | I | I | E | U | I | N | H | H | I | / | ||||||||||||||||||||||||||||||||||||
| E | V | S | O | S | S | G | Y | E | O | M | ||||||||||||||||||||||||||||||||||||
| P | I | T | G | I | W | L | S | M | L | A | ||||||||||||||||||||||||||||||||||||
| E | C | O | R | C | A | I | I | I | O | T | ||||||||||||||||||||||||||||||||||||
| A | S | R | A | . | H | S | C | S | G | H | ||||||||||||||||||||||||||||||||||||
| T | S | . | Y | P | . | I | H | S | T | Y | . | |||||||||||||||||||||||||||||||||||
| E | E | . | . | H | . | L | . | . | R | . | . | |||||||||||||||||||||||||||||||||||
| CNO | R | NAME OF CANDIDATE | X | . | . | Y | . | I | . | . | Y | . | . | PTS | DIVISION | |||||||||||||||||||||||||||||||
| 0001 | AGAPE ELISANTE LAIZER | F | C | B | C | D | B | B | C | C | A | F | 16 | I | ||||||||||||||||||||||||||||||||
| 0002 | AGNES DENIS TILIA | F | B | B | D | C | B | B | D | C | B | F | 16 | I | ||||||||||||||||||||||||||||||||
| 0004 | ANANDE M PALLANGYO | F | D | F | D | C | D | F | F | D | F | 29 | IV | |||||||||||||||||||||||||||||||||
| 0005 | ANGELINA Y NNKO | F | D | C | C | C | B | D | C | B | F | 20 | II | |||||||||||||||||||||||||||||||||
| 0006 | ANIPHA MUHIDINI KIBOKO | F | C | D | D | D | C | C | D | D | D | F | 25 | III | ||||||||||||||||||||||||||||||||
| 0007 | ANNA JOSEPH ODOKO | F | F | F | F | D | D | F | F | F | F | 33 | IV | |||||||||||||||||||||||||||||||||
| 0008 | BAINA HAMADI MKWIZU | F | C | B | C | B | B | C | C | A | D | 16 | I | |||||||||||||||||||||||||||||||||
| 0009 | BEATRICE E SHILLA | F | C | C | D | B | B | D | C | C | D | 20 | II | |||||||||||||||||||||||||||||||||
| 0010 | BERTHA M NGOTEZI | F | B | C | C | B | B | C | B | A | D | 15 | I | |||||||||||||||||||||||||||||||||
| 0011 | BRENDA W MOLLEL | F | C | B | D | C | C | D | C | C | F | 21 | II | |||||||||||||||||||||||||||||||||
| 0012 | CATHERINE J SAMWEL | F | C | D | D | B | C | F | D | B | F | 22 | III | |||||||||||||||||||||||||||||||||
| 0013 | CHARITY G KONCHELLAH | F | C | C | D | C | B | F | F | B | F | 22 | III | |||||||||||||||||||||||||||||||||
| 0014 | CLARA J MELAYEKI | F | B | B | C | B | B | C | A | A | D | 13 | I | |||||||||||||||||||||||||||||||||
| 0015 | CLARA POLITE MBISE | F | D | C | D | B | C | D | C | B | F | 21 | II | |||||||||||||||||||||||||||||||||
| 0016 | DAINESS FINYASS NNKO | F | D | D | D | C | D | F | D | C | F | 26 | IV | |||||||||||||||||||||||||||||||||
| 0017 | DAPHINE FIDELIS MWITA | F | D | D | D | D | C | B | F | D | B | F | 23 | III | ||||||||||||||||||||||||||||||||
| 0019 | DORAH ALEX NNKO | F | C | B | C | B | B | C | B | A | D | 15 | I | |||||||||||||||||||||||||||||||||
| 0020 | DORAH KURAMBE LAIZER | F | D | C | D | B | C | F | C | D | F | 23 | III | |||||||||||||||||||||||||||||||||
| 0021 | DORCAS E MALACKY | F | D | D | D | B | C | F | D | C | F | 24 | III | |||||||||||||||||||||||||||||||||
| 0022 | DOROTHEA DUNDI BURA | F | B | C | C | B | B | D | C | B | D | 17 | I | |||||||||||||||||||||||||||||||||
| 0023 | ELIDAIMA M KAAYA | F | D | D | F | C | D | F | D | F | F | 29 | IV | |||||||||||||||||||||||||||||||||
| 0024 | ELIENA GERALD MSHANA | F | C | C | C | C | B | B | D | D | C | F | 19 | II | ||||||||||||||||||||||||||||||||
| 0025 | REPEATER | ELIWANGU N NASARY | F | F | D | F | D | F | F | F | F | F | 33 | IV | ||||||||||||||||||||||||||||||||
| 0026 | ELIZABETH T MGOBA | F | D | C | D | B | A | F | C | C | D | 20 | II | |||||||||||||||||||||||||||||||||
| 0027 | ELIZABETH A MASSAWE | F | D | D | D | C | B | F | C | C | F | 23 | III | |||||||||||||||||||||||||||||||||
| 0028 | ELIZABETH E MANYANGA | F | C | C | C | B | A | D | B | B | F | 16 | I | |||||||||||||||||||||||||||||||||
| 0029 | EMIMA OMBENI MBISE | F | D | D | D | B | D | F | C | C | F | 24 | III | |||||||||||||||||||||||||||||||||
| 0030 | IMMACULATA N MMBAGA | F | D | D | D | C | B | F | C | C | F | 23 | III | |||||||||||||||||||||||||||||||||
| 0031 | EMMY JOHN GELEGE | F | D | D | F | C | D | F | D | D | F | 28 | IV | |||||||||||||||||||||||||||||||||
| 0032 | ESUPAT S SABAYA | F | C | C | D | C | C | D | D | D | F | 24 | III | |||||||||||||||||||||||||||||||||
| 0033 | EUNICE A NGUNGAT | F | D | C | D | C | C | F | C | C | F | 23 | III | |||||||||||||||||||||||||||||||||
| 0034 | EVALINE L LEMASIAYA | F | D | F | F | C | D | F | D | F | F | 30 | IV | |||||||||||||||||||||||||||||||||
| 0035 | FLORAH E AKYOO | F | C | A | C | C | A | C | B | A | B | 13 | I | |||||||||||||||||||||||||||||||||
| 0036 | FLORAH Y LUKUMAY | F | C | A | D | B | B | D | B | B | D | 16 | I | |||||||||||||||||||||||||||||||||
| 0037 | GIFT ELIEFO MBISE | F | C | F | C | C | F | F | F | D | F | 28 | IV | |||||||||||||||||||||||||||||||||
| 0038 | GLORIA JOSEPH WOISSO | F | B | B | C | A | A | C | C | A | C | 13 | I | |||||||||||||||||||||||||||||||||
| 0039 | GLORIA C MUSHI | F | C | D | D | B | B | F | D | C | F | 22 | III | |||||||||||||||||||||||||||||||||
| 0040 | GLORIAN ZABLON MBISE | F | C | F | F | D | D | F | F | F | F | 31 | IV | |||||||||||||||||||||||||||||||||
| 0041 | GLORY NAIMAN MBISE | F | B | B | C | C | B | A | C | B | A | F | 13 | I | ||||||||||||||||||||||||||||||||
| 0042 | GLORY AKUNDAELI AYO | F | C | C | B | C | B | D | C | A | F | 17 | I | |||||||||||||||||||||||||||||||||
| 0043 | GLORY GODWIN KIMARO | F | D | C | D | C | C | F | C | C | F | 23 | III | |||||||||||||||||||||||||||||||||
| 0044 | GLORY JOSEPH HHANDO | F | D | D | F | C | D | F | D | D | F | 28 | IV | |||||||||||||||||||||||||||||||||
| 0045 | GOODNESTER F URIOH | F | D | F | D | C | F | F | D | D | F | 29 | IV | |||||||||||||||||||||||||||||||||
| 0046 | GRACE N SABAYA | F | D | D | D | C | C | F | D | C | F | 25 | III | |||||||||||||||||||||||||||||||||
| 0047 | HALIMA P ZAKAYO | F | C | C | D | D | B | B | D | C | B | F | 19 | II | ||||||||||||||||||||||||||||||||
| 0048 | HALIMA RAJAN ALLY | F | A | B | C | D | B | A | D | B | A | D | 12 | I | ||||||||||||||||||||||||||||||||
| 0049 | HALIMA A SHEKILANGO | F | A | B | C | A | A | C | B | B | D | 12 | I | |||||||||||||||||||||||||||||||||
| 0050 | HAPPINESS C MUNGURE | F | B | B | C | B | C | F | D | C | F | 19 | II | |||||||||||||||||||||||||||||||||
| 0051 | HAPPINESS A MAPHIE | F | D | F | D | C | D | F | F | D | F | 29 | IV | |||||||||||||||||||||||||||||||||
| 0052 | HAPPY BEDAN KAAYA | F | C | D | D | C | B | C | F | C | B | F | 20 | II | ||||||||||||||||||||||||||||||||
| 0053 | HELENA D GIDASOYA | F | C | D | D | B | C | F | F | C | F | 24 | III | |||||||||||||||||||||||||||||||||
| 0054 | HILDA DAUDI KINGU | F | C | C | D | B | C | F | D | C | F | 22 | III | |||||||||||||||||||||||||||||||||
| 0055 | HOLLIVING K MBISE | F | C | D | D | B | D | F | F | C | F | 25 | III | |||||||||||||||||||||||||||||||||
| 0056 | HONOLINA BEDA LYIMO | F | B | A | C | B | A | B | B | A | A | 10 | I | |||||||||||||||||||||||||||||||||
| 0057 | HOSIANA GILIAD MWANRI | F | A | A | C | C | A | A | A | A | A | A | 7 | I | ||||||||||||||||||||||||||||||||
| 0058 | IRENE A KARERA | F | C | C | C | B | B | C | C | B | C | 18 | II | |||||||||||||||||||||||||||||||||
| 0059 | IRENE FREDRICK NGOWI | F | C | C | D | B | C | D | D | B | F | 21 | II | |||||||||||||||||||||||||||||||||
| 0060 | IRENE SIMON KAAYA | F | D | D | D | C | C | F | F | C | F | 26 | IV | |||||||||||||||||||||||||||||||||
| 0061 | IVON JULIUS KANUYA | F | C | D | F | C | C | F | F | D | F | 27 | IV | |||||||||||||||||||||||||||||||||
| 0062 | IVON E PALLANGYO | F | D | F | D | C | C | F | D | D | F | 27 | IV | |||||||||||||||||||||||||||||||||
| 0063 | JANETH J MSANYA | F | A | A | B | C | B | A | B | A | A | A | 8 | I | ||||||||||||||||||||||||||||||||
| 0064 | JANETH K SIFAELI | F | B | C | C | D | C | C | D | C | B | F | 19 | II | ||||||||||||||||||||||||||||||||
| 0065 | JANETH JULIUS KAAYA | F | F | C | C | B | C | F | D | D | F | 24 | III | |||||||||||||||||||||||||||||||||
| 0066 | JANETH SETH AYO | F | F | D | F | F | D | F | F | F | F | 33 | IV | |||||||||||||||||||||||||||||||||
| 0067 | JESCA GEOFREY MBISE | F | C | D | D | D | C | B | F | C | C | F | 22 | III | ||||||||||||||||||||||||||||||||
| 0068 | JESCA CAMIL MTUI | F | B | A | C | C | B | A | C | C | A | C | 13 | I | ||||||||||||||||||||||||||||||||
| 0069 | JESCA E KANUYA | F | C | D | D | C | B | F | D | B | F | 22 | III | |||||||||||||||||||||||||||||||||
| 0070 | JOYCE ELISHA PASSON | F | C | C | C | C | A | F | C | A | F | 17 | I | |||||||||||||||||||||||||||||||||
| 0071 | JUDICA E MBISE | F | D | C | F | C | D | F | D | D | F | 27 | IV | |||||||||||||||||||||||||||||||||
| 0072 | JULIANA WARIAELI NNKO | F | C | C | D | C | C | F | F | C | F | 24 | III | |||||||||||||||||||||||||||||||||
| 0074 | LEYLA JUMANNE RAJABU | F | C | C | D | C | B | F | C | B | D | 20 | II | |||||||||||||||||||||||||||||||||
| 0075 | LIGHTNESS E NANYARO | F | C | C | C | B | C | F | D | B | F | 20 | II | |||||||||||||||||||||||||||||||||
| 0076 | LIVELOVE JULIUS IKETI | F | D | D | D | D | D | F | F | F | F | 30 | IV | |||||||||||||||||||||||||||||||||
| 0077 | LOVENESS C TESHA | F | D | D | C | B | C | F | D | C | F | 23 | III | |||||||||||||||||||||||||||||||||
| 0078 | LOVENESS Z MBISE | F | D | F | D | B | C | F | F | D | F | 27 | IV | |||||||||||||||||||||||||||||||||
| 0079 | LOVENESS Z NASSARY | F | D | D | D | C | F | F | D | B | F | 26 | IV | |||||||||||||||||||||||||||||||||
| 0080 | LULU ADAM LAZARO | F | C | C | D | D | B | C | F | C | B | F | 20 | II | ||||||||||||||||||||||||||||||||
| 0081 | MAGRETH ELIPOKEA AYO | F | C | D | C | D | B | C | F | D | C | F | 22 | III | ||||||||||||||||||||||||||||||||
| 0082 | MARIAH C MWERENDO | F | B | B | C | C | B | A | A | A | A | A | 9 | I | ||||||||||||||||||||||||||||||||
| 0083 | MARY JULIUS KWEKA | F | B | C | C | B | C | C | C | B | F | 18 | II | |||||||||||||||||||||||||||||||||
| 0084 | MARY S JOHNSON | F | C | D | C | B | C | F | C | C | F | 21 | II | |||||||||||||||||||||||||||||||||
| 0085 | MARY LAZARO NNKO | F | C | D | D | C | C | F | D | C | F | 24 | III | |||||||||||||||||||||||||||||||||
| 0086 | MARYBENEDICTA H MOSHA | F | C | C | D | D | B | B | D | D | B | F | 20 | II | ||||||||||||||||||||||||||||||||
| 0087 | MONICA C NYANGAHI | F | B | B | C | B | A | C | B | A | B | 12 | I | |||||||||||||||||||||||||||||||||
| 0088 | MWANAHARUSI A NGEREZA | F | C | C | C | B | A | D | C | C | C | 18 | II | |||||||||||||||||||||||||||||||||
| 0089 | MWAPE J MKWAMA | F | D | D | D | C | C | F | D | C | F | 25 | III | |||||||||||||||||||||||||||||||||
| 0090 | NAOMI N KANUYA | F | D | D | F | C | D | F | F | F | F | 30 | IV | |||||||||||||||||||||||||||||||||
| 0091 | R | NAOMI WARIAELI NNKO | F | D | D | D | C | D | F | F | F | F | 29 | IV | ||||||||||||||||||||||||||||||||
| 0092 | NARINDWA G MBWAMBO | F | F | F | D | D | C | F | F | D | F | 30 | IV | |||||||||||||||||||||||||||||||||
| 0093 | NEEMA F KIHUNDWA | F | D | F | F | C | C | F | F | F | F | 30 | IV | |||||||||||||||||||||||||||||||||
| 0094 | NICE DAVID MARO | F | D | D | D | B | C | F | F | D | F | 26 | IV | |||||||||||||||||||||||||||||||||
| 0095 | NURU JULIUS GALAWIKA | F | C | D | D | C | C | F | D | B | F | 23 | III | |||||||||||||||||||||||||||||||||
| 0096 | OMEGA STEPHEN SUMARI | F | C | F | D | D | B | D | F | F | C | F | 25 | III | ||||||||||||||||||||||||||||||||
| 0097 | PENDEZAELI M MATURO | F | C | D | D | B | C | F | D | C | F | 23 | III | |||||||||||||||||||||||||||||||||
| 0098 | REHEMA S MSILOMBO | F | C | D | D | C | B | F | F | C | F | 24 | III | |||||||||||||||||||||||||||||||||
| 0099 | REHEMA F MMBAGA | F | D | D | D | C | D | F | F | D | F | 28 | IV | |||||||||||||||||||||||||||||||||
| 0100 | RIZIKI MIKA MAFIE | F | C | D | D | C | D | D | C | C | F | 24 | III | |||||||||||||||||||||||||||||||||
| 0101 | RIZIKI K MBISE | F | D | D | D | C | D | F | D | D | F | 27 | IV | |||||||||||||||||||||||||||||||||
| 0102 | ROMINISCA A MBISE | F | D | F | F | C | F | F | F | F | F | 32 | IV | |||||||||||||||||||||||||||||||||
| 0103 | SABRINA A MANDIA | F | B | C | C | C | C | A | D | B | B | D | 16 | I | ||||||||||||||||||||||||||||||||
| 0104 | SABRINA R ABDULKADIR | F | B | A | C | B | B | C | B | A | D | 13 | I | |||||||||||||||||||||||||||||||||
| 0105 | SAFINA W MNGURUTA | F | C | C | D | C | D | F | D | C | F | 24 | III | |||||||||||||||||||||||||||||||||
| 0106 | SAFINA A JUMBE | F | C | B | C | D | B | B | C | D | A | F | 16 | I | ||||||||||||||||||||||||||||||||
| 0107 | SARAH J PETER | F | C | B | D | B | A | D | C | B | F | 17 | I | |||||||||||||||||||||||||||||||||
| 0108 | SCOLASTICA A MPONDA | F | D | F | D | B | D | F | C | F | F | 27 | IV | |||||||||||||||||||||||||||||||||
| 0109 | R | STELLA N MBISE | F | D | F | F | D | F | F | F | F | F | 33 | IV | ||||||||||||||||||||||||||||||||
| 0110 | TONESTINA L HOSSANA | F | B | C | C | B | B | F | C | B | F | 17 | I | |||||||||||||||||||||||||||||||||
| 0111 | TUMAINI E MMARI | F | C | D | C | C | C | F | D | C | F | 23 | III | |||||||||||||||||||||||||||||||||
| 0112 | TUMAINI J NASSARY | F | D | D | D | D | F | F | F | D | F | 30 | IV | |||||||||||||||||||||||||||||||||
| 0113 | TUMAINI M NNKO | F | C | F | D | D | F | F | F | D | F | 30 | IV | |||||||||||||||||||||||||||||||||
| 0114 | TUMAINI G MBISE | F | D | F | D | C | D | F | F | D | F | 29 | IV | |||||||||||||||||||||||||||||||||
| 0115 | UPENDO G MBISE | F | D | F | D | C | C | F | D | C | F | 26 | IV | |||||||||||||||||||||||||||||||||
| 0116 | UPENDO R NNKO | F | C | D | F | D | D | F | F | D | F | 29 | IV | |||||||||||||||||||||||||||||||||
| 0117 | VAILETH E SANGAU | F | D | C | C | B | A | F | C | C | F | 19 | II | |||||||||||||||||||||||||||||||||
| 0118 | VAILETH W MBISE | F | D | F | F | C | D | F | F | F | F | 31 | IV | |||||||||||||||||||||||||||||||||
| 0119 | VAILETH ABIA NNKO | F | F | D | F | D | D | F | D | F | D | 30 | IV | |||||||||||||||||||||||||||||||||
| 0120 | VERONICA F JOSEPH | F | B | C | D | C | B | B | C | B | B | C | 16 | I | ||||||||||||||||||||||||||||||||
| 0121 | WINROSE E NNKO | F | D | C | C | C | D | F | F | D | F | 26 | IV | |||||||||||||||||||||||||||||||||
| 0122 | WITNESS F ANTHONY | F | D | F | F | C | D | F | F | D | F | 30 | IV | |||||||||||||||||||||||||||||||||
| 0123 | ZAKIA Z URONU | F | C | C | D | C | D | F | F | C | F | 25 | III | |||||||||||||||||||||||||||||||||
| 0124 | ZULFA A KANDURU | F | D | D | F | B | D | F | F | F | F | 29 | IV | |||||||||||||||||||||||||||||||||
| 0125 | ABEL SIFAEL NNKO | M | D | D | D | C | D | F | F | D | F | 28 | IV | |||||||||||||||||||||||||||||||||
| 0126 | ABSALOM W MBISE | M | D | D | F | F | F | F | F | F | F | 33 | IV | |||||||||||||||||||||||||||||||||
| 0127 | ABUBAKAR Y ABUBAKAR | M | D | D | F | D | C | F | F | D | F | 29 | IV | |||||||||||||||||||||||||||||||||
| 0128 | ALMAS A DHAHABU | M | C | C | C | B | C | F | C | C | C | 20 | II | |||||||||||||||||||||||||||||||||
| 0129 | AMANI SAIDI MUSHI | M | C | C | D | C | C | F | C | B | F | 21 | II | |||||||||||||||||||||||||||||||||
| 0130 | ANDREA J MMBISE | M | D | D | D | C | C | F | D | B | F | 24 | III | |||||||||||||||||||||||||||||||||
| 0131 | ANOLD S KAAYA | M | D | F | C | C | C | F | F | F | F | 28 | IV | |||||||||||||||||||||||||||||||||
| 0133 | BARAKA D GERVAS | M | C | C | C | C | B | D | D | B | F | 20 | II | |||||||||||||||||||||||||||||||||
| 0134 | BARAKA VICTOR SIMFUKWE | M | C | C | C | C | B | D | C | B | C | 19 | II | |||||||||||||||||||||||||||||||||
| 0135 | BARAKA EMMANUEL MAO | M | C | F | D | B | D | F | F | D | F | 27 | IV | |||||||||||||||||||||||||||||||||
| 0136 | BARAKA SAMWEL NADA | M | C | C | C | C | D | D | C | B | F | 21 | II | |||||||||||||||||||||||||||||||||
| 0137 | BENJAMIN B LYIMO | M | B | B | C | C | C | B | A | B | B | A | 12 | I | ||||||||||||||||||||||||||||||||
| 0138 | CALVIN E MMARI | M | C | A | C | B | B | C | C | A | F | 15 | I | |||||||||||||||||||||||||||||||||
| 0140 | COLMAN FOCUS LYIMO | M | C | C | C | C | D | F | C | B | F | 21 | II | |||||||||||||||||||||||||||||||||
| 0141 | DANIEL S MOHARE | M | D | D | D | C | D | F | F | D | F | 28 | IV | |||||||||||||||||||||||||||||||||
| 0142 | DAUDI A MSOSOLE | M | C | D | D | B | B | F | D | D | F | 23 | III | |||||||||||||||||||||||||||||||||
| 0143 | R | DAUDI ZAKARIA NNKO | M | C | D | F | B | C | F | D | C | F | 24 | III | ||||||||||||||||||||||||||||||||
| 0144 | DAVID LOTH MBISE | M | C | B | B | C | A | A | C | A | A | C | 11 | I | ||||||||||||||||||||||||||||||||
| 0145 | DENNIS B CHONJO | M | C | C | D | C | C | F | C | B | F | 21 | II | |||||||||||||||||||||||||||||||||
| 0146 | DICKSON K MAFIE | M | C | C | C | C | B | C | B | B | D | 18 | II | |||||||||||||||||||||||||||||||||
| 0148 | ELIA ONESIMO SAMWEL | M | C | C | C | C | A | D | C | B | D | 18 | II | |||||||||||||||||||||||||||||||||
| 0149 | ELIAKIM LOI SINGO | M | B | C | C | C | A | C | C | A | C | 16 | I | |||||||||||||||||||||||||||||||||
| 0150 | ELIREHEMA Y SARAKIKYA | M | F | D | D | D | D | F | D | D | F | 29 | IV | |||||||||||||||||||||||||||||||||
| 0151 | ELISHA F PALLANGYO | M | C | C | C | C | D | D | B | F | 22 | III | ||||||||||||||||||||||||||||||||||
| 0152 | EMANUEL F PHILIPO | M | C | C | D | C | C | F | F | C | F | 24 | III | |||||||||||||||||||||||||||||||||
| 0153 | EMMANUEL S ZAKAYO | M | D | B | B | C | B | A | B | A | A | C | 11 | I | ||||||||||||||||||||||||||||||||
| 0154 | ERIKI STIVIN PALLANGYO | M | D | D | D | C | D | F | D | C | F | 26 | IV | |||||||||||||||||||||||||||||||||
| 0155 | EVANCE F OWOYA | M | C | C | C | B | C | F | C | B | F | 19 | II | |||||||||||||||||||||||||||||||||
| 0156 | EVANCE MAX MAOPOLA | M | D | D | D | C | B | F | C | C | F | 23 | III | |||||||||||||||||||||||||||||||||
| 0157 | EZRA J MKUMBO | M | F | C | D | C | D | F | D | D | F | 27 | IV | |||||||||||||||||||||||||||||||||
| 0158 | FAISALI H CHANDE | M | C | C | C | B | C | F | C | C | F | 20 | II | |||||||||||||||||||||||||||||||||
| 0159 | R | FILEX F MBISE | M | D | D | D | C | D | F | D | D | F | 27 | IV | ||||||||||||||||||||||||||||||||
| 0160 | FRANK A MBISE | M | D | D | F | D | D | F | F | D | F | 30 | IV | |||||||||||||||||||||||||||||||||
| 0161 | FRANK ELINAZA LUKIO | M | D | C | C | B | C | D | D | B | F | 21 | II | |||||||||||||||||||||||||||||||||
| 0162 | R | FRANK N NNKO | M | D | D | F | F | F | F | F | F | F | 33 | IV | ||||||||||||||||||||||||||||||||
| 0163 | FREDY M MMARY | M | D | D | C | C | C | D | D | B | F | 23 | III | |||||||||||||||||||||||||||||||||
| 0164 | GAUDENCE DENIS NJAU | M | D | C | F | C | C | F | F | D | F | 27 | IV | |||||||||||||||||||||||||||||||||
| 0165 | GEORGE N PALLANGYO | M | B | C | C | B | C | C | C | B | D | 18 | II | |||||||||||||||||||||||||||||||||
| 0166 | GIRARA MAGATA HONA | M | C | C | C | C | C | D | D | B | F | 21 | II | |||||||||||||||||||||||||||||||||
| 0167 | GODFREY C MBEZI | M | D | C | C | C | B | D | C | B | F | 20 | II | |||||||||||||||||||||||||||||||||
| 0168 | GODFREY K KITOMARI | M | F | F | F | D | F | F | F | F | F | 34 | REFERRED | |||||||||||||||||||||||||||||||||
| 0169 | GODLOVE C KIMUTO | M | A | A | B | C | B | A | A | A | A | C | 8 | I | ||||||||||||||||||||||||||||||||
| 0170 | GODLUCK PETER SIMON | M | B | A | C | B | A | B | B | A | C | 11 | I | |||||||||||||||||||||||||||||||||
| 0171 | GODLUCK K AKYOO | M | F | F | D | D | F | F | F | F | F | 33 | IV | |||||||||||||||||||||||||||||||||
| 0172 | GODSON G KIMARO | M | D | B | C | C | B | D | C | B | F | 19 | II | |||||||||||||||||||||||||||||||||
| 0173 | GOODHOPE A SARAKIKYA | M | C | B | C | C | A | F | D | C | F | 19 | II | |||||||||||||||||||||||||||||||||
| 0174 | HAGART R. MOSHA | M | D | C | D | F | D | F | D | D | F | 28 | IV | |||||||||||||||||||||||||||||||||
| 0175 | HALID ISSA KIPENGELE | M | C | A | C | B | B | D | C | B | F | 16 | I | |||||||||||||||||||||||||||||||||
| 0176 | HAMIS SALUM SAID | M | B | C | C | C | B | C | C | C | D | 19 | II | |||||||||||||||||||||||||||||||||
| 0177 | HAMIS SHABANI MWIJAKU | M | D | D | F | B | C | F | F | C | F | 26 | IV | |||||||||||||||||||||||||||||||||
| 0178 | JACKSON MOSES SIJILA | M | C | C | C | C | B | F | C | A | F | 18 | II | |||||||||||||||||||||||||||||||||
| 0179 | JAMES DISHON KATETI | M | C | B | B | B | B | A | C | B | A | B | 12 | I | ||||||||||||||||||||||||||||||||
| 0180 | JAMES NICHOLOUS KIJUU | M | B | A | C | B | B | C | B | A | D | 13 | I | |||||||||||||||||||||||||||||||||
| 0181 | JAMES G AGUSTINO | M | F | D | F | C | C | F | F | D | F | 29 | IV | |||||||||||||||||||||||||||||||||
| 0182 | JAPHETH N MWAKASULUMBWE | M | C | D | D | B | B | F | F | B | D | 21 | II | |||||||||||||||||||||||||||||||||
| 0183 | JOACHIM JULIAN MAKYAO | M | C | A | C | B | A | C | B | A | B | 12 | I | |||||||||||||||||||||||||||||||||
| 0184 | JOSEPH W MAKANGE | M | C | B | B | D | B | B | A | B | A | C | 12 | I | ||||||||||||||||||||||||||||||||
| 0185 | JOSEPH YOHANA NNKO | M | C | C | C | C | C | F | D | B | F | 21 | II | |||||||||||||||||||||||||||||||||
| 0186 | JOSHUA GABRIEL AYO | M | C | C | C | A | B | F | C | B | F | 17 | I | |||||||||||||||||||||||||||||||||
| 0187 | KALEBI MOSES MBISE | M | C | B | D | B | B | D | C | B | D | 18 | II | |||||||||||||||||||||||||||||||||
| 0188 | KARIM MATEGE NGAYAIKA | M | C | B | C | B | B | C | A | B | D | 15 | I | |||||||||||||||||||||||||||||||||
| 0189 | KELVIN GODIAS MUSHI | M | B | B | C | B | C | B | A | A | C | 13 | I | |||||||||||||||||||||||||||||||||
| 0190 | KELVIN OMBENI KANUYA | M | C | C | C | B | D | D | C | B | F | 20 | II | |||||||||||||||||||||||||||||||||
| 0191 | KELVIN C MSUYA | M | D | F | C | C | F | F | F | D | F | 29 | IV | |||||||||||||||||||||||||||||||||
| 0192 | KENNEDY N MJEMA | M | B | A | C | D | B | A | D | B | B | D | 13 | I | ||||||||||||||||||||||||||||||||
| 0193 | KENNEDY W MBISE | M | F | C | F | C | C | F | F | C | F | 27 | IV | |||||||||||||||||||||||||||||||||
| 0194 | KENNEDY S NNKO | M | D | C | D | C | D | F | F | D | F | 27 | IV | |||||||||||||||||||||||||||||||||
| 0195 | KEPHAS O LUKUMAY | M | F | F | F | C | F | F | F | F | F | 33 | IV | |||||||||||||||||||||||||||||||||
| 0196 | KHALID SUFIANI MWEDI | M | D | C | D | C | D | F | F | D | F | 27 | IV | |||||||||||||||||||||||||||||||||
| 0197 | KINGSTON J PHILEMON | M | F | F | D | C | D | F | F | D | F | 30 | IV | |||||||||||||||||||||||||||||||||
| 0198 | KUNDAEL J EMANUEL | M | D | C | C | C | D | D | F | C | F | 24 | III | |||||||||||||||||||||||||||||||||
| 0199 | LAISON C NGILORITI | M | C | B | C | D | C | C | C | B | D | 19 | II | |||||||||||||||||||||||||||||||||
| 0200 | LAMEKI AMANI URIO | M | D | D | D | D | D | F | F | C | F | 28 | IV | |||||||||||||||||||||||||||||||||
| 0202 | LAZARO JOHN MMARI | M | D | D | D | C | D | F | D | C | F | 26 | IV | |||||||||||||||||||||||||||||||||
| 0203 | MALAIKA G MSOFFE | M | F | D | D | C | C | F | D | C | F | 26 | IV | |||||||||||||||||||||||||||||||||
| 0204 | R | MANASE S MAPHIE | M | B | B | C | D | B | B | C | B | A | F | 14 | I | |||||||||||||||||||||||||||||||
| 0205 | MARCO T KYANZA | M | D | D | D | D | D | F | F | D | F | 29 | IV | |||||||||||||||||||||||||||||||||
| 0206 | MATOKE N MAINGU | M | C | B | C | B | C | F | D | C | F | 20 | II | |||||||||||||||||||||||||||||||||
| 0207 | MAURUS S CHUNGU | M | C | C | D | B | B | D | C | B | F | 19 | II | |||||||||||||||||||||||||||||||||
| 0208 | MEIMUTIE OBEDY KEAH | M | C | C | C | B | B | D | C | B | F | 18 | II | |||||||||||||||||||||||||||||||||
| 0209 | MELVIN A MWONGA | M | F | D | F | C | D | F | F | F | F | 31 | IV | |||||||||||||||||||||||||||||||||
| 0210 | MESHACK GADI KANUYA | M | F | F | D | F | D | F | F | F | F | 33 | IV | |||||||||||||||||||||||||||||||||
